Skip To Main Content

Campbellsville University Athletics

Campbellsville University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Miller, Lexi .445 1.395 56-56 173 72 77 18 4 16 65 151 .873 25 6 12 0 .522 3 8 17-20
1 Hurst, Riley .442 1.287 56-56 199 73 88 19 0 17 64 158 .794 21 2 29 0 .493 3 1 15-17
15 Whitney, Ryley .439 1.353 56-56 148 45 65 11 0 13 51 115 .777 49 3 11 1 .576 3 0 0-0
2 Blades, Payton .405 1.140 42-42 131 30 53 11 0 9 46 91 .695 9 3 13 0 .445 3 3 0-0
22 McKee, Sam .364 1.010 51-47 129 38 47 10 2 5 36 76 .589 8 6 18 0 .421 2 8 1-1
4 Murt, Ashby .358 .862 44-40 120 25 43 7 3 0 19 56 .467 5 3 17 1 .395 1 2 8-10
17 Davis, Madison .322 .998 52-37 115 28 37 5 0 8 34 66 .574 20 2 24 2 .424 2 3 2-2
11 Windell, Taylor .317 .887 51-36 123 31 39 11 1 3 21 61 .496 14 1 20 0 .391 0 6 5-6
21 Oldham, Ryleigh .305 .868 56-55 151 38 46 10 0 4 38 68 .450 22 8 23 0 .418 1 3 5-6
7 Bowling, Keely .219 .803 52-44 105 25 23 3 0 5 16 41 .390 19 17 22 0 .413 2 0 0-0
8 Carter, Morgan .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
13 Pruitt, Paityn .333 1.167 5-0 3 2 1 1 0 0 2 2 .667 1 0 0 0 .500 0 0 0-0
24 Richardson, Bailey .245 .858 27-17 49 9 12 2 0 4 18 26 .531 6 0 21 0 .327 0 1 0-0
12 Carter, Hadlee .182 .455 30-16 44 14 8 1 0 0 9 9 .205 4 0 10 0 .250 0 4 3-4
25 Tuck, Kaeleigh .100 .282 13-1 10 0 1 0 0 0 1 1 .100 1 0 2 0 .182 0 1 0-1
19 Gregory, Madison .000 .294 15-0 12 1 0 0 0 0 1 0 .000 5 0 3 1 .294 0 0 0-0
23 Young, Addie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Knowles, Journey .000 .000 27-1 2 16 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 1-1
18 Reynolds, Emily .000 .000 24-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 3-3
Totals .356 1.052 56-56 1520 453 541 109 10 84 422 922 .607 209 51 226 6 .445 20 41 60-71
Opponents .297 .742 56-56 1493 243 444 69 8 17 208 580 .388 95 39 193 4 .354 8 33 41-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Chadwell, Katy 3.15 1.40 20-8 32-29 16 4-0 0 157.2 189 82 71 31 83 28 0 5 644 .293 3 22 0 3 13
14 Williams, Karson 4.05 1.61 13-5 31-20 9 2-0 1 124.1 164 98 72 36 80 26 7 8 544 .301 21 11 0 3 10
33 Patterson, Courtney 4.77 1.59 4-4 22-7 0 0-0 2 61.2 74 52 42 24 30 11 1 2 262 .282 5 5 0 1 6
18 Reynolds, Emily 3.82 2.18 0-0 3-0 0 0-0 0 3.2 6 3 2 2 0 2 0 0 14 .429 1 1 0 0 2
6 Bush, Allison 8.75 1.75 0-0 6-0 0 0-0 0 4.0 7 5 5 0 1 2 0 2 20 .350 0 1 0 1 0
10 Knowles, Journey 15.75 3.00 0-0 1-0 0 0-0 0 1.1 3 3 3 1 1 0 0 0 7 .429 1 0 0 0 0
Totals 3.87 1.52 37-17 95-56 25 9 3 352.2 443 243 195 94 195 69 8 17 1491 .297 31 40 0 8 31
Opponents 8.47 2.20 17-37 108-56 19 2 1 341.1 541 453 413 209 225 109 10 84 1521 .356 38 51 0 20 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Miller, Lexi 62 58 4 0 1.000 0 0 0 0 0
12 Carter, Hadlee 55 26 29 0 1.000 0 0 0 0 0
16 Chadwell, Katy 55 9 46 0 1.000 3 16 5 0 0
25 Tuck, Kaeleigh 22 17 5 0 1.000 0 5 3 1 0
19 Gregory, Madison 11 9 2 0 1.000 0 0 0 0 0
18 Reynolds, Emily 4 2 2 0 1.000 0 0 0 0 0
23 Young, Addie 2 2 0 0 1.000 0 0 0 0 0
13 Pruitt, Paityn 1 1 0 0 1.000 0 0 0 0 0
7 Bowling, Keely 354 335 18 1 .997 9 0 0 0 0
21 Oldham, Ryleigh 74 69 4 1 .986 0 0 0 0 0
24 Richardson, Bailey 64 58 5 1 .984 1 8 1 3 1
15 Whitney, Ryley 155 143 9 3 .981 0 28 5 6 0
2 Blades, Payton 25 21 3 1 .960 0 0 0 0 0
4 Murt, Ashby 152 74 70 8 .947 5 0 0 0 0
17 Davis, Madison 129 75 44 10 .922 3 0 0 0 0
22 McKee, Sam 133 45 77 11 .917 1 0 0 0 0
14 Williams, Karson 40 6 29 5 .875 0 16 4 0 0
33 Patterson, Courtney 23 3 17 3 .870 0 8 1 0 0
1 Hurst, Riley 216 78 108 30 .861 7 0 0 0 0
11 Windell, Taylor 21 18 0 3 .857 0 0 0 0 0
10 Knowles, Journey 0 0 0 0 .000 0 0 0 0 0
6 Bush, Allison 0 0 0 0 .000 0 0 0 0 0
8 Carter, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1598 1049 472 77 .952 12 81 19 10 1
Opponents 1381 1004 313 64 .954 11 115 22 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Carter, Morgan 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Miller, Lexi .557 1.686 30-30 88 48 49 11 2 10 35 94 1.068 14 5 3 0 .618 3 5 10-12
15 Whitney, Ryley .507 1.683 30-30 71 31 36 7 0 10 31 73 1.028 34 2 4 0 .655 3 0 0-0
13 Pruitt, Paityn .500 1.667 3-0 2 2 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
2 Blades, Payton .464 1.289 30-30 97 23 45 8 0 8 42 77 .794 7 1 10 0 .495 2 2 0-0
1 Hurst, Riley .454 1.353 30-30 108 45 49 11 0 11 34 93 .861 10 0 13 0 .492 2 0 7-7
11 Windell, Taylor .369 1.000 26-19 65 19 24 8 1 1 14 37 .569 6 1 8 0 .431 0 2 2-2
24 Richardson, Bailey .360 1.185 13-8 25 6 9 2 0 3 11 20 .800 1 0 10 0 .385 0 0 0-0
21 Oldham, Ryleigh .354 1.062 30-29 79 26 28 6 0 4 26 46 .582 13 6 11 0 .480 0 0 2-2
22 McKee, Sam .338 .897 28-28 77 17 26 7 0 2 21 39 .506 4 4 9 0 .391 2 6 1-1
25 Tuck, Kaeleigh .333 .666 5-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-1
4 Murt, Ashby .302 .767 21-18 53 8 16 3 2 0 11 23 .434 0 3 6 1 .333 1 1 5-6
17 Davis, Madison .294 1.050 26-15 51 16 15 3 0 5 16 33 .647 9 1 7 1 .403 1 0 2-2
7 Bowling, Keely .280 1.031 27-21 50 15 14 2 0 4 11 28 .560 5 14 10 0 .471 1 0 0-0
12 Carter, Hadlee .161 .429 18-12 31 10 5 1 0 0 5 6 .194 3 0 6 0 .235 0 4 1-1
19 Gregory, Madison .000 .333 8-0 6 0 0 0 0 0 1 0 .000 3 0 1 0 .333 0 0 0-0
23 Young, Addie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Knowles, Journey .000 .000 17-0 2 11 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 1-1
18 Reynolds, Emily .000 .000 13-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Totals .392 1.183 30-30 813 280 319 70 5 58 262 573 .705 110 37 99 3 .478 15 21 32-36
Opponents .281 .716 30-30 758 108 213 39 4 8 92 284 .375 45 24 110 2 .341 1 16 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Chadwell, Katy 3.00 1.35 12-2 15-15 9 2-0 0 79.1 91 39 34 16 45 16 0 2 320 .284 1 13 0 0 6
14 Williams, Karson 3.26 1.39 11-2 15-14 8 2-0 0 77.1 93 46 36 14 52 16 4 3 331 .281 16 7 0 1 4
33 Patterson, Courtney 4.14 1.50 0-1 12-1 0 0-0 2 22.0 20 17 13 13 13 5 0 1 89 .225 4 2 0 0 4
18 Reynolds, Emily 4.67 2.67 0-0 2-0 0 0-0 0 3.0 6 3 2 2 0 2 0 0 12 .500 1 1 0 0 2
6 Bush, Allison 21.00 3.00 0-0 3-0 0 0-0 0 1.0 3 3 3 0 0 0 0 2 6 .500 0 1 0 0 0
Totals 3.37 1.42 23-5 47-30 17 6 2 182.2 213 108 88 45 110 39 4 8 758 .281 22 24 0 1 16
Opponents 10.26 2.46 5-23 59-30 8 0 0 174.2 319 280 256 110 99 70 5 58 813 .392 24 37 0 15 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bowling, Keely 176 171 5 0 1.000 6 0 0 0 0
12 Carter, Hadlee 39 19 20 0 1.000 0 0 0 0 0
24 Richardson, Bailey 39 37 2 0 1.000 1 3 0 0 0
3 Miller, Lexi 28 26 2 0 1.000 0 0 0 0 0
16 Chadwell, Katy 26 3 23 0 1.000 2 6 3 0 0
25 Tuck, Kaeleigh 8 8 0 0 1.000 0 0 0 0 0
19 Gregory, Madison 4 3 1 0 1.000 0 0 0 0 0
23 Young, Addie 2 2 0 0 1.000 0 0 0 0 0
13 Pruitt, Paityn 1 1 0 0 1.000 0 0 0 0 0
18 Reynolds, Emily 1 0 1 0 1.000 0 0 0 0 0
15 Whitney, Ryley 84 76 6 2 .976 0 10 3 4 0
21 Oldham, Ryleigh 36 32 3 1 .972 0 0 0 0 0
2 Blades, Payton 24 20 3 1 .958 0 0 0 0 0
17 Davis, Madison 57 43 11 3 .947 0 0 0 0 0
4 Murt, Ashby 74 33 37 4 .946 2 0 0 0 0
14 Williams, Karson 21 5 14 2 .905 0 7 0 0 0
1 Hurst, Riley 96 39 46 11 .885 6 0 0 0 0
22 McKee, Sam 86 21 55 10 .884 1 0 0 0 0
11 Windell, Taylor 8 7 0 1 .875 0 0 0 0 0
33 Patterson, Courtney 11 2 7 2 .818 0 0 0 0 0
10 Knowles, Journey 0 0 0 0 .000 0 0 0 0 0
6 Bush, Allison 0 0 0 0 .000 0 0 0 0 0
8 Carter, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 821 548 236 37 .955 18 26 6 4 0
Opponents 720 524 165 31 .957 12 64 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at Ave Maria L 0-1 22 0 2 0 1 0 0 3 0 0 0 0 1 0 0 6 18 12 0 .091
2/11/2022 at Ave Maria W 10-7 27 10 7 9 2 0 0 14 0 1 0 2 1 0 0 5 21 12 1 .259
2/12/2022 at Keiser W 8-0 27 8 11 8 3 0 2 5 0 0 2 0 0 0 0 6 18 9 1 .407
2/12/2022 at Keiser W 8-6 26 8 8 7 2 0 1 3 0 1 1 0 4 1 0 4 21 6 1 .308
2/25/2022 vs Reinhardt L 5-8 33 5 13 3 0 0 1 2 0 2 0 0 0 0 0 6 13 10 1 .394
2/25/2022 vs Georgia Gwinnett W 3-2 26 3 5 3 0 0 1 1 0 0 0 0 0 0 1 6 20 12 0 .192
2/26/2022 vs William Carey W 1-0 24 1 5 1 0 0 0 1 0 1 0 0 0 0 0 14 21 9 0 .208
2/26/2022 vs Indiana Southeast W 8-0 25 8 7 6 1 0 0 3 0 3 0 0 0 0 0 10 15 12 0 .280
2/27/2022 vs Aquinas L 1-7 24 1 3 1 2 0 0 4 0 2 0 1 0 0 1 4 21 8 2 .125
3/4/2022 vs Blue Mountain L 4-5 29 4 8 4 4 0 1 2 0 0 0 0 0 0 0 6 21 7 3 .276
3/4/2022 at Thomas L 0-8 17 0 1 0 0 0 0 3 0 1 0 0 2 0 0 9 18 10 3 .059
3/5/2022 vs Our Lady of the Lake L 4-5 29 4 6 4 1 0 1 3 0 1 0 2 1 0 0 9 24 11 1 .207
3/5/2022 vs Southeastern L 15-18 39 15 17 15 4 2 4 5 0 2 0 0 0 0 0 6 18 6 4 .436
3/6/2022 at LSU Alexandria W 9-5 33 9 13 8 0 1 0 1 0 1 1 0 3 0 0 3 21 5 4 .394
3/6/2022 vs Baker L 9-10 35 9 13 9 3 0 1 7 0 2 0 0 1 0 1 4 24 12 4 .371
3/10/2022 at Lindsey Wilson W 16-8 29 16 13 15 3 0 4 4 0 1 0 0 2 1 0 6 18 9 2 .448
3/10/2022 at Lindsey Wilson L 11-12 33 11 13 9 2 0 2 5 0 1 0 4 1 0 1 7 20 6 3 .394
3/11/2022 at Lindsey Wilson L 4-12 26 4 7 4 0 0 3 1 0 0 1 1 0 0 0 11 15 6 1 .269
3/11/2022 at Lindsey Wilson L 5-7 32 5 12 3 0 0 2 0 0 0 1 0 0 0 0 5 18 4 1 .375
3/15/2022 Bethel (TN) W 9-1 25 9 13 9 2 0 4 1 0 0 0 1 0 0 0 3 15 10 1 .520
3/15/2022 Bethel (TN) L 4-9 25 4 5 4 2 0 2 3 0 0 0 0 0 1 0 2 21 13 0 .200
3/19/2022 Tennessee Southern W 9-1 18 9 7 9 2 0 0 7 0 1 0 0 0 2 0 2 15 10 1 .389
3/19/2022 Tennessee Southern W 12-3 31 12 14 11 3 0 1 2 0 3 0 1 0 0 0 5 18 7 0 .452
3/20/2022 Tennessee Southern W 18-3 27 18 14 14 1 1 1 5 0 1 1 2 0 0 0 3 15 10 1 .519
3/20/2022 Tennessee Southern L 2-7 25 2 6 2 1 0 0 3 0 2 0 1 2 0 0 4 21 8 4 .240
3/25/2022 Pikeville W 17-0 26 17 15 17 5 0 4 6 0 2 0 0 0 0 1 1 15 7 0 .577
3/25/2022 Pikeville W 25-1 39 25 26 24 7 0 4 3 0 1 0 0 0 0 0 2 15 4 2 .667
3/26/2022 Pikeville W 11-1 20 11 10 11 2 1 2 3 0 0 0 2 1 1 0 5 15 6 0 .500
3/26/2022 Pikeville W 8-0 24 8 11 7 3 0 2 0 0 1 0 0 0 0 0 0 15 6 0 .458
3/29/2022 Brescia W 15-5 33 15 20 15 1 0 3 3 0 4 0 0 1 1 0 0 18 11 0 .606
3/29/2022 Brescia W 16-6 28 16 15 16 2 1 3 6 0 0 0 0 0 0 0 1 15 5 0 .536
4/2/2022 at Georgetown W 10-2 26 10 11 9 3 0 1 2 0 3 0 2 2 0 0 2 18 7 0 .423
4/2/2022 at Georgetown W 5-0 27 5 7 4 2 0 2 6 0 2 0 0 0 0 0 0 21 7 2 .259
4/10/2022 at Cumberlands W 3-2 28 3 10 3 1 0 0 1 0 2 0 1 2 1 0 8 21 8 2 .357
4/10/2022 at Cumberlands W 6-4 27 6 7 5 1 0 0 2 0 1 0 3 1 1 0 5 21 8 0 .259
4/12/2022 at Georgetown W 17-3 35 17 17 17 9 0 5 4 0 1 0 1 0 0 0 2 18 12 0 .486
4/12/2022 at Georgetown W 8-2 32 8 13 7 1 1 3 4 0 1 0 0 1 0 0 3 21 5 1 .406
4/15/2022 Thomas More W 9-0 17 9 6 9 2 0 2 8 0 0 1 4 3 2 0 4 18 4 0 .353
4/15/2022 Thomas More W 11-3 26 11 10 11 1 1 2 6 0 1 0 3 1 0 0 2 18 7 1 .385
4/16/2022 Thomas More W 3-0 24 3 7 3 2 0 2 5 0 0 0 1 0 0 1 2 21 12 1 .292
4/16/2022 Thomas More W 14-4 27 14 14 13 5 0 1 5 0 1 0 1 0 1 0 3 15 6 2 .519
4/19/2022 Bethel (TN) L 7-9 29 7 9 6 0 1 1 4 0 0 0 1 2 0 0 1 21 10 2 .310
4/19/2022 Bethel (TN) W 10-7 26 10 9 10 1 0 3 5 0 1 0 0 1 1 0 2 21 9 7 .346
4/22/2022 at Shawnee State W 2-1 24 2 4 2 2 0 0 2 0 0 0 2 1 2 0 3 21 11 0 .167
4/22/2022 at Shawnee State W 5-2 26 5 8 5 3 0 1 4 0 2 0 3 0 1 0 1 21 10 0 .308
4/23/2022 at Shawnee State W 13-0 28 13 11 13 1 0 2 5 0 3 0 2 1 0 0 4 15 5 0 .393
4/23/2022 at Shawnee State W 6-4 31 6 10 6 3 0 2 4 0 1 0 1 0 1 0 1 21 9 3 .323
4/28/2022 Pikeville W 11-1 23 11 11 7 2 0 1 4 0 1 1 1 0 0 0 3 15 7 2 .478
4/28/2022 Pikeville W 11-3 33 11 16 11 3 0 1 5 0 3 0 0 0 0 0 1 18 11 2 .485
5/6/2022 vs Lindsey Wilson L 1-7 25 1 3 1 0 0 0 3 0 0 0 1 0 0 0 8 21 8 1 .120
5/7/2022 vs Bethel (TN) W 14-5 30 14 15 14 4 1 1 4 0 0 0 2 1 0 0 0 18 8 3 .500
5/7/2022 vs Tennessee Southern W 5-4 22 5 4 5 1 0 2 3 0 0 0 1 0 2 0 0 21 7 0 .182
5/8/2022 vs Lindsey Wilson L 5-11 24 5 4 5 1 0 2 7 0 1 0 2 0 1 0 1 21 11 1 .167
5/16/2022 vs Tennessee Wesleyan L 2-3 24 2 3 2 0 0 1 1 0 2 1 1 0 0 0 8 21 13 1 .125
5/17/2022 vs St. Mary-Woods W 4-3 25 4 8 4 2 0 0 2 0 0 0 1 3 0 0 1 21 8 1 .320
5/17/2022 vs Central Methodist L 4-5 24 4 4 2 0 0 0 4 0 0 1 0 2 0 0 6 18 6 4 .167
Total 453-243 1520 453 541 422 109 10 84 209 0 60 11 51 41 20 6 226 1049 472 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at Ave Maria L 0-1 6.0 4 1 1 0 4 1 0 0 0 0 1 0 0 1 0 1.17
2/11/2022 at Ave Maria W 10-7 7.0 10 7 6 1 1 2 0 0 0 0 1 0 1 1 0 6.00
2/12/2022 at Keiser W 8-0 6.0 3 0 0 2 2 0 0 0 0 0 1 0 2 1 0 0.00
2/12/2022 at Keiser W 8-6 7.0 12 6 3 1 6 3 0 0 0 0 0 0 3 1 0 3.00
2/25/2022 vs Reinhardt L 5-8 7.0 11 8 5 3 3 0 0 0 0 0 0 0 3 2 0 5.00
2/25/2022 vs Georgia Gwinnett W 3-2 7.0 7 2 2 0 1 0 0 1 0 0 2 0 4 2 0 2.00
2/26/2022 vs William Carey W 1-0 7.0 5 0 0 1 6 0 0 0 0 0 1 0 5 2 0 0.00
2/26/2022 vs Indiana Southeast W 8-0 5.0 4 0 0 1 1 0 0 0 0 0 0 0 6 2 0 0.00
2/27/2022 vs Aquinas L 1-7 7.0 13 7 7 4 6 2 0 0 1 0 1 0 6 3 0 7.00
3/4/2022 vs Blue Mountain L 4-5 7.0 12 5 4 2 4 2 0 0 0 0 0 0 6 4 0 4.00
3/4/2022 at Thomas L 0-8 6.0 9 8 6 1 3 1 0 0 0 0 0 0 6 5 0 7.00
3/5/2022 vs Our Lady of the Lake L 4-5 8.0 9 5 4 1 2 1 0 0 0 0 0 0 6 6 0 3.50
3/5/2022 vs Southeastern L 15-18 6.0 14 18 15 3 3 3 1 0 0 0 2 0 6 7 0 17.50
3/6/2022 at LSU Alexandria W 9-5 7.0 8 5 5 3 5 1 0 0 0 0 0 0 7 7 0 5.00
3/6/2022 vs Baker L 9-10 8.0 11 10 8 3 3 0 2 0 0 0 1 0 7 8 0 7.00
3/10/2022 at Lindsey Wilson W 16-8 6.0 10 8 7 3 5 3 0 1 0 0 3 2 8 8 0 8.17
3/10/2022 at Lindsey Wilson L 11-12 6.2 12 12 9 5 5 2 0 1 3 0 2 0 8 9 0 9.45
3/11/2022 at Lindsey Wilson L 4-12 5.0 12 12 11 5 1 3 0 2 0 0 2 1 8 10 0 15.40
3/11/2022 at Lindsey Wilson L 5-7 6.0 8 7 6 5 5 2 0 0 2 0 1 0 8 11 0 7.00
3/15/2022 Bethel (TN) W 9-1 5.0 3 1 0 0 2 0 0 0 0 0 0 0 9 11 0 0.00
3/15/2022 Bethel (TN) L 4-9 7.0 15 9 9 3 1 5 0 1 0 0 2 0 9 12 0 9.00
3/19/2022 Tennessee Southern W 9-1 5.0 2 1 0 0 3 0 0 0 0 0 0 0 10 12 0 0.00
3/19/2022 Tennessee Southern W 12-3 6.0 9 3 3 1 4 3 0 1 1 0 1 0 11 12 0 3.50
3/20/2022 Tennessee Southern W 18-3 5.0 6 3 2 0 0 1 0 1 0 0 2 0 12 12 0 2.80
3/20/2022 Tennessee Southern L 2-7 7.0 12 7 4 1 3 2 1 1 5 0 2 0 12 13 0 4.00
3/25/2022 Pikeville W 17-0 5.0 2 0 0 1 3 0 0 0 1 0 1 0 13 13 0 0.00
3/25/2022 Pikeville W 25-1 5.0 4 1 0 1 5 0 1 0 0 0 0 0 14 13 0 0.00
3/26/2022 Pikeville W 11-1 5.0 3 1 1 2 6 0 0 0 0 0 0 0 15 13 0 1.40
3/26/2022 Pikeville W 8-0 5.0 4 0 0 0 7 0 0 0 0 0 0 0 16 13 0 0.00
3/29/2022 Brescia W 15-5 6.0 7 5 5 0 1 2 0 1 0 0 0 0 17 13 0 5.83
3/29/2022 Brescia W 16-6 5.0 6 6 6 3 6 0 0 2 1 0 0 0 18 13 0 8.40
4/2/2022 at Georgetown W 10-2 6.0 7 2 2 0 5 2 0 0 0 0 1 0 19 13 0 2.33
4/2/2022 at Georgetown W 5-0 7.0 3 0 0 1 5 1 0 0 2 0 0 0 20 13 0 0.00
4/10/2022 at Cumberlands W 3-2 7.0 10 2 2 1 3 1 0 0 0 0 0 0 21 13 0 2.00
4/10/2022 at Cumberlands W 6-4 7.0 7 4 4 2 2 2 1 0 0 0 0 0 22 13 0 4.00
4/12/2022 at Georgetown W 17-3 6.0 7 3 3 2 1 1 0 0 0 0 1 0 23 13 0 3.50
4/12/2022 at Georgetown W 8-2 7.0 4 2 1 0 9 0 0 0 1 0 0 0 24 13 0 1.00
4/15/2022 Thomas More W 9-0 6.0 4 0 0 0 4 0 0 0 0 0 0 0 25 13 0 0.00
4/15/2022 Thomas More W 11-3 6.0 7 3 3 1 4 0 1 0 1 0 0 0 26 13 0 3.50
4/16/2022 Thomas More W 3-0 7.0 6 0 0 0 4 1 0 0 0 0 2 0 27 13 0 0.00
4/16/2022 Thomas More W 14-4 5.0 6 4 3 3 3 2 0 0 2 0 0 0 28 13 0 4.20
4/19/2022 Bethel (TN) L 7-9 7.0 13 9 8 5 4 4 0 0 0 0 1 2 28 14 0 8.00
4/19/2022 Bethel (TN) W 10-7 7.0 9 7 3 2 5 1 0 0 2 0 1 0 29 14 0 3.00
4/22/2022 at Shawnee State W 2-1 7.0 7 1 1 0 3 0 0 0 0 0 1 0 30 14 0 1.00
4/22/2022 at Shawnee State W 5-2 7.0 6 2 2 1 3 0 0 0 0 0 0 0 31 14 0 2.00
4/23/2022 at Shawnee State W 13-0 5.0 5 0 0 0 3 1 0 0 0 0 0 0 32 14 0 0.00
4/23/2022 at Shawnee State W 6-4 7.0 10 4 4 0 2 2 0 0 2 0 1 0 33 14 0 4.00
4/28/2022 Pikeville W 11-1 5.0 3 1 0 0 2 0 0 0 0 0 0 0 34 14 0 0.00
4/28/2022 Pikeville W 11-3 6.0 4 3 3 5 2 0 0 1 0 0 0 0 35 14 0 3.50
5/6/2022 vs Lindsey Wilson L 1-7 7.0 12 7 5 4 8 3 0 0 2 0 1 0 35 15 0 5.00
5/7/2022 vs Bethel (TN) W 14-5 6.0 10 5 5 3 4 4 0 0 1 0 0 0 36 15 0 5.83
5/7/2022 vs Tennessee Southern W 5-4 7.0 8 4 4 1 3 1 0 1 1 0 0 0 37 15 0 4.00
5/8/2022 vs Lindsey Wilson L 5-11 7.0 16 11 6 3 3 1 0 1 1 0 1 0 37 16 0 6.00
5/16/2022 vs Tennessee Wesleyan L 2-3 7.0 12 3 2 1 2 2 0 0 0 0 2 0 37 17 0 2.00
5/17/2022 vs St. Mary-Woods W 4-3 7.0 10 3 2 3 2 0 0 1 2 0 1 1 38 17 0 2.00
5/17/2022 vs Central Methodist L 4-5 6.0 10 5 3 0 2 1 1 1 0 0 1 0 38 18 0 3.50
Total 453-243 352.2 443 243 195 94 195 69 8 17 31 0 40 6 38 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Pikeville (3/25/2022); Southeastern (3/5/2022)
RUNS SCORED 25 Pikeville (3/25/2022)
HITS 26 Pikeville (3/25/2022)
RBIS 24 Pikeville (3/25/2022)
DOUBLES 9 Georgetown (4/12/2022)
TRIPLES 2 Southeastern (3/5/2022)
HOME RUNS 5 Georgetown (4/12/2022)
WALKS 14 Ave Maria (2/11/2022)
STRIKEOUTS 14 William Carey (2/26/2022)
SAC HITS 4 Keiser (2/12/2022)
SAC FLIES 2 Tennessee Southern (3/19/2022); Thomas More (4/15/2022); Tennessee Southern (5/7/2022); Shawnee State (4/22/2022)
STOLEN BASES 4 Brescia (3/29/2022)
HIT BY PITCH 4 Thomas More (4/15/2022); Lindsey Wilson (3/10/2022)
CAUGHT STEALING 2 Keiser (2/12/2022)
HIT INTO DP 1 Aquinas (2/27/2022); Baker (3/6/2022); Pikeville (3/25/2022); Thomas More (4/16/2022); Bethel (TN) (5/7/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Our Lady of the Lake (3/5/2022); Baker (3/6/2022)
RUNS ALLOWED 18 Southeastern (3/5/2022)
EARNED RUNS 15 Southeastern (3/5/2022)
WALKS ALLOWED 5 Bethel (TN) (4/19/2022); Pikeville (4/28/2022); Lindsey Wilson (3/10/2022); Lindsey Wilson (3/11/2022); Lindsey Wilson (3/11/2022)
STRIKEOUTS 9 Georgetown (4/12/2022)
HITS ALLOWED 16 Lindsey Wilson (5/8/2022)
DOUBLES ALLOWED 5 Bethel (TN) (3/15/2022)
TRIPLES ALLOWED 2 Baker (3/6/2022)
HOME RUNS ALLOWED 2 Brescia (3/29/2022); Lindsey Wilson (3/11/2022)
WILD PITCHES 5 Tennessee Southern (3/20/2022)
HIT BATTERS 3 Lindsey Wilson (3/10/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Our Lady of the Lake (3/5/2022); Baker (3/6/2022)
ASSISTS 13 Bethel (TN) (3/15/2022); Tennessee Wesleyan (5/16/2022)
ERRORS 7 Bethel (TN) (4/19/2022)
PASSED BALLS 3 Thomas (3/4/2022)
DPS TURNED 1 Aquinas (2/27/2022); Bethel (TN) (3/15/2022); Tennessee Southern (3/19/2022); Tennessee Southern (3/19/2022); Tennessee Southern (3/20/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
