2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Miller, Lexi 3 Miller, Lexi .423 1.246 39-38 111 37 47 7 2 8 32 82 .739 21 1 12 0 .507 3 2 9-9
1 Hurst, Riley 1 Hurst, Riley .354 .915 50-50 158 41 56 13 1 1 29 74 .468 24 4 22 0 .447 2 2 16-20
11 Windell, Taylor 11 Windell, Taylor .347 .904 44-38 118 25 41 10 1 2 36 59 .500 11 3 25 0 .404 4 3 6-7
25 Tuck, Kaeleigh 25 Tuck, Kaeleigh .345 .862 41-35 87 16 30 6 0 1 17 39 .448 10 1 9 0 .414 1 4 0-1
2 Blades, Payton 2 Blades, Payton .335 .892 50-50 161 26 54 14 1 4 40 82 .509 12 1 17 0 .383 1 3 3-3
19 Pitcock, Caroline 19 Pitcock, Caroline .328 1.007 49-46 128 42 42 11 0 6 35 71 .555 27 2 26 1 .452 0 1 6-7
4 Murt, Ashby 4 Murt, Ashby .285 .712 49-48 137 25 39 6 1 1 17 50 .365 9 4 28 0 .347 0 6 9-12
7 Bowling, Keely 7 Bowling, Keely .242 .768 41-41 91 18 22 6 0 3 16 37 .407 11 6 20 0 .361 0 4 0-0
17 Davis, Madison 17 Davis, Madison .240 .693 49-45 129 20 31 4 0 4 19 47 .364 17 1 11 1 .329 2 1 2-3
10 Knowles, Journey 10 Knowles, Journey .500 2.000 3-2 6 2 3 0 0 2 4 9 1.500 0 0 0 0 .500 0 0 0-0
13 Pruitt, Paityn 13 Pruitt, Paityn .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Conkright, Camille 14 Conkright, Camille .250 .650 30-1 4 12 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-1
8 Carter, Morgan 8 Carter, Morgan .182 .524 37-28 77 12 14 2 0 0 12 16 .208 11 5 13 0 .316 2 0 0-0
21 Croslin, Brea 21 Croslin, Brea .161 .633 31-26 56 12 9 2 0 2 11 17 .304 13 2 14 0 .329 2 1 3-4
9 Metcalfe, Selynna 9 Metcalfe, Selynna .000 .118 26-2 15 7 0 0 0 0 2 0 .000 2 0 4 0 .118 0 0 1-1
23 Young, Addie 23 Young, Addie .000 .286 8-0 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 1-1
24 Baum, Payton 24 Baum, Payton .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
5 Finley, Cassie 5 Finley, Cassie .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
18 Reynolds, Emily 18 Reynolds, Emily .000 .000 17-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .847 50-50 1289 298 390 81 6 34 274 585 .454 171 31 206 2 .393 17 27 56-69
Opponents .274 .682 50-50 1267 155 347 50 6 10 146 439 .346 106 20 186 3 .336 14 35 49-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Chadwell, Katy 16Chadwell, Katy 2.39 1.30 18-10 36-31 17 2-0 3 184.1 184 76 63 56 108 24 3 5 712 .258 5 11 0 8 18
33 Patterson, Courtney 33Patterson, Courtney 3.52 1.59 8-4 20-18 4 0-0 0 73.2 93 43 37 24 34 16 1 2 308 .302 3 4 0 1 12
9 Metcalfe, Selynna 9Metcalfe, Selynna 2.80 1.20 1-0 2-0 0 0-0 0 5.0 4 2 2 2 4 1 0 1 21 .190 1 0 0 0 0
18 Reynolds, Emily 18Reynolds, Emily 2.82 1.52 1-1 12-0 0 0-0 1 22.1 23 10 9 11 17 4 0 0 85 .271 0 0 0 1 1
12 Bush, Allison 12Bush, Allison 3.36 1.68 0-1 6-0 0 0-0 0 8.1 10 4 4 4 4 2 0 0 30 .333 1 0 0 3 1
6 6 66 3.67 1.43 3-0 14-1 0 0-0 1 26.2 29 16 14 9 19 2 1 2 105 .276 0 4 0 1 3  
2 Blades, Payton 2Blades, Payton 42.00 6.00 0-1 1-0 0 0-0 0 0.2 4 4 4 0 0 1 1 0 6 .667 0 1 0 0 0
Totals 2.90 1.41 31-17 91-50 21 6 5 321.0 347 155 133 106 186 50 6 10 1267 .274 10 20 0 14 35
Opponents 5.70 1.81 17-31 105-50 16 6 2 310.2 390 298 253 171 206 81 6 34 1289 .303 30 31 0 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Tuck, Kaeleigh 25 Tuck, Kaeleigh 153 133 20 0 1.000 1 31 12 2 0
8 Carter, Morgan 8 Carter, Morgan 65 60 5 0 1.000 1 18 3 2 0
33 Patterson, Courtney 33 Patterson, Courtney 22 4 18 0 1.000 1 16 2 0 0
23 Young, Addie 23 Young, Addie 10 10 0 0 1.000 0 0 0 0 0
10 Knowles, Journey 10 Knowles, Journey 6 6 0 0 1.000 0 0 0 0 0
18 Reynolds, Emily 18 Reynolds, Emily 5 0 5 0 1.000 0 6 2 0 0
9 Metcalfe, Selynna 9 Metcalfe, Selynna 5 5 0 0 1.000 0 1 0 0 0
5 Finley, Cassie 5 Finley, Cassie 2 1 1 0 1.000 0 0 0 0 0
6 6 6 6 2 1 1 0 1.000 0 5 2 0 0  
14 Conkright, Camille 14 Conkright, Camille 1 1 0 0 1.000 0 0 0 0 0
24 Baum, Payton 24 Baum, Payton 1 1 0 0 1.000 0 0 0 0 0
7 Bowling, Keely 7 Bowling, Keely 305 291 13 1 .997 15 0 0 0 0
16 Chadwell, Katy 16 Chadwell, Katy 64 7 55 2 .969 1 20 8 0 0
3 Miller, Lexi 3 Miller, Lexi 32 30 1 1 .969 0 0 0 0 0
17 Davis, Madison 17 Davis, Madison 92 66 23 3 .967 0 0 0 0 0
4 Murt, Ashby 4 Murt, Ashby 166 104 56 6 .964 7 0 0 0 0
2 Blades, Payton 2 Blades, Payton 55 47 6 2 .964 0 0 0 0 0
11 Windell, Taylor 11 Windell, Taylor 50 46 1 3 .940 0 0 0 0 0
19 Pitcock, Caroline 19 Pitcock, Caroline 151 44 97 10 .934 3 0 0 0 0
21 Croslin, Brea 21 Croslin, Brea 91 39 44 8 .912 5 0 0 0 0
1 Hurst, Riley 1 Hurst, Riley 151 66 66 19 .874 5 0 0 0 0
12 Bush, Allison 12 Bush, Allison 0 0 0 0 .000 0 1 1 0 0
13 Pruitt, Paityn 13 Pruitt, Paityn 0 0 0 0 .000 0 0 0 0 0
22 Slayback, Adyson 22 Slayback, Adyson 0 0 0 0 .000 0 0 0 0 0
Totals 1429 962 412 55 .962 19 98 30 4 0
Opponents 1319 932 311 76 .942 16 112 25 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Knowles, Journey 10Knowles, Journey 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Miller, Lexi 3Miller, Lexi .409 1.276 23-23 66 27 27 5 0 6 17 50 .758 16 1 8 0 .518 2 0 6-6
11 Windell, Taylor 11Windell, Taylor .375 .973 24-23 72 16 27 7 0 2 24 40 .556 6 2 14 0 .417 4 1 5-6
2 Blades, Payton 2Blades, Payton .346 .892 24-24 81 13 28 5 1 2 22 41 .506 6 0 7 0 .386 1 3 0-0
1 Hurst, Riley 1Hurst, Riley .333 .915 24-24 78 19 26 8 1 0 15 36 .462 13 4 14 0 .453 0 1 6-8
7 Bowling, Keely 7Bowling, Keely .322 .971 24-24 59 12 19 5 0 3 15 33 .559 5 4 12 0 .412 0 4 0-0
19 Pitcock, Caroline 19Pitcock, Caroline .300 1.046 24-23 70 26 21 8 0 5 21 44 .629 13 1 12 1 .417 0 0 5-5
25 Tuck, Kaeleigh 25Tuck, Kaeleigh .267 .715 21-19 45 9 12 3 0 0 12 15 .333 9 0 6 0 .382 1 4 0-1
17 Davis, Madison 17Davis, Madison .262 .731 23-21 61 10 16 3 0 1 7 22 .361 11 0 4 0 .370 1 1 2-2
4 Murt, Ashby 4Murt, Ashby .227 .578 24-23 66 16 15 2 0 0 5 17 .258 6 3 12 0 .320 0 1 4-5
8 Carter, Morgan 8Carter, Morgan .107 .367 15-8 28 4 3 2 0 0 4 5 .179 3 0 7 0 .188 1 0 0-0
21 Croslin, Brea 21Croslin, Brea .000 .214 8-4 10 0 0 0 0 0 2 0 .000 3 0 2 0 .214 1 0 1-1
23 Young, Addie 23Young, Addie .000 .400 4-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
9 Metcalfe, Selynna 9Metcalfe, Selynna .000 .000 11-0 3 3 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
13 Pruitt, Paityn 13Pruitt, Paityn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Conkright, Camille 14Conkright, Camille .000 .000 17-0 1 8 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
5 Finley, Cassie 5Finley, Cassie .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
18 Reynolds, Emily 18Reynolds, Emily .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Baum, Payton 24Baum, Payton .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .302 .868 24-24 646 166 195 48 2 19 148 304 .471 93 16 102 1 .397 11 15 30-35
Opponents .294 .737 24-24 656 96 193 27 4 8 95 252 .384 53 11 84 2 .353 9 13 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Chadwell, Katy 16Chadwell, Katy 2.52 1.30 9-5 20-16 9 1-0 3 97.1 100 41 35 26 48 13 1 4 376 .266 1 4 0 5 9
9 Metcalfe, Selynna 9Metcalfe, Selynna 2.80 1.20 1-0 2-0 0 0-0 0 5.0 4 2 2 2 4 1 0 1 21 .190 1 0 0 0 0
18 Reynolds, Emily 18Reynolds, Emily 4.20 2.06 0-1 7-0 0 0-0 1 13.1 20 9 8 7 7 3 0 0 58 .345 0 0 0 0 1
33 Patterson, Courtney 33Patterson, Courtney 5.19 1.85 4-1 8-8 1 0-0 0 27.0 39 23 20 11 16 6 1 1 124 .315 2 2 0 1 1
6 6 66 6.50 1.86 2-0 8-0 0 0-0 0 14.0 22 15 13 4 8 2 1 2 64 .344 0 4 0 1 2  
12 Bush, Allison 12Bush, Allison 7.00 3.50 0-0 1-0 0 0-0 0 2.0 4 2 2 3 1 1 0 0 7 .571 0 0 0 2 0
2 Blades, Payton 2Blades, Payton 42.00 20.00 0-1 1-0 0 0-0 0 0.2 4 4 4 0 0 1 1 0 6 .667 0 1 0 0 0
Totals 3.69 1.55 16-8 47-24 10 1 4 159.1 193 96 84 53 84 27 4 8 656 .294 4 11 0 9 13
Opponents 6.53 1.86 8-16 53-24 8 3 1 155.1 195 166 145 93 102 48 2 19 646 .302 19 16 0 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Tuck, Kaeleigh 25 Tuck, Kaeleigh 78 70 8 0 1.000 0 18 7 2 0
8 Carter, Morgan 8 Carter, Morgan 24 23 1 0 1.000 0 5 1 0 0
3 Miller, Lexi 3 Miller, Lexi 21 20 1 0 1.000 0 0 0 0 0
33 Patterson, Courtney 33 Patterson, Courtney 5 1 4 0 1.000 0 8 2 0 0
18 Reynolds, Emily 18 Reynolds, Emily 3 0 3 0 1.000 0 4 1 0 0
23 Young, Addie 23 Young, Addie 2 2 0 0 1.000 0 0 0 0 0
9 Metcalfe, Selynna 9 Metcalfe, Selynna 2 2 0 0 1.000 0 1 0 0 0
5 Finley, Cassie 5 Finley, Cassie 1 0 1 0 1.000 0 0 0 0 0
6 6 6 6 1 1 0 0 1.000 0 3 0 0 0  
7 Bowling, Keely 7 Bowling, Keely 169 162 6 1 .994 13 0 0 0 0
16 Chadwell, Katy 16 Chadwell, Katy 34 6 27 1 .971 1 6 4 0 0
2 Blades, Payton 2 Blades, Payton 30 23 6 1 .967 0 0 0 0 0
4 Murt, Ashby 4 Murt, Ashby 102 61 35 6 .941 6 0 0 0 0
11 Windell, Taylor 11 Windell, Taylor 34 32 0 2 .941 0 0 0 0 0
21 Croslin, Brea 21 Croslin, Brea 16 9 6 1 .938 1 0 0 0 0
19 Pitcock, Caroline 19 Pitcock, Caroline 86 26 54 6 .930 3 0 0 0 0
1 Hurst, Riley 1 Hurst, Riley 85 38 37 10 .882 4 0 0 0 0
17 Davis, Madison 17 Davis, Madison 11 2 6 3 .727 0 0 0 0 0
10 Knowles, Journey 10 Knowles, Journey 0 0 0 0 .000 0 0 0 0 0
12 Bush, Allison 12 Bush, Allison 0 0 0 0 .000 0 1 1 0 0
13 Pruitt, Paityn 13 Pruitt, Paityn 0 0 0 0 .000 0 0 0 0 0
14 Conkright, Camille 14 Conkright, Camille 0 0 0 0 .000 0 0 0 0 0
22 Slayback, Adyson 22 Slayback, Adyson 0 0 0 0 .000 0 0 0 0 0
24 Baum, Payton 24 Baum, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 704 478 195 31 .956 28 46 16 2 0
Opponents 664 466 159 39 .941 15 60 9 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2023 Asbury W 7-2 27 7 11 7 0 0 2 5 0 1 0 0 0 1 0 2 21 7 1 .407
2/15/2023 Asbury W 5-2 22 5 3 5 0 0 2 3 0 2 3 1 0 0 0 2 21 14 0 .136
2/17/2023 at Georgia Gwinnett L 7-8 32 7 11 7 1 1 0 2 0 2 1 1 1 0 0 10 19 9 1 .344
2/18/2023 vs Coastal Georgia (GA) W 9-1 20 9 8 9 1 0 0 9 0 0 0 0 0 0 0 2 15 9 0 .400
2/18/2023 at Georgia Gwinnett L 0-4 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 15 18 12 3 .167
2/22/2023 Midway W 9-0 19 9 9 9 1 0 3 4 0 2 2 0 0 0 0 2 15 6 1 .474
2/22/2023 Midway W 8-0 23 8 8 8 1 0 3 1 0 2 0 0 0 0 0 1 15 7 0 .348
2/23/2023 Missouri Baptist W 6-0 26 6 6 5 1 0 1 5 0 0 0 0 0 0 0 6 21 12 0 .231
2/23/2023 Missouri Baptist T 1-1 19 1 5 1 1 0 0 0 0 0 0 0 1 0 0 6 15 6 3 .263
2/28/2023 IUPUC W 9-1 25 9 11 8 1 2 1 1 0 1 0 1 0 0 1 4 15 11 0 .440
2/28/2023 IUPUC W 2-1 23 2 8 2 2 0 0 5 0 0 0 1 1 0 0 2 21 11 0 .348
3/3/2023 vs Texas A&M University W 8-5 30 8 10 7 2 0 0 3 0 1 0 0 0 0 0 1 21 10 1 .333
3/3/2023 vs LSU Alexandria L 0-1 26 0 8 0 0 0 0 4 0 1 0 0 0 0 0 5 21 10 0 .308
3/4/2023 vs Thomas L 3-4 26 3 5 3 3 0 0 2 0 0 0 0 1 1 0 3 21 7 1 .192
3/4/2023 vs Southeastern L 2-4 25 2 6 2 3 0 0 1 0 0 1 2 0 1 0 3 18 4 1 .240
3/5/2023 vs Southeastern Baptist W 9-1 26 9 13 8 2 0 0 2 0 6 0 2 0 2 0 2 18 8 0 .500
3/5/2023 vs Texas A&M Texarkana L 2-3 26 2 5 2 1 0 0 0 0 0 0 0 1 0 0 5 18 9 1 .192
3/10/2023 at Tennessee Southern W 18-2 30 18 15 14 8 0 1 6 0 4 2 3 0 0 0 2 15 7 0 .500
3/11/2023 at Tennessee Southern W 13-6 30 13 9 11 4 0 0 11 0 3 0 1 0 0 0 2 21 5 0 .300
3/11/2023 at Tennessee Southern W 11-2 32 11 11 10 2 0 1 6 0 3 0 2 4 0 0 3 21 7 0 .344
3/16/2023 Lindsey Wilson L 8-10 27 8 10 7 3 0 3 3 0 1 1 0 1 1 0 2 21 10 0 .370
3/16/2023 Lindsey Wilson W 8-4 28 8 11 8 1 0 2 3 0 0 0 0 0 0 0 3 21 9 5 .393
3/18/2023 Lindsey Wilson W 11-1 21 11 7 10 5 0 0 3 0 1 0 2 0 1 0 1 15 4 0 .333
3/23/2023 at Pikeville L 1-2 27 1 3 1 3 0 0 2 0 0 0 0 0 0 0 8 23 8 2 .111
3/23/2023 at Pikeville W 12-2 31 12 10 12 3 0 2 4 0 0 0 1 0 3 0 1 21 8 3 .323
3/24/2023 at Pikeville W 8-3 31 8 13 8 4 0 0 3 0 2 1 0 1 0 0 5 21 10 2 .419
3/30/2023 Georgetown W 7-0 29 7 11 7 2 0 2 2 0 2 0 1 0 0 0 2 21 10 1 .379
3/30/2023 Georgetown W 6-3 31 6 12 6 3 0 0 1 0 0 0 1 0 1 0 4 21 8 0 .387
4/2/2023 Georgetown W 7-2 26 7 8 7 1 0 1 4 0 3 0 1 1 1 0 3 21 11 0 .308
4/7/2023 Cumberlands (KY) L 3-11 19 3 6 3 1 0 0 4 0 0 0 0 0 1 0 5 15 4 3 .316
4/8/2023 Cumberlands (KY) L 0-1 24 0 3 0 0 0 0 0 0 2 0 1 0 0 0 1 21 10 1 .125
4/8/2023 Cumberlands (KY) L 1-9 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 12 21 7 3 .125
4/12/2023 at Union W 10-0 24 10 10 9 2 0 0 6 0 4 0 2 0 0 0 1 15 8 0 .417
4/12/2023 at Union W 14-0 29 14 13 13 4 0 0 6 0 4 0 0 0 0 0 5 15 7 0 .448
4/14/2023 Shawnee State W 9-1 28 9 11 8 1 0 1 4 0 2 1 0 1 0 0 2 18 11 3 .393
4/14/2023 Shawnee State W 2-1 24 2 6 2 1 1 1 0 0 0 0 0 0 0 0 7 21 10 3 .250
4/15/2023 Shawnee State W 8-7 34 8 14 7 0 0 0 4 0 0 0 0 2 1 0 7 24 10 2 .412
4/23/2023 at Thomas More L 0-8 18 0 1 0 0 0 0 3 0 0 0 0 0 0 0 6 17 4 0 .056
4/23/2023 at Thomas More W 16-5 30 16 10 12 2 1 3 10 0 1 0 0 2 1 0 4 21 12 3 .333
4/24/2023 at Thomas More L 0-2 19 0 1 0 0 0 0 3 0 2 0 0 2 1 0 5 18 7 0 .053
4/28/2023 at Freed-Hardeman (TN) W 8-3 30 8 11 8 3 0 0 4 0 1 0 0 1 0 0 4 21 7 0 .367
4/29/2023 at Freed-Hardeman W 6-5 28 6 7 5 0 0 1 8 0 1 0 2 0 0 0 9 21 8 0 .250
4/29/2023 at Freed-Hardeman L 3-6 25 3 2 1 1 0 0 4 0 2 0 1 0 0 1 4 18 8 0 .080
5/4/2023 vs Lindsey Wilson W 7-2 26 7 8 7 2 1 1 4 0 0 0 1 0 1 0 2 21 8 0 .308
5/5/2023 vs Freed-Hardeman (TN) W 6-5 23 6 7 6 0 0 1 9 0 0 0 2 2 0 0 5 21 7 2 .304
5/6/2023 vs Cumberlands (KY) L 2-4 25 2 6 2 1 0 0 1 0 0 0 1 1 0 0 3 18 7 0 .240
5/6/2023 vs Georgetown W 3-2 26 3 9 3 2 0 1 1 0 0 0 1 1 0 0 3 21 5 2 .346
5/7/2023 vs Cumberlands (KY) T 1-1 24 1 4 1 1 0 0 2 0 0 0 0 1 0 0 2 21 7 2 .167
5/15/2023 vs Hope International L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 12 18 6 2 .091
5/16/2023 vs Taylor L 2-6 25 2 5 2 0 0 0 2 0 0 1 0 0 0 0 0 21 10 3 .200
Total 298-155 1289 298 390 274 81 6 34 171 0 56 13 31 27 17 2 206 962 412 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2023 Asbury W 7-2 7.0 4 2 2 1 7 0 0 0 0 0 0 0 1 0 0 2.00
2/15/2023 Asbury W 5-2 7.0 6 2 2 3 5 1 0 1 0 0 0 0 2 0 0 2.00
2/17/2023 at Georgia Gwinnett L 7-8 6.1 13 8 7 5 4 2 1 0 1 0 1 0 2 1 0 7.74
2/18/2023 vs Coastal Georgia (GA) W 9-1 5.0 4 1 1 4 3 1 0 0 1 0 0 0 3 1 0 1.40
2/18/2023 at Georgia Gwinnett L 0-4 6.0 9 4 3 1 0 2 0 0 0 0 0 0 3 2 0 3.50
2/22/2023 Midway W 9-0 5.0 5 0 0 1 6 0 0 0 0 0 2 0 4 2 0 0.00
2/22/2023 Midway W 8-0 5.0 4 0 0 3 5 1 0 0 0 0 0 0 5 2 0 0.00
2/23/2023 Missouri Baptist W 6-0 7.0 5 0 0 2 4 1 0 0 0 0 0 0 6 2 0 0.00
2/23/2023 Missouri Baptist T 1-1 5.0 4 1 1 1 1 0 0 0 0 0 0 0 6 3 0 1.40
2/28/2023 IUPUC W 9-1 5.0 4 1 1 0 3 0 0 0 0 0 0 0 7 3 0 1.40
2/28/2023 IUPUC W 2-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 8 3 0 1.00
3/3/2023 vs Texas A&M University W 8-5 7.0 10 5 4 5 7 0 0 0 0 0 0 0 9 3 0 4.00
3/3/2023 vs LSU Alexandria L 0-1 7.0 5 1 1 2 7 0 0 0 0 0 1 0 9 4 0 1.00
3/4/2023 vs Thomas L 3-4 7.0 11 4 4 3 2 2 0 0 1 0 0 0 9 5 0 4.00
3/4/2023 vs Southeastern L 2-4 6.0 8 4 4 1 4 0 0 0 0 0 1 0 9 6 0 4.67
3/5/2023 vs Southeastern Baptist W 9-1 6.0 2 1 1 1 6 0 0 0 0 0 0 0 10 6 0 1.17
3/5/2023 vs Texas A&M Texarkana L 2-3 6.1 7 3 3 1 3 1 0 0 1 0 1 0 10 7 0 3.32
3/10/2023 at Tennessee Southern W 18-2 5.0 5 2 2 2 3 0 0 0 0 0 1 0 11 7 0 2.80
3/11/2023 at Tennessee Southern W 13-6 7.0 13 6 6 7 3 1 1 0 0 0 0 0 12 7 0 6.00
3/11/2023 at Tennessee Southern W 11-2 7.0 9 2 2 0 4 1 1 0 0 0 0 0 13 7 0 2.00
3/16/2023 Lindsey Wilson L 8-10 7.0 13 10 10 0 7 2 1 3 0 0 2 0 13 8 0 10.00
3/16/2023 Lindsey Wilson W 8-4 7.0 9 4 4 2 3 1 0 0 0 0 1 0 14 8 0 4.00
3/18/2023 Lindsey Wilson W 11-1 5.0 1 1 1 2 6 0 0 1 0 0 0 0 15 8 0 1.40
3/23/2023 at Pikeville L 1-2 7.2 6 2 0 1 5 0 0 0 0 0 0 0 15 9 0 0.00
3/23/2023 at Pikeville W 12-2 7.0 9 2 1 2 4 0 0 0 0 0 2 0 16 9 0 1.00
3/24/2023 at Pikeville W 8-3 7.0 5 3 2 3 3 0 0 0 0 0 1 0 17 9 0 2.00
3/30/2023 Georgetown W 7-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 18 9 0 0.00
3/30/2023 Georgetown W 6-3 7.0 10 3 3 0 6 1 0 0 1 0 1 0 19 9 0 3.00
4/2/2023 Georgetown W 7-2 7.0 10 2 2 1 0 1 0 0 0 0 1 0 20 9 0 2.00
4/7/2023 Cumberlands (KY) L 3-11 5.0 9 11 8 5 3 1 1 0 0 0 0 0 20 10 0 11.20
4/8/2023 Cumberlands (KY) L 0-1 7.0 6 1 0 5 4 1 0 0 0 0 0 0 20 11 0 0.00
4/8/2023 Cumberlands (KY) L 1-9 7.0 12 9 7 3 3 3 0 0 1 0 0 0 20 12 0 7.00
4/12/2023 at Union W 10-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 21 12 0 0.00
4/12/2023 at Union W 14-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 22 12 0 0.00
4/14/2023 Shawnee State W 9-1 6.0 5 1 0 0 2 0 0 0 0 0 1 0 23 12 0 0.00
4/14/2023 Shawnee State W 2-1 7.0 5 1 1 1 4 1 0 1 0 0 0 0 24 12 0 1.00
4/15/2023 Shawnee State W 8-7 8.0 12 7 7 1 4 3 0 0 0 0 0 0 25 12 0 6.13
4/23/2023 at Thomas More L 0-8 5.2 10 8 8 6 5 2 0 0 1 0 1 0 25 13 0 9.88
4/23/2023 at Thomas More W 16-5 7.0 6 5 4 7 5 2 0 1 1 0 0 0 26 13 0 4.00
4/24/2023 at Thomas More L 0-2 6.0 3 2 2 1 4 0 0 1 0 0 0 0 26 14 0 2.33
4/28/2023 at Freed-Hardeman (TN) W 8-3 7.0 10 3 3 1 2 3 0 0 0 0 0 0 27 14 0 3.00
4/29/2023 at Freed-Hardeman W 6-5 7.0 12 5 5 0 2 1 0 1 0 0 0 0 28 14 0 5.00
4/29/2023 at Freed-Hardeman L 3-6 6.0 9 6 6 3 0 3 0 0 0 0 0 0 28 15 0 7.00
5/4/2023 vs Lindsey Wilson W 7-2 7.0 5 2 2 1 5 1 0 0 1 0 1 0 29 15 0 2.00
5/5/2023 vs Freed-Hardeman (TN) W 6-5 7.0 7 5 3 4 4 4 1 0 0 0 0 0 30 15 0 3.00
5/6/2023 vs Cumberlands (KY) L 2-4 6.0 6 4 4 2 2 3 0 0 1 0 1 0 30 16 0 4.67
5/6/2023 vs Georgetown W 3-2 7.0 5 2 1 2 4 1 0 0 0 0 0 0 31 16 0 1.00
5/7/2023 vs Cumberlands (KY) T 1-1 7.0 5 1 0 3 3 0 0 0 0 0 0 0 31 17 0 0.00
5/15/2023 vs Hope International L 0-1 6.0 4 1 1 2 2 0 0 1 0 0 0 0 31 18 0 1.17
5/16/2023 vs Taylor L 2-6 7.0 9 6 3 3 4 2 0 0 0 0 1 0 31 19 0 3.00
Total 298-155 321.0 347 155 133 106 186 50 6 10 10 0 20 0 31 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Shawnee State (4/15/2023)
RUNS SCORED 18 Tennessee Southern (3/10/2023)
HITS 15 Tennessee Southern (3/10/2023)
RBIS 14 Tennessee Southern (3/10/2023)
DOUBLES 8 Tennessee Southern (3/10/2023)
TRIPLES 2 IUPUC (2/28/2023)
HOME RUNS 3 Midway (2/22/2023); Midway (2/22/2023); Lindsey Wilson (3/16/2023); Thomas More (4/23/2023)
WALKS 11 Tennessee Southern (3/11/2023)
STRIKEOUTS 15 Georgia Gwinnett (2/18/2023)
SAC HITS 4 Tennessee Southern (3/11/2023)
SAC FLIES 3 Pikeville (3/23/2023)
STOLEN BASES 6 Southeastern Baptist (3/5/2023)
HIT BY PITCH 3 Tennessee Southern (3/10/2023)
CAUGHT STEALING 3 Asbury (2/15/2023)
HIT INTO DP 2 LSU Alexandria (3/3/2023); Lindsey Wilson (3/16/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Shawnee State (4/15/2023)
RUNS ALLOWED 11 Cumberlands (KY) (4/7/2023)
EARNED RUNS 10 Lindsey Wilson (3/16/2023)
WALKS ALLOWED 7 Tennessee Southern (3/11/2023); Thomas More (4/23/2023)
