St. Catharine (Ky.) () -VS- Campbellsville (Ky.) ()

Box Score

St. Catharine (Ky.) logo
1
vs
Campbellsville (Ky.) logo
3

St. Catharine (Ky.) ()
-VS-
Campbellsville (Ky.) ()

Team Score By Period
Team 12 Total F
St. Catharine (Ky.) SCC 1 0 1
Winner Campbellsville (Ky.) CU 1 2 3
Date:
2011-10-19
Time:
17:00:00
Site:
,
Officials
VIEW
Match History vs St. Catharine (Ky.)

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
SCC 0 0 7 (1)
CU 0 0 21 (11)
Saves
SCC 0 0 0
CU 0 0 0
Corner Kicks
SCC 0 0 0
CU 0 0 0
Fouls
SCC 0 0 0
CU 0 0 0
() Shots on goal.

Individual Statistics

St. Catharine (Ky.) 1

SCC - Player Stats
Pos # Player SH SOG G A MIN
Starters
F 4 4 Sarah Castillo 2 1 1 0 63
MF 8 8 Adrienne Bishop 0 0 0 0 90
MF 10 10 Paola Martinez 2 0 0 0 58
MF 12 12 Michelle Dunaway 0 0 0 1 23
D 15 15 Morgan Ludwig 1 0 0 0 34
G 16 16 Lindsey Vinson 0 0 0 0 0
D 21 21 Caitlin Campbell 0 0 0 0 71
F 25 25 Emily Caras 0 0 0 0 75
MF 27 27 Carolynn Dreyer 0 0 0 0 85
D 33 33 Rachel Stevenson 0 0 0 0 110
MF 40 40 Chelsey Landrum 0 0 0 0 127
Substitutes
F 1 1 Krista Russell 2 0 0 0 60
MF 5 5 Ashley Lazaros 0 0 0 0 34
MF 23 23 Porshia Clark 0 0 0 0 46
D 24 24 Laura Mattingly 0 0 0 0 17
Totals 7 1 1 1
St. Catharine (Ky.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 16 Lindsey Vinson 90:00 3 8
Totals 3 8

Campbellsville (Ky.) 3

CU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Hagerman, Brandie 0 0 0 0 0
D 4 4 Stephens, Savanna 0 0 0 0 90
8 8 Alsip, Toria 2 1 0 0 21
9 9 Shultz, Emily 0 0 0 0 90
F 10 10 Campbell, Megan 4 1 1 0 81
13 13 Carl, Rebekah 3 1 0 0 90
D 14 14 McDonough, Bailey 1 0 0 0 90
15 15 Yannelli, Cassie 2 0 0 0 90
D 20 20 Pfeiffer, Shelby 0 0 0 0 90
F 26 26 Walton, Lindsey 0 0 0 0 64
F 27 27 Ralph, Jessica 7 6 2 0 90
Substitutes
D 18 18 Burch, Amanda 0 0 0 0 25
F 21 21 Bryan, Kaitlin 2 2 0 1 67
22 22 Jones, Angelia 0 0 0 0 3
F 25 25 Burchett, Lindsey 0 0 0 0 4
Totals 21 11 3 1
Campbellsville (Ky.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Hagerman, Brandie 90:00 1 0
Totals 1 0