Campbellsville Unive (9-8, 3-2) -VS- Bluefield College (7-8, 2-3)

Box Score

Campbellsville Unive logo
3
vs
Bluefield College logo
2

Campbellsville Unive (9-8, 3-2)
-VS-
Bluefield College (7-8, 2-3)

Team Score By Period
Team 1 2 3 4 5
Winner Campbellsville Unive Campbell 23 25 25 27 15
Bluefield College Bluefiel 25 21 27 25 13
Date:
2/23/2019
Time:
14:00:00
Site:
Bluefield, VA (Dome Gymnasium)
Attendance:
0
Officials
1st Referee: Doug Fagan
2nd Referee: Mitch Atkinson
VIEW
Match History vs Bluefield College

Match Details

Game Statistics By Set
Set Campbellsville Unive Bluefield College
K E TA % K E TA %
Set #1 11 6 29 .172 13 3 31 .323
Set #2 14 5 31 .290 8 5 23 .130
Set #3 11 6 28 .179 14 3 28 .393
Set #4 17 3 41 .341 13 6 37 .189
Set #5 8 5 18 .167 6 3 16 .188
Total 61 25 147 .245 54 20 135 .252
Team Statistical Comparison
Statistic Team Comparison
Campbell - Bluefiel
Points
72.0
70.0
Kills
61
54
Aces
7
9
Blocks
4
7
Assists
53
49
Digs
50
51

Game Leaders

Bluefiel - Leaders
Statistic Leaders
Kills Alberto, Chiaparini (20), Carleek, Owens (14), Chris, Dixon (9)
Aces Carleek, Owens (4), Chris, Dixon (3), Aieron, Leary (1)
Blocks Eric, Duron (4), Chris, Dixon (2), Chaz, Franqui (2)
Assists Chaz, Franqui (44), Andre, Cardamone (4), Aieron, Leary (1)
Digs Aieron, Leary (14), Carleek, Owens (14), Chaz, Franqui (8)

Individual Statistics

Campbellsville Unive (9-8, 3-2)

Campbell - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camello, Noel 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Hernandez, Jeremy 5 5 6 17 -.059 9 0 3 5 3-5 0 1 0 4 0 0 8.5
7 7 Viera Cerame, Jose 5 17 7 36 .278 1 0 0 3 0-3 0 1 0 7 0 3 17.5
8 8 Camacho, Jason 5 9 2 21 .333 38 0 0 3 0-3 1 1 0 8 0 1 10.5
9 9 Poveymirow, Joudiel 5 0 0 0 0 4 0 2 2 2-2 0 0 0 22 1 1 2.0
10 10 Cruz, Rafael 5 22 4 46 .391 1 0 0 3 0-3 0 0 0 5 0 2 22.0
12 12 Henkel, Noah 5 1 0 7 .143 0 0 1 1 1-1 1 1 0 0 0 0 3.5
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
13 13 Stotridge, Max 4 5 5 15 .000 0 0 1 2 1-2 0 0 0 1 0 0 6.0
11 11 Kleinschmidt, Nils 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Kuznetsov, Artem 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
Totals 61 25 147 .245 53 0 7 21 7-21 2 4 0 50 1 9 72
Campbell - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camello, Noel 5 0 0 0 2 0 0 0.0
6 6 Hernandez, Jeremy 5 0 1 0 4 0 0 8.5
7 7 Viera Cerame, Jose 5 0 1 0 7 0 3 17.5
8 8 Camacho, Jason 5 1 1 0 8 0 1 10.5
9 9 Poveymirow, Joudiel 5 0 0 0 22 1 1 2.0
10 10 Cruz, Rafael 5 0 0 0 5 0 2 22.0
12 12 Henkel, Noah 5 1 1 0 0 0 0 3.5
TM TM , TEAM 5 0 0 0 0 0 2 0.0
13 13 Stotridge, Max 4 0 0 0 1 0 0 6.0
11 11 Kleinschmidt, Nils 3 0 0 0 0 0 0 2.0
15 15 Kuznetsov, Artem 2 0 0 0 1 0 0 0.0
Totals 2 4 0 50 1 9 72

Bluefield College (7-8, 2-3)

Bluefiel - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eric, Duron 5 4 3 11 .091 0 0 0 0 0-0 1 3 0 1 0 0 6.5
4 4 Aieron, Leary 5 6 2 13 .308 1 0 1 2 1-2 0 1 0 14 0 2 7.5
5 5 Carleek, Owens 5 14 6 38 .211 0 0 4 3 4-3 1 0 0 14 0 1 19.0
8 8 Chris, Dixon 5 9 2 17 .412 0 0 3 5 3-5 0 2 1 1 0 0 13.0
10 10 Andre, Cardamone 5 0 0 0 0 4 0 1 5 1-5 0 0 0 6 0 2 1.0
11 11 Chaz, Franqui 5 1 0 4 .250 44 0 0 5 0-5 0 2 0 8 2 0 2.0
13 13 Alberto, Chiaparini 5 20 7 52 .250 0 0 0 3 0-3 0 2 0 7 0 1 21.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 20 135 .252 49 0 9 23 9-23 2 10 1 51 2 7 70
Bluefiel - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eric, Duron 5 1 3 0 1 0 0 6.5
4 4 Aieron, Leary 5 0 1 0 14 0 2 7.5
5 5 Carleek, Owens 5 1 0 0 14 0 1 19.0
8 8 Chris, Dixon 5 0 2 1 1 0 0 13.0
10 10 Andre, Cardamone 5 0 0 0 6 0 2 1.0
11 11 Chaz, Franqui 5 0 2 0 8 2 0 2.0
13 13 Alberto, Chiaparini 5 0 2 0 7 0 1 21.0
TM TM , TEAM 5 0 0 0 0 0 1 0.0
Totals 2 10 1 51 2 7 70