2026 Men's Volleyball Cumulative Statistics

Team (22-1, 10-1)

Overall Team Statistics
Statistic Campbellsville (KY) Opponents
Attack
Kills 1057 815
Errors 404 470
Attempts 2253 2280
Percent .290 .151
Kills Per Set 13.0 10.1
Set
Assists 1015 774
Assists Per Set 12.5 9.6
Ball Handling Errors 5 4
Serve
Aces 114 62
Errors 261 283
Aces Per Set 1.4 .8
Receptions
Errors 60 111
Errors Per Set .7 1.4
Defense
Digs 871 668
Digs Per Set 10.8 8.2
Blocking
Solo 34 35
Assists 265 249
Errors 5 29
Blocks 166.5 159.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hlavac, Lukas 17 9 1 6.5 0.38 1 0.06 1 2 .000 85 5.00 5 0.29 6
3 Ocasio, Derek 14 9 0 17.5 1.25 13 0.93 4 33 .273 0 0.00 1 0.07 3
4 Vega, Alonzo 74 22 22 46.5 0.63 12 0.16 4 36 .222 810 10.95 17 0.23 40
5 Viera, Eduardo 10 5 0 3.0 0.30 0 0.00 0 0 0 15 1.50 3 0.30 4
6 Baldwin, Emory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Baldwin, Emory 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stracener, Luke 41 19 8 102.0 2.49 80 1.95 43 172 .215 3 0.07 11 0.27 21
8 Ovalle, Andrew 75 21 0 20.0 0.27 0 0.00 0 8 .000 45 0.60 20 0.27 41
10 Polli, Eduardo 16 8 1 23.0 1.44 22 1.38 10 51 .235 1 0.06 1 0.06 1
11 Zavatini, Pedro 73 22 22 220.5 3.02 180 2.47 40 271 .517 6 0.08 5 0.07 12
12 Madrigal, Denzel 61 20 15 205.5 3.37 180 2.95 68 413 .271 2 0.03 14 0.23 28
13 Spasovski, Nikola 11 6 0 4.5 0.41 3 0.27 7 16 -.250 0 0.00 1 0.09 5
14 Christou, Savvas 75 22 22 223.0 2.97 194 2.59 84 461 .239 18 0.24 13 0.17 32
15 Fernandez, Camilo 46 17 11 97.0 2.11 70 1.52 18 130 .400 1 0.02 0 0.00 0
16 Hamadache, Ayoube 73 21 21 234.5 3.21 206 2.82 89 468 .250 13 0.18 12 0.16 43
18 Cardona, Sebastian 50 17 0 6.0 0.12 0 0.00 1 2 -.500 12 0.24 6 0.12 15
19 Grace, Aiden 4 3 0 8.0 2.00 6 1.50 2 13 .308 0 0.00 2 0.50 2
20 Spasovski, Lazar 21 10 2 28.0 1.33 22 1.05 13 58 .155 1 0.05 3 0.14 6
21 Rodriguez, Fernando 41 16 13 92.0 2.24 68 1.66 20 119 .403 3 0.07 0 0.00 1
Total 81 23 1,337.5 16.51 1057 13.05 404 2253 .290 1015 12.53 114 1.41 261
Opponents 81 23 1,036.5 12.80 815 10.06 470 2280 .151 774 9.56 62 0.77 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hlavac, Lukas 17 20 1.18 1 2 .500 0.06 0 1 1.0 0.06 0 0
3 Ocasio, Derek 14 5 0.36 0 1 1.000 0.00 2 3 5.0 0.36 0 0
4 Vega, Alonzo 74 88 1.19 0 6 1.000 0.00 2 31 33.0 0.45 1 4
5 Viera, Eduardo 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Baldwin, Emory 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Baldwin, Emory 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Stracener, Luke 41 55 1.34 0 0 .000 0.00 2 18 20.0 0.49 0 0
8 Ovalle, Andrew 75 317 4.23 10 340 .971 0.13 0 0 0 0.00 0 0
10 Polli, Eduardo 16 20 1.25 3 49 .939 0.19 0 0 0 0.00 0 0
11 Zavatini, Pedro 73 19 0.26 0 2 1.000 0.00 8 55 63.0 0.86 2 0
12 Madrigal, Denzel 61 67 1.10 1 4 .750 0.02 2 19 21.0 0.34 0 0
13 Spasovski, Nikola 11 2 0.18 0 9 1.000 0.00 0 1 1.0 0.09 0 0
14 Christou, Savvas 75 97 1.29 11 341 .968 0.15 2 28 30.0 0.40 0 0
15 Fernandez, Camilo 46 9 0.20 1 4 .750 0.02 7 40 47.0 1.02 0 0
16 Hamadache, Ayoube 73 105 1.44 14 439 .968 0.19 0 33 33.0 0.45 1 1
18 Cardona, Sebastian 50 38 0.76 0 37 1.000 0.00 0 0 0 0.00 0 0
19 Grace, Aiden 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Spasovski, Lazar 21 11 0.52 0 40 1.000 0.00 0 6 6.0 0.29 1 0
21 Rodriguez, Fernando 41 7 0.17 0 7 1.000 0.00 9 30 39.0 0.95 0 0
Total 81 871 10.75 60 1304 .954 0.74 34 265 166.5 2.06 5 5
Opponents 81 668 8.25 111 1659 .933 1.37 35 249 159.5 1.97 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Hlavac, Lukas 3 1 0 2.5 0.83 0 0.00 1 1 -1.000 30 10.00 2 0.67 1
3 Ocasio, Derek 9 5 0 12.5 1.39 9 1.00 1 19 .421 0 0.00 0 0.00 1
4 Vega, Alonzo 35 11 11 16.0 0.46 4 0.11 2 16 .125 389 11.11 4 0.11 19
5 Viera, Eduardo 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 4
6 Baldwin, Emory 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stracener, Luke 18 8 2 36.0 2.00 27 1.50 16 62 .177 2 0.11 5 0.28 8
8 Ovalle, Andrew 34 10 0 7.0 0.21 0 0.00 0 4 .000 22 0.65 7 0.21 17
10 Polli, Eduardo 3 3 0 7.0 2.33 7 2.33 3 12 .333 0 0.00 0 0.00 0
11 Zavatini, Pedro 33 10 10 98.5 2.98 83 2.52 19 128 .500 2 0.06 0 0.00 2
12 Madrigal, Denzel 31 10 9 94.0 3.03 83 2.68 35 200 .240 1 0.03 4 0.13 15
13 Spasovski, Nikola 6 3 0 2.0 0.33 1 0.17 0 1 1.000 0 0.00 1 0.17 4
14 Christou, Savvas 36 11 11 125.5 3.49 107 2.97 32 236 .318 9 0.25 10 0.28 20
15 Fernandez, Camilo 9 5 2 23.5 2.61 14 1.56 6 33 .242 0 0.00 0 0.00 0
16 Hamadache, Ayoube 34 10 10 107.0 3.15 95 2.79 37 209 .278 6 0.18 4 0.12 21
18 Cardona, Sebastian 33 10 0 3.0 0.09 0 0.00 0 0 0 4 0.12 3 0.09 8
19 Grace, Aiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Spasovski, Lazar 5 3 1 9.0 1.80 5 1.00 5 18 .000 0 0.00 2 0.40 2
21 Rodriguez, Fernando 30 10 10 73.5 2.45 52 1.73 17 91 .385 2 0.07 0 0.00 0
Total 37 11 617.0 16.68 487 13.16 174 1030 .304 468 12.65 42 1.14 122
Opponents 37 11 491.5 13.28 385 10.41 219 1046 .159 365 9.86 35 0.95 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hlavac, Lukas 3 5 1.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
3 Ocasio, Derek 9 3 0.33 0 1 1.000 0.00 2 3 5.0 0.56 0 0
4 Vega, Alonzo 35 42 1.20 0 4 1.000 0.00 0 16 16.0 0.46 0 3
5 Viera, Eduardo 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Baldwin, Emory 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Stracener, Luke 18 25 1.39 0 0 .000 0.00 0 8 8.0 0.44 0 0
8 Ovalle, Andrew 34 158 4.65 4 152 .974 0.12 0 0 0 0.00 0 0
10 Polli, Eduardo 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0
11 Zavatini, Pedro 33 6 0.18 0 2 1.000 0.00 4 23 27.0 0.82 0 0
12 Madrigal, Denzel 31 32 1.03 0 2 1.000 0.00 2 10 12.0 0.39 0 0
13 Spasovski, Nikola 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Christou, Savvas 36 41 1.14 6 166 .964 0.17 1 15 16.0 0.44 0 0
15 Fernandez, Camilo 9 1 0.11 0 0 .000 0.00 4 11 15.0 1.67 0 0
16 Hamadache, Ayoube 34 48 1.41 9 217 .959 0.26 0 16 16.0 0.47 0 1
18 Cardona, Sebastian 33 14 0.42 0 16 1.000 0.00 0 0 0 0.00 0 0
19 Grace, Aiden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Spasovski, Lazar 5 5 1.00 0 11 1.000 0.00 0 4 4.0 0.80 0 0
21 Rodriguez, Fernando 30 4 0.13 0 5 1.000 0.00 8 27 35.0 1.17 0 0
Total 37 390 10.54 33 602 .945 0.89 21 134 88.0 2.38 0 4
Opponents 37 312 8.43 39 757 .948 1.05 20 103 71.5 1.93 9 1

Match-By-Match

Campbellsville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Truett McConnell W 3 39 13 77 .338 35 8 8 3 32 0 16 0 8.0 0 55.0
1/24/2026 St. Thomas (FL) W 5 75 31 151 .291 74 5 21 0 42 0 24 0 12.0 1 92.0
1/30/2026 vs Culver-Stockton (MO) W 4 56 20 110 .327 53 9 11 7 46 1 2 0 2.0 0 67.0
1/30/2026 at Missouri Baptist W 4 53 26 119 .227 52 6 13 2 46 3 12 1 9.0 0 68.0
1/31/2026 vs Graceland W 3 37 15 79 .278 35 9 11 2 32 2 8 1 6.0 0 52.0
1/31/2026 at UHSP W 3 29 13 73 .219 27 5 6 1 35 1 12 0 7.0 0 41.0
2/06/2026 vs St. Ambrose (IA) W 5 56 27 130 .223 54 2 13 2 58 2 12 0 8.0 0 66.0
2/06/2026 vs Benedictine Mesa (AZ) W 3 47 19 113 .248 46 5 8 1 42 0 8 2 4.0 0 56.0
2/07/2026 vs Judson (IL) W 4 44 26 109 .165 43 6 17 4 48 1 8 1 5.0 0 55.0
2/07/2026 vs Calumet (IN) W 3 32 8 57 .421 32 8 10 1 27 0 8 0 4.0 0 44.0
2/13/2026 Bethel (IN) W 4 58 24 122 .279 55 4 10 3 45 1 14 0 8.0 0 70.0
2/14/2026 Governors State W 3 44 8 83 .434 41 5 11 1 28 2 7 0 5.5 0 54.5
2/20/2026 Indiana East W 3 37 16 81 .259 36 5 10 2 31 1 16 0 9.0 0 51.0
2/24/2026 at Brescia W 4 52 12 105 .381 51 3 14 3 40 1 12 0 7.0 2 62.0
2/27/2026 St. Mary-Woods W 4 47 21 109 .239 44 2 11 3 47 3 16 0 11.0 0 60.0
2/28/2026 Oakland City W 3 38 12 77 .338 36 2 11 3 27 4 12 0 10.0 0 50.0
3/06/2026 at Midway W 3 38 13 71 .352 36 6 6 3 28 2 18 0 11.0 0 55.0
3/07/2026 at Rio Grande W 3 41 8 76 .434 39 2 11 2 27 0 4 0 2.0 0 45.0
3/13/2026 at Indiana East W 3 36 16 85 .235 36 4 12 1 32 3 12 0 9.0 0 49.0
3/17/2026 Cumberland (TN) L 4 58 21 130 .285 58 1 10 5 45 1 12 0 7.0 0 66.0
3/21/2026 Georgetown W 4 56 20 111 .324 53 4 16 3 41 1 8 0 5.0 1 65.0
3/24/2026 Brescia W 3 44 21 96 .240 41 8 14 7 35 2 18 0 11.0 1 63.0
3/27/2026 at Saint Mary-of-the-Woods College W 3 40 14 89 .292 38 5 7 1 37 3 6 0 6.0 0 51.0
Campbellsville (KY) 81 1057 404 2253 .290 1015 114 261 60 871 34 265 5 166.5 5 1,337.5
Opponents 81 815 470 2280 .151 774 62 283 111 668 35 249 29 159.5 4 1,036.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 13.05
Assists Per Set 12.53
Service Aces Per Set 1.41
Reception Errors Per Set 0.74
Digs Per Set 10.75
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 vs Truett McConnell L 3 22 17 71 .070 20 3 8 8 20 3 11 0 8.5 1 33.5
1/24/2026 at St. Thomas (FL) L 5 61 25 134 .269 58 0 15 5 38 2 32 0 18.0 0 79.0
1/30/2026 vs Culver-Stockton (MO) L 4 33 21 109 .110 30 7 5 9 27 1 8 2 5.0 0 45.0
1/30/2026 Missouri Baptist L 4 49 23 123 .211 49 2 19 6 36 1 10 6 6.0 0 57.0
1/31/2026 vs Graceland L 3 22 18 77 .052 20 2 10 9 23 1 6 3 4.0 0 28.0
1/31/2026 UHSP L 3 26 26 94 .000 25 1 12 5 28 2 4 3 4.0 0 31.0
2/06/2026 vs St. Ambrose (IA) L 5 51 27 151 .159 45 2 17 2 43 2 24 0 14.0 0 67.0
2/06/2026 vs Benedictine Mesa (AZ) L 3 41 25 114 .140 39 1 5 5 41 0 18 2 9.0 0 51.0
2/07/2026 vs Judson (IL) L 4 32 16 103 .155 31 4 22 6 33 2 10 1 7.0 0 43.0
2/07/2026 vs Calumet (IN) L 3 14 21 65 -.108 14 1 8 8 13 0 4 2 2.0 2 17.0
2/13/2026 at Bethel (IN) L 4 43 18 110 .227 42 3 14 4 31 1 13 0 7.5 0 53.5
2/14/2026 at Governors State L 3 36 14 83 .265 36 1 11 5 23 0 6 1 3.0 0 40.0
2/20/2026 at Indiana East L 3 30 17 82 .159 28 2 14 5 25 1 6 0 4.0 0 36.0
2/24/2026 Brescia L 4 41 21 107 .187 38 5 15 0 30 1 10 0 6.0 0 52.0
2/27/2026 at St. Mary-Woods L 4 40 27 120 .108 38 3 15 2 38 1 10 0 6.0 0 49.0
2/28/2026 at Oakland City L 3 31 20 80 .138 31 3 15 2 25 2 6 0 5.0 0 39.0
3/06/2026 Midway L 3 21 23 81 -.025 18 3 7 6 17 0 2 3 1.0 0 25.0
3/07/2026 Rio Grande L 3 37 19 85 .212 34 2 13 2 20 0 0 0 0.0 0 39.0
3/13/2026 Indiana East L 3 31 23 87 .092 30 1 12 4 27 2 8 1 6.0 0 38.0
3/17/2026 at Cumberland (TN) W 4 59 15 128 .344 55 5 11 1 43 1 24 0 13.0 0 77.0
3/21/2026 at Georgetown L 4 36 21 104 .144 36 3 13 4 30 2 17 0 10.5 0 49.5
3/24/2026 at Brescia L 3 26 15 77 .143 25 7 11 8 26 5 13 0 11.5 1 44.5
3/27/2026 Saint Mary-of-the-Woods College L 3 33 18 95 .158 32 1 11 5 31 5 7 5 8.5 0 42.0
Opponents 81 815 470 2280 .151 774 62 283 111 668 35 249 29 159.5 4 1,036.0
Campbellsville (KY) 81 1057 404 2253 .290 1015 114 261 60 871 34 265 5 166.5 5 1,337.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.06
Assists Per Set 9.56
Service Aces Per Set 0.77
Reception Errors Per Set 1.37
Digs Per Set 8.25
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.05
Points Per Set 12.79

Leaders

Team Leaders: Kills
Player High
Kills
Hamadache, Ayoube 206
Christou, Savvas 194
Madrigal, Denzel 180
Zavatini, Pedro 180
Stracener, Luke 80
Team Leaders: Assists
Player High
Assists
Vega, Alonzo 810
Hlavac, Lukas 85
Ovalle, Andrew 45
Christou, Savvas 18
Viera, Eduardo 15
Team Leaders: Service Aces
Player High
Service Aces
Ovalle, Andrew 20
Vega, Alonzo 17
Madrigal, Denzel 14
Christou, Savvas 13
Hamadache, Ayoube 12
Team Leaders: Digs
Player High
Digs
Ovalle, Andrew 317
Hamadache, Ayoube 105
Christou, Savvas 97
Vega, Alonzo 88
Madrigal, Denzel 67
Team Leaders: Blocks
Player High
Blocks
Zavatini, Pedro 63.0
Fernandez, Camilo 47.0
Rodriguez, Fernando 39.0
Hamadache, Ayoube 33.0
Vega, Alonzo 33.0