2025 Men's Volleyball Cumulative Statistics

Team (10-0)

Overall Team Statistics
Statistic Campbellsville (KY) Opponents
Attack
Kills 1926 1578
Errors 759 796
Attempts 4216 4209
Percent .277 .186
Kills Per Set 12.8 10.5
Set
Assists 1815 1489
Assists Per Set 12.0 9.9
Ball Handling Errors 3 8
Serve
Aces 228 164
Errors 469 492
Aces Per Set 1.5 1.1
Receptions
Errors 164 227
Errors Per Set 1.1 1.5
Defense
Digs 1571 1318
Digs Per Set 10.4 8.7
Blocking
Solo 100 93
Assists 438 439
Errors 39 52
Blocks 319.0 312.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hlavac, Lukas 13 7 1 4.0 0.31 1 0.08 0 1 1.000 52 4.00 3 0.23 5
1 Price, Drake 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1  
2 Llerena, Kevin 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Betancourt, Diego 34 16 4 12.5 0.37 1 0.03 2 9 -.111 176 5.18 5 0.15 11  
3 Ocasio, Derek 5 4 0 5.0 1.00 4 0.80 3 14 .071 0 0.00 1 0.20 2
4 Vega, Alonzo 133 38 37 82.5 0.62 17 0.13 11 67 .090 1355 10.19 35 0.26 66
5 Mckinney, Mason 111 31 30 240.5 2.17 179 1.61 44 319 .423 7 0.06 0 0.00 0  
5 Viera, Eduardo 3 2 0 3.0 1.00 0 0.00 0 0 0 14 4.67 3 1.00 0
6 Baldwin, Emory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Cardona, Sebastian 36 17 1 6.0 0.17 0 0.00 2 3 -.667 8 0.22 6 0.17 9
7 Burk, Deuel 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 0  
8 Ovalle, Andrew 142 38 0 31.0 0.22 0 0.00 2 26 -.077 91 0.64 31 0.22 70
9 Steinmetz, Andrew 8 6 0 1.0 0.13 1 0.13 1 2 .000 13 1.63 0 0.00 0  
10 Mcknight, Dylan 2 1 0 1.0 0.50 1 0.50 2 3 -.333 2 1.00 0 0.00 0  
10 Polli, Eduardo 13 5 1 16.0 1.23 15 1.15 7 39 .205 1 0.08 1 0.08 1
11 Zava, Pedro 5 1 1 14.0 2.80 9 1.80 2 16 .438 2 0.40 1 0.20 0  
11 Zavatini, Pedro 134 40 40 337.0 2.51 232 1.73 63 403 .419 14 0.10 25 0.19 44
12 Madrigal, Denzel 129 39 17 399.5 3.10 358 2.78 114 807 .302 7 0.05 25 0.19 44
13 Spasovski, Nikola 5 3 0 2.5 0.50 2 0.40 7 15 -.333 0 0.00 0 0.00 1
13 Stracener, Luke 35 20 6 76.0 2.17 60 1.71 38 138 .159 1 0.03 8 0.23 18
14 Christou, Savvas 32 9 9 82.5 2.58 73 2.28 42 183 .169 6 0.19 3 0.09 11
14 Gonzalez, John-marcos 102 29 27 313.0 3.07 259 2.54 119 590 .237 17 0.17 20 0.20 53  
15 Fernandez, Camillo 1 1 0 4.0 4.00 3 3.00 0 4 .750 0 0.00 0 0.00 0  
15 Fernandez, Camilo 29 9 8 60.0 2.07 45 1.55 11 78 .436 1 0.03 0 0.00 0
16 Hamadache, Ayoube 128 36 35 436.5 3.41 384 3.00 178 880 .234 20 0.16 18 0.14 44
19 Gei, Ian 27 12 4 89.5 3.31 77 2.85 29 167 .287 2 0.07 9 0.33 18  
19 Grace, Aiden 3 2 0 8.0 2.67 6 2.00 2 13 .308 0 0.00 2 0.67 2
20 Martinez, Yusdel 3 3 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
20 Spasovski, Lazar 15 6 1 18.5 1.23 17 1.13 8 38 .237 1 0.07 1 0.07 4
21 Frauendorf, Moritz 37 18 0 10.0 0.27 3 0.08 2 15 .067 2 0.05 7 0.19 10  
21 Rodriguez, Fernando 10 5 2 17.5 1.75 15 1.50 3 26 .462 1 0.10 0 0.00 1
22 Adebayo, Oluwatesie 17 10 1 29.5 1.74 26 1.53 12 51 .275 0 0.00 0 0.00 0
23 Hite, Guthrie 43 21 1 52.5 1.22 41 0.95 10 77 .403 0 0.00 6 0.14 9  
24 Barcan, David 104 29 20 119.0 1.14 96 0.92 40 221 .253 16 0.15 18 0.17 44
Total 151 41 2,473.0 16.38 1926 12.75 759 4216 .277 1815 12.02 228 1.51 469
Opponents 151 41 2,054.5 13.61 1578 10.45 796 4209 .186 1489 9.86 164 1.09 492

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hlavac, Lukas 13 15 1.15 1 1 .000 0.08 0 0 0 0.00 0 0
1 Price, Drake 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Llerena, Kevin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Betancourt, Diego 34 18 0.53 0 1 1.000 0.00 2 9 11.0 0.32 0 0  
3 Ocasio, Derek 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vega, Alonzo 133 164 1.23 1 6 .833 0.01 6 49 55.0 0.41 6 3
5 Mckinney, Mason 111 9 0.08 1 18 .944 0.01 22 79 101.0 0.91 10 0  
5 Viera, Eduardo 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Baldwin, Emory 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Cardona, Sebastian 36 31 0.86 7 80 .913 0.19 0 0 0 0.00 0 0
7 Burk, Deuel 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Ovalle, Andrew 142 531 3.74 35 685 .949 0.25 0 0 0 0.00 0 0
9 Steinmetz, Andrew 8 3 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Mcknight, Dylan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Polli, Eduardo 13 17 1.31 2 42 .952 0.15 0 0 0 0.00 0 0
11 Zava, Pedro 5 7 1.40 0 0 .000 0.00 3 2 5.0 1.00 0 0  
11 Zavatini, Pedro 134 55 0.41 2 8 .750 0.01 30 100 130.0 0.97 6 0
12 Madrigal, Denzel 129 79 0.61 16 213 .925 0.12 1 31 32.0 0.25 4 0
13 Spasovski, Nikola 5 2 0.40 0 6 1.000 0.00 0 1 1.0 0.20 0 0
13 Stracener, Luke 35 39 1.11 0 0 .000 0.00 2 12 14.0 0.40 0 0
14 Christou, Savvas 32 47 1.47 4 136 .971 0.13 1 11 12.0 0.38 0 0
14 Gonzalez, John-marcos 102 160 1.57 8 62 .871 0.08 10 48 58.0 0.57 5 0  
15 Fernandez, Camillo 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
15 Fernandez, Camilo 29 8 0.28 0 1 1.000 0.00 3 24 27.0 0.93 0 0
16 Hamadache, Ayoube 128 170 1.33 31 659 .953 0.24 14 41 55.0 0.43 4 0
19 Gei, Ian 27 36 1.33 1 12 .917 0.04 0 7 7.0 0.26 1 0  
19 Grace, Aiden 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martinez, Yusdel 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Spasovski, Lazar 15 6 0.40 0 27 1.000 0.00 0 1 1.0 0.07 1 0
21 Frauendorf, Moritz 37 40 1.08 9 121 .926 0.24 0 0 0 0.00 0 0  
21 Rodriguez, Fernando 10 2 0.20 0 2 1.000 0.00 1 3 4.0 0.40 0 0
22 Adebayo, Oluwatesie 17 2 0.12 4 21 .810 0.24 2 3 5.0 0.29 0 0
23 Hite, Guthrie 43 14 0.33 0 7 1.000 0.00 3 5 8.0 0.19 2 0  
24 Barcan, David 104 103 0.99 21 411 .949 0.20 0 10 10.0 0.10 0 0
Total 151 1571 10.40 164 2549 .936 1.09 100 438 319.0 2.11 39 3
Opponents 151 1318 8.73 227 2989 .924 1.50 93 439 312.5 2.07 52 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Betancourt, Diego 14 7 3 4.5 0.32 1 0.07 2 5 -.200 81 5.79 1 0.07 6  
4 Vega, Alonzo 49 13 13 32.0 0.65 6 0.12 3 27 .111 501 10.22 14 0.29 28
5 Mckinney, Mason 52 15 14 115.0 2.21 90 1.73 23 165 .406 2 0.04 0 0.00 0  
6 Cardona, Sebastian 15 7 1 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 3
8 Ovalle, Andrew 49 13 0 13.0 0.27 0 0.00 1 13 -.077 33 0.67 13 0.27 25
9 Steinmetz, Andrew 5 3 0 1.0 0.20 1 0.20 1 2 .000 11 2.20 0 0.00 0  
11 Zava, Pedro 5 1 1 14.0 2.80 9 1.80 2 16 .438 2 0.40 1 0.20 0  
11 Zavatini, Pedro 48 14 14 117.0 2.44 71 1.48 20 128 .398 5 0.10 11 0.23 22
12 Madrigal, Denzel 52 15 4 146.0 2.81 128 2.46 37 293 .311 2 0.04 13 0.25 19
13 Stracener, Luke 8 6 0 6.0 0.75 6 0.75 3 10 .300 0 0.00 0 0.00 3
14 Gonzalez, John-marcos 47 13 12 155.0 3.30 127 2.70 57 281 .249 6 0.13 8 0.17 25  
16 Hamadache, Ayoube 43 11 11 166.5 3.87 148 3.44 66 309 .265 4 0.09 4 0.09 12
19 Gei, Ian 11 4 3 45.5 4.14 37 3.36 15 79 .278 2 0.18 7 0.64 8  
21 Frauendorf, Moritz 15 7 0 5.0 0.33 0 0.00 0 4 .000 2 0.13 5 0.33 6  
22 Adebayo, Oluwatesie 5 5 0 6.0 1.20 6 1.20 3 14 .214 0 0.00 0 0.00 0
23 Hite, Guthrie 17 9 1 19.0 1.12 13 0.76 5 26 .308 0 0.00 3 0.18 3  
24 Barcan, David 55 15 13 84.5 1.54 72 1.31 25 151 .311 7 0.13 10 0.18 23
Total 55 15 932.0 16.95 715 13.00 265 1525 .295 658 11.96 92 1.67 183
Opponents 55 15 681.5 12.39 511 9.29 286 1475 .153 482 8.76 57 1.04 181

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Betancourt, Diego 14 6 0.43 0 0 .000 0.00 1 3 4.0 0.29 0 0  
4 Vega, Alonzo 49 62 1.27 0 2 1.000 0.00 2 20 22.0 0.45 2 1
5 Mckinney, Mason 52 5 0.10 0 8 1.000 0.00 9 32 41.0 0.79 5 0  
6 Cardona, Sebastian 15 9 0.60 4 36 .889 0.27 0 0 0 0.00 0 0
8 Ovalle, Andrew 49 205 4.18 14 213 .934 0.29 0 0 0 0.00 0 0
9 Steinmetz, Andrew 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0  
11 Zava, Pedro 5 7 1.40 0 0 .000 0.00 3 2 5.0 1.00 0 0  
11 Zavatini, Pedro 48 15 0.31 2 6 .667 0.04 16 38 54.0 1.13 3 0
12 Madrigal, Denzel 52 19 0.37 5 87 .943 0.10 0 10 10.0 0.19 2 0
13 Stracener, Luke 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gonzalez, John-marcos 47 77 1.64 4 24 .833 0.09 8 24 32.0 0.68 2 0  
16 Hamadache, Ayoube 43 54 1.26 8 220 .964 0.19 9 11 20.0 0.47 2 0
19 Gei, Ian 11 23 2.09 0 1 1.000 0.00 0 3 3.0 0.27 0 0  
21 Frauendorf, Moritz 15 24 1.60 5 56 .911 0.33 0 0 0 0.00 0 0  
22 Adebayo, Oluwatesie 5 0 0.00 1 2 .500 0.20 0 0 0 0.00 0 0
23 Hite, Guthrie 17 1 0.06 0 1 1.000 0.00 2 2 4.0 0.24 2 0  
24 Barcan, David 55 59 1.07 9 203 .956 0.16 0 5 5.0 0.09 0 0
Total 55 572 10.40 57 866 .934 1.04 50 150 125.0 2.27 18 1
Opponents 55 467 8.49 92 1090 .916 1.67 51 125 113.5 2.06 16 4

Match-By-Match

Campbellsville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Jamestown L 4 32 22 81 .123 30 3 9 6 17 1 12 1 7.0 0 42.0
1/24/2025 at Lourdes W 3 38 17 90 .233 34 5 13 4 34 3 9 1 7.5 1 50.5
1/24/2025 vs Olivet Nazarene (IL) W 3 41 19 88 .250 39 7 8 2 31 2 0 2 2.0 0 50.0
1/31/2025 Reinhardt (GA) L 4 57 18 115 .339 51 5 19 5 40 1 17 0 9.5 0 71.5
1/31/2025 Mount Vernon Nazarene (OH) W 4 47 23 120 .200 47 10 12 6 60 1 20 0 11.0 0 68.0
2/01/2025 Cornerstone (MI) L 3 36 15 81 .259 34 2 9 11 26 0 4 0 2.0 0 40.0
2/22/2025 at Indiana East W 3 32 11 65 .323 29 6 10 1 17 1 10 0 6.0 0 44.0
2/24/2025 at Saint Mary-of-the-Woods College W 5 66 40 172 .151 61 6 12 4 72 7 8 1 11.0 0 83.0
2/25/2025 at Oakland City W 4 49 27 136 .162 46 5 16 4 58 2 8 4 6.0 0 60.0
2/28/2025 Midway W 3 42 10 76 .421 38 12 9 1 37 1 6 0 4.0 0 58.0
3/01/2025 Rio Grande W 4 51 17 113 .301 42 5 13 7 31 1 18 0 10.0 0 66.0
3/04/2025 Brescia W 3 51 17 104 .327 47 7 15 3 45 0 8 0 4.0 0 62.0
3/07/2025 at St. Thomas (FL) L 5 51 26 122 .205 50 2 13 6 30 3 16 0 11.0 0 64.0
3/07/2025 Governors State W 4 45 16 99 .293 43 6 16 5 42 3 18 0 12.0 0 63.0
3/08/2025 vs Viterbo W 4 63 19 127 .346 60 6 12 4 40 6 6 0 9.0 0 78.0
3/10/2025 at Reinhardt (GA) L 3 40 19 96 .219 38 1 6 7 35 2 4 0 4.0 0 45.0
3/13/2025 at Cumberland Univ. L 4 51 24 109 .248 48 5 9 5 32 3 10 1 8.0 0 64.0
3/14/2025 Lawrence Tech W 4 56 16 118 .339 50 7 15 5 30 0 18 2 9.0 0 72.0
3/15/2025 Judson University W 3 46 5 80 .513 45 3 9 5 32 2 10 2 7.0 0 56.0
3/15/2025 at Life University W 3 36 10 87 .299 35 7 6 6 33 1 16 2 9.0 0 52.0
3/17/2025 at Georgetown W 5 59 19 154 .260 54 4 11 4 56 10 6 2 13.0 0 76.0
3/22/2025 Indiana East W 3 35 12 69 .333 33 5 6 4 29 5 2 4 6.0 0 46.0
3/28/2025 at Midway W 3 47 13 82 .415 45 6 16 1 26 0 8 2 4.0 0 57.0
3/29/2025 at Rio Grande W 3 39 3 61 .590 36 10 11 6 22 2 6 0 5.0 0 54.0
4/01/2025 at Brescia W 4 55 25 124 .242 51 9 7 4 40 5 20 4 15.0 0 79.0
4/04/2025 St. Mary-Woods W 4 51 23 110 .255 48 7 15 7 46 2 14 0 9.0 0 67.0
4/05/2025 Oakland City W 3 41 13 70 .400 34 3 7 2 29 10 4 1 12.0 0 56.0
4/08/2025 Georgetown L 5 53 24 109 .266 51 3 19 4 33 2 16 0 10.0 1 66.0
4/12/2025 Cumberland (TN) W 3 44 11 80 .413 43 4 16 5 31 2 16 0 10.0 0 58.0
4/18/2025 vs Cumberland (TN) W 3 46 19 97 .278 45 3 6 2 36 3 4 3 5.0 0 54.0
4/19/2025 at Georgetown L 5 58 28 163 .184 57 1 6 5 73 9 14 2 16.0 0 75.0
1/24/2026 vs Truett McConnell W 3 39 13 77 .338 35 8 8 3 32 0 16 0 8.0 0 55.0
1/24/2026 St. Thomas (FL) W 5 75 31 151 .291 74 5 21 0 42 0 24 0 12.0 1 92.0
1/30/2026 vs Culver-Stockton (MO) W 4 56 20 110 .327 53 9 11 7 46 1 2 0 2.0 0 67.0
1/30/2026 at Missouri Baptist W 4 53 26 119 .227 52 6 13 2 46 3 12 1 9.0 0 68.0
1/31/2026 vs Graceland W 3 37 15 79 .278 35 9 11 2 32 2 8 1 6.0 0 52.0
1/31/2026 at UHSP W 3 29 13 73 .219 27 5 6 1 35 1 12 0 7.0 0 41.0
2/06/2026 vs St. Ambrose (IA) W 5 56 27 130 .223 54 2 13 2 58 2 12 0 8.0 0 66.0
2/06/2026 vs Benedictine Mesa (AZ) W 3 47 19 113 .248 46 5 8 1 42 0 8 2 4.0 0 56.0
2/07/2026 vs Judson (IL) W 4 44 26 109 .165 43 6 17 4 48 1 8 1 5.0 0 55.0
2/07/2026 vs Calumet (IN) W 3 32 8 57 .421 32 8 10 1 27 0 8 0 4.0 0 44.0
Campbellsville (KY) 151 1926 759 4216 .277 1815 228 469 164 1571 100 438 39 319.0 3 2,473.0
Opponents 151 1578 796 4209 .186 1489 164 492 227 1318 93 439 52 312.5 8 2,054.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 151
Kills Per Set 12.75
Assists Per Set 12.02
Service Aces Per Set 1.51
Reception Errors Per Set 1.09
Digs Per Set 10.40
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.02
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Jamestown W 4 51 18 94 .351 46 6 18 3 25 4 14 2 11.0 0 68.0
1/24/2025 Lourdes L 3 31 20 94 .117 29 4 9 5 28 0 10 0 5.0 0 40.0
1/24/2025 vs Olivet Nazarene (IL) L 3 29 13 79 .203 29 2 11 7 23 0 16 4 8.0 0 39.0
1/31/2025 at Reinhardt (GA) W 4 47 18 108 .269 44 5 11 5 37 0 18 0 9.0 0 61.0
1/31/2025 at Mount Vernon Nazarene (OH) L 4 32 24 117 .068 31 6 14 10 45 0 8 0 4.0 0 42.0
2/01/2025 at Cornerstone (MI) W 3 40 9 77 .403 36 11 10 2 24 0 18 0 9.0 0 60.0
2/22/2025 Indiana East L 3 39 19 80 .250 37 1 13 6 21 1 10 1 6.0 0 46.0
2/24/2025 Saint Mary-of-the-Woods College L 5 52 19 152 .217 43 4 17 6 57 13 8 2 17.0 0 73.0
2/25/2025 Oakland City L 4 36 18 119 .151 34 4 16 5 52 5 18 3 14.0 0 54.0
2/28/2025 at Midway L 3 12 15 69 -.043 11 1 5 12 22 0 2 0 1.0 0 14.0
3/01/2025 at Rio Grande L 4 48 26 111 .198 44 7 12 5 38 3 8 0 7.0 0 62.0
3/04/2025 at Brescia L 3 17 11 76 .079 17 3 8 7 29 2 21 0 12.5 0 32.5
3/07/2025 St. Thomas (FL) W 5 62 19 116 .371 62 6 13 2 41 4 10 0 9.0 0 77.0
3/07/2025 at Governors State L 4 36 31 116 .043 35 5 12 6 37 1 14 0 8.0 1 49.0
3/08/2025 vs Viterbo L 4 54 19 121 .289 48 4 12 6 40 5 14 0 12.0 0 70.0
3/10/2025 Reinhardt (GA) W 3 43 13 96 .313 41 7 12 1 29 1 12 0 7.0 0 57.0
3/13/2025 Cumberland Univ. W 4 53 14 105 .371 51 5 14 5 27 1 23 1 12.5 0 70.5
3/14/2025 at Lawrence Tech L 4 48 18 98 .306 44 5 4 7 39 2 10 3 7.0 0 60.0
3/15/2025 at Judson University L 3 40 13 95 .284 37 5 12 3 23 0 2 0 1.0 0 46.0
3/15/2025 Life University L 3 41 18 100 .230 38 6 14 7 35 0 6 1 3.0 0 50.0
3/17/2025 Georgetown L 5 65 28 167 .222 63 4 13 4 64 5 4 7 7.0 0 76.0
3/22/2025 at Indiana East L 3 25 17 78 .103 25 4 14 5 19 7 0 1 7.0 2 36.0
3/28/2025 Midway L 3 16 10 60 .100 17 1 12 6 16 2 2 2 3.0 0 20.0
3/29/2025 Rio Grande L 3 26 17 72 .125 25 6 9 10 16 0 0 0 0.0 0 32.0
4/01/2025 Brescia L 4 35 23 106 .113 33 4 6 9 32 5 10 0 10.0 1 49.0
4/04/2025 at St. Mary-Woods L 4 37 22 108 .139 35 7 19 7 34 2 20 0 12.0 1 56.0
4/05/2025 at Oakland City L 3 25 18 77 .091 23 2 11 3 15 4 0 0 4.0 0 31.0
4/08/2025 at Georgetown W 5 54 23 119 .261 54 4 20 3 29 0 14 0 7.0 0 65.0
4/12/2025 at Cumberland (TN) L 3 24 20 81 .049 21 5 6 4 23 2 8 0 6.0 0 35.0
4/18/2025 vs Cumberland (TN) L 3 37 16 96 .219 36 2 9 2 29 4 2 4 5.0 0 44.0
4/19/2025 Georgetown W 5 72 28 181 .243 69 5 15 1 67 6 10 2 11.0 0 88.0
1/24/2026 vs Truett McConnell L 3 22 17 71 .070 20 3 8 8 20 3 11 0 8.5 1 33.5
1/24/2026 at St. Thomas (FL) L 5 61 25 134 .269 58 0 15 5 38 2 32 0 18.0 0 79.0
1/30/2026 vs Culver-Stockton (MO) L 4 33 21 109 .110 30 7 5 9 27 1 8 2 5.0 0 45.0
1/30/2026 Missouri Baptist L 4 49 23 123 .211 49 2 19 6 36 1 10 6 6.0 0 57.0
1/31/2026 vs Graceland L 3 22 18 77 .052 20 2 10 9 23 1 6 3 4.0 0 28.0
1/31/2026 UHSP L 3 26 26 94 .000 25 1 12 5 28 2 4 3 4.0 0 31.0
2/06/2026 vs St. Ambrose (IA) L 5 51 27 151 .159 45 2 17 2 43 2 24 0 14.0 0 67.0
2/06/2026 vs Benedictine Mesa (AZ) L 3 41 25 114 .140 39 1 5 5 41 0 18 2 9.0 0 51.0
2/07/2026 vs Judson (IL) L 4 32 16 103 .155 31 4 22 6 33 2 10 1 7.0 0 43.0
2/07/2026 vs Calumet (IN) L 3 14 21 65 -.108 14 1 8 8 13 0 4 2 2.0 2 17.0
Opponents 151 1578 796 4209 .186 1489 164 492 227 1318 93 439 52 312.5 8 2,054.5
Campbellsville (KY) 151 1926 759 4216 .277 1815 228 469 164 1571 100 438 39 319.0 3 2,473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 151
Kills Per Set 10.45
Assists Per Set 9.86
Service Aces Per Set 1.09
Reception Errors Per Set 1.50
Digs Per Set 8.73
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.05
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Hamadache, Ayoube 384
Madrigal, Denzel 358
Gonzalez, John-marcos 259
Zavatini, Pedro 232
Mckinney, Mason 179
Team Leaders: Assists
Player High
Assists
Vega, Alonzo 1355
Betancourt, Diego 176
Ovalle, Andrew 91
Hlavac, Lukas 52
Hamadache, Ayoube 20
Team Leaders: Service Aces
Player High
Service Aces
Vega, Alonzo 35
Ovalle, Andrew 31
Madrigal, Denzel 25
Zavatini, Pedro 25
Gonzalez, John-marcos 20
Team Leaders: Digs
Player High
Digs
Ovalle, Andrew 531
Hamadache, Ayoube 170
Vega, Alonzo 164
Gonzalez, John-marcos 160
Barcan, David 103
Team Leaders: Blocks
Player High
Blocks
Zavatini, Pedro 130.0
Mckinney, Mason 101.0
Gonzalez, John-marcos 58.0
Hamadache, Ayoube 55.0
Vega, Alonzo 55.0