Campbellsville () -VS- Biola University ()

Box Score

Campbellsville logo
0
vs
Biola University logo
3

Campbellsville ()
-VS-
Biola University ()

Team Score By Period
Team 1 2 3
Campbellsville CAMP 22 10 16
Winner Biola University BIU 25 25 25
Date:
11/30/2018
Time:
10:00:00
Site:
Point Lookout, MO (Keeter Gym)
Attendance:
0
VIEW
Match History vs Biola University

Match Details

Game Statistics By Set
Set Campbellsville Biola University
K E TA % K E TA %
Set #1 11 5 36 .167 19 7 39 .308
Set #2 5 9 36 -.111 14 2 31 .387
Set #3 10 9 36 .028 11 0 27 .407
Total 26 23 108 .028 44 9 97 .361
Team Statistical Comparison
Statistic Team Comparison
CAMP - BIU
Points
35.0
59.0
Kills
26
44
Aces
6
4
Blocks
3
11
Assists
22
38
Digs
44
59

Game Leaders

CAMP - Leaders
Statistic Leaders
Kills Johnson, Kaite (6), Coelho, Maria (6), Flendrich, Sonia (5)
Aces Thompson, Jaimie (2), Sharkova, Yelyzaveta (2), Merrick, Paige (1)
Blocks Johnson, Kaite (1), Fonseca, Julia (1), Merrick, Paige (1)
Assists Merrick, Paige (17), Thompson, Jaimie (2), Coelho, Maria (2)
Digs Thompson, Jaimie (12), Johnson, Kaite (7), Merrick, Paige (7)
BIU - Leaders
Statistic Leaders
Kills Sabrina, Winslow (15), Sierra, Bauder (7), Savannah, Hilde (6)
Aces Savannah, Hilde (2), Kaitlin, O'Brien (1), Bekah, Roth (1)
Blocks Brinley, Beresford (6), Sierra, Bauder (5), Bekah, Roth (4)
Assists Brinley, Beresford (18), Vanessa, Garcia (12), Sami, Hover (5)
Digs Sami, Hover (17), Vanessa, Garcia (9), Sabrina, Winslow (8)

Individual Statistics

Campbellsville

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thompson, Jaimie 3 1 0 1 1.000 2 0 2 1 2-1 0 0 0 12 0 0 3.0
3 3 Johnson, Kaite 3 6 4 27 .074 1 0 0 0 0-0 0 1 0 7 0 0 6.5
4 4 Fonseca, Julia 3 1 3 6 -.333 0 0 0 0 0-0 0 1 0 3 0 0 1.5
5 5 Merrick, Paige 3 3 3 15 .000 17 0 1 0 1-0 1 0 0 7 0 0 5.0
6 6 Coelho, Maria 3 6 4 19 .105 2 0 0 0 0-0 0 0 0 1 0 1 6.0
7 7 Flendrich, Sonia 3 5 7 20 -.100 0 0 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Sharkova, Yelyzaveta 3 3 0 8 .375 0 0 2 1 2-1 0 1 0 3 0 0 5.5
10 10 Moss, Savannah 3 1 1 9 .000 0 0 0 0 0-0 0 1 0 4 0 1 1.5
11 11 Flock, Ashlyn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
2 2 Baroni, Irene 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Wright, Miranda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mull, Cassidy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 23 108 .028 22 0 6 4 6-4 1 4 0 44 0 4 35
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thompson, Jaimie 3 0 0 0 12 0 0 3.0
3 3 Johnson, Kaite 3 0 1 0 7 0 0 6.5
4 4 Fonseca, Julia 3 0 1 0 3 0 0 1.5
5 5 Merrick, Paige 3 1 0 0 7 0 0 5.0
6 6 Coelho, Maria 3 0 0 0 1 0 1 6.0
7 7 Flendrich, Sonia 3 0 0 0 1 0 0 5.0
8 8 Sharkova, Yelyzaveta 3 0 1 0 3 0 0 5.5
10 10 Moss, Savannah 3 0 1 0 4 0 1 1.5
11 11 Flock, Ashlyn 3 0 0 0 4 0 0 1.0
2 2 Baroni, Irene 2 0 0 0 0 0 0 0.0
12 12 Wright, Miranda 1 0 0 0 0 0 0 0.0
15 15 Mull, Cassidy 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 0 44 0 4 35

Biola University

BIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hannah, VanWarmerdam 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Sabrina, Winslow 3 15 3 27 .444 2 0 0 1 0-1 1 1 0 8 0 1 16.5
6 6 Brinley, Beresford 3 4 0 8 .500 18 0 0 1 0-1 1 5 0 1 0 0 7.5
13 13 Kaitlin, O'Brien 3 2 0 5 .400 1 0 1 1 1-1 0 0 0 7 0 1 3.0
14 14 Sami, Hover 3 0 0 4 .000 5 0 0 1 0-1 0 0 0 17 1 3 0.0
16 16 Vanessa, Garcia 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 Bekah, Roth 3 5 0 9 .556 0 0 1 0 1-0 1 3 0 2 0 0 8.5
19 19 Savannah, Hilde 3 6 0 11 .545 0 0 2 1 2-1 0 2 0 4 0 0 9.0
22 22 Sierra, Bauder 3 7 2 14 .357 0 0 0 0 0-0 0 5 0 5 1 0 9.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Karly, Dantuma 2 2 4 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Brooke, Hales 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Stephanie, Jewett 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Saramasina, Docktor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 9 97 .361 38 0 4 5 4-5 3 16 0 59 2 6 59
BIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hannah, VanWarmerdam 3 0 0 0 5 0 0 1.0
4 4 Sabrina, Winslow 3 1 1 0 8 0 1 16.5
6 6 Brinley, Beresford 3 1 5 0 1 0 0 7.5
13 13 Kaitlin, O'Brien 3 0 0 0 7 0 1 3.0
14 14 Sami, Hover 3 0 0 0 17 1 3 0.0
16 16 Vanessa, Garcia 3 0 0 0 9 0 0 0.0
17 17 Bekah, Roth 3 1 3 0 2 0 0 8.5
19 19 Savannah, Hilde 3 0 2 0 4 0 0 9.0
22 22 Sierra, Bauder 3 0 5 0 5 1 0 9.5
TM TM , TEAM 3 0 0 0 0 0 1 0.0
7 7 Karly, Dantuma 2 0 0 0 0 0 0 2.0
5 5 Brooke, Hales 1 0 0 0 1 0 0 0.0
8 8 Stephanie, Jewett 1 0 0 0 0 0 0 2.0
9 9 Saramasina, Docktor 1 0 0 0 0 0 0 0.0
Totals 3 16 0 59 2 6 59