2025 Women's Volleyball Cumulative Statistics

Team (23-14, 6-4)

Overall Team Statistics
Statistic Campbellsville (KY) Opponents
Attack
Kills 1764 1547
Errors 726 791
Attempts 4674 4640
Percent .222 .163
Kills Per Set 12.9 11.3
Set
Assists 1641 1439
Assists Per Set 12.0 10.5
Ball Handling Errors 0 4
Serve
Aces 290 214
Errors 271 235
Aces Per Set 2.1 1.6
Receptions
Errors 211 286
Errors Per Set 1.5 2.1
Defense
Digs 2052 1908
Digs Per Set 15.0 13.9
Blocking
Solo 69 76
Assists 396 288
Errors 39 20
Blocks 267.0 220.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pennington, Maddie 137 37 2 47.0 0.34 3 0.02 1 23 .087 97 0.71 44 0.32 30
2 Leach, Mya 105 31 12 136.0 1.30 109 1.04 54 325 .169 25 0.24 22 0.21 13
3 Krstic, Jana 37 16 3 29.0 0.78 12 0.32 0 22 .545 119 3.22 15 0.41 5
4 Gstach, Angi 82 29 16 172.5 2.10 155 1.89 76 433 .182 10 0.12 8 0.10 12
5 Thorne, Riley 96 32 22 225.5 2.35 185 1.93 79 505 .210 1 0.01 0 0.00 0
6 Hammond, Claire 104 31 1 45.5 0.44 4 0.04 4 19 .000 71 0.68 41 0.39 28
7 Hellman, Olivia 115 35 10 41.0 0.36 3 0.03 1 17 .118 39 0.34 38 0.33 36
08 Francis, Jaden 9 6 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 0  
9 Erwin, Libby 58 21 12 144.0 2.48 129 2.22 52 339 .227 11 0.19 6 0.10 10
10 Aabye, Emily 79 24 11 283.0 3.58 233 2.95 95 652 .212 14 0.18 24 0.30 32
11 Gallardo, Marisa 48 13 1 13.0 0.27 1 0.02 2 8 -.125 34 0.71 12 0.25 9
12 Deticek, Hana 23 12 0 6.5 0.28 2 0.09 3 7 -.143 1 0.04 4 0.17 12
13 Hawley, Madi 25 12 0 6.0 0.24 0 0.00 0 2 .000 3 0.12 4 0.16 6
13 Hawley, Madis 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2  
14 Vest, Kati 127 35 33 185.0 1.46 130 1.02 44 337 .255 1176 9.26 38 0.30 42
16 Taylor, Larkin 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Akcivi, Elif 122 36 27 362.5 2.97 309 2.53 130 836 .214 23 0.19 32 0.26 34
18 Hill, Sophie 136 37 36 271.0 1.99 202 1.49 77 517 .242 7 0.05 1 0.01 0
19 Farmer, Madison 71 22 17 131.5 1.85 95 1.34 69 271 .096 5 0.07 0 0.00 0
20 Hager, Brooke 70 20 20 221.0 3.16 192 2.74 39 359 .426 4 0.06 0 0.00 0
Total 137 37 2,321.0 16.94 1764 12.88 726 4674 .222 1641 11.98 290 2.12 271
Opponents 137 37 1,981.0 14.46 1547 11.29 791 4640 .163 1439 10.50 214 1.56 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pennington, Maddie 137 509 3.72 44 648 .932 0.32 0 0 0 0.00 0 0
2 Leach, Mya 105 234 2.23 16 410 .961 0.15 1 8 9.0 0.09 0 0
3 Krstic, Jana 37 31 0.84 1 3 .667 0.03 0 4 4.0 0.11 0 0
4 Gstach, Angi 82 65 0.79 16 124 .871 0.20 2 15 17.0 0.21 1 0
5 Thorne, Riley 96 38 0.40 1 3 .667 0.01 13 55 68.0 0.71 8 0
6 Hammond, Claire 104 82 0.79 1 10 .900 0.01 0 1 1.0 0.01 0 0
7 Hellman, Olivia 115 212 1.84 37 431 .914 0.32 0 0 0 0.00 0 0
08 Francis, Jaden 9 4 0.44 0 10 1.000 0.00 0 0 0 0.00 0 0  
9 Erwin, Libby 58 78 1.34 7 95 .926 0.12 2 14 16.0 0.28 3 0
10 Aabye, Emily 79 98 1.24 22 159 .862 0.28 8 36 44.0 0.56 7 0
11 Gallardo, Marisa 48 156 3.25 12 147 .918 0.25 0 0 0 0.00 0 0
12 Deticek, Hana 23 4 0.17 0 0 .000 0.00 0 1 1.0 0.04 0 0
13 Hawley, Madi 25 10 0.40 0 0 .000 0.00 1 2 3.0 0.12 0 0
13 Hawley, Madis 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Vest, Kati 127 261 2.06 1 18 .944 0.01 4 26 30.0 0.24 3 0
16 Taylor, Larkin 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Akcivi, Elif 122 211 1.73 29 455 .936 0.24 3 37 40.0 0.33 1 0
18 Hill, Sophie 136 24 0.18 0 7 1.000 0.00 15 106 121.0 0.89 11 0
19 Farmer, Madison 71 21 0.30 1 19 .947 0.01 13 47 60.0 0.85 3 0
20 Hager, Brooke 70 13 0.19 1 3 .667 0.01 7 44 51.0 0.73 1 0
Total 137 2052 14.98 209 2557 .918 1.53 69 396 267.0 1.95 39 0
Opponents 137 1908 13.93 286 2786 .897 2.09 76 288 220.0 1.61 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pennington, Maddie 39 11 2 15.0 0.38 2 0.05 0 8 .250 38 0.97 13 0.33 13
3 Krstic, Jana 22 8 2 14.5 0.66 7 0.32 0 10 .700 62 2.82 6 0.27 2
4 Gstach, Angi 33 10 10 75.0 2.27 71 2.15 31 190 .211 4 0.12 1 0.03 5
5 Thorne, Riley 27 10 6 52.5 1.94 44 1.63 24 126 .159 0 0.00 0 0.00 0
6 Hammond, Claire 19 6 0 12.0 0.63 0 0.00 0 1 .000 4 0.21 12 0.63 7
7 Hellman, Olivia 39 11 4 12.0 0.31 0 0.00 0 8 .000 22 0.56 12 0.31 12
9 Erwin, Libby 2 2 1 2.0 1.00 2 1.00 0 4 .500 2 1.00 0 0.00 0
10 Aabye, Emily 27 8 1 89.5 3.31 77 2.85 33 230 .191 1 0.04 7 0.26 8
11 Gallardo, Marisa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Deticek, Hana 7 3 0 2.0 0.29 1 0.14 0 1 1.000 0 0.00 1 0.14 3
13 Hawley, Madi 11 5 0 3.0 0.27 0 0.00 0 0 0 1 0.09 2 0.18 4
13 Hawley, Madis 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2  
14 Vest, Kati 35 10 9 58.5 1.67 48 1.37 11 104 .356 335 9.57 6 0.17 10
15 Leach, Mya 23 8 1 17.0 0.74 15 0.65 7 35 .229 3 0.13 2 0.09 2
16 Taylor, Larkin 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Akcivi, Elif 38 11 10 137.0 3.61 117 3.08 29 271 .325 12 0.32 15 0.39 8
18 Hill, Sophie 39 11 10 69.5 1.78 53 1.36 19 145 .234 2 0.05 0 0.00 0
19 Farmer, Madison 17 6 5 25.0 1.47 17 1.00 20 59 -.051 1 0.06 0 0.00 0
20 Hager, Brooke 21 6 6 73.5 3.50 66 3.14 7 108 .546 0 0.00 0 0.00 0
Total 39 11 659.0 16.90 520 13.33 181 1302 .260 487 12.49 78 2.00 76
Opponents 39 11 591.0 15.15 456 11.69 211 1329 .184 433 11.10 77 1.97 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pennington, Maddie 39 180 4.62 17 187 .909 0.44 0 0 0 0.00 0 0
3 Krstic, Jana 22 18 0.82 0 2 1.000 0.00 0 3 3.0 0.14 0 0
4 Gstach, Angi 33 34 1.03 11 56 .804 0.33 1 4 5.0 0.15 1 0
5 Thorne, Riley 27 16 0.59 0 1 1.000 0.00 3 11 14.0 0.52 2 0
6 Hammond, Claire 19 32 1.68 1 8 .875 0.05 0 0 0 0.00 0 0
7 Hellman, Olivia 39 81 2.08 17 145 .883 0.44 0 0 0 0.00 0 0
9 Erwin, Libby 2 5 2.50 2 9 .778 1.00 0 0 0 0.00 0 0
10 Aabye, Emily 27 26 0.96 6 37 .838 0.22 1 9 10.0 0.37 2 0
11 Gallardo, Marisa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Deticek, Hana 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hawley, Madi 11 2 0.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
13 Hawley, Madis 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Vest, Kati 35 68 1.94 0 12 1.000 0.00 2 5 7.0 0.20 1 0
15 Leach, Mya 23 43 1.87 4 80 .950 0.17 0 0 0 0.00 0 0
16 Taylor, Larkin 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Akcivi, Elif 38 71 1.87 9 156 .942 0.24 0 10 10.0 0.26 0 0
18 Hill, Sophie 39 5 0.13 0 2 1.000 0.00 4 25 29.0 0.74 3 0
19 Farmer, Madison 17 1 0.06 0 2 1.000 0.00 4 8 12.0 0.71 0 0
20 Hager, Brooke 21 3 0.14 1 3 .667 0.05 2 11 13.0 0.62 0 0
Total 39 586 15.03 75 707 .894 1.92 17 88 61.0 1.56 9 0
Opponents 39 515 13.21 77 778 .901 1.97 15 86 58.0 1.49 8 0

Match-By-Match

Campbellsville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Spartanburg Methodist W 3 41 8 85 .388 38 13 7 5 40 1 12 0 7.0 0 61.0
8/15/2025 Loyola L 4 56 17 140 .279 52 11 10 7 62 0 14 0 7.0 0 74.0
8/16/2025 vs Johnson (TN) W 4 55 19 129 .279 52 12 12 6 55 0 14 0 7.0 0 74.0
8/16/2025 Tennessee Wesleyan W 3 28 15 89 .146 27 16 7 3 46 3 16 0 11.0 0 55.0
8/21/2025 vs Nelson (Texas) W 3 41 15 88 .295 38 6 6 5 46 2 0 0 2.0 0 49.0
8/21/2025 at Montana Tech (MT) L 5 59 28 159 .195 48 9 9 10 71 5 14 1 12.0 0 80.0
8/22/2025 vs Carroll (MT) L 3 49 25 115 .209 49 3 4 2 47 1 6 2 4.0 0 56.0
8/22/2025 vs OUAZ L 5 55 24 182 .170 50 5 7 6 83 7 26 4 20.0 0 80.0
8/29/2025 vs Mount Vernon Nazarene (OH) L 5 56 34 160 .138 51 5 7 8 71 2 16 2 10.0 0 71.0
8/29/2025 at Taylor (IN) L 3 38 25 112 .116 35 4 4 6 36 0 2 0 1.0 0 43.0
8/30/2025 vs Huntington (IN) W 5 59 26 158 .209 56 6 3 5 72 3 18 4 12.0 0 77.0
8/30/2025 vs Pikeville ( KY) W 4 57 21 150 .240 54 11 5 2 70 1 12 0 7.0 0 75.0
9/03/2025 Union Commonwealth W 3 47 14 101 .327 43 10 10 2 48 0 6 0 3.0 0 60.0
9/05/2025 at IU Kokomo L 4 43 23 137 .146 42 1 9 3 42 7 8 0 11.0 0 55.0
9/05/2025 vs Siena Heights W 4 54 24 152 .197 48 9 5 4 72 2 12 2 8.0 0 71.0
9/06/2025 vs IU East L 5 44 34 151 .066 43 10 9 8 48 4 20 0 14.0 0 68.0
9/06/2025 vs Madonna W 3 46 20 122 .213 42 4 8 4 41 2 6 6 5.0 0 55.0
9/09/2025 Midway W 3 42 6 85 .424 37 12 8 2 38 1 16 0 9.0 0 63.0
9/11/2025 Indiana Southeast L 4 55 30 171 .146 52 7 4 5 81 1 12 0 7.0 0 69.0
9/16/2025 Cumberlands (KY) L 3 37 16 104 .202 37 1 5 6 34 0 6 0 3.0 0 41.0
9/23/2025 Georgetown W 4 54 10 107 .411 48 13 8 4 46 4 0 0 4.0 0 71.0
10/02/2025 at Bethel (TN) W 4 68 16 166 .313 64 8 12 3 80 1 14 1 8.0 0 84.0
10/03/2025 at Freed-Hardeman W 5 65 19 151 .305 59 11 11 12 60 0 16 2 8 0 117
10/07/2025 Kentucky St. W 3 35 11 73 .329 33 14 8 6 33 2 16 0 10.0 0 59.0
10/10/2025 Cumberland (TN) L 4 52 24 143 .196 49 14 9 15 72 0 12 0 6.0 0 72.0
10/11/2025 Talladega (AL) W 3 47 17 101 .297 46 8 7 3 45 0 6 0 3.0 0 58.0
10/14/2025 at Georgetown W 3 43 12 96 .323 41 7 6 8 49 2 2 3 3.0 0 53.0
10/16/2025 at Cumberlands (KY) L 3 31 26 126 .040 30 1 4 5 60 1 4 0 3.0 0 35.0
10/21/2025 at Brescia (KY) W 3 37 15 106 .208 29 8 7 1 44 0 16 7 8.0 0 53.0
10/23/2025 Lindsey Wilson W 3 41 12 87 .333 41 6 6 6 44 2 6 0 5.0 0 52.0
10/31/2025 Freed-Hardeman (TN) W 4 48 13 97 .361 46 9 4 10 41 4 14 0 11.0 0 68.0
11/01/2025 Bethel (TN) W 3 47 15 107 .299 44 5 5 2 41 1 8 0 5.0 0 57.0
11/04/2025 at Lindsey Wilson L 3 34 18 118 .136 28 3 6 6 59 2 6 3 5.0 0 42.0
11/07/2025 at Cumberland University W 5 49 30 186 .102 45 15 7 10 85 3 10 2 8.0 0 72.0
11/13/2025 Freed-Hardeman (TN) W 3 42 15 98 .276 40 2 10 6 44 1 4 0 3.0 0 47.0
11/14/2025 vs Lindsey Wilson W 4 55 26 164 .177 53 8 15 6 74 2 10 0 7.0 0 70.0
11/15/2025 vs Cumberlands (KY) L 4 54 23 158 .196 51 3 7 9 72 2 16 0 10.0 0 67.0
Campbellsville (KY) 137 1764 726 4674 .222 1641 290 271 211 2052 69 396 39 267.0 0 2,354.0
Opponents 137 1547 791 4640 .163 1439 214 235 286 1908 76 288 20 220.0 4 2,006.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 12.88
Assists Per Set 11.98
Service Aces Per Set 2.12
Reception Errors Per Set 1.54
Digs Per Set 14.98
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.00
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Spartanburg Methodist L 3 25 16 82 .110 22 5 2 13 31 1 4 0 3.0 2 33.0
8/15/2025 at Loyola W 4 54 15 137 .285 49 7 5 11 59 2 4 0 4.0 0 65.0
8/16/2025 vs Johnson (TN) L 4 41 24 132 .129 39 6 3 12 52 2 10 0 7.0 0 54.0
8/16/2025 at Tennessee Wesleyan L 3 18 25 91 -.077 17 3 6 16 40 1 6 0 4.0 0 25.0
8/21/2025 vs Nelson (Texas) L 3 28 20 96 .083 25 5 7 6 32 4 2 0 5.0 0 38.0
8/21/2025 Montana Tech (MT) W 5 44 21 144 .160 41 10 8 9 65 7 8 2 11.0 0 65.0
8/22/2025 vs Carroll (MT) W 3 44 6 101 .376 39 2 3 3 35 7 6 2 10.0 0 56.0
8/22/2025 vs OUAZ W 5 77 43 219 .155 69 6 9 5 97 3 10 2 8.0 0 91.0
8/29/2025 vs Mount Vernon Nazarene (OH) W 5 55 27 167 .168 51 8 5 5 62 1 18 0 10.0 0 73.0
8/29/2025 Taylor (IN) W 3 40 10 88 .341 37 6 1 4 43 1 18 0 10.0 0 56.0
8/30/2025 vs Huntington (IN) L 5 63 33 174 .172 57 5 5 6 65 5 8 1 9.0 0 77.0
8/30/2025 vs Pikeville ( KY) L 4 54 19 149 .235 49 2 9 11 68 3 10 0 8.0 0 64.0
9/03/2025 at Union Commonwealth L 3 12 19 86 -.081 11 2 0 10 37 0 6 0 3.0 0 17.0
9/05/2025 IU Kokomo W 4 61 29 141 .227 59 3 6 1 59 5 0 0 5.0 0 69.0
9/05/2025 vs Siena Heights L 4 45 24 149 .141 40 4 12 9 55 4 0 1 4.0 0 53.0
9/06/2025 vs IU East W 5 54 37 151 .113 51 8 8 11 67 2 8 0 6.0 1 68.0
9/06/2025 vs Madonna L 3 37 20 100 .170 37 4 5 4 45 1 4 3 3.0 0 44.0
9/09/2025 at Midway L 3 18 20 78 -.026 16 2 1 12 30 1 2 0 2.0 0 22.0
9/11/2025 at Indiana Southeast W 4 59 24 171 .205 58 5 10 7 80 1 20 0 11.0 0 75.0
9/16/2025 at Cumberlands (KY) W 3 45 14 100 .310 42 6 4 1 42 0 16 0 8.0 0 59.0
9/23/2025 at Georgetown L 4 42 22 113 .177 39 4 7 13 40 4 0 0 4.0 0 50.0
10/02/2025 Bethel (TN) L 4 46 21 151 .166 44 3 5 8 74 1 6 3 4.0 0 53.0
10/03/2025 Freed-Hardeman L 5 59 31 158 .177 58 12 10 11 58 0 12 1 6 0 102
10/07/2025 at Kentucky St. L 3 22 21 78 .013 19 6 5 14 24 0 2 0 1.0 0 29.0
10/10/2025 at Cumberland (TN) W 4 49 16 146 .226 45 15 13 14 59 2 18 0 11.0 0 75.0
10/11/2025 at Talladega (AL) L 3 25 12 84 .155 23 3 6 8 34 1 6 0 4.0 1 32.0
10/14/2025 Georgetown L 3 28 18 105 .095 27 8 4 7 35 2 0 3 2.0 0 38.0
10/16/2025 Cumberlands (KY) W 3 39 12 120 .225 38 5 6 1 59 2 14 0 9.0 0 53.0
10/21/2025 Brescia (KY) L 3 19 24 101 -.050 16 4 3 4 38 1 4 1 3.0 0 26.0
10/23/2025 at Lindsey Wilson L 3 24 20 90 .044 23 6 6 5 23 1 8 0 5.0 0 35.0
10/31/2025 at Freed-Hardeman (TN) L 4 48 29 127 .150 47 10 6 9 32 2 0 0 2.0 0 60.0
11/01/2025 at Bethel (TN) L 3 33 13 94 .213 29 2 8 5 34 1 2 0 2.0 0 37.0
11/04/2025 Lindsey Wilson W 3 43 15 125 .224 41 6 10 3 59 0 10 1 5.0 0 54.0
11/07/2025 Cumberland University L 5 59 32 181 .149 53 10 7 15 95 4 10 0 9.0 0 78.0
11/13/2025 at Freed-Hardeman (TN) L 3 37 18 106 .179 32 6 12 2 38 2 10 0 7.0 0 50.0
11/14/2025 vs Lindsey Wilson L 4 44 26 156 .115 41 6 12 8 69 1 18 0 10.0 0 60.0
11/15/2025 vs Cumberlands (KY) W 4 56 15 149 .275 55 9 6 3 73 1 8 0 5.0 0 70.0
Opponents 137 1547 791 4640 .163 1439 214 235 286 1908 76 288 20 220.0 4 2,006.0
Campbellsville (KY) 137 1764 726 4674 .222 1641 290 271 211 2052 69 396 39 267.0 0 2,354.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 11.29
Assists Per Set 10.50
Service Aces Per Set 1.56
Reception Errors Per Set 2.09
Digs Per Set 13.93
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Akcivi, Elif 309
Aabye, Emily 233
Hill, Sophie 202
Hager, Brooke 192
Thorne, Riley 185
Team Leaders: Assists
Player High
Assists
Vest, Kati 1176
Krstic, Jana 119
Pennington, Maddie 97
Hammond, Claire 71
Hellman, Olivia 39
Team Leaders: Service Aces
Player High
Service Aces
Pennington, Maddie 44
Hammond, Claire 41
Hellman, Olivia 38
Vest, Kati 38
Akcivi, Elif 32
Team Leaders: Digs
Player High
Digs
Pennington, Maddie 509
Vest, Kati 261
Leach, Mya 234
Hellman, Olivia 212
Akcivi, Elif 211
Team Leaders: Blocks
Player High
Blocks
Hill, Sophie 121.0
Thorne, Riley 68.0
Farmer, Madison 60.0
Hager, Brooke 51.0
Aabye, Emily 44.0