Campbellsville (Ky.) (13-3, 5-1) -VS- Georgetown (Ky.) (5-5, 4-1)

Box Score

Campbellsville (Ky.) logo
3
vs
Georgetown (Ky.) logo
1

Campbellsville (Ky.) (13-3, 5-1)
-VS-
Georgetown (Ky.) (5-5, 4-1)

Team Score By Period
Team 1 2 3 4
Winner Campbellsville (Ky.) CAMP 22 25 25 25
Georgetown (Ky.) GC 25 19 22 20
Date:
2021-03-05
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Georgetown (Ky.)

Match Details

Game Statistics By Set
Set Campbellsville (Ky.) Georgetown (Ky.)
K E TA % K E TA %
Set #1 8 5 20 0.150 13 6 25 0.280
Set #2 12 4 19 0.421 6 3 15 0.200
Set #3 13 6 28 0.250 9 4 24 0.208
Set #4 16 3 24 0.542 10 3 17 0.412
Total 49 18 91 .341 38 16 81 .272
Team Statistical Comparison
Statistic Team Comparison
CAMP - GC
Points
67.0
50.0
Kills
49
38
Aces
12
7
Blocks
6
5
Assists
44
37
Digs
27
24

Game Leaders

CAMP - Leaders
Statistic Leaders
Kills Cruz, Rafael (13), Matos, Ramon (11), Leung, Ho Yin (8)
Aces Henkel, Noah (5), Leung, Ho Yin (2), Paches, Isaac (2)
Blocks Henkel, Noah (4), Smith, Ryan (3), Cruz, Rafael (2)
Assists Hernandez, Jeremy (22), Smith, Ryan (17), Cruz, Rafael (3)
Digs Montalvo, Jay (15), Paches, Isaac (5), Viera Cerame, Jose (3)
GC - Leaders
Statistic Leaders
Kills Krzysztof Kowalski (15), Liam Morrissey (10), Adam Ansel (6)
Aces Jake Manning (3), Damian Bilko (2), Kacper Dobrowolski (1)
Blocks Jake Manning (3), Kacper Dobrowolski (1), Krzysztof Kowalski (1)
Assists Kacper Dobrowolski (35), Krzysztof Kowalski (1), Damian Bilko (1)
Digs Kacper Dobrowolski (6), Krzysztof Kowalski (5), Liam Morrissey (5)

Individual Statistics

Campbellsville (Ky.) (13-3, 5-1)

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Montalvo, Jay 4 0 0 1 .000 0 0 1 4 1-4 0 0 0 15 0 1 1.0
4 4 Leung, Ho Yin 4 8 5 19 .158 1 0 2 1 2-1 0 0 0 1 0 0 10.0
6 6 Hernandez, Jeremy 4 0 0 0 0 22 0 0 4 0-4 0 0 0 1 0 0 0.0
7 7 Viera Cerame, Jose 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Paches, Isaac 4 8 1 14 .500 0 0 2 5 2-5 0 0 0 5 0 1 10.0
12 12 Henkel, Noah 4 6 2 12 .333 0 0 5 3 5-3 1 3 1 0 0 1 13.5
13 13 Matos, Ramon 4 11 5 18 .333 0 0 0 0 0-0 0 1 0 2 0 0 11.5
14 14 Smith, Ryan 4 3 0 4 .750 17 0 2 1 2-1 0 3 1 0 0 0 6.5
15 15 Cruz, Rafael 4 13 4 21 .429 3 0 0 5 0-5 0 2 0 0 0 0 14.0
10 10 Zum Kolk, Jakob 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Mickels, Gehrig 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Miller, Elijah 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 49 18 91 .341 44 0 12 23 12-23 1 10 2 27 0 7 67
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Montalvo, Jay 4 0 0 0 15 0 1 1.0
4 4 Leung, Ho Yin 4 0 0 0 1 0 0 10.0
6 6 Hernandez, Jeremy 4 0 0 0 1 0 0 0.0
7 7 Viera Cerame, Jose 4 0 0 0 3 0 0 0.0
9 9 Paches, Isaac 4 0 0 0 5 0 1 10.0
12 12 Henkel, Noah 4 1 3 1 0 0 1 13.5
13 13 Matos, Ramon 4 0 1 0 2 0 0 11.5
14 14 Smith, Ryan 4 0 3 1 0 0 0 6.5
15 15 Cruz, Rafael 4 0 2 0 0 0 0 14.0
10 10 Zum Kolk, Jakob 2 0 0 0 0 0 0 0.0
1 1 Mickels, Gehrig 1 0 0 0 0 0 0 0.0
16 16 Miller, Elijah 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 10 2 27 0 7 67

Georgetown (Ky.) (5-5, 4-1)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kacper Dobrowolski 4 0 0 4 .000 35 2 1 3 1-3 1 0 0 6 0 0 2.0
12 12 Jake Manning 4 3 0 3 1.000 0 0 3 2 3-2 2 1 0 0 0 0 8.5
13 13 Tyree Wesley 4 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Adam Ansel 4 6 4 13 .154 0 0 1 2 1-2 0 0 0 3 0 1 7.0
15 15 Krzysztof Kowalski 4 15 5 28 .357 1 0 0 5 0-5 1 0 0 5 0 3 16.0
16 16 Damian Bilko 4 0 0 2 .000 1 0 2 2 2-2 0 0 0 4 0 1 2.0
21 21 Liam Morrissey 4 10 7 24 .125 0 0 0 1 0-1 0 1 0 5 0 0 10.5
2 2 Will Connaughton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Pascual Chavez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Reece Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 38 16 81 .272 37 2 7 15 7-15 4 2 0 24 0 12 50
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kacper Dobrowolski 4 1 0 0 6 0 0 2.0
12 12 Jake Manning 4 2 1 0 0 0 0 8.5
13 13 Tyree Wesley 4 0 0 0 0 0 0 4.0
14 14 Adam Ansel 4 0 0 0 3 0 1 7.0
15 15 Krzysztof Kowalski 4 1 0 0 5 0 3 16.0
16 16 Damian Bilko 4 0 0 0 4 0 1 2.0
21 21 Liam Morrissey 4 0 1 0 5 0 0 10.5
2 2 Will Connaughton 1 0 0 0 1 0 0 0.0
9 9 Pascual Chavez 1 0 0 0 0 0 1 0.0
10 10 Reece Brown 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 4 2 0 24 0 12 50