Campbellsville (10-3) -VS- Bluefield (9-8)

Box Score

Campbellsville logo
3
vs
Bluefield logo
1

Campbellsville (10-3)
-VS-
Bluefield (9-8)

Team Score By Period
Team 1 2 3 4
Winner Campbellsville CAMPBELL 25 18 25 25
Bluefield BLUEFIEL 21 25 18 19
Date:
3/5/2022
Time:
11:00 AM
Site:
Bluefield, Va. (Dome Gymnasium)
Attendance:
0
VIEW
Match History vs Bluefield

Match Details

Game Statistics By Set
Set Campbellsville Bluefield
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAMPBELL - BLUEFIEL
Points
63.0
52.5
Kills
53
47
Aces
2
0
Blocks
8
5
Assists
49
44
Digs
40
46

Game Leaders

CAMPBELL - Leaders
Statistic Leaders
Kills Camacho, Jason (15), Heller, Eric (10), Korreck, Bastian (9)
Aces Sims, Drew (1), Smith, Ryan (1)
Blocks Heller, Eric (5.0), Camacho, Jason (3.0), Korreck, Bastian (3.0)
Assists Smith, Ryan (42), Laboy, Andres (2), Heller, Eric (2)
Digs Camacho, Jason (10), Viera Cerame, Jose (6), Held, Niklas (6)
BLUEFIEL - Leaders
Statistic Leaders
Kills Jariel Diaz (11), Devon Robinson (11), Leonel Fernandez (11)
Aces
Blocks JoVeaun Banks (3.0), Alvaro Grande (2.0), Jariel Diaz (2.0)
Assists Caleb Word (24), Tony Martin (12), Fernand Morales (5)
Digs Fernand Morales (12), Caleb Word (9), Colby Mutter (7)

Individual Statistics

Campbellsville (10-3)

CAMPBELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Viera Cerame, Jose 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Camacho, Jason 4 15 7 36 .222 1 0 0 3 0-3 0 3 0 10 0 0 16.5
16 16 Heller, Eric 4 10 3 21 .333 2 0 0 3 0-3 0 5 0 5 0 0 12.5
19 19 Smith, Ryan 4 5 0 10 .500 42 0 1 4 1-4 0 2 0 2 0 0 7.0
20 20 Korreck, Bastian 4 9 2 16 .438 0 0 0 0 0-0 0 3 0 0 0 0 10.5
10 10 Zum Kolk, Jakob 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
17 17 Held, Niklas 3 6 2 17 .235 0 0 0 3 0-3 0 0 0 6 0 0 6.0
18 18 Sims, Drew 3 3 3 12 .000 0 0 1 0 1-0 0 2 0 1 0 0 5.0
9 9 Laboy, Andres 2 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Alvarez, Oniel 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Leung, Ho Yin 1 4 3 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Gonzalez, John-Marcos 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Malek, Erik 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 53 20 129 .256 49 0 2 15 2-15 0 16 0 40 0 1 63
CAMPBELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Viera Cerame, Jose 4 0 0 0 6 0 0 0.0
8 8 Camacho, Jason 4 0 3 0 10 0 0 16.5
16 16 Heller, Eric 4 0 5 0 5 0 0 12.5
19 19 Smith, Ryan 4 0 2 0 2 0 0 7.0
20 20 Korreck, Bastian 4 0 3 0 0 0 0 10.5
10 10 Zum Kolk, Jakob 3 0 0 0 1 0 1 0.0
17 17 Held, Niklas 3 0 0 0 6 0 0 6.0
18 18 Sims, Drew 3 0 2 0 1 0 0 5.0
9 9 Laboy, Andres 2 0 0 0 4 0 0 0.0
2 2 Alvarez, Oniel 1 0 0 0 1 0 0 0.0
4 4 Leung, Ho Yin 1 0 1 0 1 0 0 4.5
14 14 Gonzalez, John-Marcos 1 0 0 0 0 0 0 1.0
15 15 Malek, Erik 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 16 0 40 0 1 63

Bluefield (9-8)

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alvaro Grande 4 3 0 9 .333 1 0 0 0 0-0 1 1 0 0 0 0 4.5
4 4 Tony Martin 4 0 0 0 0 12 0 0 3 0-3 0 0 0 5 0 0 0.0
6 6 Fernand Morales 4 0 0 0 0 5 0 0 0 0-0 0 0 0 12 1 1 0.0
7 7 Jariel Diaz 4 11 3 22 .364 0 0 0 0 0-0 0 2 0 5 0 1 12.0
8 8 Colby Mutter 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Devon Robinson 4 11 8 34 .088 0 0 0 3 0-3 0 1 0 3 0 0 11.5
11 11 Caleb Word 4 1 0 1 1.000 24 0 0 0 0-0 0 0 0 9 0 0 1.0
13 13 JoVeaun Banks 4 6 3 13 .231 1 0 0 0 0-0 0 3 0 0 0 0 7.5
14 14 Leonel Fernandez 4 11 6 25 .200 0 0 0 0 0-0 0 1 0 2 0 0 11.5
12 12 David Adkins 3 4 2 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 4.5
9 9 Diego Betancourt 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Eric Duron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jamaury Starks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Terrell Boston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 47 22 113 .221 44 0 0 6 0-6 1 9 0 46 1 2 52.5
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alvaro Grande 4 1 1 0 0 0 0 4.5
4 4 Tony Martin 4 0 0 0 5 0 0 0.0
6 6 Fernand Morales 4 0 0 0 12 1 1 0.0
7 7 Jariel Diaz 4 0 2 0 5 0 1 12.0
8 8 Colby Mutter 4 0 0 0 7 0 0 0.0
10 10 Devon Robinson 4 0 1 0 3 0 0 11.5
11 11 Caleb Word 4 0 0 0 9 0 0 1.0
13 13 JoVeaun Banks 4 0 3 0 0 0 0 7.5
14 14 Leonel Fernandez 4 0 1 0 2 0 0 11.5
12 12 David Adkins 3 0 1 0 2 0 0 4.5
9 9 Diego Betancourt 2 0 0 0 0 0 0 0.0
1 1 Eric Duron 1 0 0 0 0 0 0 0.0
3 3 Jamaury Starks 1 0 0 0 0 0 0 0.0
17 17 Terrell Boston 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 9 0 46 1 2 52.5