Campbellsville University () -VS- Cumberlands (Ky.) ()

Box Score

Campbellsville University logo
1
vs
Cumberlands (Ky.) logo
0

Campbellsville University ()
-VS-
Cumberlands (Ky.) ()

Team Score By Period
Team 12 Total F
Winner Campbellsville University Camp 0 1 1
Cumberlands (Ky.) CUMB 0 0 0
Date:
2014-11-01
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs Cumberlands (Ky.)

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
Camp 0 0 19 (9)
CUMB 0 0 9 (6)
Saves
Camp 0 0 0
CUMB 0 0 0
Corner Kicks
Camp 0 0 0
CUMB 0 0 0
Fouls
Camp 0 0 0
CUMB 0 0 0
() Shots on goal.

Individual Statistics

Campbellsville University 1

Camp - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Hollis, Josh 0 0 0 0 0
F 2 2 Petit, Marcelo 2 1 0 0 53
D 3 3 Linderholm, Adam 1 1 0 0 90
MF 8 8 Ryan, Alex 3 0 0 0 90
MF 10 10 Lindsay, Ross 1 0 0 0 76
F 11 11 Yearwood, Roraigh 7 4 0 0 83
MF 14 14 Foster, Ryan 1 0 0 0 68
MF 16 16 Fridell, Adam 0 0 0 0 90
D 17 17 Murray, Jack 0 0 0 0 90
F 21 21 Carlsson, Gustav 1 1 1 0 90
MF 22 22 De Freitas, Gabriel 1 0 0 0 90
Substitutes
MF 6 6 Higdon, Alex 0 0 0 0 13
MF 7 7 Fyfe, Lewis 1 1 0 0 21
F 9 9 Cheng, Guilherme 0 0 0 0 8
MF 13 13 Jean-Baptiste, Yves 0 0 0 0 0
F 15 15 Buchanan, Shane 0 0 0 0 5
MF 19 19 Infante, Maurizio 1 1 0 0 28
Totals 19 9 1 0
Campbellsville University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Hollis, Josh 90:00 0 6
Totals 0 6

Cumberlands (Ky.) 0

CUMB - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Caio Presa 0 0 0 0 0
3 3 Jack Cousin 3 3 0 0 90
MF 4 4 Galen Overstreet 1 1 0 0 81
6 6 Alejandro Sensat 1 0 0 0 90
11 11 Max Aken-Tyers 0 0 0 0 59
13 13 Irving Ngameni Ngaleu 0 0 0 0 90
MF 14 14 Abel Sisay 0 0 0 0 90
16 16 Victor Souza 0 0 0 0 32
17 17 Jack Hutton 0 0 0 0 90
20 20 Fabricio Silva 0 0 0 0 90
21 21 Michael Buscemi 2 0 0 0 90
Substitutes
MF 5 5 Colton Flynn 1 1 0 0 0
10 10 Eduardo Maia 1 1 0 0 87
19 19 Andrew Witt 0 0 0 0 8
Totals 9 6 0 0
Cumberlands (Ky.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Caio Presa 90:00 1 8
Totals 1 8