2025 Men's Soccer Cumulative Statistics

Team (14-7, 3-3)

Overall Team Statistics
Statistic Campbellsville University Opponents
Shots
Goals 44 27
Goals Per Game 2.10 1.29
Shots 325 249
Shots Per Game 15.5 11.9
Shots Percentage 0.135 0.108
Shots On Goal 145-325 98-249
Shots On Goal Percentage 0.446 0.394
Penalties
Yellow Cards 19 38
Red Cards 1 1
Miscellaneous
Assists 31 20
Saves 71 101
Fouls 169 231
Corner Kicks 84 85
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Blesi, Mihlali 9Blesi, Mihlali 21 19 1544 14 6 34 62 0.226 37 0.597 2-0 3 1-1
20 Freeman, Harry 20Freeman, Harry 21 15 1244 4 1 9 25 0.160 10 0.400 0-0 0 0-0
10 Garcia Gancedo, Izan 10Garcia Gancedo, Izan 5 5 304 3 2 8 20 0.150 10 0.500 0-0 1 0-0
19 Ekman, Malte 19Ekman, Malte 18 8 994 3 1 7 31 0.097 10 0.323 1-0 2 0-0
10 Gancedo, Izan garcia 10Gancedo, Izan garcia 16 9 850 3 1 7 16 0.188 11 0.688 1-0 2 0-0  
24 Holton, Mark 24Holton, Mark 9 2 212 3 1 7 7 0.429 5 0.714 0-0 0 0-0
3 Horn, Mark 3Horn, Mark 21 15 1295 3 1 7 17 0.176 7 0.412 3-0 1 0-0
7 Martinez, Alessandro 7Martinez, Alessandro 10 1 350 2 3 7 8 0.250 4 0.500 0-0 1 0-0
15 Cooper, Ruben 15Cooper, Ruben 19 18 1369 2 2 6 12 0.167 3 0.250 0-0 0 0-0
16 Jagroop, Ollie 16Jagroop, Ollie 20 11 887 1 3 5 9 0.111 5 0.556 0-0 1 0-0
13 Magnusson, Jon 13Magnusson, Jon 21 18 1354 1 2 4 17 0.059 8 0.471 1-0 1 0-0
22 Zapata, Juan 22Zapata, Juan 12 2 244 2 0 4 11 0.182 4 0.364 0-0 0 0-0
17 De Filippis, Eduardo 17De Filippis, Eduardo 3 3 239 1 0 2 7 0.143 3 0.429 1-1 0 0-0
17 Filippis, Eduardo de 17Filippis, Eduardo de 15 15 1215 0 2 2 14 0.000 3 0.214 1-0 0 0-0  
21 Novaretti, Lucas 21Novaretti, Lucas 12 5 581 1 0 2 5 0.200 3 0.600 2-0 1 0-0
8 Saric, Filip 8Saric, Filip 18 10 1049 0 2 2 18 0.000 7 0.389 3-0 0 0-0
11 Etim, Tobias 11Etim, Tobias 12 2 387 0 1 1 4 0.000 1 0.250 0-0 0 0-0
18 Lanari, Nicolo 18Lanari, Nicolo 13 6 589 0 1 1 26 0.000 7 0.269 1-0 0 0-0
23 Sahlstrand, Martin 23Sahlstrand, Martin 5 1 100 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Slethaug, Andreas 12Slethaug, Andreas 19 8 851 0 1 1 6 0.000 3 0.500 0-0 0 0-0
0 Bianco, Carlo 0Bianco, Carlo 3 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Bodin, Isak 45Bodin, Isak 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 De fillipis, Eduardo 17De fillipis, Eduardo 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Devia Garcia, Daniel 14Devia Garcia, Daniel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Devia, Daniel 14Devia, Daniel 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ekman, Male 19Ekman, Male 1 1 53 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
4 Gama, Fransisco 4Gama, Fransisco 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Garcia, Daniel devia 14Garcia, Daniel devia 5 2 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Lalor, Oisin 2Lalor, Oisin 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Ngongo, Gyslain 26Ngongo, Gyslain 16 10 941 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Nordal, Fredrik 6Nordal, Fredrik 20 20 1710 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Sahistrand, Martin 23Sahistrand, Martin 1 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Schou, Malthe 1Schou, Malthe 19 18 1622 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 20651 44 31 119 324 0.136 144 0.444 19-1 13 1-1
Opponent 21 - 20892 27 20 74 249 0.108 98 0.394 38-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bianco, Carlo 0Bianco, Carlo 3 3 240:24 1 0.37 3 0.750 2 0 0 1/0 8
45 Bodin, Isak 45Bodin, Isak 2 0 42:27 2 4.24 1 0.333 0 0 0 0/1 3
1 Schou, Malthe 1Schou, Malthe 18 18 1608:37 24 1.34 66 0.733 5 2 0 3/1 116
Total 21 - 1891:28 27 1.28 70 0.722 7 2 0 6 127
Opponents 21 - 1846:28 44 2.14 99 0.692 5 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Blesi, Mihlali 9Blesi, Mihlali 9 9 765 4 2 10 22 0.182 12 0.545 2-0 1 0-0
19 Ekman, Malte 19Ekman, Malte 9 5 565 2 0 4 16 0.125 5 0.313 1-0 2 0-0
16 Jagroop, Ollie 16Jagroop, Ollie 9 4 296 1 2 4 5 0.200 3 0.600 0-0 1 0-0
10 Gancedo, Izan garcia 10Gancedo, Izan garcia 6 5 429 1 1 3 3 0.333 3 1.000 1-0 1 0-0  
10 Garcia Gancedo, Izan 10Garcia Gancedo, Izan 3 3 203 1 1 3 7 0.143 3 0.429 0-0 0 0-0
20 Freeman, Harry 20Freeman, Harry 9 8 623 1 0 2 7 0.143 2 0.286 0-0 0 0-0
3 Horn, Mark 3Horn, Mark 9 9 652 1 0 2 8 0.125 5 0.625 2-0 0 0-0
22 Zapata, Juan 22Zapata, Juan 6 0 103 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Filippis, Eduardo de 17Filippis, Eduardo de 6 6 450 0 1 1 4 0.000 0 0.000 1-0 0 0-0  
18 Lanari, Nicolo 18Lanari, Nicolo 6 2 338 0 1 1 7 0.000 1 0.143 0-0 0 0-0
15 Cooper, Ruben 15Cooper, Ruben 7 7 510 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 De Filippis, Eduardo 17De Filippis, Eduardo 2 2 173 0 0 0 5 0.000 1 0.200 1-1 0 0-0
14 Devia Garcia, Daniel 14Devia Garcia, Daniel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Etim, Tobias 11Etim, Tobias 2 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Garcia, Daniel devia 14Garcia, Daniel devia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Holton, Mark 24Holton, Mark 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Magnusson, Jon 13Magnusson, Jon 9 8 516 0 0 0 6 0.000 1 0.167 1-0 0 0-0
7 Martinez, Alessandro 7Martinez, Alessandro 6 1 206 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Ngongo, Gyslain 26Ngongo, Gyslain 7 6 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nordal, Fredrik 6Nordal, Fredrik 9 9 810 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Novaretti, Lucas 21Novaretti, Lucas 2 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Saric, Filip 8Saric, Filip 8 4 460 0 0 0 5 0.000 2 0.400 2-0 0 0-0
1 Schou, Malthe 1Schou, Malthe 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Slethaug, Andreas 12Slethaug, Andreas 8 0 217 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8799 13 8 34 113 0.115 42 0.372 19-1 5 0-0
Opponent 9 - 9039 12 9 33 143 0.084 51 0.357 38-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Schou, Malthe 1Schou, Malthe 9 9 810:00 12 1.33 38 0.760 4 1 0 2/0 76
Total 9 - 810:00 12 1.33 38 0.760 4 1 0 2 76
Opponents 9 - 810:00 13 1.44 27 0.675 3 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Georgia Gwinnett L 0-2 (0-1-0) 0
8/23/2025 at Dalton State (GA) L 0-4 (0-1-0) 0
9/2/2025 at Shawnee State W 2-1 (2-2-0, 0-0) 0-0 0 Harry Freeman (0) (Mihlali Blesi)
Mihlali Blesi (0) (Filip Saric)
9/6/2025 vs Saint Xavier (IL) W 2-0 (3-2-0) 0 Izan Garcia Gancedo (0) (Mihlali Blesi)
Harry Freeman (0) (Jon Magnusson)
9/9/2025 vs Oakland City W 3-1 (4-2-0) 0 Mihlali Blesi (0) (Filip Saric)
Lucas Novaretti (0) (Ruben Cooper , Malte Ekman)
Harry Freeman (0) (Mihlali Blesi)
9/12/2025 at WVU Tech (WV) L 1-2 (3-3) 64 Ruben Cooper (0)
9/16/2025 at Midway W 4-2 (4-3-0) 67 Mark Holton (1)
Mark Holton (2) (Tobias Etim , Martin Sahlstrand)
Mihlali Blesi (4)
Izan Garcia Gancedo (3)
09/20/2025 at Freed-Hardeman W 3-1 (5-3-0, 1-0-0 MSC) 1-0-0 MSC 67 Izan Garcia Gancedo (4) (Ollie Jagroop)
Malte Ekman (1) (Ollie Jagroop)
Mihlali Blesi (5)
9/24/2025 vs Lindsey Wilson L 1-2 (5-4) 0 Harry Freeman (0)
9/30/2025 at Bethel (TN) L 0-4 (5-5-0, 1-2-0) 1-2-0 75
10/7/2025 vs Georgetown W 3-1 (7-5-0, 3-2-0) 3-2-0 0 Team (0)
Izan Garcia Gancedo (0) (Mihlali Blesi)
Juan Zapata (0)
10/11/2025 vs Judson (IL) W 3-2 (8-5-0, 2-2) 2-2 0 Mihlali Blesi (0)
Mihlali Blesi (0) (Harry Freeman)
Jon Magnusson (0) (Alessandro Martinez)
10/13/2025 vs Boyce W 3-0 (9-5-0) 0 Mark Horn (0) (Jon Magnusson)
Mihlali Blesi (0)
Juan Zapata (0) (Mark Holton)
10/15/2025 at Cumberlands (KY) L 0-1 (8-6-0, 2-3-0) 2-3-0 0
10/24/2025 vs Cumberland (TN) W 2-0 (10-6-0, 4-3-0) 4-3-0 0 Mihlali Blesi (0) (Izan Garcia Gancedo , Eduardo De Filippis)
Mihlali Blesi (0)
10/31/2025 at Cumberland (TN) L 0-2 (9-7-0, 3-3) 3-3 78
11/20/2025 vs Asbury W 1-0 (10-7) 0 Ruben Cooper (0) (Eduardo De Filippis)
12/01/2025 vs Ohio Christian University W 6-0 (11-7-0, 0-0-0) 0-0-0 24 Izan Garcia Gancedo (1)
Mihlali Blesi (2) (Izan Garcia Gancedo)
Mihlali Blesi (2) (Ollie Jagroop)
Eduardo De Filippis (1) (Andreas Slethaug)
Mark Horn (1) (Alessandro Martinez)
Mark Holton (1) (Alessandro Martinez)
12/03/2025 vs Ecclesia College W 6-1 (12-7-0, 0-0-0) 0-0-0 13 Izan Garcia Gancedo (1)
Alessandro Martinez (2)
Alessandro Martinez (2) (Mihlali Blesi)
Malte Ekman (1) (Ruben Cooper)
Mihlali Blesi (1)
Mihlali Blesi (1) (Mark Horn)
12/05/2025 vs Nelson University W 2-1 (13-7-0, 3-0-0) 3-0-0 79 Mihlali Blesi (1) (Nicolo Lanari)
Malte Ekman (1)
12/06/2025 vs Grace College W 2-0 (14-7-0, 4-0-0) 4-0-0 101 Ollie Jagroop (1) (Izan Garcia Gancedo)
Mark Horn (1) (Mihlali Blesi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Georgia Gwinnett 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
8/23/2025 at Dalton State (GA) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 997
9/2/2025 at Shawnee State 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
9/6/2025 vs Saint Xavier (IL) 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 991
9/9/2025 vs Oakland City 3-1 3 4 10 13 0.231 10 0.769 0-0 1 0-0 990
9/12/2025 at WVU Tech (WV) 1-2 1 0 2 11 0.091 9 0.818 1-0 0 0-0 988
9/16/2025 at Midway 4-2 4 2 10 13 0.308 9 0.692 0-0 1 0-0 990
09/20/2025 at Freed-Hardeman 3-1 3 2 8 22 0.136 7 0.318 0-0 1 0-0 990
9/24/2025 vs Lindsey Wilson 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
9/30/2025 at Bethel (TN) 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 978
10/7/2025 vs Georgetown 3-1 3 1 7 21 0.143 10 0.476 2-0 1 0-0 978
10/11/2025 vs Judson (IL) 3-2 3 2 8 15 0.200 6 0.400 1-0 1 0-0 944
10/13/2025 vs Boyce 3-0 3 2 8 31 0.097 17 0.548 1-0 1 0-0 990
10/15/2025 at Cumberlands (KY) 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 982
10/24/2025 vs Cumberland (TN) 2-0 2 2 6 10 0.200 3 0.300 3-0 1 0-0 952
10/31/2025 at Cumberland (TN) 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 956
11/20/2025 vs Asbury 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0 1002
12/01/2025 vs Ohio Christian University 6-0 6 5 17 36 0.167 15 0.417 0-0 1 0-0 990
12/03/2025 vs Ecclesia College 6-1 6 3 15 33 0.182 12 0.364 0-0 1 1-1 990
12/05/2025 vs Nelson University 2-1 2 1 5 24 0.083 5 0.208 2-1 1 0-0 983
12/06/2025 vs Grace College 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
Total 44-27 44 31 119 325 0.135 145 0.446 19-1 14 1-1 20651
Opponent - 27 20 74 249 0.108 98 0.394 38-1 7 - 20892

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Georgia Gwinnett 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/23/2025 Dalton State (GA) 0-4 90:00 4 3.00 7 0.636 0 1 0 0 11
9/2/2025 Shawnee State 2-1 90:00 1 2.33 5 0.833 1 0 0 0 6
9/6/2025 Saint Xavier (IL) 2-0 90:00 0 1.75 2 1.000 1 0 0 1 2
9/9/2025 Oakland City 3-1 90:00 1 1.60 4 0.800 1 0 0 0 5
9/12/2025 WVU Tech (WV) 1-2 90:00 2 1.67 2 0.500 0 1 0 0 4
9/16/2025 Midway 4-2 90:00 2 1.71 1 0.333 1 0 0 0 3
09/20/2025 Freed-Hardeman 3-1 90:00 1 1.63 5 0.833 1 0 0 0 12
9/24/2025 Lindsey Wilson 1-2 90:00 2 1.67 7 0.778 0 1 0 0 9
9/30/2025 Bethel (TN) 0-4 90:00 4 1.90 2 0.333 0 1 0 0 6
10/7/2025 Georgetown 3-1 90:00 1 1.82 2 0.667 1 0 0 0 3
10/11/2025 Judson (IL) 3-2 90:00 2 1.83 4 0.667 1 0 0 0 6
10/13/2025 Boyce 3-0 90:00 0 1.69 1 1.000 1 0 0 1 1
10/15/2025 Cumberlands (KY) 0-1 90:00 1 1.64 3 0.750 0 1 0 0 4
10/24/2025 Cumberland (TN) 2-0 90:00 0 1.53 4 1.000 1 0 0 1 4
10/31/2025 Cumberland (TN) 0-2 90:00 2 1.56 7 0.778 0 1 0 0 9
11/20/2025 Asbury 1-0 91:28 0 1.47 1 1.000 1 0 0 1 1
12/01/2025 Ohio Christian University 6-0 90:00 0 1.39 1 1.000 1 0 0 1 1
12/03/2025 Ecclesia College 6-1 90:00 1 1.37 1 0.500 1 0 0 0 6
12/05/2025 Nelson University 2-1 90:00 1 1.35 2 0.667 1 0 0 0 12
12/06/2025 Grace College 2-0 90:00 0 1.28 6 1.000 1 0 0 1 17
Totals - 1891 27 1.28 70 0.722 14 7 0 6 127
Opponent - 1846:28 44 2.14 99 0.692 7 14 0 5 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Georgia Gwinnett 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
8/23/2025 Dalton State (GA) 4-0 4 3 11 19 0.211 11 0.579 1-0 1 0-0 989
9/2/2025 Shawnee State 1-2 1 2 4 10 0.100 6 0.600 4-1 0 0-0 990
9/6/2025 Saint Xavier (IL) 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
9/9/2025 Oakland City 1-3 1 0 2 10 0.100 5 0.500 3-0 0 0-0 979
9/12/2025 WVU Tech (WV) 2-1 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
9/16/2025 Midway 2-4 2 1 5 13 0.154 3 0.231 1-0 0 0-0 983
09/20/2025 Freed-Hardeman 1-3 1 0 2 12 0.083 6 0.500 2-0 0 1-1 990
9/24/2025 Lindsey Wilson 2-1 2 0 4 21 0.095 9 0.429 2-0 1 0-0 990
9/30/2025 Bethel (TN) 4-0 4 2 10 19 0.211 6 0.316 1-0 1 1-1 1034
10/7/2025 Georgetown 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 1031
10/11/2025 Judson (IL) 2-3 2 0 4 16 0.125 6 0.375 2-0 0 0-0 961
10/13/2025 Boyce 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/15/2025 Cumberlands (KY) 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 1034
10/24/2025 Cumberland (TN) 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
10/31/2025 Cumberland (TN) 2-0 2 3 7 26 0.077 9 0.346 4-0 1 0-0 990
11/20/2025 Asbury 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1010
12/01/2025 Ohio Christian University 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
12/03/2025 Ecclesia College 1-6 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
12/05/2025 Nelson University 1-2 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
12/06/2025 Grace College 0-2 0 0 0 17 0.000 6 0.353 4-0 0 0-0 990
Total 27-44 27 20 74 249 0.108 98 0.394 38-1 7 2-2 20892
Campbellsville University - 44 31 119 325 0.135 145 0.446 19-1 14 - 20651

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Georgia Gwinnett 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/23/2025 Dalton State (GA) 4-0 45:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2025 Shawnee State 1-2 90:00 2 0.80 4 0.667 0 1 0 0 6
9/6/2025 Saint Xavier (IL) 0-2 90:00 2 1.14 4 0.667 0 1 0 0 6
9/9/2025 Oakland City 1-3 90:00 3 1.56 7 0.700 0 1 0 0 10
9/12/2025 WVU Tech (WV) 2-1 90:00 1 1.45 8 0.889 1 0 0 0 9
9/16/2025 Midway 2-4 90:00 4 1.85 5 0.556 0 1 0 0 9
09/20/2025 Freed-Hardeman 1-3 90:00 3 2.00 4 0.571 0 1 0 0 22
9/24/2025 Lindsey Wilson 2-1 90:00 1 1.88 5 0.833 1 0 0 0 6
9/30/2025 Bethel (TN) 4-0 90:00 0 1.68 1 1.000 1 0 0 1 1
10/7/2025 Georgetown 1-3 90:00 3 1.81 7 0.700 0 1 0 0 10
10/11/2025 Judson (IL) 2-3 90:00 3 1.91 3 0.500 0 1 0 0 6
10/13/2025 Boyce 0-3 90:00 3 2.00 14 0.824 0 1 0 0 17
10/15/2025 Cumberlands (KY) 1-0 90:00 0 1.85 1 1.000 1 0 0 1 1
10/24/2025 Cumberland (TN) 0-2 90:00 2 1.86 1 0.333 0 1 0 0 3
10/31/2025 Cumberland (TN) 2-0 90:00 0 1.74 2 1.000 1 0 0 1 2
11/20/2025 Asbury 0-1 91:28 1 1.70 7 0.875 0 1 0 0 8
12/01/2025 Ohio Christian University 0-6 90:00 6 1.94 9 0.600 0 1 0 0 36
12/03/2025 Ecclesia College 1-6 90:00 6 2.16 6 0.500 0 1 0 0 33
12/05/2025 Nelson University 1-2 90:00 2 2.15 1 0.333 0 1 0 0 24
12/06/2025 Grace College 0-2 90:00 2 2.14 5 0.714 0 1 0 0 15
Totals - 1846 44 2.14 99 0.692 7 14 0 5 229
Campbellsville University - 1891:28 27 1.28 70 0.722 14 7 0 6 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Georgia Gwinnett 0-2 0/2 0/1 14/12 4/5 4/6 0/0 0/0
8/23/2025 at Dalton State (GA) 0-4 0/4 0/3 3/19 1/11 2/4 1/1 0/0
9/2/2025 at Shawnee State 2-1 2/1 2/2 16/10 6/6 7/7 1/4 0/1
9/6/2025 vs Saint Xavier (IL) 2-0 2/0 2/0 10/6 6/2 3/0 0/0 0/0
9/9/2025 vs Oakland City 3-1 3/1 4/0 13/10 10/5 2/3 0/3 0/0
9/12/2025 at WVU Tech (WV) 1-2 1/2 0/2 11/8 9/4 7/3 1/3 0/0
9/16/2025 at Midway 4-2 4/2 2/1 13/13 9/3 5/5 0/1 0/0
09/20/2025 at Freed-Hardeman 3-1 3/1 2/0 22/12 7/6 9/2 0/2 0/0
9/24/2025 vs Lindsey Wilson 1-2 1/2 0/0 12/21 6/9 3/9 1/2 0/0
9/30/2025 at Bethel (TN) 0-4 0/4 0/2 4/19 1/6 2/3 1/1 0/0
10/7/2025 vs Georgetown 3-1 3/1 1/1 21/8 10/3 6/2 2/3 0/0
10/11/2025 vs Judson (IL) 3-2 3/2 2/0 15/16 6/6 5/5 1/2 0/0
10/13/2025 vs Boyce 3-0 3/0 2/0 31/4 17/1 2/3 1/3 0/0
10/15/2025 at Cumberlands (KY) 0-1 0/1 0/2 1/11 1/5 1/7 1/0 0/0
10/24/2025 vs Cumberland (TN) 2-0 2/0 2/0 10/17 3/4 1/11 3/1 0/0
10/31/2025 at Cumberland (TN) 0-2 0/2 0/3 4/26 2/9 0/5 2/4 0/0
11/20/2025 vs Asbury 1-0 1/0 1/0 17/1 8/1 8/3 2/0 0/0
12/01/2025 vs Ohio Christian University 6-0 6/0 5/0 36/1 15/1 7/1 0/0 0/0
12/03/2025 vs Ecclesia College 6-1 6/1 3/2 33/6 12/2 5/1 0/1 0/0
12/05/2025 vs Nelson University 2-1 2/1 1/1 24/12 5/3 4/2 2/3 1/0
12/06/2025 vs Grace College 2-0 2/0 2/0 15/17 7/6 1/3 0/4 0/0
Totals 44/27 31/20 325/249 145/98 84/85 19/38 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Ohio Christian University (12/01/2025)
GOALS 6 Ohio Christian University (12/01/2025)
Ecclesia College (12/03/2025)
ASSISTS 5 Ohio Christian University (12/01/2025)
SHOTS 36 Ohio Christian University (12/01/2025)
SHOTS ON GOAL 17 Boyce (10/13/2025)
SAVES 7 Dalton State (GA) (8/23/2025)
Lindsey Wilson (9/24/2025)
Cumberland (TN) (10/31/2025)
FOULS 14 Georgetown (10/7/2025)
CORNER KICKS 9 Freed-Hardeman (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Dalton State (GA) (8/23/2025)
GOALS 4 Dalton State (GA) (8/23/2025)
Bethel (TN) (9/30/2025)
ASSISTS 3 Dalton State (GA) (8/23/2025)
Cumberland (TN) (10/31/2025)
SHOTS 26 Cumberland (TN) (10/31/2025)
SHOTS ON GOAL 11 Dalton State (GA) (8/23/2025)
SAVES 14 Boyce (10/13/2025)
FOULS 22 Georgetown (10/7/2025)
CORNER KICKS 11 Cumberland (TN) (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WVU Tech (WV) (9/12/2025)
Lindsey Wilson (9/24/2025)
GOALS 1 WVU Tech (WV) (9/12/2025)
Lindsey Wilson (9/24/2025)
Asbury (11/20/2025)
ASSISTS 1 Georgetown (10/7/2025)
Asbury (11/20/2025)
Nelson University (12/05/2025)
SHOTS 1 Dalton State (GA) (8/23/2025)
Cumberlands (KY) (10/15/2025)
SHOTS ON GOAL 1 Dalton State (GA) (8/23/2025)
Bethel (TN) (9/30/2025)
Cumberlands (KY) (10/15/2025)
Cumberland (TN) (10/31/2025)
SAVES 1 Saint Xavier (IL) (9/6/2025)
WVU Tech (WV) (9/12/2025)
Midway (9/16/2025)
Bethel (TN) (9/30/2025)
Georgetown (10/7/2025)
Boyce (10/13/2025)
Asbury (11/20/2025)
Ohio Christian University (12/01/2025)
Ecclesia College (12/03/2025)
Nelson University (12/05/2025)
FOULS 3 Lindsey Wilson (9/24/2025)
Cumberlands (KY) (10/15/2025)
Asbury (11/20/2025)
Grace College (12/06/2025)
CORNER KICKS 1 Cumberlands (KY) (10/15/2025)
Cumberland (TN) (10/24/2025)
Grace College (12/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oakland City (9/9/2025)
Freed-Hardeman (09/20/2025)
GOALS 1 Shawnee State (9/2/2025)
Oakland City (9/9/2025)
Freed-Hardeman (09/20/2025)
Georgetown (10/7/2025)
Cumberlands (KY) (10/15/2025)
Ecclesia College (12/03/2025)
Nelson University (12/05/2025)
ASSISTS 1 Georgia Gwinnett (8/21/2025)
Midway (9/16/2025)
Georgetown (10/7/2025)
Nelson University (12/05/2025)
SHOTS 1 Boyce (10/13/2025)
Asbury (11/20/2025)
Ohio Christian University (12/01/2025)
SHOTS ON GOAL 1 Saint Xavier (IL) (9/6/2025)
Boyce (10/13/2025)
Asbury (11/20/2025)
Ohio Christian University (12/01/2025)
Ecclesia College (12/03/2025)
SAVES 1 Dalton State (GA) (8/23/2025)
Bethel (TN) (9/30/2025)
Cumberlands (KY) (10/15/2025)
Cumberland (TN) (10/24/2025)
Cumberland (TN) (10/31/2025)
Nelson University (12/05/2025)
FOULS 3 Dalton State (GA) (8/23/2025)
Oakland City (9/9/2025)
Midway (9/16/2025)
CORNER KICKS 1 Ohio Christian University (12/01/2025)
Ecclesia College (12/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ecclesia College (12/03/2025)
GOALS 2 Midway (9/16/2025)
Judson (IL) (10/11/2025)
Cumberland (TN) (10/24/2025)
Ohio Christian University (12/01/2025)
Ecclesia College (12/03/2025)
ASSISTS 2 Freed-Hardeman (09/20/2025)
Ohio Christian University (12/01/2025)
SHOTS 8 Ohio Christian University (12/01/2025)
SHOTS ON GOAL 5 Oakland City (9/9/2025)
Ohio Christian University (12/01/2025)
SAVES 7 Dalton State (GA) (8/23/2025)
Lindsey Wilson (9/24/2025)
Cumberland (TN) (10/31/2025)
FOULS 3 Saint Xavier (IL) (9/6/2025)
Oakland City (9/9/2025)
