UVa-Wise (Va.) () -vs- Campbellsville (Ky.) ()

UVa-Wise (Va.) logo 1
vs
15 Campbellsville (Ky.) logo
Team Score By Innings
Team 1 2 3 4 5 R H E
WISE UVa-Wise (Va.) 0 1 0 0 0 1 5 4
Winner CU Campbellsville (Ky.) 1 3 4 7 0 15 14 2
W:
Bouthilette, Sean (1)
L:
Bentley, Cody (1)

Box Score

Scoring Summary

Team Individual Statistics

UVa-Wise (Va.) 1
Position Player AB R H RBI BB SO LOB
2b     2b Hall, Chaz 3 0 0 0 0 0 0
lf     lf Meier, Tommy 2 0 1 0 0 0 0
ss     ss Roa, Luis 2 0 0 0 0 1 0
1b     1b Jennings, Kirk 2 1 1 0 0 0 0
c     c Bush, Kirby 1 0 0 0 0 0 0
rf     rf Hylton, Brett 2 0 1 0 0 0 0
3b     3b King, Brian 1 0 1 1 0 0 0
3b     3b Jones, Taylor 1 0 1 0 0 0 0
dh     dh Mays, Mason 1 0 0 0 0 0 0
dh     dh Greenwell, Carter 1 0 0 0 0 0 0
cf     cf Ricker, Brad 1 0 0 0 0 1 0
cf     cf Feemster, Alex 1 0 0 0 0 1 0
p     p Bentley, Cody 0 0 0 0 0 0 0
p     p Joseph, Josh 0 0 0 0 0 0 0
p     p Guizar, Josh 0 0 0 0 0 0 0
p     p Smith, Chris 0 0 0 0 0 0 0
Totals 18 1 5 1 0 3 0
Batting
SH:
Bush, Kirby (1)
Baserunning
CS:
Meier, Tommy (1)
Fielding
E:
King, Brian (3); Roa, Luis (1)
CI:
Feemster, Alex (); Greenwell, Carter (); Hylton, Brett (); Jones, Taylor (); Smith, Chris (); Joseph, Josh (); Mays, Mason (); Bentley, Cody (); Guizar, Josh ()
Campbellsville (Ky.) 15
Position Player AB R H RBI BB SO LOB
cf     cf Chin, Rylan 2 4 2 1 2 0 0
2b     2b Lapchak, Danny 3 2 0 2 0 0 0
     Gadow, Luke 0 1 0 1 1 0 0
3b     3b Edwards, Craig 2 0 2 4 1 0 0
dh     dh Arcoleo, Gabriel 2 0 2 2 1 0 0
     Oiler, Steve 1 1 1 0 0 0 0
rf     rf Ziadeh, Jameel 4 0 2 1 0 0 0
c     c Rossetto, Antony 2 0 1 0 2 1 0
     Durham, Michael 0 2 0 0 0 0 0
lf     lf Seamons, Trent 4 2 2 1 0 0 0
1b     1b Komstadius, Kevin 4 1 1 2 0 1 0
ss     ss Briones, Gibby 3 2 1 0 0 0 0
p     p Bouthilette, Sean 0 0 0 0 0 0 0
Totals 27 15 14 14 7 2 0
Batting
2B:
Ziadeh, Jameel (1)
SF:
Edwards, Craig (1)
Baserunning
SB:
Durham, Michael (1)
CS:
Edwards, Craig (1)
Fielding
E:
Edwards, Craig (1); Bouthilette, Sean (1)
CI:
Gadow, Luke (); Durham, Michael (); Oiler, Steve (); Seamons, Trent (); Arcoleo, Gabriel (); Ziadeh, Jameel ()
DP:
6

Team Individual Pitching Statistics

UVa-Wise (Va.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Chris 1.0 2 1 1 1 0 0 0 0 0 4 6 0 0 --
Joseph, Josh 0.1 4 3 3 0 0 0 0 0 0 5 5 0 0 --
Bentley, Cody (L, 1) 2.2 6 8 1 4 2 0 0 0 0 17 21 0 0 --
Guizar, Josh 0.0 1 3 3 2 0 1 0 0 0 1 3 0 0 --
Totals 13 15 8 7 2 1 0 0 0 27 35 0 0
Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bouthilette, Sean (W, 1) 5.0 5 1 1 0 3 0 0 0 0 18 19 0 0 --
Totals 5 1 1 0 3 0 0 0 0 18 19 0 0

Composite Stats

UVa-Wise (Va.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Hall, Chaz 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
lf     lf Meier, Tommy 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
ss     ss Roa, Luis 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Jennings, Kirk 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c     c Bush, Kirby 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
rf     rf Hylton, Brett 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b King, Brian 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3b     3b Jones, Taylor 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Mays, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Greenwell, Carter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Ricker, Brad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf     cf Feemster, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Bentley, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joseph, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guizar, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 1 5 1 0 0 0 0 0 1 0 1 0 3 0 0 12 6
Campbellsville (Ky.) 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Chin, Rylan 2 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
2b     2b Lapchak, Danny 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 4
     Gadow, Luke 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Edwards, Craig 2 0 2 4 0 0 0 1 0 1 0 0 1 0 0 0 0 1
dh     dh Arcoleo, Gabriel 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Oiler, Steve 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Ziadeh, Jameel 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Rossetto, Antony 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 3 1
     Durham, Michael 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Seamons, Trent 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Komstadius, Kevin 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 7 1
ss     ss Briones, Gibby 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Bouthilette, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 27 15 14 14 1 0 0 7 1 1 0 0 1 2 0 0 15 11