2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Gilbert, Antony .396 1.108 38-37 144 29 57 12 1 8 36 95 .660 14 2 12 0 .448 3 0 5-5
21 Wischnack, Tate .344 1.081 39-38 122 36 42 12 0 8 36 78 .639 21 2 22 0 .442 2 0 3-4
6 Gabruck, Kleysen .300 .892 34-28 80 23 24 4 0 1 13 31 .388 24 11 18 0 .504 2 0 6-9
5 Henke, Brady .295 .868 30-27 95 30 28 6 0 2 24 40 .421 22 5 15 0 .447 1 2 5-7
1 Hernandez, Joaquin .293 .760 39-37 116 20 34 4 0 2 26 44 .379 16 1 9 0 .381 1 3 6-9
13 Grubbs, Jaxson .290 .930 36-29 100 17 29 5 0 6 22 52 .520 21 0 24 0 .410 1 1 0-1
28 Krueger, Thomas .277 .767 39-36 112 21 31 6 0 2 20 43 .384 15 5 22 1 .383 1 1 1-2
16 Esposito, Anthony .290 .639 27-15 69 17 20 3 0 0 10 23 .333 1 1 15 0 .306 1 1 3-5
20 Proctor, Trey .267 .796 36-10 30 14 8 2 0 0 2 10 .333 8 3 7 0 .463 0 1 12-15
22/3 Franzel, Jason .257 .736 24-22 74 10 19 1 0 2 17 26 .351 16 0 17 0 .385 1 0 0-1
8 O'Brien, Luke .254 .757 22-18 59 7 15 4 0 2 6 25 .424 3 4 10 0 .333 0 2 0-0
26 Hagen, Nick .220 .743 26-19 59 4 13 0 0 3 9 22 .373 11 3 16 0 .370 0 2 0-0
14 Serrano, Fernando .190 .530 23-10 42 8 8 0 1 0 1 10 .238 6 0 12 0 .292 0 1 3-3
27 Liu, Kyle .174 .735 15-7 23 3 4 2 0 1 6 9 .391 6 1 4 0 .344 2 0 0-0
29 Hummel, Tyler .167 .592 18-10 30 4 5 2 0 0 1 7 .233 8 1 13 0 .359 0 2 1-2
36 Brubaker, Brock .143 .407 24-3 21 6 3 1 0 0 3 4 .190 2 0 4 0 .217 0 0 1-2
7 Reyes, Waldy .100 .293 13-5 20 1 2 1 0 0 1 3 .150 1 0 5 1 .143 0 0 0-1
Totals .286 .835 40-40 1196 250 342 65 2 37 233 522 .436 195 39 225 2 .399 15 16 46-66
Opponents .250 .717 40-40 1180 203 295 43 8 22 193 420 .356 171 43 316 7 .361 15 15 62-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 McBride, Joe 3.49 1.22 5-4 10-10 2 1-0 0 49.0 34 22 19 26 47 1 2 1 170 .200 5 2 0 2 4
23 Crusenberry, Tristin 5.07 1.45 7-1 10-10 1 1-0 0 49.2 52 28 28 20 54 9 0 6 192 .271 5 5 0 3 1
4 Forno, Brody 5.48 1.51 4-3 10-10 1 1-0 0 47.2 42 30 29 30 54 4 1 4 174 .241 2 4 0 2 3
2 Sturn, Reid 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 0 1 0 0 0
31 Dollar, Jackson 0.00 2.57 0-0 4-0 0 0-0 0 2.1 3 3 0 3 3 1 0 0 10 .300 0 4 0 1 0
33 Singleton, Chase 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
35 Hirosaka, Taiki 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
44 Brigence, Dalton 0.00 .43 0-0 3-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 0 1 0 0 0
10 King, Parker 3.41 1.24 3-0 11-0 0 0-0 1 29.0 29 13 11 7 22 8 2 3 115 .252 3 1 0 0 0
9 Quick, Kaiser 3.60 1.40 0-0 3-0 0 0-0 1 5.0 6 3 2 1 8 0 1 0 21 .286 2 0 0 2 0
34 Turner, Reid 3.79 1.21 0-2 13-0 0 0-0 4 19.0 18 11 8 5 26 3 0 1 74 .243 1 3 0 0 1
32 Roemer, Ian 4.76 1.24 1-1 7-3 0 0-0 1 22.2 24 12 12 4 22 3 0 2 92 .261 2 2 0 0 0
37 Parsons, Jayden 5.68 1.42 0-0 7-0 0 0-0 0 6.1 4 4 4 5 8 0 0 0 21 .190 0 1 0 1 0
19 Wood, Ethan 6.32 1.79 0-1 9-0 0 0-0 1 15.2 16 11 11 12 17 3 0 1 58 .276 3 4 1 0 0
17 Moore, Evan 6.41 2.03 3-1 9-1 0 0-0 1 19.2 29 21 14 11 15 3 2 3 86 .337 1 1 1 1 2
39 Martin, Connor 6.75 2.25 0-0 4-2 0 0-0 0 9.1 11 7 7 10 8 1 0 1 35 .314 1 0 0 0 2
25 Thompson, Matthew 7.88 2.06 2-1 7-4 0 0-0 0 16.0 13 19 14 20 12 2 0 0 57 .228 1 8 0 3 1
18 Mateychuk, Maddux 8.10 1.80 0-1 9-0 0 0-0 0 13.1 11 16 12 13 16 2 0 0 52 .212 3 5 0 0 1
41 Tucker, Brodie 54.00 3.00 0-0 1-0 0 0-0 0 0.1 1 3 2 0 0 1 0 0 3 .333 0 1 0 0 0
Totals 4.97 1.50 25-15 121-40 4 3 9 311.1 295 203 172 171 316 41 8 22 1180 .250 29 43 2 15 15
Opponents 6.77 1.77 15-25 134-40 5 3 3 303.0 342 250 228 195 225 61 2 37 1196 .286 63 39 8 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Liu, Kyle 49 48 1 0 1.000 3 2 0 3 0
28 Krueger, Thomas 41 32 9 0 1.000 0 0 0 0 0
14 Serrano, Fernando 19 18 1 0 1.000 0 0 0 0 0
20 Proctor, Trey 16 14 2 0 1.000 0 0 0 0 0
7 Reyes, Waldy 10 8 2 0 1.000 0 0 0 0 0
10 King, Parker 7 2 5 0 1.000 0 2 2 0 0
29 Hummel, Tyler 3 3 0 0 1.000 0 0 0 0 0
32 Roemer, Ian 3 1 2 0 1.000 0 2 0 0 0
25 Thompson, Matthew 2 0 2 0 1.000 0 10 1 0 0
34 Turner, Reid 2 1 1 0 1.000 0 8 0 0 0
39 Martin, Connor 2 0 2 0 1.000 0 3 1 0 0
2 Sturn, Reid 1 1 0 0 1.000 0 0 0 0 0
37 Parsons, Jayden 1 0 1 0 1.000 0 5 1 0 0
9 Quick, Kaiser 1 0 1 0 1.000 0 0 0 0 0
8 O'Brien, Luke 155 142 12 1 .994 0 22 5 5 0
13 Grubbs, Jaxson 233 211 19 3 .987 15 0 0 0 0
26 Hagen, Nick 159 148 9 2 .987 0 38 6 5 0
1 Hernandez, Joaquin 147 63 82 2 .986 17 0 0 0 0
3 Franzel, Jason 57 51 5 1 .982 4 0 0 0 0
6 Gabruck, Kleysen 53 49 3 1 .981 0 0 0 0 0
21 Wischnack, Tate 67 64 1 2 .970 0 0 0 0 0
5 Henke, Brady 121 26 84 11 .909 12 0 0 0 0
16 Esposito, Anthony 53 15 33 5 .906 6 0 0 0 0
24 McBride, Joe 21 6 13 2 .905 0 4 2 0 0
11 Gilbert, Antony 85 23 53 9 .894 0 0 0 0 0
17 Moore, Evan 8 2 5 1 .875 1 4 0 0 0
4 Forno, Brody 5 1 3 1 .800 0 8 5 0 0
23 Crusenberry, Tristin 8 2 4 2 .750 0 7 1 0 0
18 Mateychuk, Maddux 3 1 1 1 .667 0 3 0 0 0
19 Wood, Ethan 3 2 0 1 .667 0 6 0 0 0
31 Dollar, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Singleton, Chase 0 0 0 0 .000 0 0 0 0 0
35 Hirosaka, Taiki 0 0 0 0 .000 0 0 0 0 0
36 Brubaker, Brock 0 0 0 0 .000 0 0 0 0 0
41 Tucker, Brodie 0 0 0 0 .000 0 0 0 0 0
44 Brigence, Dalton 0 0 0 0 .000 0 0 0 0 0
Totals 1335 934 356 45 .966 22 124 24 13 0
Opponents 1267 909 317 41 .968 19 91 38 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Proctor, Trey .462 1.101 10-4 13 2 6 1 0 0 1 7 .538 3 0 1 0 .563 0 0 5-6
5 Henke, Brady .375 .941 6-6 24 5 9 2 0 0 3 11 .458 4 1 7 0 .483 0 1 0-0
11 Gilbert, Antony .373 .993 11-11 51 9 19 6 0 2 8 31 .608 1 0 5 0 .385 0 0 0-0
28 Krueger, Thomas .368 .889 11-11 38 8 14 1 0 1 4 18 .474 2 1 7 0 .415 0 0 0-0
1 Hernandez, Joaquin .342 .773 11-11 38 4 13 1 0 0 5 14 .368 4 0 3 0 .405 0 0 2-2
3 Franzel, Jason .333 .861 8-8 30 5 10 1 0 1 8 14 .467 3 0 6 0 .394 0 0 0-0
6 Gabruck, Kleysen .324 .891 11-11 37 8 12 2 0 1 5 17 .459 5 2 8 0 .432 0 0 2-4
16 Esposito, Anthony .318 .622 8-5 22 4 7 0 0 0 2 7 .318 0 0 5 0 .304 1 0 1-1
26 Hagen, Nick .318 1.035 9-7 22 3 7 0 0 2 6 13 .591 3 2 6 0 .444 0 1 0-0
21 Wischnack, Tate .297 .923 11-11 37 10 11 5 0 1 9 19 .514 7 0 5 0 .409 0 0 1-1
27 Liu, Kyle .250 .869 5-4 12 1 3 1 0 1 4 7 .583 0 1 3 0 .286 1 0 0-0
29 Hummel, Tyler .167 .453 3-1 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
7 Reyes, Waldy .167 .334 3-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
13 Grubbs, Jaxson .125 .435 9-5 24 3 3 0 0 1 6 6 .250 2 0 3 0 .185 1 0 0-0
8 O'Brien, Luke .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Serrano, Fernando .000 .333 3-0 2 1 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
36 Brubaker, Brock .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .828 11-11 371 67 116 20 0 10 62 166 .447 36 7 63 0 .381 3 2 11-14
Opponents .319 .889 11-11 357 76 114 12 2 14 74 172 .482 45 11 78 3 .407 5 3 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Brigence, Dalton 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
24 McBride, Joe 5.09 1.63 2-2 4-4 1 0-0 0 17.2 19 13 10 9 15 1 0 1 67 .284 1 0 0 2 2
19 Wood, Ethan 5.40 1.77 0-0 3-0 0 0-0 1 6.2 7 4 4 4 6 1 0 0 24 .292 2 3 0 0 0
4 Forno, Brody 5.85 1.80 2-1 4-4 0 0-0 0 20.0 24 13 13 12 19 1 0 4 79 .304 1 1 0 1 0
18 Mateychuk, Maddux 6.00 3.00 0-0 2-0 0 0-0 0 3.0 5 6 2 4 4 0 0 0 15 .333 0 1 0 0 0
32 Roemer, Ian 6.00 1.00 0-1 1-0 0 0-0 0 3.0 3 2 2 0 1 0 0 1 12 .250 0 1 0 0 0
34 Turner, Reid 7.36 1.56 0-1 4-0 0 0-0 1 3.2 4 3 3 1 2 1 0 1 14 .286 0 1 0 0 0
10 King, Parker 7.62 1.77 1-0 4-0 0 0-0 0 13.0 22 11 11 1 9 4 2 3 59 .373 2 1 0 0 0
23 Crusenberry, Tristin 9.95 2.21 0-1 3-3 0 0-0 0 12.2 21 14 14 6 17 3 0 4 60 .350 2 2 0 0 0
17 Moore, Evan 11.25 2.75 0-0 2-0 0 0-0 0 4.0 7 6 5 4 1 1 0 0 16 .438 0 0 0 1 1
37 Parsons, Jayden 18.00 3.00 0-0 3-0 0 0-0 0 2.0 2 4 4 4 3 0 0 0 7 .286 0 0 0 1 0
Totals 7.03 1.83 5-6 32-11 1 0 2 87.0 114 76 68 45 78 12 2 14 357 .319 8 11 0 5 3
Opponents 6.24 1.73 6-5 24-11 3 0 2 88.0 116 67 61 36 63 20 0 10 371 .313 19 7 4 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hagen, Nick 46 43 3 0 1.000 0 18 3 1 0
27 Liu, Kyle 30 29 1 0 1.000 3 0 0 2 0
13 Grubbs, Jaxson 29 26 3 0 1.000 4 0 0 0 0
5 Henke, Brady 29 6 23 0 1.000 3 0 0 0 0
8 O'Brien, Luke 24 23 1 0 1.000 0 6 0 0 0
6 Gabruck, Kleysen 23 21 2 0 1.000 0 0 0 0 0
28 Krueger, Thomas 9 9 0 0 1.000 0 0 0 0 0
20 Proctor, Trey 8 7 1 0 1.000 0 0 0 0 0
7 Reyes, Waldy 4 4 0 0 1.000 0 0 0 0 0
17 Moore, Evan 3 1 2 0 1.000 0 3 0 0 0
10 King, Parker 2 1 1 0 1.000 0 2 1 0 0
19 Wood, Ethan 1 1 0 0 1.000 0 5 0 0 0
32 Roemer, Ian 1 1 0 0 1.000 0 0 0 0 0
1 Hernandez, Joaquin 41 18 22 1 .976 8 0 0 0 0
3 Franzel, Jason 40 35 4 1 .975 2 0 0 0 0
21 Wischnack, Tate 23 21 1 1 .957 0 0 0 0 0
16 Esposito, Anthony 15 5 9 1 .933 4 0 0 0 0
11 Gilbert, Antony 31 8 18 5 .839 0 0 0 0 0
24 McBride, Joe 4 1 2 1 .750 0 1 0 0 0
4 Forno, Brody 4 1 2 1 .750 0 5 3 0 0
23 Crusenberry, Tristin 1 0 0 1 .000 0 1 0 0 0
14 Serrano, Fernando 0 0 0 0 .000 0 0 0 0 0
18 Mateychuk, Maddux 0 0 0 0 .000 0 1 0 0 0
29 Hummel, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Turner, Reid 0 0 0 0 .000 0 1 0 0 0
36 Brubaker, Brock 0 0 0 0 .000 0 0 0 0 0
37 Parsons, Jayden 0 0 0 0 .000 0 5 0 0 0
44 Brigence, Dalton 0 0 0 0 .000 0 0 0 0 0
Totals 368 261 95 12 .967 24 48 7 3 0
Opponents 366 264 90 12 .967 19 22 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at William Carey (MS) L 0-6 20 0 0 0 0 0 0 9 0 0 1 0 0 0 0 13 18 7 1 .000
2/6/2026 CIU (SC) W 5-4 22 5 6 5 1 0 1 8 0 2 1 0 1 1 0 5 21 9 2 .273
2/7/2026 at CIU (SC) L 3-4 40 3 10 3 0 1 2 4 0 3 0 0 1 0 0 13 31 12 1 .250
2/7/2026 at William Carey (MS) W 7-4 27 7 10 7 2 0 0 5 0 2 0 2 0 2 0 7 21 3 0 .370
2/13/2026 vs Kentucky Christian W 15-1 35 15 13 14 2 0 2 7 0 3 0 1 0 2 0 3 21 2 0 .371
2/13/2026 vs Goshen (IN) W 4-1 25 4 5 3 1 0 0 9 0 1 1 0 0 0 0 6 21 7 0 .200
2/14/2026 vs Goshen (IN) W 12-1 26 12 9 12 3 0 2 9 0 1 0 1 0 1 0 3 21 6 1 .346
2/14/2026 at KCU Knights ‘26 W 6-2 28 6 8 6 4 0 2 2 0 1 2 1 0 0 0 4 21 14 0 .286
2/21/2026 Fisher (MA) W 4-0 23 4 5 4 2 0 2 1 0 1 0 2 1 0 0 3 21 2 1 .217
2/21/2026 Fisher (MA) L 0-6 22 0 3 0 1 0 0 5 0 0 1 0 0 0 0 6 21 10 0 .136
2/22/2026 Fisher (MA) W 13-3 33 13 11 12 4 0 0 8 0 4 1 2 0 0 0 2 24 6 1 .333
2/25/2026 at Midway W 14-4 29 14 9 12 2 0 2 9 0 0 1 0 0 1 0 6 21 12 2 .310
2/28/2026 Indiana Tech L 2-5 31 2 5 2 1 0 0 3 0 2 0 3 0 1 0 11 27 8 0 .161
2/28/2026 Indiana Tech W 3-0 22 3 8 3 1 0 0 1 0 0 0 1 3 0 0 2 21 8 0 .364
3/1/2026 Indiana Tech L 5-9 26 5 6 5 1 0 0 7 0 0 0 0 0 0 0 8 21 7 5 .231
3/1/2026 Indiana Tech W 10-4 26 10 11 9 1 0 2 7 1 1 1 1 2 0 0 4 21 11 1 .423
3/8/2026 Talladega (AL) L 4-7 30 4 5 2 1 0 0 6 0 0 1 3 0 0 0 6 27 8 4 .167
3/9/2026 Talladega (AL) L 0-8 24 0 4 0 1 0 0 2 0 0 1 0 0 0 0 5 21 15 3 .167
3/9/2026 Talladega (AL) W 2-0 19 2 5 2 3 0 0 1 1 0 1 0 2 0 0 3 21 9 0 .263
3/10/2026 at Union Commonwealth W 9-7 40 9 14 9 5 0 2 4 0 3 0 0 1 1 0 4 27 9 1 .350
3/13/2026 at Lindsey Wilson W 7-2 37 7 12 7 2 0 1 2 0 0 0 2 0 2 0 5 27 9 2 .324
3/14/2026 at Lindsey Wilson W 3-1 26 3 6 3 1 0 1 3 1 4 0 0 0 0 0 7 21 8 0 .231
3/14/2026 at Lindsey Wilson L 3-5 36 3 8 1 2 0 0 3 0 0 0 0 0 0 0 3 24 5 0 .222
3/20/2026 Bethel (TN) W 9-5 36 9 15 9 0 0 0 5 0 4 2 0 0 0 0 4 27 10 2 .417
3/21/2026 Bethel (TN) L 6-14 29 6 9 4 0 0 1 4 0 2 0 0 0 0 0 7 21 10 3 .310
3/21/2026 Bethel (TN) W 7-2 32 7 10 6 2 0 1 4 0 5 0 4 1 1 0 4 27 11 0 .313
3/24/2026 Indiana Southeast L 6-17 24 6 4 6 0 0 2 6 0 0 0 1 1 0 0 6 21 8 2 .167
3/27/2026 at Freed-Hardeman (TN) L 7-13 38 7 11 7 2 0 2 7 0 0 0 1 0 0 0 8 24 13 1 .289
3/28/2026 at Freed-Hardeman (TN) L 4-8 28 4 9 4 1 0 1 0 0 0 1 0 1 0 0 6 18 16 1 .321
3/28/2026 at Freed-Hardeman (TN) L 10-11 39 10 13 10 4 0 1 4 0 0 0 0 0 1 0 6 24 7 1 .333
3/31/2026 at Shawnee State L 6-10 34 6 9 6 2 1 2 5 0 1 0 2 0 1 1 8 24 14 1 .265
4/1/2026 Midway W 8-7 34 8 9 7 1 0 1 9 1 0 2 2 1 1 0 5 30 17 3 .265
4/3/2026 Ohio Christian W 13-2 32 13 15 12 0 0 1 7 0 0 0 2 0 0 1 5 21 8 1 .469
4/3/2026 Ohio Christian W 3-2 21 3 6 3 1 0 0 5 0 0 2 0 0 0 0 3 21 6 0 .286
4/7/2026 at Indiana Southeast W 7-3 34 7 6 7 0 0 1 3 0 2 0 3 0 0 0 8 27 11 0 .176
4/8/2026 Pikeville (KY) W 6-2 29 6 6 6 0 0 2 6 0 1 1 1 0 0 0 6 27 13 1 .207
4/10/2026 Cumberland (TN) L 4-10 35 4 9 3 3 0 1 2 0 0 0 1 1 0 0 4 27 6 0 .257
4/11/2026 Cumberland (TN) W 6-1 27 6 10 6 1 0 2 1 0 0 0 1 0 0 0 5 21 4 1 .370
4/11/2026 Cumberland (TN) W 8-6 40 8 14 8 4 0 0 5 0 1 0 2 0 0 0 8 27 7 1 .350
4/14/2026 Union Commonwealth W 9-6 37 9 14 8 3 0 0 7 0 2 0 0 0 0 0 3 27 8 2 .378
Total 250-203 1196 250 342 233 65 2 37 195 4 46 20 39 16 15 2 225 934 356 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at William Carey (MS) L 0-6 6.0 7 6 5 8 4 2 0 0 0 0 1 0 0 1 0 7.50
2/6/2026 CIU (SC) W 5-4 7.0 10 4 3 2 2 2 0 0 1 1 3 0 1 1 0 3.86
2/7/2026 at CIU (SC) L 3-4 10.1 10 4 3 5 11 0 1 0 1 0 2 1 1 2 0 2.61
2/7/2026 at William Carey (MS) W 7-4 7.0 9 4 4 4 11 0 0 0 0 0 2 0 2 2 0 5.14
2/13/2026 vs Kentucky Christian W 15-1 7.0 4 1 1 2 11 0 0 0 1 0 0 0 3 2 0 1.29
2/13/2026 vs Goshen (IN) W 4-1 7.0 4 1 1 3 9 0 0 0 0 0 0 0 4 2 0 1.29
2/14/2026 vs Goshen (IN) W 12-1 7.0 2 1 0 1 10 0 0 0 1 0 0 0 5 2 0 0.00
2/14/2026 at KCU Knights ‘26 W 6-2 7.0 8 2 2 1 5 0 0 0 0 0 0 0 6 2 0 2.57
2/21/2026 Fisher (MA) W 4-0 7.0 1 0 0 2 13 0 0 0 0 0 0 0 7 2 0 0.00
2/21/2026 Fisher (MA) L 0-6 7.0 7 6 6 4 8 1 0 2 1 1 0 0 7 3 0 7.71
2/22/2026 Fisher (MA) W 13-3 8.0 3 3 2 5 13 1 0 0 2 0 0 0 8 3 0 2.25
2/25/2026 at Midway W 14-4 7.0 1 4 2 2 2 0 0 0 0 0 4 0 9 3 0 2.57
2/28/2026 Indiana Tech L 2-5 9.0 8 5 5 5 13 1 0 0 1 0 3 0 9 4 0 5.00
2/28/2026 Indiana Tech W 3-0 7.0 1 0 0 2 8 0 0 0 1 0 1 0 10 4 0 0.00
3/1/2026 Indiana Tech L 5-9 7.0 14 9 4 0 7 1 1 0 1 0 1 0 10 5 0 5.14
3/1/2026 Indiana Tech W 10-4 7.0 8 4 4 0 4 4 0 0 0 0 0 0 11 5 0 5.14
3/8/2026 Talladega (AL) L 4-7 9.0 7 7 5 4 8 2 1 0 0 0 0 0 11 6 0 5.00
3/9/2026 Talladega (AL) L 0-8 7.0 4 8 4 9 5 1 0 0 2 0 3 0 11 7 0 5.14
3/9/2026 Talladega (AL) W 2-0 7.0 3 0 0 0 8 1 0 0 2 0 0 0 12 7 0 0.00
3/10/2026 at Union Commonwealth W 9-7 9.0 13 7 6 5 10 3 1 0 0 0 0 0 13 7 0 6.00
3/13/2026 at Lindsey Wilson W 7-2 9.0 5 2 2 5 9 1 0 0 2 0 1 0 14 7 0 2.00
3/14/2026 at Lindsey Wilson W 3-1 7.0 6 1 1 1 6 1 0 0 0 0 0 0 15 7 0 1.29
3/14/2026 at Lindsey Wilson L 3-5 8.0 11 5 5 3 9 1 1 1 1 0 1 0 15 8 0 5.63
3/20/2026 Bethel (TN) W 9-5 9.0 11 5 1 4 9 1 0 0 1 0 1 0 16 8 0 1.00
3/21/2026 Bethel (TN) L 6-14 7.0 16 14 12 6 2 2 1 0 0 0 0 0 16 9 0 15.43
3/21/2026 Bethel (TN) W 7-2 9.0 6 2 2 5 9 1 0 1 0 0 0 0 17 9 0 2.00
3/24/2026 Indiana Southeast L 6-17 7.0 12 17 15 9 8 3 0 2 1 0 0 0 17 10 0 19.29
3/27/2026 at Freed-Hardeman (TN) L 7-13 8.0 17 13 13 4 8 0 0 6 1 0 1 0 17 11 0 14.63
3/28/2026 at Freed-Hardeman (TN) L 4-8 6.0 11 8 7 5 1 1 0 1 0 0 0 0 17 12 0 10.50
3/28/2026 at Freed-Hardeman (TN) L 10-11 8.0 12 11 11 2 9 2 0 3 1 0 3 0 17 13 0 12.38
3/31/2026 at Shawnee State L 6-10 8.0 10 10 10 6 9 2 1 2 0 0 3 0 17 14 0 11.25
4/1/2026 Midway W 8-7 10.0 7 7 6 6 9 1 0 0 1 0 2 0 18 14 0 5.40
4/3/2026 Ohio Christian W 13-2 7.0 5 2 2 4 7 0 0 1 0 0 1 0 19 14 0 2.57
4/3/2026 Ohio Christian W 3-2 7.0 3 2 2 3 9 0 1 0 1 0 0 0 20 14 0 2.57
4/7/2026 at Indiana Southeast W 7-3 9.0 5 3 3 7 8 2 0 0 1 0 4 0 21 14 0 3.00
4/8/2026 Pikeville (KY) W 6-2 9.0 6 2 2 12 9 0 0 0 2 0 1 0 22 14 0 2.00
4/10/2026 Cumberland (TN) L 4-10 9.0 12 10 10 9 7 0 0 1 0 0 2 0 22 15 0 10.00
4/11/2026 Cumberland (TN) W 6-1 7.0 2 1 0 2 9 0 0 0 1 0 0 0 23 15 0 0.00
4/11/2026 Cumberland (TN) W 8-6 9.0 11 6 6 4 9 3 0 2 1 0 2 0 24 15 0 6.00
4/14/2026 Union Commonwealth W 9-6 9.0 3 6 5 10 8 1 0 0 1 0 1 0 25 15 0 5.00
Total 250-203 311.1 295 203 172 171 316 41 8 22 29 2 43 1 25 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cumberland (TN) (4/11/2026); CIU (SC) (2/7/2026); Union Commonwealth (3/10/2026)
RUNS SCORED 15 Kentucky Christian (2/13/2026)
HITS 15 Bethel (TN) (3/20/2026); Ohio Christian (4/3/2026)
RBIS 14 Kentucky Christian (2/13/2026)
DOUBLES 5 Union Commonwealth (3/10/2026)
TRIPLES 1 CIU (SC) (2/7/2026); Shawnee State (3/31/2026)
HOME RUNS 2 Goshen (IN) (2/14/2026); Fisher (MA) (2/21/2026); Indiana Tech (3/1/2026); Indiana Southeast (3/24/2026); Pikeville (KY) (4/8/2026)
WALKS 9 Goshen (IN) (2/14/2026); Midway (4/1/2026); William Carey (MS) (2/6/2026); Goshen (IN) (2/13/2026); Midway (2/25/2026)
STRIKEOUTS 13 William Carey (MS) (2/6/2026); CIU (SC) (2/7/2026)
SAC HITS 3 Indiana Tech (2/28/2026)
SAC FLIES 2 William Carey (MS) (2/7/2026); Kentucky Christian (2/13/2026); Lindsey Wilson (3/13/2026)
STOLEN BASES 5 Bethel (TN) (3/21/2026)
HIT BY PITCH 4 Bethel (TN) (3/21/2026)
CAUGHT STEALING 2 Bethel (TN) (3/20/2026); Midway (4/1/2026); Ohio Christian (4/3/2026); KCU Knights ‘26 (2/14/2026)
HIT INTO DP 2 Indiana Tech (3/1/2026); Bethel (TN) (3/20/2026); Cumberland (TN) (4/10/2026); William Carey (MS) (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Midway (4/1/2026); CIU (SC) (2/7/2026)
RUNS ALLOWED 17 Indiana Southeast (3/24/2026)
EARNED RUNS 15 Indiana Southeast (3/24/2026)
WALKS ALLOWED 12 Pikeville (KY) (4/8/2026)
STRIKEOUTS 13 Fisher (MA) (2/21/2026); Fisher (MA) (2/22/2026); Indiana Tech (2/28/2026)
HITS ALLOWED 17 Freed-Hardeman (TN) (3/27/2026)
DOUBLES ALLOWED 4 Indiana Tech (3/1/2026)
TRIPLES ALLOWED 1 Indiana Tech (3/1/2026); Talladega (AL) (3/8/2026); Bethel (TN) (3/21/2026); Ohio Christian (4/3/2026); CIU (SC) (2/7/2026)
HOME RUNS ALLOWED 6 Freed-Hardeman (TN) (3/27/2026)
WILD PITCHES 2 Fisher (MA) (2/22/2026); Talladega (AL) (3/9/2026); Talladega (AL) (3/9/2026); Pikeville (KY) (4/8/2026); Lindsey Wilson (3/13/2026)
HIT BATTERS 4 Midway (2/25/2026); Indiana Southeast (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 CIU (SC) (2/7/2026)
ASSISTS 17 Midway (4/1/2026)
ERRORS 5 Indiana Tech (3/1/2026)
PASSED BALLS 3 Union Commonwealth (3/10/2026)
