Shawnee State (Ohio) (6-20, 2-5 MSC) -vs- Campbellsville (17-10, 5,2 MSC)

Shawnee State (Ohio) logo 2
vs
8 Campbellsville logo
6-20, 2-5 MSC
17-10, 5,2 MSC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SSU Shawnee State (Ohio) 0 0 0 0 1 0 0 1 0 2 8 2
Winner CAMP Campbellsville 2 2 0 0 2 2 0 0 0 8 11 0
W:
Roberts, Logan (1)
L:
Moore, Derek (1)

Box Score

Scoring Summary

Team Individual Statistics

Shawnee State (Ohio) 2
Position Player AB R H RBI BB SO LOB
lf     lf Helton, Christian 3 0 0 0 0 2 0
     Dvorscak, Matt 1 1 1 0 0 0 0
lf     lf Dito, Andrew 0 0 0 0 0 0 0
dh     dh Gerhold, Sam 4 0 1 1 0 1 0
rf     rf Reaman, Brandon 4 0 1 0 0 0 0
3b     3b Rose, Nick 3 0 0 0 0 0 0
     VanLiew, Grant 1 0 1 0 0 0 0
1b     1b Boggs, JT 3 1 1 0 0 0 0
     Knittel, Brady 1 0 1 0 0 0 0
ss     ss Watson, Mike 3 0 2 0 0 1 0
     Wright, Kasey 1 0 0 0 0 0 0
c     c Claflin, Casey 2 0 0 0 0 1 0
c     c West, James 0 0 0 0 0 0 0
     Wells, Austin 1 0 0 0 0 0 0
cf     cf Nunez, Chris 2 0 0 0 0 0 0
     Reaman, Cameron 1 0 0 0 0 1 0
2b     2b Marshall, Blake 2 0 0 0 1 0 0
p     p Moore, Derek 0 0 0 0 0 0 0
p     p Arthur, Tyler 0 0 0 0 0 0 0
p     p Agius, Kyle 0 0 0 0 0 0 0
p     p Weisenberger, Michael 0 0 0 0 0 0 0
Totals 32 2 8 1 1 6 0
Batting
SH:
Claflin, Casey (1)
Fielding
E:
Watson, Mike (1); Rose, Nick (1)
CI:
Dvorscak, Matt (); Gerhold, Sam (); West, James (); Wright, Kasey (); VanLiew, Grant (); Wells, Austin (); Weisenberger, Michael (); Arthur, Tyler (); Knittel, Brady (); Dito, Andrew ()
DP:
2
Campbellsville 8
Position Player AB R H RBI BB SO LOB
2b     2b Montoya, David 3 2 3 1 0 0 0
     Villafana, Marlor 1 0 0 0 0 0 0
ss     ss Valdez, Matthew 4 0 0 1 0 0 0
rf     rf Valenzuela-Reece, Clay 3 2 1 1 1 0 0
lf     lf Hamilton, Brett 3 0 0 0 0 2 0
     Broadbent, Kirby 0 0 0 0 0 0 0
cf     cf Carbuccia, Romello 4 1 3 3 0 1 0
dh     dh Christensen, Hunter 4 0 0 0 0 0 0
3b     3b Garmendia, Carlos 2 1 1 1 1 0 0
1b     1b Reynoso, Diego 4 1 2 0 0 0 0
c     c Joyce, Riley 2 0 1 0 0 0 0
     Deleon, Andrew 0 0 0 0 0 0 0
     Castro, Jose 1 1 0 0 0 0 0
     Stober, Shane 1 0 0 0 0 0 0
p     p Roberts, Logan 0 0 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0
Totals 32 8 11 7 2 3 0
Batting
2B:
Carbuccia, Romello (3); Garmendia, Carlos (1); Joyce, Riley (1)
SH:
Valdez, Matthew (1); Montoya, David (1); Joyce, Riley (1)
Baserunning
SB:
Valenzuela-Reece, Clay (2)
HBP:
Broadbent, Kirby (1)
Fielding
CI:
Christensen, Hunter (); Villafana, Marlor (); Garmendia, Carlos (); Deleon, Andrew (); Cline, Dexter (); Broadbent, Kirby ()
DP:
3

Team Individual Pitching Statistics

Shawnee State (Ohio) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Derek (L, 1) 5.0 9 6 6 2 2 0 0 0 0 22 26 3 3 86
Arthur, Tyler 1.0 1 2 1 0 1 0 1 1 0 4 5 0 1 15
Agius, Kyle 1.0 1 0 0 0 0 0 0 0 0 3 3 1 1 6
Weisenberger, Michael 1.0 0 0 0 0 0 0 0 0 0 3 3 1 0 3
Totals 11 8 7 2 3 0 1 1 0 32 37 5 5 110
Campbellsville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roberts, Logan (W, 1) 8.0 6 2 2 1 6 2 0 0 0 28 30 3 7 112
Cline, Dexter 1.0 2 0 0 0 0 0 0 0 0 4 4 1 0 10
Totals 8 2 2 1 6 2 0 0 0 32 34 4 7 122

Composite Stats

Shawnee State (Ohio) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Helton, Christian 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
     Dvorscak, Matt 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Dito, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Gerhold, Sam 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf     rf Reaman, Brandon 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Rose, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
     VanLiew, Grant 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Boggs, JT 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
     Knittel, Brady 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Watson, Mike 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
     Wright, Kasey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Claflin, Casey 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 4 0
c     c West, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Wells, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Nunez, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Reaman, Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b     2b Marshall, Blake 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
p     p Moore, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Arthur, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Agius, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Weisenberger, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 8 1 0 0 0 1 0 0 0 1 0 6 2 0 24 11
Campbellsville 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Montoya, David 3 2 3 1 0 0 0 0 0 0 0 1 0 0 0 0 4 1
     Villafana, Marlor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Valdez, Matthew 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3 2
rf     rf Valenzuela-Reece, Clay 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 2 0
lf     lf Hamilton, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Broadbent, Kirby 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf     cf Carbuccia, Romello 4 1 3 3 3 0 0 0 0 0 0 0 0 1 0 0 2 0
dh     dh Christensen, Hunter 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Garmendia, Carlos 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Reynoso, Diego 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
c     c Joyce, Riley 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 4 1
     Deleon, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Castro, Jose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
     Stober, Shane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Roberts, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Cline, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 11 7 5 0 0 2 2 0 1 3 0 3 0 0 27 9