Campbellsville (26-16) -vs- Missouri Baptist (33-11)

Campbellsville logo 4
vs
11 Missouri Baptist logo
26-16
33-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CAMP Campbellsville 0 0 0 1 0 1 2 4 6 2
Winner MBU Missouri Baptist 1 6 0 3 1 0 0 11 13 1
W:
Cosme, Anthony (1)
L:
Cline, Dexter (1)

Box Score

Scoring Summary

Team Individual Statistics

Campbellsville 4
Position Player AB R H RBI BB SO LOB
2b     2b Montoya, David 2 0 0 0 0 2 0
ss     ss Valdez, Matthew 2 0 0 0 2 0 0
cf     cf Carbuccia, Romello 2 1 0 0 1 1 0
     Broadbent, Kirby 1 0 0 1 0 0 0
3b     3b Garmendia, Carlos 3 0 0 0 0 3 0
rf     rf Christensen, Hunter 3 1 1 0 1 0 0
dh     dh Villafana, Marlor 4 0 2 2 0 2 0
lf     lf Hamilton, Brett 3 0 0 0 0 1 0
1b     1b Reynoso, Diego 3 1 2 0 0 0 0
c     c Stober, Shane 1 0 1 0 2 0 0
     Castro, Jose 2 0 0 0 0 1 0
     Deleon, Andrew 0 1 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0
p     p Day, Dillon 0 0 0 0 0 0 0
p     p Przybylek, Nick 0 0 0 0 0 0 0
p     p Gonzalez, Jhonbert 0 0 0 0 0 0 0
p     p Fernandez, Ray 0 0 0 0 0 0 0
Totals 26 4 6 3 6 10 0
Batting
2B:
Villafana, Marlor (1)
Baserunning
SB:
Valdez, Matthew (1)
HBP:
Garmendia, Carlos (1)
Fielding
E:
Valdez, Matthew (1); Montoya, David (1)
CI:
Villafana, Marlor (); Gonzalez, Jhonbert (); Deleon, Andrew (); Przybylek, Nick (); Broadbent, Kirby ()
DP:
3
Missouri Baptist 11
Position Player AB R H RBI BB SO LOB
2b     2b Collazo, Aaron 4 3 4 3 0 0 0
ss     ss Plant, Culver 4 2 3 3 0 0 0
cf     cf Kitson, Drew 4 1 1 3 0 1 0
3b     3b Ramsey, Chad 4 0 0 0 0 1 0
3b     3b Fore, Miles 0 0 0 0 0 0 0
dh     dh Green, Nate 4 0 1 0 0 0 0
1b     1b Rieman, Austin 2 1 0 0 0 0 0
     Pangilinan, Aaron 1 0 1 0 0 0 0
rf     rf Ortiz, Justin 4 1 0 0 0 1 0
c     c Schlichtig, Brandon 3 0 1 0 0 0 0
     Cruz, Angel 0 1 0 0 0 0 0
c     c Harp, Dillon 0 0 0 0 0 0 0
lf     lf Keck, Kyle 2 2 2 1 1 0 0
p     p Cosme, Anthony 0 0 0 0 0 0 0
p     p Mann, Brett 0 0 0 0 0 0 0
p     p Evans, Robert 0 0 0 0 0 0 0
p     p Rosales, Jacob 0 0 0 0 0 0 0
Totals 32 11 13 10 1 3 0
Batting
HR:
Collazo, Aaron (1); Plant, Culver (1); Kitson, Drew (1)
Baserunning
SB:
Keck, Kyle (1)
HBP:
Rieman, Austin (1)
Fielding
E:
Fore, Miles (1)
CI:
Green, Nate (); Plant, Culver (); Rosales, Jacob (); Evans, Robert (); Cruz, Angel (); Pangilinan, Aaron (); Cosme, Anthony (); Mann, Brett ()
DP:
5

Team Individual Pitching Statistics

Campbellsville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cline, Dexter (L, 1) 2.0 7 7 1 0 0 0 0 0 0 14 14 0 0 50
Day, Dillon 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 12
Przybylek, Nick 1.0 3 3 3 0 2 0 0 0 0 6 6 0 0 18
Gonzalez, Jhonbert 1.0 1 1 1 1 0 0 0 1 0 4 5 0 0 22
Fernandez, Ray 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 16
Totals 13 11 5 1 3 0 0 1 0 32 33 0 0 118
Missouri Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cosme, Anthony (W, 1) 4.0 2 1 1 3 5 0 0 1 0 13 16 0 0 72
Mann, Brett 1.0 1 0 0 0 1 0 0 0 0 3 3 0 0 7
Evans, Robert 1.0 2 1 1 0 2 1 0 0 0 5 5 0 0 21
Rosales, Jacob 1.0 1 2 0 3 2 1 0 0 0 5 8 0 0 32
Totals 6 4 2 6 10 2 0 1 0 26 32 0 0 132

Composite Stats

Campbellsville 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Montoya, David 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1
ss     ss Valdez, Matthew 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 2 1
cf     cf Carbuccia, Romello 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
     Broadbent, Kirby 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Garmendia, Carlos 3 0 0 0 0 0 0 0 0 0 1 0 0 3 1 0 0 4
rf     rf Christensen, Hunter 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh Villafana, Marlor 4 0 2 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Hamilton, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Reynoso, Diego 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1
c     c Stober, Shane 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
     Castro, Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
     Deleon, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Day, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Przybylek, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Jhonbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fernandez, Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 4 6 3 1 0 0 6 1 0 1 0 0 10 4 1 18 12
Missouri Baptist 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Collazo, Aaron 4 3 4 3 0 0 1 0 0 0 0 0 0 0 0 0 2 1
ss     ss Plant, Culver 4 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf     cf Kitson, Drew 4 1 1 3 0 0 1 0 0 0 0 0 0 1 0 1 2 0
3b     3b Ramsey, Chad 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
3b     3b Fore, Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Green, Nate 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Rieman, Austin 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
     Pangilinan, Aaron 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Ortiz, Justin 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Schlichtig, Brandon 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
     Cruz, Angel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Harp, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Keck, Kyle 2 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p     p Cosme, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mann, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rosales, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 11 13 10 0 0 3 1 1 0 1 0 0 3 1 1 21 3