Campbellsville (8-8) -VS- Brewton-Parker (Ga.) (0-14)

Box Score

Campbellsville logo
3
vs
Brewton-Parker (Ga.) logo
0

Campbellsville (8-8)
-VS-
Brewton-Parker (Ga.) (0-14)

Team Score By Period
Team 1 2 3
Winner Campbellsville CAMP 25 25 25
Brewton-Parker (Ga.) BPC 12 6 16
Date:
3/1/2018
Time:
7 p.m.
Site:
Mount Vernon, Ga. ()
Attendance:
0
VIEW
Match History vs Brewton-Parker (Ga.)

Match Details

Game Statistics By Set
Set Campbellsville Brewton-Parker (Ga.)
K E TA % K E TA %
Set #1 10 3 19 .368 4 6 17 -.118
Set #2 9 1 19 .421 4 8 23 -.174
Set #3 10 1 24 .375 9 6 26 .115
Total 29 5 62 .387 17 20 66 -.045
Team Statistical Comparison
Statistic Team Comparison
CAMP - BPC
Points
41.0
20.0
Kills
29
17
Aces
9
3
Blocks
3
0
Assists
13
8
Digs
28
27

Game Leaders

BPC - Leaders
Statistic Leaders
Kills Robbie, Leever (9), Jonathan, Russell (6), Joshua, Queen (1)
Aces Jorge, Llumipanta (2), Joshua, Queen (1)
Blocks
Assists Robbie, Leever (5), Jorge, Llumipanta (1), Aaron, Waddell (1)
Digs Jonathan, Russell (8), Marshall, Diaz (7), Robbie, Leever (5)

Individual Statistics

Campbellsville (8-8)

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camello, Noel 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 6 0 0 2.0
3 3 Marshall, Keaton 3 2 0 4 .500 7 0 1 1 1-1 0 0 0 4 0 0 3.0
4 4 Roby, Derek 3 1 0 6 .167 1 0 1 1 1-1 0 0 0 6 0 1 2.0
6 6 Hernandez, Jeremy 3 4 1 6 .500 3 0 0 0 0-0 0 0 1 2 0 0 4.0
7 7 Cougill, Keegan 3 3 0 10 .300 0 0 1 1 1-1 1 0 2 3 0 0 5.0
9 9 Sretenovic, Stefan 3 3 0 7 .429 1 0 3 2 3-2 0 0 0 4 0 1 6.0
11 11 Edney-Williams, Shmuel 3 6 2 8 .500 1 0 0 0 0-0 0 0 3 1 0 0 6.0
14 14 Vermilion, Tyler 3 8 0 14 .571 0 0 0 1 0-1 2 0 0 1 0 0 10.0
5 5 Cruz, Rafael 1 0 1 2 -.500 0 0 1 1 1-1 0 0 0 0 0 1 1.0
12 12 Romero, Diego 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 5 62 .387 13 0 9 8 9-8 3 0 6 28 0 3 41
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camello, Noel 3 0 0 0 6 0 0 2.0
3 3 Marshall, Keaton 3 0 0 0 4 0 0 3.0
4 4 Roby, Derek 3 0 0 0 6 0 1 2.0
6 6 Hernandez, Jeremy 3 0 0 1 2 0 0 4.0
7 7 Cougill, Keegan 3 1 0 2 3 0 0 5.0
9 9 Sretenovic, Stefan 3 0 0 0 4 0 1 6.0
11 11 Edney-Williams, Shmuel 3 0 0 3 1 0 0 6.0
14 14 Vermilion, Tyler 3 2 0 0 1 0 0 10.0
5 5 Cruz, Rafael 1 0 0 0 0 0 1 1.0
12 12 Romero, Diego 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 6 28 0 3 41

Brewton-Parker (Ga.) (0-14)

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jorge, Llumipanta 3 0 0 3 .000 1 0 2 1 2-1 0 0 0 2 0 2 2.0
7 7 Aaron, Waddell 3 0 2 3 -.667 1 0 0 2 0-2 0 0 1 3 0 0 0.0
9 9 Jonathan, Russell 3 6 8 22 -.091 0 0 0 1 0-1 0 0 1 8 0 2 6.0
10 10 Joshua, Queen 3 1 2 8 -.125 1 0 1 1 1-1 0 0 4 1 0 2 2.0
11 11 Robbie, Leever 3 9 6 21 .143 5 0 0 2 0-2 0 0 2 5 0 0 9.0
13 13 Marshall, Diaz 3 1 2 9 -.111 0 0 0 2 0-2 0 0 1 7 0 1 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
1 1 Angel, Mercado 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 17 20 66 -.045 8 0 3 9 3-9 0 0 9 27 0 9 20
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jorge, Llumipanta 3 0 0 0 2 0 2 2.0
7 7 Aaron, Waddell 3 0 0 1 3 0 0 0.0
9 9 Jonathan, Russell 3 0 0 1 8 0 2 6.0
10 10 Joshua, Queen 3 0 0 4 1 0 2 2.0
11 11 Robbie, Leever 3 0 0 2 5 0 0 9.0
13 13 Marshall, Diaz 3 0 0 1 7 0 1 1.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
1 1 Angel, Mercado 2 0 0 0 1 0 0 0.0
Totals 0 0 9 27 0 9 20