Campbellsville (5-8, 0-3) -VS- St. Andrews (4-4, 3-0)

Box Score

Campbellsville logo
1
vs
St. Andrews logo
3

Campbellsville (5-8, 0-3)
-VS-
St. Andrews (4-4, 3-0)

Team Score By Period
Team 1 2 3 4
Campbellsville CAMP 28 23 11 20
Winner St. Andrews SAU 26 25 25 25
Date:
2/17/2018
Time:
11:05 am
Site:
Laurinburg, N.C. (Harris Court)
Attendance:
50
VIEW
Match History vs St. Andrews

Match Details

Game Statistics By Set
Set Campbellsville St. Andrews
K E TA % K E TA %
Set #1 11 4 26 .269 14 11 41 .073
Set #2 10 8 34 .059 13 8 35 .143
Set #3 5 9 18 -.222 9 2 13 .538
Set #4 8 8 30 .000 12 5 28 .250
Total 34 29 108 .046 48 26 117 .188
Team Statistical Comparison
Statistic Team Comparison
CAMP - SAU
Points
42.0
71.5
Kills
34
48
Aces
4
9
Blocks
4
14
Assists
32
45
Digs
38
40

Game Leaders

CAMP - Leaders
Statistic Leaders
Kills Romero, Diego (9), Cruz, Rafael (7), Sretenovic, Stefan (7)
Aces Cruz, Rafael (2), Sretenovic, Stefan (1), Romero, Diego (1)
Blocks Sretenovic, Stefan (2), Edney-Williams, Shmuel (2), Cruz, Rafael (1)
Assists Hernandez, Jeremy (31), Camello, Noel (1)
Digs Hernandez, Jeremy (10), Sretenovic, Stefan (9), Camello, Noel (6)
SAU - Leaders
Statistic Leaders
Kills Diego Hernandez (16), Robin Imar (14), Edgar Huerta (6)
Aces Robin Imar (4), Diego Hernandez (2), Jackson Stark (1)
Blocks Diego Hernandez (9), Sean Hale (4), Nate Blackwell (3)
Assists Jackson Stark (45)
Digs Robin Imar (13), Jacob DeSouza (11), Diego Hernandez (7)

Individual Statistics

Campbellsville (5-8, 0-3)

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camello, Noel 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 4 0.0
5 5 Cruz, Rafael 4 7 10 31 -.097 0 0 2 0 2-0 1 0 0 3 0 3 10.0
6 6 Hernandez, Jeremy 4 2 0 2 1.000 31 0 0 2 0-2 0 0 0 10 0 0 2.0
7 7 Cougill, Keegan 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Stotridge, Max 4 4 1 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Sretenovic, Stefan 4 7 8 26 -.038 0 0 1 2 1-2 1 1 0 9 1 2 9.5
11 11 Edney-Williams, Shmuel 4 5 1 12 .333 0 0 0 0 0-0 1 1 0 1 0 0 6.5
12 12 Romero, Diego 4 9 9 25 .000 0 0 1 5 1-5 0 0 0 6 0 0 10.0
3 3 Marshall, Keaton 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
14 14 Vermilion, Tyler 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 29 108 .046 32 0 4 14 4-14 3 2 0 38 1 9 42
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camello, Noel 4 0 0 0 6 0 4 0.0
5 5 Cruz, Rafael 4 1 0 0 3 0 3 10.0
6 6 Hernandez, Jeremy 4 0 0 0 10 0 0 2.0
7 7 Cougill, Keegan 4 0 0 0 0 0 0 0.0
8 8 Stotridge, Max 4 0 0 0 0 0 0 4.0
9 9 Sretenovic, Stefan 4 1 1 0 9 1 2 9.5
11 11 Edney-Williams, Shmuel 4 1 1 0 1 0 0 6.5
12 12 Romero, Diego 4 0 0 0 6 0 0 10.0
3 3 Marshall, Keaton 2 0 0 0 1 0 0 0.0
14 14 Vermilion, Tyler 2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 2 0 38 1 9 42

St. Andrews (4-4, 3-0)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jackson Stark 4 1 2 4 -.250 45 0 1 3 1-3 0 2 0 6 0 0 3.0
3 3 Jacob DeSouza 4 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 2 1.0
10 10 Robin Imar 4 14 8 27 .222 0 0 4 4 4-4 0 0 0 13 0 2 18.0
12 12 Diego Hernandez 4 16 5 37 .297 0 0 2 5 2-5 5 4 0 7 0 0 25.0
14 14 Sean Hale 4 0 2 4 -.500 0 0 0 0 0-0 1 3 0 0 1 0 2.5
15 15 Nate Blackwell 4 5 3 15 .133 0 0 0 0 0-0 3 0 0 0 0 0 8.0
11 11 Edgar Huerta 3 6 2 15 .267 0 0 0 1 0-1 0 1 0 1 0 0 6.5
13 13 Daryn Friedman 2 4 3 10 .100 0 0 1 0 1-0 0 0 0 0 0 0 5.0
16 16 Jorge Gonzalez 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Carlos Rodriguez 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 26 117 .188 45 0 9 17 9-17 9 11 0 40 1 4 71.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jackson Stark 4 0 2 0 6 0 0 3.0
3 3 Jacob DeSouza 4 0 0 0 11 0 2 1.0
10 10 Robin Imar 4 0 0 0 13 0 2 18.0
12 12 Diego Hernandez 4 5 4 0 7 0 0 25.0
14 14 Sean Hale 4 1 3 0 0 1 0 2.5
15 15 Nate Blackwell 4 3 0 0 0 0 0 8.0
11 11 Edgar Huerta 3 0 1 0 1 0 0 6.5
13 13 Daryn Friedman 2 0 0 0 0 0 0 5.0
16 16 Jorge Gonzalez 2 0 1 0 0 0 0 2.5
4 4 Carlos Rodriguez 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 11 0 40 1 4 71.5