KANSAS CITY, Mo. – No top-15 team in the Netting Professionals NAIA Football Team Top 25 moved in the latest release, the national office announced Monday.
This marks the second consecutive week the Tigers (7-1, 3-1 MSC) have held the #11 spot. The ranking comes after Campbellsville responded to its first loss of the season with a dominant 62-9 road victory over Faulkner University. In that game, the Tigers' offense amassed 546 total yards while the defense held the Eagles scoreless in the second half and forced three turnovers.
Through eight games, the Tigers have established themselves as one of the most potent teams in the NAIA, ranking among the nation's leaders in several categories. The offense is averaging an explosive 43.1 points per game while putting up 467.0 total yards per contest. The defense has been a ball-hawking unit, creating 22 takeaways on the season (13 interceptions, nine fumble recoveries) and boasting a +7 turnover margin.
The #11 Fighting Tigers will now return to Finley Stadium for their final regular-season home game. Campbellsville is set to host the Bethel Wildcats for a Mid-South Conference matchup this Saturday. Kickoff is scheduled for 1:30 p.m. ET.
The MSC teams ranked in the poll are #9 Lindsey Wilson and #21 Georgetown.  Cumberland (Tenn.), Bethel (Tenn.), and Cumberlands (Ky.) are receiving votes in that order.
 
	
		
			| Trend | 
			Rank | 
			Last Poll | 
			Institution [First-Place Votes] | 
			Record | 
			Points | 
		
	
	
		
			| ● | 
			1 | 
			1 | 
			Grand View (Iowa) [14] | 
			8-0 | 
			435 | 
		
		
			| ● | 
			2 | 
			2 | 
			Keiser (Fla.) [2] | 
			8-0 | 
			423 | 
		
		
			| ● | 
			3 | 
			3 | 
			Benedictine (Kan.) | 
			8-1 | 
			407 | 
		
		
			| ● | 
			4 | 
			4 | 
			Friends (Kan.) | 
			9-0 | 
			388 | 
		
		
			| ● | 
			5 | 
			5 | 
			Montana Tech | 
			9-0 | 
			386 | 
		
		
			| ● | 
			6 | 
			6 | 
			Dordt (Iowa) | 
			8-0 | 
			358 | 
		
		
			| ● | 
			7 | 
			7 | 
			Marian (Ind.) | 
			8-1 | 
			352 | 
		
		
			| ● | 
			8 | 
			8 | 
			Carroll (Mont.) | 
			7-1 | 
			333 | 
		
		
			| ● | 
			9 | 
			9 | 
			Lindsey Wilson (Ky.) | 
			7-1 | 
			320 | 
		
		
			| ● | 
			10 | 
			10 | 
			Morningside (Iowa) | 
			7-2 | 
			306 | 
		
		
			| ● | 
			11 | 
			11 | 
			Campbellsville (Ky.) | 
			7-1 | 
			291 | 
		
		
			| ● | 
			12 | 
			12 | 
			OUAZ (Ariz.) | 
			7-0 | 
			279 | 
		
		
			| ● | 
			13 | 
			13 | 
			Indiana Wesleyan | 
			7-2 | 
			277 | 
		
		
			| ● | 
			14 | 
			14 | 
			Southeastern (Fla.) | 
			7-1 | 
			253 | 
		
		
			| ● | 
			15 | 
			15 | 
			College of Idaho | 
			7-1 | 
			247 | 
		
		
			| ▲ | 
			16 | 
			17 | 
			St. Thomas | 
			5-3 | 
			212 | 
		
		
			| ▲ | 
			17 | 
			19 | 
			William Penn (Iowa) | 
			8-1 | 
			205 | 
		
		
			| ▲ | 
			18 | 
			21 | 
			McPherson (Kan.) | 
			8-1 | 
			199 | 
		
		
			| ▲ | 
			19 | 
			20 | 
			Montana Western | 
			6-3 | 
			194 | 
		
		
			| ▲ | 
			20 | 
			23 | 
			Northwestern (Iowa) | 
			5-3 | 
			151 | 
		
		
			| ▼ | 
			21 | 
			16 | 
			Georgetown (Ky.) | 
			5-3 | 
			136 | 
		
		
			| ▲ | 
			22 | 
			RV | 
			Saint Francis (Ind.) | 
			7-2 | 
			127 | 
		
		
			| ▲ | 
			23 | 
			24 | 
			Evangel (Mo.) | 
			7-2 | 
			112 | 
		
		
			| ▲ | 
			24 | 
			25 | 
			Texas Wesleyan | 
			6-3 | 
			111 | 
		
		
			| ▼ | 
			25 | 
			18 | 
			Southwestern (Kan.) | 
			6-3 | 
			107 | 
		
	
Receiving Votes: Cumberland (Tenn.) 62, Concordia (Neb.) 57, Olivet Nazarene (Ill.) 55, Bethel (Tenn.) 46, MidAmerica Nazarene (Kan.) 31, Dakota State (S.D.) 26, Saint Xavier (Ill.) 23, Taylor (Ind.) 10, Reinhardt (Ga.) 9, Baker (Kan.) 8, Cumberlands (Ky.) 5
Dropped out of Top 25: Olivet Nazarene (Ill.)