Skip To Main Content

Campbellsville University Athletics

Campbellsville University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (5-1, 1-1)

Overall Team Statistics
Statistic CAMPBELLSVILLE (KY) Opponents
Scoring
40.50 15.67
243 94
First Downs
64 34
66 50
9 12
139 98
Rushing
1386 686
119 95
214 181
5.9 3.3
211.2 98.5
15 8
1267 591
Passing
178-107-5 203-104-10
9.30 4.87
275.83 164.83
17 3
1655 989
Total Offense
392 384
7.5 4.1
487.0 263.3
2922 1580
33 13
Returns
22.86 26.50
14-320 26-689
11.67 2.50
9-105 4-10
8.30 6.60
10-83 5-33
Kicking
37.25 33.97
35.75 30.69
20-745 32-1087
4-10 4-4
0-0 0-0
Penalties
61.17 57.00
55-367 47-342
Time Of Possession
33:03 27:27
03:18:18 02:44:43
Miscellaneous
29-73 (39.73 %) 29-86 (33.72 %)
6-13 (46.15 %) 9-21 (42.86 %)
4-3 5-2
12-94 11-65
31-33 10-11
0 0
12-19 11-16
11-19 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Smith, Archelaus 4 47 362 16 346 7.4 1 39 86.50
7 Law, Justyce 6 59 374 63 311 5.3 8 71 51.83
22 Jones, Dionte 6 19 228 2 226 11.9 2 94 37.67
24 Robb, Elijah 5 39 162 0 162 4.2 1 11 32.40
8 Smith, Jeremy 4 19 63 4 59 3.1 0 19 14.75
Vazzana, Jeffrey 2 6 37 0 37 6.2 0 12 18.50  
3 Oliver, Troy 6 1 32 0 32 32.0 0 32 5.33
4 Johnson, Jerrod 6 1 27 0 27 27.0 0 27 4.50
17 Pritchard, Jaysean 6 2 19 0 19 9.5 0 17 3.17
Team 6 6 38 21 17 2.8 1 15 2.83  
37 Robinson, Kamarion 4 4 14 1 13 3.3 0 9 3.25
Cobbins, Cam 1 1 12 0 12 12.0 0 12 12.00  
19 Stonebraker, Solomon 3 1 9 0 9 9.0 0 9 3.00
34 Johnson, Isaiah 2 1 2 0 2 2.0 0 2 1.00
11 Engle, Jett 4 7 7 7 0 0.0 2 7 0.00
16 Siler, Andre 4 1 0 5 -5 -5.0 0 0 -1.25
Total 6 214 1386 119 1267 5.9 15 94 211.17
Opponents 6 181 686 95 591 3.3 8 59 98.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Law, Justyce 6 154.22 90 149 5 60.40 % 1351 11 67 225.17
11 Engle, Jett 4 203.44 16 27 0 59.26 % 267 5 50 66.75
3 Oliver, Troy 6 740.80 1 1 0 100.00 % 37 1 37 6.17
74 Overstreet, Buster 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 164.11 107 178 5 60.11 % 1655 17 67 275.83
Opponents 6 87.18 104 203 10 51.23 % 989 3 51 164.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Oliver, Troy 6 21 390 18.57 2 63 65.00
2 Auker, Ashton 6 19 281 14.79 1 67 46.83
15 Barlow, Easton 6 15 245 16.33 2 60 40.83
19 Stonebraker, Solomon 3 6 211 35.17 2 50 70.33
17 Pritchard, Jaysean 6 13 186 14.31 3 36 31.00
16 Siler, Andre 4 6 95 15.83 1 34 23.75
18 Yates, Landon 4 5 79 15.80 1 37 19.75
14 Austin, Caleb 5 4 66 16.50 1 37 13.20
5 Smith, Archelaus 4 4 32 8.00 0 11 8.00
Vazzana, Jeffrey 2 2 20 10.00 0 12 10.00  
24 Robb, Elijah 5 3 18 6.00 1 17 3.60
88 Busey, Jack 5 3 16 5.33 1 13 3.20
23 Hunter, Ladamion 5 2 9 4.50 1 10 1.80
32 Crump, Jake 3 1 5 5.00 1 5 1.67
8 Smith, Jeremy 4 2 2 1.00 0 3 0.50
Team 6 1 0 0.00 0 0 0.00  
Total 6 107 1655 15.47 17 67 275.83
Opponents 6 104 989 9.51 3 51 164.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Ballard, Tyler 6 18 15 33.0 6.0-24 1.0-12 0 1 2 0 0 0 0
4 Johnson, Jerrod 6 16 10 26.0 1.0-1 0-0 2 1 0 1 1 0 0
1 Coulter, Jaquon 6 15 9 24.0 0-0 0-0 1 4 0 0 0 0 0
20 Wilkes, Myles 6 7 15 22.0 3.0-8 0-0 0 2 1 0 0 0 0
9 Labelah, Josh 6 9 10 19.0 3.0-13 1.0-12 1 1 0 0 0 0 0
27 Harris, Jordan 6 16 2 18.0 0-0 0-0 0 2 0 0 0 0 0
44 Engle, Gage 5 10 7 17.0 0.5-1 0-0 0 0 0 1 1 0 0
12 Peaks, TJ 6 13 4 17.0 1.0-2 0-0 1 5 0 0 0 0 0
92 Partenach, Kaeden 6 8 6 14.0 2.5-3 0-0 0 0 0 0 0 0 0
40 Carwile, Zeke 4 6 5 11.0 2.0-1 0-0 0 0 0 0 1 0 0
25 Stafford, Eddie 5 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0
0 Bell, Zmari 5 6 3 9.0 1.0-0 1.0-2 0 1 0 0 0 0 0
21 Williams, Joc 4 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
99 Campbell, Malachi 4 5 3 8.0 2.0-3 1.0-2 0 0 0 0 0 0 0
95 Ortiz, Hernan 4 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Carson, Dawson 5 5 2 7.0 4.0-4 2.0-16 0 0 2 0 0 0 0
43 Levias, Austin 2 5 2 7.0 2.0-1 0-0 0 1 0 0 0 0 0
96 Smith, Jacob 4 3 4 7.0 1.0-0 0-0 0 0 0 0 0 0 0
39 Griffin, Johnat 5 5 1 6.0 4.0-4 2.0-19 0 0 2 0 0 0 0  
13 Hawk, JT 4 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
90 Pierre, Thornley 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Atkinson, Amarein 3 5 0 5.0 3.0-21 2.0-15 0 1 1 0 0 0 0
94 Gai, Ousainue 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
28 Taylor, Dervin 5 4 1 5.0 1.0-3 0-0 0 2 0 0 0 0 0
48 Crowe, Jax 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Mitchell, Corey 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Simpson, Ryan 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Austin, Caleb 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Jr, Marcus bell 2 3 0 3.0 1.0-8 1.0-8 0 1 0 0 0 0 0  
85 Sholtes, Brok 2 3 0 3.0 1.0-0 1.0-8 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 1  
32 Crump, Jake 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Davis, Sam 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Fratus, Colin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Morgan, Divine 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Robinson, Kamarion 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Jeremy 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Washington, Jarius 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Auker, Ashton 6 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
15 Barlow, Easton 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
Buttleman, Landon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Cummings, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Griffin, Brenan 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
Hardwick, Aydan 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
23 Hunter, Ladamion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Isaiah 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Jones, Dionte 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kidwell, Clark 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Presley, Anjavien 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Pritchard, Jaysean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Yancey, Darryl 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Yates, Landon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Amacker, Israel 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
26 Greene, Rondell 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
41 Philips, Lincoln 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Woods, Seth 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 6 215 136 351.0 41.5-100 12.0-94 10 27 9 3 3 0 1
Opponents 6 217 134 351.0 35.5-114 11.0-65 5 15 7 2 2 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Kidwell, Clark 13 477 36.69 60 0 0 2 1 0
7 Law, Justyce 6 231 38.50 54 1 0 5 1 0
11 Engle, Jett 1 37 37.00 37 0 0 0 0 0
Total 20 745 37.25 60 1 0 7 2 0
Opponents 32 1087 33.97 52 0 5 7 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Fratus, Colin 2-8 25.00 % 0-0 1-5 0-0 1-3 0-0 44 2
Total 2-8 25.00 % 0-0 1-5 0-0 1-3 0-0 44 2
Opponents 4-4 100.00 % 0-0 0-0 2-2 2-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Griffin, Brenan 1 63 63.0 0 0
38 Fratus, Colin 36 2033 56.5 10 0
46 Kidwell, Clark 6 331 55.2 2 0
Total 43 2427 56.4 12 0
Opponents 23 1346 58.5 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Hunter, Ladamion 9 105 11.67 0 42
Total 9 105 11.67 0 42
Opponents 4 10 2.50 1 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Auker, Ashton 6 179 29.83 1 99
17 Pritchard, Jaysean 7 137 19.57 0 48
97 Carson, Dawson 1 4 4.00 0 4
Total 14 320 22.86 1 99
Opponents 26 689 26.50 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Law, Justyce 8 0 0 0-0 0-0 0 0-0 0 48
38 Fratus, Colin 0 4 0 31-33 0-0 0 0-0 0 43
17 Pritchard, Jaysean 3 0 0 0-0 0-0 0 0-0 0 18
2 Auker, Ashton 2 0 0 0-0 0-0 0 0-0 0 12
15 Barlow, Easton 2 0 0 0-0 0-0 0 0-0 0 12
11 Engle, Jett 2 0 0 0-0 0-0 0 0-0 0 12
22 Jones, Dionte 2 0 0 0-0 0-0 0 0-0 0 12
3 Oliver, Troy 2 0 0 0-0 0-0 0 0-0 0 12
24 Robb, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
19 Stonebraker, Solomon 2 0 0 0-0 0-0 0 0-0 0 12
Team 1 0 1 0-0 0-0 0 0-0 0 8  
14 Austin, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
88 Busey, Jack 1 0 0 0-0 0-0 0 0-0 0 6
32 Crump, Jake 1 0 0 0-0 0-0 0 0-0 0 6
23 Hunter, Ladamion 1 0 0 0-0 0-0 0 0-0 0 6
16 Siler, Andre 1 0 0 0-0 0-0 0 0-0 0 6
5 Smith, Archelaus 1 0 0 0-0 0-0 0 0-0 0 6
18 Yates, Landon 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 4 1 31-33 0-0 0 0-0 0 243
Opponents 13 4 0 10-11 0-0 0 0-1 0 100

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Saint Francis (IN) W 45-14 0
9/5/2026 at Pikeville (KY) W 27-14 3-0 2:57 0
9/12/2026 vs Webber International (FL) W 37-0 0
9/19/2026 at Thomas W 80-10 4-0 3:23 209
10/3/2026 at Lindsey Wilson L 21-30 4-1 , 0-1 2:55 1600
10/10/2026 at Cumberlands (KY) W 33-26 5-1 , 1-1 2:55 0
1809

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Saint Francis (IN) 38 207 1 30 16 331 5 63 331 5 63 0 0 0 0 2 48 0 42
9/5/2026 Pikeville (KY) 40 177 2 31 21 286 2 60 286 2 60 3 52 0 22 2 9 0 9
9/12/2026 Webber International (FL) 27 115 2 29 29 374 3 67 374 3 67 0 0 0 0 1 28 0 28
9/19/2026 Thomas 35 321 5 94 20 350 6 50 350 6 50 2 40 0 22 1 0 0 0
10/3/2026 Lindsey Wilson 34 210 3 34 12 193 0 46 193 0 46 6 82 0 48 0 0 0 0
10/10/2026 Cumberlands (KY) 40 237 2 71 9 121 1 40 121 1 40 3 146 1 99 3 20 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Saint Francis (IN) 44 26 70 6.0 0 2.0 17 0 0 0 3 65 0 6 0 0
9/5/2026 Pikeville (KY) 39 2 41 4.0 21 1.0 14 1 1 0 1 18 0 6 0 0
9/12/2026 Webber International (FL) 34 26 60 7.5 0 5.0 30 0 1 4 1 0 0 6 0 0
9/19/2026 Thomas 42 20 62 10.0 31 2.0 13 1 0 0 1 0 3 4 0 0
10/3/2026 Lindsey Wilson 35 20 55 4.0 16 1.0 8 1 1 0 0 0 0 3 0 0
10/10/2026 Cumberlands (KY) 21 42 63 10.0 32 1.0 12 0 0 0 4 0 6 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Saint Francis (IN) 4 167 40.150 50 0 0 0 0 2 1-1 41 0 8 513 64.13 0 0
9/5/2026 Pikeville (KY) 4 142 41.650 54 0 0 0 1 1 0-2 0 1 5 257 51.40 1 0
9/12/2026 Webber International (FL) 4 138 32.667 45 0 0 0 0 0 1-1 30 0 7 433 61.86 4 0
9/19/2026 Thomas 1 37 37.000 37 0 0 0 0 1 1-1 44 0 13 677 52.08 4 0
10/3/2026 Lindsey Wilson 4 142 35.500 60 0 0 0 1 0 0-1 0 0 4 248 62.00 2 0
10/10/2026 Cumberlands (KY) 3 119 39.700 45 0 1 0 0 3 1-4 29 1 6 299 49.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Saint Francis (IN) 32 74 1 12 23 199 0 28 199 0 28 8 254 1 96 0 0 1 0
9/5/2026 Pikeville (KY) 26 107 2 26 15 155 0 34 155 0 34 3 107 0 41 3 4 0 2
9/12/2026 Webber International (FL) 30 73 0 16 18 137 0 17 137 0 17 3 78 0 42 0 0 0 0
9/19/2026 Thomas 34 56 0 16 15 131 1 29 131 1 29 5 64 0 21 0 0 0 0
10/3/2026 Lindsey Wilson 31 184 2 59 15 216 1 51 216 1 51 2 40 0 20 1 6 0 6
10/10/2026 Cumberlands (KY) 28 97 3 18 18 151 1 36 151 1 36 5 146 0 56 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Saint Francis (IN) 38 18 56 3.0 0 1.0 8 1 2 0 0 0 0 1 0 0
9/5/2026 Pikeville (KY) 50 10 60 7.0 17 2.0 7 0 0 0 0 0 0 2 2 0
9/12/2026 Webber International (FL) 33 26 59 3.5 0 1.0 5 1 0 0 1 0 0 5 0 0
9/19/2026 Thomas 37 12 49 5.0 16 1.0 5 0 0 0 0 0 1 1 0 0
10/3/2026 Lindsey Wilson 36 20 56 6.0 18 2.0 8 0 0 0 4 33 1 6 0 0
10/10/2026 Cumberlands (KY) 23 48 71 11.0 63 4.0 32 0 0 0 0 0 5 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Saint Francis (IN) 4 179 44.800 52 0 0 0 0 3 0-0 0 3 195 65.00 3 0
9/5/2026 Pikeville (KY) 4 157 39.300 43 0 0 2 0 2 0-0 0 3 185 61.67 0 0
9/12/2026 Webber International (FL) 7 236 36.350 46 0 0 0 0 1 0-0 0 1 65 65.00 1 0
9/19/2026 Thomas 10 265 26.500 45 0 0 2 0 0 1-1 42 0 3 163 54.33 0 0
10/3/2026 Lindsey Wilson 3 115 39.500 43 0 0 1 0 1 3-3 42 0 7 358 51.14 0 1
10/10/2026 Cumberlands (KY) 4 135 33.800 38 0 0 0 0 0 0-0 0 6 380 63.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Francis (IN) 45-14 25/20 14/5 11/11 0/4 38-207 / 32-74 16-33-0 / 23-47-3 331/199 71-538 / 79-273 113/254 2/3
Pikeville (KY) 27-14 23/15 8/6 14/6 1/2 40-177 / 26-107 21-31-0 / 15-28-1 286/155 71-463 / 54-262 79/111 0/2
Webber International (FL) 37-0 23/13 6/5 15/8 2/0 27-115 / 30-73 29-42-1 / 18-31-1 374/137 69-489 / 61-210 32/78 1/2
Thomas 80-10 29/14 14/2 12/9 3/3 35-321 / 34-56 20-27-0 / 15-33-1 350/131 62-671 / 67-187 40/64 0/1
Lindsey Wilson 21-30 21/19 10/9 9/7 2/2 34-210 / 31-184 12-28-4 / 15-27-0 193/216 62-403 / 58-400 82/79 4/1
Cumberlands (KY) 33-26 18/17 12/7 5/9 1/1 40-237 / 28-97 9-17-0 / 18-37-4 121/151 57-358 / 65-248 166/146 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Francis (IN) 4-13 / 9-16 2-4 / 0-5 31:52 / 25:13 6:39 5.45 / 2.31 10.03 / 4.23 7.58 / 3.46 4-41.8 / 4-44.8 11-10 / 8-18
Pikeville (KY) 8-18 / 3-10 1-2 / 2-3 45:09 / 21:51 23:18 4.43 / 4.12 9.23 / 5.54 6.52 / 4.85 4-35.5 / 4-39.3 11-120 / 6-30
Webber International (FL) 7-11 / 4-14 0-0 / 0-3 31:24 / 28:36 2:48 4.26 / 2.43 8.90 / 4.42 7.09 / 3.44 4-34.5 / 7-33.7 9-32 / 3-0
Thomas 4-9 / 3-18 1-3 / 2-3 26:48 / 32:08 -5:20 9.17 / 1.65 12.96 / 3.97 10.82 / 2.79 1-37.0 / 10-26.5 5-44 / 13-132
Lindsey Wilson 3-11 / 5-13 2-3 / 1-2 28:23 / 31:37 -3:14 6.18 / 5.94 6.89 / 8.00 6.50 / 6.90 4-35.5 / 3-38.3 11-96 / 5-55
Cumberlands (KY) 3-11 / 5-15 0-1 / 4-5 34:42 / 25:18 9:24 5.93 / 3.46 7.12 / 4.08 6.28 / 3.82 3-39.7 / 4-33.8 8-65 / 12-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Saint Francis (IN) W 45-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Pikeville (KY) W 27-14 3 1 6 1 0 1 0 2 0 0 0 0 0
9/12/2026 Webber International (FL) W 37-0 0 0 0 0 0 0 1 0 0 0 0 0 0
9/19/2026 Thomas W 80-10 7 7 18 7 4 3 0 0 0 0 0 0 0
10/3/2026 Lindsey Wilson L 21-30 5 2 12 2 2 0 0 1 0 2 0 0 0
10/10/2026 Cumberlands (KY) W 33-26 4 2 9 1 1 0 1 2 0 0 0 0 0
TOTALS 19 12 45 11 7 4 2 5 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Saint Francis (IN) L 14-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Pikeville (KY) L 14-27 5 2 6 2 2 0 0 0 1 0 0 0 0
9/12/2026 Webber International (FL) L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Thomas L 10-80 2 2 9 1 0 1 1 0 0 0 0 0 0
10/3/2026 Lindsey Wilson W 30-21 3 2 12 2 1 1 0 0 1 0 0 0 0
10/10/2026 Cumberlands (KY) L 26-33 6 5 12 4 3 1 0 0 0 2 0 0 0
TOTALS 16 11 39 9 6 3 1 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Archelaus Smith vs Lindsey Wilson (10/3/2026)
Yards Rushing 123 Archelaus Smith vs Lindsey Wilson (10/3/2026)
TD Rushes 2 Justyce Law vs Pikeville (KY) (9/5/2026)
2 Justyce Law vs Thomas (9/19/2026)
2 Justyce Law vs Lindsey Wilson (10/3/2026)
2 Justyce Law vs Cumberlands (KY) (10/10/2026)
Long Rush 94 Dionte Jones vs Thomas (9/19/2026)
Pass Attempts 33 Justyce Law vs Webber International (FL) (9/12/2026)
Pass Completions 25 Justyce Law vs Webber International (FL) (9/12/2026)
Yards Passing 357 Justyce Law vs Webber International (FL) (9/12/2026)
TD Passes 3 Justyce Law vs Saint Francis (IN) (8/29/2026)
3 Justyce Law vs Thomas (9/19/2026)
Longest Pass 67 Justyce Law vs Webber International (FL) (9/12/2026)
Receptions 6 Troy Oliver vs Webber International (FL) (9/12/2026)
6 Easton Barlow vs Webber International (FL) (9/12/2026)
Yards Receiving 155 Solomon Stonebraker vs Thomas (9/19/2026)
TD Receptions 2 Solomon Stonebraker vs Thomas (9/19/2026)
Longest Reception 67 Ashton Auker vs Webber International (FL) (9/12/2026)
Field Goals 1 Colin Fratus vs Saint Francis (IN) (8/29/2026)
1 Colin Fratus vs Webber International (FL) (9/12/2026)
1 Colin Fratus vs Thomas (9/19/2026)
1 Colin Fratus vs Cumberlands (KY) (10/10/2026)
Longest Field Goal 44 Colin Fratus vs Thomas (9/19/2026)
Punts 4 Clark Kidwell vs Lindsey Wilson (10/3/2026)
Longest Punt 60 Clark Kidwell vs Lindsey Wilson (10/3/2026)
Longest Punt Return 42 Ladamion Hunter vs Saint Francis (IN) (8/29/2026)
Longest Kickoff Return 99 Ashton Auker vs Cumberlands (KY) (10/10/2026)
Tackles 10 Tyler Ballard vs Cumberlands (KY) (10/10/2026)
Interceptions 2 Jerrod Johnson vs Cumberlands (KY) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Pikeville (KY) (9/5/2026)
Yards Rushing 321 vs Thomas (9/19/2026)
TD Rushes 5 vs Thomas (9/19/2026)
Pass Attempts 42 vs Webber International (FL) (9/12/2026)
Pass Completions 29 vs Webber International (FL) (9/12/2026)
Yards Passing 374 vs Webber International (FL) (9/12/2026)
TD Passes 6 vs Thomas (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Davontaye Saunders vs Lindsey Wilson (10/3/2026)
Yards Rushing 175 Davontaye Saunders vs Lindsey Wilson (10/3/2026)
TD Rushes 2 Bryce Henson vs Pikeville (KY) (9/5/2026)
2 Davontaye Saunders vs Lindsey Wilson (10/3/2026)
Long Rush 59 Davontaye Saunders vs Lindsey Wilson (10/3/2026)
Pass Attempts 37 Aidan Pratt vs Saint Francis (IN) (8/29/2026)
Pass Completions 17 Aidan Pratt vs Saint Francis (IN) (8/29/2026)
17 Drew Gregg vs Cumberlands (KY) (10/10/2026)
Yards Passing 214 Tate Rice vs Lindsey Wilson (10/3/2026)
TD Passes 1 Connor Langford vs Thomas (9/19/2026)
1 Tate Rice vs Lindsey Wilson (10/3/2026)
1 Drew Gregg vs Cumberlands (KY) (10/10/2026)
Longest Pass 51 Tate Rice vs Lindsey Wilson (10/3/2026)
Receptions 6 Colin McPeek vs Saint Francis (IN) (8/29/2026)
6 Quinton Moore vs Webber International (FL) (9/12/2026)
Yards Receiving 124 Malik Hicks vs Lindsey Wilson (10/3/2026)
TD Receptions 1 Aaron Wilson vs Thomas (9/19/2026)
1 Tyler Campbell vs Lindsey Wilson (10/3/2026)
1 Michael Petty vs Cumberlands (KY) (10/10/2026)
Longest Reception 51 Malik Hicks vs Lindsey Wilson (10/3/2026)
Field Goals 3 Jadan Burns vs Lindsey Wilson (10/3/2026)
Longest Field Goal 42 Garrett Stevenson vs Thomas (9/19/2026)
42 Jadan Burns vs Lindsey Wilson (10/3/2026)
Punts 10 Wyatt Waddell vs Thomas (9/19/2026)
Punting Average 44.8 Noah McPeek vs Saint Francis (IN) (8/29/2026)
Longest Punt 52 Noah McPeek vs Saint Francis (IN) (8/29/2026)
Longest Punt Return 6 Max Gainey vs Lindsey Wilson (10/3/2026)
Longest Kickoff Return 96 Braylon Morris vs Saint Francis (IN) (8/29/2026)
Tackles 12 Levi Evans vs Pikeville (KY) (9/5/2026)
Interceptions 2 Howie Gant vs Lindsey Wilson (10/3/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Thomas (9/19/2026)
Yards Rushing 184 vs Lindsey Wilson (10/3/2026)
TD Rushes 3 vs Cumberlands (KY) (10/10/2026)
Pass Attempts 47 vs Saint Francis (IN) (8/29/2026)
Pass Completions 23 vs Saint Francis (IN) (8/29/2026)
Yards Passing 216 vs Lindsey Wilson (10/3/2026)
TD Passes 1 vs Thomas (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
91 Amacker, Israel 1
31 Atkinson, Amarein 3
2 Auker, Ashton 6
14 Austin, Caleb 5
6 Ballard, Tyler 6
15 Barlow, Easton 6
0 Bell, Zmari 5
53 Brown, Da'Mario 3
88 Busey, Jack 5
Buttleman, Landon 1
99 Campbell, Malachi 4
97 Carson, Dawson 5
40 Carwile, Zeke 4
1 Coulter, Jaquon 6
48 Crowe, Jax 2
32 Crump, Jake 3
56 Duvall, Kyle 3
44 Engle, Gage 5
11 Engle, Jett 4
77 Evans, Quan 4
38 Fratus, Colin 6
94 Gai, Ousainue 6
Griffin, Brenan 2
Hardwick, Aydan 2
27 Harris, Jordan 6
13 Hawk, JT 4
23 Hunter, Ladamion 5
34 Johnson, Isaiah 2
4 Johnson, Jerrod 6
22 Jones, Dionte 6
46 Kidwell, Clark 5
9 Labelah, Josh 6
7 Law, Justyce 6
43 Levias, Austin 2
98 Mitchell, Corey 3
