Campbellsville (Ky.) () -vs- St. Catharine (Ky.) ()

Campbellsville (Ky.) logo 10
vs
5 St. Catharine (Ky.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CU Campbellsville (Ky.) 2 1 1 0 0 3 3 10 9 0
SCC St. Catharine (Ky.) 2 0 0 1 0 0 2 5 6 1
W:
Richardson, Ryan (1)
L:
Jillson, Josh (1)

Box Score

Scoring Summary

Team Individual Statistics

Campbellsville (Ky.) 10
Position Player AB R H RBI BB SO LOB
2b     2b Chin, Rylan 5 3 3 1 0 1 0
3b     3b Lapchak, Danny 4 1 1 2 1 1 0
1b     1b Arcoleo, Gabriel 3 1 1 2 2 0 0
     Hawkins, Luke 0 1 0 0 0 0 0
rf     rf Ziadeh, Jameel 3 0 0 0 1 0 0
     Gadow, Luke 1 0 0 0 0 1 0
cf     cf Durham, Michael 2 1 1 1 3 0 0
dh     dh Oiler, Steve 2 0 1 0 1 0 0
     Edwards, Craig 0 0 0 1 0 0 0
lf     lf Seamons, Trent 2 0 0 0 1 0 0
     Schwoebel, Aaron 1 0 0 0 0 0 0
c     c Jakosa, Anthony 2 0 0 1 0 1 0
     Rossetto, Antony 0 0 0 0 1 0 0
     Alves, Jordan 0 1 0 0 0 0 0
ss     ss Caleb, Michael 3 1 1 0 0 0 0
     McBride, Michael 1 1 1 0 0 0 0
p     p Brown, Colton 0 0 0 0 0 0 0
p     p Richardson, Ryan 0 0 0 0 0 0 0
p     p Shoemaker, Andrew 0 0 0 0 0 0 0
p     p Cook, Jacob 0 0 0 0 0 0 0
p     p Pettit, Drew 0 0 0 0 0 0 0
p     p Bjorklund, Jeff 0 0 0 0 0 0 0
Totals 29 10 9 8 10 4 0
Batting
2B:
Lapchak, Danny (1); Chin, Rylan (1)
3B:
Caleb, Michael (1)
SH:
Jakosa, Anthony (1)
SF:
Edwards, Craig (1)
Baserunning
SB:
Lapchak, Danny (1); Durham, Michael (3); Chin, Rylan (3)
Fielding
CI:
Lapchak, Danny (); Gadow, Luke (); Cook, Jacob (); Edwards, Craig (); Alves, Jordan (); Hawkins, Luke (); Oiler, Steve (); Schwoebel, Aaron (); Richardson, Ryan (); Pettit, Drew (); McBride, Michael (); Rossetto, Antony (); Bjorklund, Jeff (); Brown, Colton ()
St. Catharine (Ky.) 5
Position Player AB R H RBI BB SO LOB
cf     cf Hernandez, Carlos 4 1 2 2 1 1 0
2b     2b Moriel, Juan 3 1 0 0 2 0 0
1b     1b Jones, Patrick 2 0 0 0 0 1 0
c     c Blair, Adam 1 0 0 0 0 0 0
rf     rf Garcia, Andrew 2 0 1 2 0 1 0
p     p Boone, Taylor 0 0 0 0 0 0 0
     Simms, Joe Joe 1 0 0 0 0 1 0
dh     dh Mischel, Tyler 2 0 1 0 1 0 0
lf     lf Zeledon, Luis 3 0 0 0 1 1 0
3b     3b Stanley, Richie 3 1 0 0 1 0 0
c     c Stoupa, Alan 3 0 2 0 1 0 0
     Turpin, Jeremy 0 2 0 0 1 0 0
ss     ss Mangione, Ryan 2 0 0 1 2 0 0
p     p Jillson, Josh 0 0 0 0 0 0 0
p     p Wagner, Matt 0 0 0 0 0 0 0
p     p Krohman, Brad 0 0 0 0 0 0 0
Totals 26 5 6 5 10 5 0
Batting
SH:
Garcia, Andrew (1)
Baserunning
HBP:
Blair, Adam (1)
Fielding
E:
Mangione, Ryan (1)
CI:
Jillson, Josh (); Simms, Joe Joe (); Krohman, Brad (); Mischel, Tyler (); Wagner, Matt ()

Team Individual Pitching Statistics

Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Colton 0.1 1 2 2 3 0 0 0 0 0 2 5 0 0 --
Richardson, Ryan (W, 1) 3.2 2 1 1 2 2 0 0 0 0 13 15 0 0 --
Shoemaker, Andrew 0.2 1 0 0 0 1 0 0 1 0 2 3 0 0 --
Cook, Jacob 1.1 1 0 0 1 1 0 0 0 0 5 6 0 0 --
Pettit, Drew 0.2 1 2 2 4 1 0 0 0 0 3 7 0 0 --
Bjorklund, Jeff 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 6 5 5 10 5 0 0 1 0 26 37 0 0
St. Catharine (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jillson, Josh (L, 1) 5.0 5 4 2 5 3 1 0 0 0 20 26 0 0 --
Wagner, Matt 0.1 1 2 2 1 0 0 0 0 0 2 3 0 0 --
Krohman, Brad 0.0 0 1 1 3 0 1 0 0 1 0 3 0 0 --
Garcia, Andrew 0.2 3 3 3 1 0 0 0 0 0 4 6 0 0 --
Boone, Taylor 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 9 10 8 10 4 2 0 0 1 29 41 0 0

Composite Stats

Campbellsville (Ky.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Chin, Rylan 5 3 3 1 1 0 0 0 3 0 0 0 0 1 0 0 1 2
3b     3b Lapchak, Danny 4 1 1 2 1 0 0 1 1 0 0 0 0 1 0 0 0 0
1b     1b Arcoleo, Gabriel 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 6 0
     Hawkins, Luke 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Ziadeh, Jameel 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Gadow, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Durham, Michael 2 1 1 1 0 0 0 3 3 0 0 0 0 0 0 0 3 0
dh     dh Oiler, Steve 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Edwards, Craig 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
lf     lf Seamons, Trent 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     Schwoebel, Aaron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Jakosa, Anthony 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 5 0
     Rossetto, Antony 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Alves, Jordan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Caleb, Michael 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
     McBride, Michael 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Colton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Richardson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shoemaker, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cook, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pettit, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bjorklund, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 9 8 2 1 0 10 7 0 0 1 1 4 0 0 21 3
St. Catharine (Ky.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Hernandez, Carlos 4 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b     2b Moriel, Juan 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 1
1b     1b Jones, Patrick 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
c     c Blair, Adam 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
rf     rf Garcia, Andrew 2 0 1 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0
p     p Boone, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Simms, Joe Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Mischel, Tyler 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Zeledon, Luis 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b     3b Stanley, Richie 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c     c Stoupa, Alan 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
     Turpin, Jeremy 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss     ss Mangione, Ryan 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2
p     p Jillson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wagner, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Krohman, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 5 6 5 0 0 0 10 0 0 1 1 0 5 0 0 21 7