Mid-Continent (Ky.) () -vs- Campbellsville (Ky.) ()

Mid-Continent (Ky.) logo 4
vs
14 Campbellsville (Ky.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MCU Mid-Continent (Ky.) 1 0 0 0 0 3 0 4 2 0
Winner CU Campbellsville (Ky.) 1 1 4 4 0 3 1 14 18 3
W:
Bright, Danny (1)
L:
Stewart, Woody (1)

Box Score

Scoring Summary

Team Individual Statistics

Mid-Continent (Ky.) 4
Position Player AB R H RBI BB SO LOB
3b     3b Edwards, Daniel 4 2 2 0 0 0 0
lf     lf Hawkins, Uriel 4 0 0 0 0 1 0
cf     cf Anderson, Spencer 2 1 0 0 0 0 0
ss     ss Arias, Richard 1 0 0 1 1 0 0
1b     1b McMinn, Cable 3 1 0 0 0 0 0
c     c Blair, Joseph 3 0 0 0 0 0 0
     Adams, Jordan 0 0 0 0 0 0 0
c     c Cheng, Sam 0 0 0 0 0 0 0
2b     2b Buford, Trevor 0 0 0 0 2 0 0
dh     dh Bennett, Drew 2 0 0 0 0 1 0
     Manney, Jordan 1 0 0 0 0 1 0
rf     rf Rasch, Dylan 2 0 0 0 0 0 0
     McCarthy, Zack 1 0 0 0 0 0 0
p     p Stewart, Woody 0 0 0 0 0 0 0
p     p Hall, Kyle 0 0 0 0 0 0 0
p     p Ames, Cory 0 0 0 0 0 0 0
p     p Abell, Jordyn 0 0 0 0 0 0 0
p     p Melendez, Edgar 0 0 0 0 0 0 0
Totals 23 4 2 1 3 3 0
Batting
SF:
Arias, Richard (1)
Baserunning
SB:
Edwards, Daniel (1); Buford, Trevor (1); Hawkins, Uriel (1)
HBP:
Buford, Trevor (1); Anderson, Spencer (1)
Fielding
CI:
Manney, Jordan (); Hall, Kyle (); Abell, Jordyn (); Stewart, Woody (); Adams, Jordan (); Melendez, Edgar (); Bennett, Drew ()
DP:
2
Campbellsville (Ky.) 14
Position Player AB R H RBI BB SO LOB
ss     ss Nielsen, Tanner 4 2 2 0 0 0 0
     Schwoebel, Aaron 1 0 0 0 0 1 0
dh     dh Lapchak, Danny 3 3 2 1 1 1 0
rf     rf Kopacz, Chance 3 3 2 1 1 0 0
1b     1b Garza, Marc 3 2 2 2 1 0 0
     Squires, Ryan 1 0 1 1 0 0 0
3b     3b Edwards, Craig 3 1 2 4 0 0 0
2b     2b Chin, Rylan 4 1 3 4 0 0 0
c     c Torres, Carlos 2 0 0 0 0 0 0
     Rossetto, Antony 2 0 1 0 0 1 0
     McCamish, Levi 0 0 0 0 0 0 0
cf     cf Durham, Michael 4 1 1 1 0 0 0
lf     lf Seamons, Trent 4 1 2 0 0 1 0
p     p Bortolotto, Dario 0 0 0 0 0 0 0
p     p Bright, Danny 0 0 0 0 0 0 0
p     p Leskiw, Chad 0 0 0 0 0 0 0
p     p Yates, Mason 0 0 0 0 0 0 0
p     p Briones, Gibby 0 0 0 0 0 0 0
p     p Cook, Jacob 0 0 0 0 0 0 0
Totals 34 14 18 14 3 4 0
Batting
2B:
Lapchak, Danny (1); Edwards, Craig (1); Garza, Marc (1); Kopacz, Chance (1)
3B:
Nielsen, Tanner (1)
HR:
Lapchak, Danny (1); Durham, Michael (1); Chin, Rylan (1)
SH:
Lapchak, Danny (1)
SF:
Edwards, Craig (1)
Baserunning
SB:
Seamons, Trent (1)
HBP:
Kopacz, Chance (1)
Fielding
E:
Edwards, Craig (1); Garza, Marc (2)
CI:
Lapchak, Danny (); Cook, Jacob (); Bright, Danny (); Schwoebel, Aaron (); Seamons, Trent (); Kopacz, Chance (); Bortolotto, Dario (); Yates, Mason (); Squires, Ryan (); McCamish, Levi ()
DP:
7

Team Individual Pitching Statistics

Mid-Continent (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stewart, Woody (L, 1) 2.1 8 4 4 0 1 0 0 0 0 14 14 0 0 --
Hall, Kyle 0.2 3 2 2 0 0 0 0 0 0 5 5 0 0 --
Ames, Cory 0.1 0 2 2 2 0 0 0 0 0 0 3 0 0 --
Abell, Jordyn 2.2 4 5 5 1 2 0 0 1 0 10 12 0 0 --
Melendez, Edgar 0.2 3 1 1 0 1 0 0 0 0 5 5 0 0 --
Totals 18 14 14 3 4 0 0 1 0 34 39 0 0
Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bortolotto, Dario 2.0 1 1 0 1 1 0 0 0 0 7 9 0 0 --
Bright, Danny (W, 1) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Leskiw, Chad 1.0 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Yates, Mason 1.0 0 0 0 0 0 0 0 1 0 2 2 0 0 --
Briones, Gibby 0.2 1 3 0 1 0 0 0 1 0 5 6 0 0 --
Cook, Jacob 1.1 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 2 4 0 3 3 0 0 2 0 23 27 0 0

Composite Stats

Mid-Continent (Ky.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Edwards, Daniel 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
lf     lf Hawkins, Uriel 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2
cf     cf Anderson, Spencer 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
ss     ss Arias, Richard 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1
1b     1b McMinn, Cable 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c     c Blair, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
     Adams, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Cheng, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Buford, Trevor 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 2
dh     dh Bennett, Drew 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
     Manney, Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Rasch, Dylan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
     McCarthy, Zack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Stewart, Woody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hall, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ames, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Abell, Jordyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Melendez, Edgar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 4 2 1 0 0 0 3 3 0 2 0 1 3 0 2 20 6
Campbellsville (Ky.) 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Nielsen, Tanner 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 6
     Schwoebel, Aaron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Lapchak, Danny 3 3 2 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0
rf     rf Kopacz, Chance 3 3 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0
1b     1b Garza, Marc 3 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 10 0
     Squires, Ryan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Edwards, Craig 3 1 2 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1
2b     2b Chin, Rylan 4 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 3 5
c     c Torres, Carlos 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
     Rossetto, Antony 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     McCamish, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Durham, Michael 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0
lf     lf Seamons, Trent 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p Bortolotto, Dario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bright, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leskiw, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yates, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Briones, Gibby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cook, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 14 18 14 4 1 3 3 1 0 1 1 1 4 0 1 21 13