Georgetown (Ky.) () -vs- Campbellsville (Ky.) ()

Georgetown (Ky.) logo 3
vs
11 Campbellsville (Ky.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GC Georgetown (Ky.) 0 0 0 0 0 0 0 3 0 3 9 2
Winner CU Campbellsville (Ky.) 2 0 0 3 0 0 0 6 0 11 13 2
W:
Robertson, Matt (1)
L:
Meyer, Shaun (1)

Box Score

Scoring Summary

Team Individual Statistics

Georgetown (Ky.) 3
Position Player AB R H RBI BB SO LOB
cf     cf Oneal, T.C. 3 0 0 0 0 1 0
2b     2b Steinke, Mike 5 0 1 0 0 1 0
3b     3b Murray, E J 5 0 1 0 0 1 0
1b     1b Lemus, Martin 4 0 1 0 1 1 0
rf     rf Hinshaw, Jordan 3 1 0 0 1 0 0
     Collins, DJ 1 0 0 0 0 1 0
lf     lf Higuera, David 4 1 1 0 0 0 0
dh     dh Serrato, Ryan 3 1 1 1 1 1 0
c     c Flores, Marvin 3 0 1 0 0 1 0
     Moore, Justin 0 0 0 0 0 0 0
ss     ss Baldwin, Tanner 4 0 3 2 0 0 0
p     p Meyer, Shaun 0 0 0 0 0 0 0
p     p Smith, Brett 0 0 0 0 0 0 0
p     p Hall, Clay 0 0 0 0 0 0 0
p     p Burton, Sam 0 0 0 0 0 0 0
p     p Villalobos, Chris 0 0 0 0 0 0 0
Totals 35 3 9 3 3 7 0
Batting
2B:
Baldwin, Tanner (1); Serrato, Ryan (1); Lemus, Martin (1)
SH:
Oneal, T.C. (1)
Baserunning
CS:
Steinke, Mike (1)
HBP:
Flores, Marvin (1); Oneal, T.C. (1)
Fielding
E:
Lemus, Martin (2)
CI:
Higuera, David (); Hall, Clay (); Burton, Sam (); Serrato, Ryan (); Moore, Justin (); Collins, DJ ()
DP:
9
Campbellsville (Ky.) 11
Position Player AB R H RBI BB SO LOB
ss     ss Nielsen, Tanner 5 1 2 3 0 0 0
2b     2b Bush, Michael 4 2 3 1 0 0 0
1b     1b Potter, Josh 5 2 1 1 0 0 0
c     c Neeb, Keaton 4 0 1 3 0 1 0
     McCamish, Levi 0 0 0 0 0 0 0
dh     dh McMeel, Patrick 4 0 1 0 0 0 0
lf     lf Kelly, Shayne 3 0 2 0 0 0 0
lf     lf Scott, Tanner 1 0 0 0 0 0 0
cf     cf Schwoebel, Aaron 2 2 1 0 0 0 0
     Torres, Carlos 1 0 1 0 0 0 0
rf     rf Squires, Ryan 3 2 1 0 0 0 0
     Johnson, Brandon 0 0 0 0 1 0 0
3b     3b Hayes, Travis 1 2 0 0 2 1 0
p     p Robertson, Matt 0 0 0 0 0 0 0
p     p Yates, Mason 0 0 0 0 0 0 0
p     p Phillips, Jacob 0 0 0 0 0 0 0
p     p Schmunk, Tylar 0 0 0 0 0 0 0
Totals 33 11 13 8 3 2 0
Batting
2B:
Bush, Michael (2); Potter, Josh (1)
Baserunning
SB:
Bush, Michael (1); Schwoebel, Aaron (1); McMeel, Patrick (1)
HBP:
Bush, Michael (1); Schwoebel, Aaron (1); Hayes, Travis (1); McMeel, Patrick (1); Neeb, Keaton (1)
Fielding
E:
Bush, Michael (1); Nielsen, Tanner (1)
CI:
McCamish, Levi (); Schmunk, Tylar (); Phillips, Jacob (); Johnson, Brandon (); Scott, Tanner (); Kelly, Shayne (); McMeel, Patrick (); Torres, Carlos (); Yates, Mason (); Robertson, Matt ()
DP:
3

Team Individual Pitching Statistics

Georgetown (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Meyer, Shaun (L, 1) 6.0 10 5 4 1 2 1 0 4 0 24 25 0 0 --
Smith, Brett 1.2 0 0 0 0 0 0 0 0 0 4 4 0 0 --
Hall, Clay 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Burton, Sam 0.0 0 3 2 2 0 0 0 0 0 0 2 0 0 --
Villalobos, Chris 0.1 2 3 0 0 0 0 0 1 0 4 4 0 0 --
Totals 13 11 6 3 2 1 0 5 0 33 36 0 0
Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robertson, Matt (W, 1) 5.2 4 0 0 2 2 0 0 2 0 20 23 0 0 --
Yates, Mason 1.2 3 3 3 1 1 0 0 0 0 8 9 0 0 --
Phillips, Jacob 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Schmunk, Tylar 1.0 1 0 0 0 3 0 0 0 0 4 4 0 0 --
Totals 9 3 3 3 7 0 0 2 0 35 39 0 0

Composite Stats

Georgetown (Ky.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Oneal, T.C. 3 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 2 0
2b     2b Steinke, Mike 5 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 4
3b     3b Murray, E J 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b     1b Lemus, Martin 4 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 14 2
rf     rf Hinshaw, Jordan 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
     Collins, DJ 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Higuera, David 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Serrato, Ryan 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c     c Flores, Marvin 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
     Moore, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Baldwin, Tanner 4 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 9
p     p Meyer, Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Smith, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hall, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burton, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Villalobos, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 3 9 3 3 0 0 3 0 1 2 1 0 7 0 1 24 21
Campbellsville (Ky.) 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Nielsen, Tanner 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 4
2b     2b Bush, Michael 4 2 3 1 2 0 0 0 1 0 1 0 0 0 0 0 4 3
1b     1b Potter, Josh 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 11 0
c     c Neeb, Keaton 4 0 1 3 0 0 0 0 0 0 1 0 0 1 0 0 7 1
     McCamish, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh McMeel, Patrick 4 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0
lf     lf Kelly, Shayne 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Scott, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Schwoebel, Aaron 2 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
     Torres, Carlos 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Squires, Ryan 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Johnson, Brandon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Hayes, Travis 1 2 0 0 0 0 0 2 0 0 1 0 0 1 0 0 1 3
p     p Robertson, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yates, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Phillips, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schmunk, Tylar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 13 8 3 0 0 3 3 0 5 0 0 2 0 3 27 11