Union () -vs- Campbellsville (Ky.) ()

Union logo 0
vs
10 Campbellsville (Ky.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Unio Union 0 0 0 0 0 0 0 0 0 5 2
Winner CU Campbellsville (Ky.) 0 4 0 3 0 0 0 3 10 12 2
W:
Tuma, Chris (1)
L:
Whittle, Garrick (1)

Box Score

Scoring Summary

Team Individual Statistics

Union 0
Position Player AB R H RBI BB SO LOB
cf     cf Anderson, LaVance 3 0 1 0 1 1 0
2b     2b Mendez, Miguel 4 0 1 0 0 0 0
p     p Price, Nelson 3 0 1 0 1 2 0
     Baker, Caleb 0 0 0 0 0 0 0
1b     1b Dillman, Zach 4 0 0 0 0 2 0
3b     3b Horvath, Ryan 1 0 0 0 1 1 0
ss     ss Tomany, Jared 3 0 0 0 0 2 0
     Young, Tyler 1 0 0 0 0 1 0
c     c Wilson, John 3 0 1 0 0 1 0
     Burrell, J.D. 0 0 0 0 0 0 0
     Arnett, Jackson 1 0 0 0 0 0 0
rf     rf Elder, Justin 3 0 0 0 0 0 0
lf     lf Corum, Corey 2 0 1 0 0 1 0
p     p Whittle, Garrick 0 0 0 0 0 0 0
p     p Alexander, Trey 0 0 0 0 0 0 0
p     p Sisson, Tyler 0 0 0 0 0 0 0
p     p Tarbell, Erik 0 0 0 0 0 0 0
p     p King, Justin 0 0 0 0 0 0 0
p     p Sullivan, Vance 0 0 0 0 0 0 0
Totals 28 0 5 0 3 11 0
Baserunning
SB:
Mendez, Miguel (1); Anderson, LaVance (1)
CS:
Corum, Corey (1)
HBP:
Corum, Corey (1); Horvath, Ryan (2)
Fielding
E:
Horvath, Ryan (1); Dillman, Zach (1)
CI:
Baker, Caleb (); Burrell, J.D. (); Alexander, Trey (); Sisson, Tyler (); Young, Tyler (); King, Justin (); Elder, Justin (); Sullivan, Vance (); Whittle, Garrick (); Tarbell, Erik ()
DP:
3
Campbellsville (Ky.) 10
Position Player AB R H RBI BB SO LOB
2b     2b Kinsella, Gentry 4 0 0 0 1 0 0
rf     rf Russell, Jacob 3 1 1 1 0 2 0
lf     lf Kline, Alex 4 1 2 0 0 1 0
1b     1b Squires, Ryan 5 1 3 1 0 0 0
3b     3b Scanlan, Alex 5 0 1 2 0 0 0
c     c Valle, Jaime 2 0 0 0 0 0 0
     McCamish, Levi 0 2 0 0 1 0 0
c     c Ferraro, Steve 1 0 1 0 0 0 0
dh     dh Gutierrez, Alex 2 1 0 0 1 2 0
cf     cf Woodson, Shane 3 2 2 0 0 0 0
ss     ss McColloch, Ricky 4 2 2 2 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0
p     p Tuma, Chris 0 0 0 0 0 0 0
p     p Hewey, Allen 0 0 0 0 0 0 0
p     p Watson, Alex 0 0 0 0 0 0 0
p     p Dunne, TR 0 0 0 0 0 0 0
Totals 33 10 12 6 3 5 0
Batting
2B:
McColloch, Ricky (1); Scanlan, Alex (1)
SH:
Woodson, Shane (1)
SF:
Russell, Jacob (1)
Baserunning
SB:
Kinsella, Gentry (1); McColloch, Ricky (1)
CS:
McCamish, Levi (1)
HBP:
Valle, Jaime (1); Gutierrez, Alex (1); Russell, Jacob (1)
Fielding
E:
Squires, Ryan (1); McColloch, Ricky (1)
CI:
Woodson, Shane (); Gutierrez, Alex (); Dunne, TR (); Hewey, Allen (); McCamish, Levi (); Watson, Alex ()

Team Individual Pitching Statistics

Union - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Price, Nelson 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 --
Whittle, Garrick (L, 1) 0.0 1 4 3 0 0 0 0 2 0 1 2 0 0 --
Alexander, Trey 2.0 1 0 0 2 1 1 0 0 0 6 9 0 0 --
Sisson, Tyler 0.1 4 3 3 0 0 0 0 0 0 5 5 0 0 --
Tarbell, Erik 1.2 0 0 0 0 1 0 0 0 0 5 5 0 0 --
King, Justin 2.0 1 0 0 0 1 0 0 1 0 5 5 0 0 --
Sullivan, Vance 0.2 3 3 2 1 1 2 0 0 0 6 7 0 0 --
Totals 12 10 8 3 5 3 0 3 0 33 38 0 0
Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cline, Dexter 1.1 3 0 0 0 1 0 0 1 0 7 7 0 0 --
Tuma, Chris (W, 1) 3.2 2 0 0 0 6 0 0 0 0 12 12 0 0 --
Hewey, Allen 2.0 0 0 0 2 3 0 0 1 0 6 8 0 0 --
Watson, Alex 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Dunne, TR 1.0 0 0 0 0 1 0 0 1 0 3 3 0 0 --
Totals 5 0 0 3 11 0 0 3 0 28 31 0 0

Composite Stats

Union 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Anderson, LaVance 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 5 0
2b     2b Mendez, Miguel 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 2
p     p Price, Nelson 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1
     Baker, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Dillman, Zach 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
3b     3b Horvath, Ryan 1 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 2
ss     ss Tomany, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
     Young, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Wilson, John 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
     Burrell, J.D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Arnett, Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Elder, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Corum, Corey 2 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0
p     p Whittle, Garrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alexander, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sisson, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tarbell, Erik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p King, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sullivan, Vance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 0 5 0 0 0 0 3 2 1 3 0 0 11 0 0 23 7
Campbellsville (Ky.) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Kinsella, Gentry 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
rf     rf Russell, Jacob 3 1 1 1 0 0 0 0 0 0 1 0 1 2 0 0 2 0
lf     lf Kline, Alex 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
1b     1b Squires, Ryan 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Scanlan, Alex 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2
c     c Valle, Jaime 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9 1
     McCamish, Levi 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
c     c Ferraro, Steve 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh     dh Gutierrez, Alex 2 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
cf     cf Woodson, Shane 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ss     ss McColloch, Ricky 4 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 2 1
p     p Cline, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Tuma, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hewey, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Watson, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dunne, TR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 12 6 2 0 0 3 2 1 3 1 1 5 0 1 24 6