Campbellsville (Ky.) () -vs- Brescia (Ky.) ()

Campbellsville (Ky.) logo 18
vs
0 Brescia (Ky.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CAMP Campbellsville (Ky.) 0 0 4 1 0 0 4 9 0 18 0 0
BU Brescia (Ky.) 0 0 0 0 0 0 0 0 0 0 0 0
W:
Ruiz, Irvin (1)
L:
Ellis, Ryan (1)

Box Score

Scoring Summary

Team Individual Statistics

Campbellsville (Ky.) 18
Position Player AB R H RBI BB SO LOB
cf     cf Linares, Nestor 2 0 2 1 0 0 0
p     p Carrera, Jacob 2 0 0 0 0 2 0
3b     3b Scott, Casey 4 2 1 2 1 0 0
rf     rf Ketchen, Cameron 5 4 3 6 1 2 0
ss     ss Erickson, Cody 3 3 1 1 2 1 0
c     c Joyce, Riley 4 1 3 0 0 0 0
dh     dh Reynoso, Diego 2 0 0 0 0 1 0
p     p Castellano, Mike 3 2 2 4 0 0 0
1b     1b Ramirez, Richard 4 3 3 3 0 1 0
p     p Wright, Alex 1 0 0 0 0 1 0
2b     2b Solano, Miguel 4 1 1 1 1 0 0
lf     lf Carbuccia, Romello 2 2 1 0 2 0 0
p     p Ruiz, Irvin 0 0 0 0 0 0 0
p     p Norrix, Ryan 0 0 0 0 0 0 0
p     p Congleton, Casey 0 0 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0
Totals 36 18 17 18 7 8 0
Batting
2B:
Ramirez, Richard (2); Joyce, Riley (3)
3B:
Castellano, Mike (1); Ramirez, Richard (1); Ketchen, Cameron (1)
HR:
Ketchen, Cameron (1)
SH:
Scott, Casey (1); Linares, Nestor (1); Ramirez, Richard (1); Joyce, Riley (1)
SF:
Erickson, Cody (1)
Baserunning
SB:
Scott, Casey (1)
CS:
Linares, Nestor (2)
HBP:
Carbuccia, Romello (1); Carrera, Jacob (1); Castellano, Mike (1); Joyce, Riley (1)
Fielding
E:
Scott, Casey (1)
CI:
Congleton, Casey (); Carrera, Jacob (); Reynoso, Diego (); Ruiz, Irvin (); Castellano, Mike (); Wright, Alex (); Ketchen, Cameron (); Cline, Dexter ()
DP:
3
Brescia (Ky.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Jones, JaQuan 4 0 2 0 0 0 0
3b     3b Johnson, Zach 3 0 1 0 0 0 0
p     p Williams, Brenden 0 0 0 0 1 0 0
1b     1b Tow, Tanner 2 0 0 0 0 2 0
1b     1b Shellhart, Alex 2 0 0 0 0 1 0
dh     dh Rideout, Kenny 2 0 0 0 0 1 0
p     p Caudill, Robert 1 0 0 0 0 0 0
lf     lf Sturdivant, Mason 2 0 0 0 0 0 0
lf     lf Keown, Kolton 1 0 1 0 0 0 0
2b     2b Rounder, Reed 2 0 1 0 0 1 0
p     p Johnson, Diego 1 0 0 0 0 0 0
c     c Callis, Shawn 1 0 0 0 0 0 0
p     p Harris, Nathaniel 1 0 0 0 0 1 0
p     p Phillips, Brenden 1 0 0 0 0 0 0
rf     rf Wetzel, Josh 1 0 0 0 0 0 0
rf     rf Hurt, Colton 1 0 0 0 0 0 0
p     p Meyer, Anthony 1 0 0 0 0 1 0
ss     ss Wilkerson, Logan 3 0 0 0 0 0 0
p     p Cox, Chad 0 0 0 0 0 0 0
p     p Ellis, Ryan 0 0 0 0 0 0 0
p     p Rowe, CJ 0 0 0 0 0 0 0
p     p Weemaels, Kyran 0 0 0 0 0 0 0
p     p Laaguna, Negel 0 0 0 0 0 0 0
Totals 29 0 5 0 1 7 0
Batting
3B:
Johnson, Zach (1)
Fielding
E:
Shellhart, Alex (1); Phillips, Brenden (1)
CI:
Jones, JaQuan (); Williams, Brenden (); Johnson, Diego (); Rideout, Kenny (); Caudill, Robert (); Keown, Kolton (); Meyer, Anthony (); Sturdivant, Mason (); Cox, Chad (); Weemaels, Kyran ()

Team Individual Pitching Statistics

Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ruiz, Irvin (W, 1) 5.0 3 0 0 0 5 0 0 0 0 18 18 0 0 13
Norrix, Ryan 1.0 1 0 0 1 0 0 0 0 0 3 4 0 0 3
Congleton, Casey 1.0 1 0 0 0 1 0 0 0 0 5 5 0 0 4
Cline, Dexter 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 2
Totals 5 0 0 1 7 0 0 0 0 29 30 0 0 22
Brescia (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cox, Chad 2.0 2 0 0 0 3 0 0 0 0 6 7 0 0 4
Ellis, Ryan (L, 1) 0.1 2 4 4 2 0 0 0 0 0 2 5 0 0 3
Rowe, CJ 1.2 3 1 1 0 0 0 0 0 0 6 7 0 0 7
Weemaels, Kyran 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 3
Laaguna, Negel 1.0 1 0 0 1 0 0 0 1 0 3 5 0 0 5
Wilkerson, Logan 1.0 4 4 4 2 1 0 0 0 0 6 9 0 0 6
Johnson, Zach 1.0 4 9 9 2 3 0 0 3 0 9 11 0 0 9
Totals 17 18 18 7 8 0 0 4 0 36 48 0 0 37

Composite Stats

Campbellsville (Ky.) 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Linares, Nestor 2 0 2 1 0 0 0 0 0 2 0 1 0 0 0 0 3 0
p     p Carrera, Jacob 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
3b     3b Scott, Casey 4 2 1 2 0 0 0 1 1 0 0 1 0 0 0 0 1 2
rf     rf Ketchen, Cameron 5 4 3 6 0 1 1 1 0 0 0 0 0 2 0 0 0 0
ss     ss Erickson, Cody 3 3 1 1 0 0 0 2 0 0 0 0 1 1 0 0 2 2
c     c Joyce, Riley 4 1 3 0 3 0 0 0 0 0 1 1 0 0 0 0 7 1
dh     dh Reynoso, Diego 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Castellano, Mike 3 2 2 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0
1b     1b Ramirez, Richard 4 3 3 3 2 1 0 0 0 0 0 1 0 1 0 0 6 1
p     p Wright, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b     2b Solano, Miguel 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf     lf Carbuccia, Romello 2 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 2 0
p     p Ruiz, Irvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Norrix, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Congleton, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 18 17 18 5 3 1 7 1 2 4 4 1 8 2 0 24 6
Brescia (Ky.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Jones, JaQuan 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Johnson, Zach 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
p     p Williams, Brenden 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Tow, Tanner 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
1b     1b Shellhart, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
dh     dh Rideout, Kenny 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Caudill, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Sturdivant, Mason 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Keown, Kolton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Rounder, Reed 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 3
p     p Johnson, Diego 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Callis, Shawn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
p     p Harris, Nathaniel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Phillips, Brenden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Wetzel, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Hurt, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Meyer, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Wilkerson, Logan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Cox, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ellis, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Rowe, CJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Weemaels, Kyran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Laaguna, Negel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 0 5 0 0 1 0 1 0 0 0 0 0 7 0 1 24 10