Campbellsville (Ky.) () -vs- Bryan (Tenn.) ()

Campbellsville (Ky.) logo 3
vs
14 Bryan (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CAMP Campbellsville (Ky.) 0 1 0 0 0 2 0 3 6 3
Winner BC Bryan (Tenn.) 2 0 1 0 2 0 9 14 16 2
W:
TIPTON, Hunter (1)
L:
Ruiz, Irvin (1)

Box Score

Scoring Summary

Team Individual Statistics

Campbellsville (Ky.) 3
Position Player AB R H RBI BB SO LOB
cf     cf Linares, Nestor 4 1 2 0 0 0 0
3b     3b Scott, Casey 3 0 0 0 0 0 0
ss     ss Erickson, Cody 3 0 1 0 0 0 0
c     c Joyce, Riley 2 0 0 1 1 0 0
     Morehead, Nick 0 1 0 0 1 0 0
1b     1b Ramirez, Richard 3 1 2 0 0 0 0
dh     dh Reynoso, Diego 3 0 1 0 0 0 0
2b     2b Carbuccia, Romello 2 0 0 1 0 0 0
lf     lf Carrera, Jacob 2 0 0 0 0 1 0
rf     rf Ball, Jarrod 2 0 0 0 1 2 0
p     p Ruiz, Irvin 0 0 0 0 0 0 0
p     p Quark, Nelson 0 0 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0
p     p Weaver, Wyatt 0 0 0 0 0 0 0
p     p Bracamontes, Ruben 0 0 0 0 0 0 0
p     p Norrix, Ryan 0 0 0 0 0 0 0
p     p Phillips, Justin 0 0 0 0 0 0 0
p     p Congleton, Casey 0 0 0 0 0 0 0
Totals 24 3 6 2 3 3 0
Batting
2B:
Ramirez, Richard (1)
SF:
Carbuccia, Romello (1)
Fielding
E:
Quark, Nelson (1); Erickson, Cody (1); Ramirez, Richard (1)
CI:
Bracamontes, Ruben (); Morehead, Nick (); Linares, Nestor (); Congleton, Casey (); Reynoso, Diego (); Ruiz, Irvin (); Phillips, Justin (); Cline, Dexter ()
Bryan (Tenn.) 14
Position Player AB R H RBI BB SO LOB
2b     2b SPEICHER, Evan 5 1 2 4 0 0 0
rf     rf KING, Preston 5 1 2 2 0 1 0
cf     cf CALHOUN, Langston 2 2 1 0 3 0 0
c     c MORHARDT, Justin 5 0 3 1 0 0 0
     YOHO, Cameron 0 2 0 0 0 0 0
dh     dh CLARE, Hudson 5 1 1 3 0 0 0
lf     lf JONES, Brookes 3 2 2 0 0 0 0
ss     ss URBISTONDO, Andrew 4 1 3 2 0 0 0
3b     3b ASTUDILLO, Jesus 3 2 1 1 1 0 0
1b     1b WALLACE, Crandon 3 2 1 1 1 1 0
p     p TIPTON, Hunter 0 0 0 0 0 0 0
p     p MOORE, Travis 0 0 0 0 0 0 0
Totals 35 14 16 14 5 2 0
Batting
2B:
JONES, Brookes (1); SPEICHER, Evan (1); MORHARDT, Justin (2); ASTUDILLO, Jesus (1)
HR:
KING, Preston (1); CLARE, Hudson (1)
Baserunning
SB:
WALLACE, Crandon (1)
HBP:
JONES, Brookes (1)
Fielding
E:
JONES, Brookes (1); URBISTONDO, Andrew (1)
CI:
YOHO, Cameron (); MOORE, Travis (); CLARE, Hudson (); TIPTON, Hunter ()
DP:
4

Team Individual Pitching Statistics

Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ruiz, Irvin (L, 1) 2.0 5 2 1 1 0 0 0 1 0 12 13 3 2 32
Quark, Nelson 1.0 2 1 0 0 1 0 0 0 0 5 5 2 0 19
Cline, Dexter 1.0 0 0 0 1 0 0 0 0 0 3 4 1 1 15
Weaver, Wyatt 1.0 1 2 2 2 1 0 0 0 0 4 6 0 2 18
Bracamontes, Ruben 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Norrix, Ryan 1.0 0 0 0 1 0 0 0 0 0 2 3 1 0 13
Phillips, Justin 0.0 4 4 4 0 0 0 0 0 0 4 4 0 0 15
Congleton, Casey 0.0 4 5 4 0 0 0 0 0 0 5 5 0 0 9
Totals 16 14 11 5 2 0 0 1 0 35 40 7 5 121
Bryan (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TIPTON, Hunter (W, 1) 6.0 6 3 2 2 2 0 0 0 0 21 24 6 4 71
MOORE, Travis 1.0 0 0 0 1 1 0 0 0 0 3 4 2 0 17
Totals 6 3 2 3 3 0 0 0 0 24 28 8 4 88

Composite Stats

Campbellsville (Ky.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Linares, Nestor 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Scott, Casey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
ss     ss Erickson, Cody 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
c     c Joyce, Riley 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
     Morehead, Nick 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Ramirez, Richard 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6 1
dh     dh Reynoso, Diego 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Carbuccia, Romello 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
lf     lf Carrera, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Ball, Jarrod 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 2 0
p     p Ruiz, Irvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Quark, Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weaver, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bracamontes, Ruben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Norrix, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Phillips, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Congleton, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 3 6 2 1 0 0 3 0 0 0 0 1 3 1 1 18 8
Bryan (Tenn.) 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b SPEICHER, Evan 5 1 2 4 1 0 0 0 0 0 0 0 0 0 0 0 2 5
rf     rf KING, Preston 5 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 4 0
cf     cf CALHOUN, Langston 2 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0
c     c MORHARDT, Justin 5 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 4 0
     YOHO, Cameron 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh CLARE, Hudson 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf     lf JONES, Brookes 3 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
ss     ss URBISTONDO, Andrew 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b ASTUDILLO, Jesus 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1
1b     1b WALLACE, Crandon 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 7 0
p     p TIPTON, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MOORE, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 14 16 14 5 0 2 5 1 0 1 0 0 2 0 0 21 7