Campbellsville (Ky.) (6-4) -vs- Faulkner (Ala.) (12-4)

Campbellsville (Ky.) logo 1
vs
14 Faulkner (Ala.) logo
6-4
12-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CAMP Campbellsville (Ky.) 0 0 0 1 0 0 0 1 0 0
Winner FALK Faulkner (Ala.) 6 0 7 0 0 1 0 14 0 0
W:
Arche, Victor (1)
L:
Quark, Nelson (1)

Box Score

Scoring Summary

Team Individual Statistics

Campbellsville (Ky.) 1
Position Player AB R H RBI BB SO LOB
lf     lf Carrera, Jacob 4 0 1 1 0 2 0
2b     2b Solano, Miguel 3 0 1 0 0 0 0
p     p Ball, Jarrod 1 0 0 0 0 1 0
ss     ss Erickson, Cody 4 0 1 0 0 1 0
c     c Joyce, Riley 2 0 1 0 0 1 0
cf     cf Linares, Nestor 3 0 0 0 0 3 0
3b     3b Scott, Casey 3 1 2 0 0 0 0
dh     dh Hamilton, Brett 2 0 0 0 0 0 0
rf     rf Echevarria, Alex 3 0 1 0 0 1 0
1b     1b Ramirez, Richard 2 0 0 0 0 0 0
p     p Quark, Nelson 0 0 0 0 0 0 0
p     p Congleton, Casey 0 0 0 0 0 0 0
p     p Norrix, Ryan 0 0 0 0 0 0 0
p     p Ruiz, Irvin 0 0 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0
Totals 27 1 7 1 0 9 0
Batting
2B:
Erickson, Cody (1)
Baserunning
HBP:
Hamilton, Brett (1)
Fielding
E:
Solano, Miguel (2)
CI:
Ball, Jarrod (); Norrix, Ryan (); Congleton, Casey (); Quark, Nelson (); Ruiz, Irvin (); Hamilton, Brett ()
Faulkner (Ala.) 14
Position Player AB R H RBI BB SO LOB
3b     3b Jennings, Darrius 4 2 3 0 0 1 0
p     p Carnley, Luke 1 0 0 0 0 0 0
cf     cf Cruz, Alexis 3 2 0 2 1 1 0
1b     1b Palenzuela, David 3 2 2 1 0 0 0
p     p Szuch, Preston 1 0 1 0 0 0 0
p     p Lipscomb, Kurt 0 0 0 0 0 0 0
p     p Castellanos, Miguel 0 0 0 0 0 0 0
c     c Amaral, Mario 4 0 2 2 0 0 0
p     p Suttles, Brandon 1 1 0 0 0 0 0
2b     2b Polanco, Dario 4 1 2 3 0 0 0
rf     rf Cain, Nick 3 3 2 2 1 0 0
lf     lf Palmeiro, Deivy 4 1 2 2 0 0 0
dh     dh Morton, Dennis 3 1 2 1 1 1 0
ss     ss Martinez, Onix 2 1 0 0 1 0 0
p     p Arche, Victor 0 0 0 0 0 0 0
Totals 33 14 16 13 4 3 0
Batting
2B:
Jennings, Darrius (1); Amaral, Mario (1); Cain, Nick (1)
3B:
Polanco, Dario (1)
HR:
Palmeiro, Deivy (1); Cain, Nick (1)
Baserunning
SB:
Cain, Nick (1)
Fielding
E:
Jennings, Darrius (1); Martinez, Onix (1); Suttles, Brandon (1)
CI:
Arche, Victor (); Lipscomb, Kurt (); Carnley, Luke (); Castellanos, Miguel (); Szuch, Preston ()

Team Individual Pitching Statistics

Campbellsville (Ky.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Quark, Nelson (L, 1) 0.0 4 6 5 1 0 0 0 0 0 5 6 0 0 --
Congleton, Casey 2.0 3 1 1 0 0 0 0 0 0 8 8 0 0 --
Norrix, Ryan 1.1 3 5 5 2 1 0 0 0 0 7 9 0 0 --
Ruiz, Irvin 2.0 3 2 2 1 2 0 0 0 0 10 11 0 0 --
Cline, Dexter 0.2 3 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 16 14 13 4 3 0 0 0 0 34 38 0 0
Faulkner (Ala.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Arche, Victor (W, 1) 4.2 6 1 0 0 5 0 0 1 0 21 21 0 0 --
Szuch, Preston 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Lipscomb, Kurt 1.0 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Castellanos, Miguel 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 7 1 0 0 9 0 0 1 0 30 30 0 0

Composite Stats

Campbellsville (Ky.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Carrera, Jacob 4 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 1 1
2b     2b Solano, Miguel 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Ball, Jarrod 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Erickson, Cody 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 2
c     c Joyce, Riley 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf     cf Linares, Nestor 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
3b     3b Scott, Casey 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh Hamilton, Brett 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf     rf Echevarria, Alex 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Ramirez, Richard 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p     p Quark, Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Congleton, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Norrix, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruiz, Irvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cline, Dexter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 1 7 1 1 0 0 0 0 0 1 0 0 9 1 0 18 6
Faulkner (Ala.) 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Jennings, Darrius 4 2 3 0 1 0 0 0 0 0 0 0 0 1 0 0 2 4
p     p Carnley, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Cruz, Alexis 3 2 0 2 0 0 0 1 0 0 0 0 0 1 1 0 1 0
1b     1b Palenzuela, David 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
p     p Szuch, Preston 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lipscomb, Kurt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Castellanos, Miguel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Amaral, Mario 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 9 0
p     p Suttles, Brandon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Polanco, Dario 4 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3
rf     rf Cain, Nick 3 3 2 2 1 0 1 1 1 0 0 0 0 0 0 0 2 0
lf     lf Palmeiro, Deivy 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
dh     dh Morton, Dennis 3 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2
ss     ss Martinez, Onix 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Arche, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 14 16 13 3 1 2 4 1 0 0 0 0 3 1 0 21 9