2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Gilbert, Antony 11 Gilbert, Antony .363 .962 51-50 168 43 61 12 0 5 39 88 .524 18 5 12 3 .438 1 0 6-7
8 O'Brien, Luke 8 O'Brien, Luke .348 1.075 54-54 184 49 64 11 1 13 50 116 .630 29 5 29 1 .445 2 1 8-12
13 Grubbs, Jaxson 13 Grubbs, Jaxson .325 .860 50-43 123 21 40 7 0 2 23 53 .431 21 2 26 0 .429 1 0 1-1
33 33 .311 .855 48-47 151 32 47 7 0 4 30 66 .437 18 11 20 1 .418 2 1 2-2  
29 Hummel, Tyler 29 Hummel, Tyler .309 1.019 46-34 110 26 34 6 0 8 30 64 .582 15 10 28 3 .437 0 0 3-3
7 Reyes, Waldy 7 Reyes, Waldy .304 1.069 54-53 184 52 56 11 4 15 52 120 .652 30 7 63 0 .417 2 1 14-14
3 3 .287 .941 54-54 167 41 48 10 3 11 47 97 .581 18 2 41 2 .360 2 2 15-17  
9 Quick, Kaiser 9 Quick, Kaiser .281 .950 53-50 153 36 43 13 0 11 46 89 .582 21 3 34 0 .368 5 2 3-4
6 Gabruck, Kleysen 6 Gabruck, Kleysen 1.000 2.000 19-5 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Rossius, Niklas 12 Rossius, Niklas .400 .938 12-0 10 4 4 0 0 0 0 4 .400 3 0 3 0 .538 0 0 0-0
27 Liu, Kyle 27 Liu, Kyle .355 .816 33-8 31 2 11 1 0 0 2 12 .387 4 0 7 0 .429 0 0 2-3
21 Wischnack, Tate 21 Wischnack, Tate .354 .999 38-26 79 22 28 8 1 1 11 41 .519 16 3 22 0 .480 0 0 7-7
10 King, Parker 10 King, Parker .352 .934 38-31 105 9 37 7 1 2 19 52 .495 14 3 12 0 .439 1 2 1-1
25 Thomas, Matthew 25 Thomas, Matthew .344 .929 30-16 61 4 21 3 0 2 16 30 .492 7 3 8 1 .437 0 0 0-0
26 Hagen, Nick 26 Hagen, Nick .267 .786 21-4 30 2 8 2 0 1 3 13 .433 3 1 7 1 .353 0 0 0-0
36 Brubaker, Brock 36 Brubaker, Brock .267 .786 28-1 30 8 8 2 0 1 6 13 .433 3 1 9 0 .353 0 0 1-1
2 Sturn, Reid 2 Sturn, Reid .263 .744 17-3 19 10 5 0 0 0 2 5 .263 7 1 6 0 .481 0 0 0-0
1 Hernandez, Joaquin 1 Hernandez, Joaquin .244 .671 31-10 41 14 10 3 0 0 6 13 .317 6 1 7 1 .354 0 0 1-2
28 Krueger, Thomas 28 Krueger, Thomas .222 .759 19-5 27 7 6 1 0 1 6 10 .370 2 6 7 0 .389 1 1 2-2
16 Esposito, Anthony 16 Esposito, Anthony .185 .525 19-6 27 6 5 1 0 0 1 6 .222 5 0 10 0 .303 1 1 1-1
17 Moore, Evan 17 Moore, Evan .000 .250 4-0 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
20 Franzel, Jason 20 Franzel, Jason .000 .500 43-0 2 37 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 22-27
18 Mateychuk, Maddux 18 Mateychuk, Maddux .000 .000 19-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .315 .938 55-55 1707 426 537 105 10 77 389 893 .523 241 66 355 13 .415 18 11 89-104
Opponents .267 .765 55-55 1648 318 440 78 7 37 286 643 .390 229 63 394 7 .375 14 10 95-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Henke, Brady 5Henke, Brady 3.36 1.03 7-2 11-11 0 0-0 0 56.1 45 22 21 13 68 10 0 6 212 .212 2 3 0 0 0
18 Mateychuk, Maddux 18Mateychuk, Maddux 6.02 1.66 5-2 18-9 0 0-0 0 58.1 68 44 39 29 43 7 2 2 237 .287 2 9 0 1 4
16 Esposito, Anthony 16Esposito, Anthony 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Sturn, Reid 2Sturn, Reid 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
39 Martin, Connor 39Martin, Connor 2.61 1.84 1-0 6-2 0 0-0 0 10.1 10 10 3 9 8 4 0 0 43 .233 0 2 0 0 0
27 Liu, Kyle 27Liu, Kyle 3.52 1.17 0-0 6-0 0 0-0 0 7.2 6 3 3 3 2 1 0 1 29 .207 0 1 0 0 0
22 Ledesma, PJ 22Ledesma, PJ 3.77 1.39 4-2 14-1 0 0-0 3 31.0 25 15 13 18 30 4 0 4 112 .223 3 3 0 2 0
24 McBride, Joe 24McBride, Joe 4.18 1.65 2-0 14-0 0 0-0 3 23.2 19 11 11 20 30 1 0 2 86 .221 9 5 0 1 1
14 Serrano, Fernando 14Serrano, Fernando 5.00 1.56 0-0 16-0 0 0-0 2 18.0 18 12 10 10 20 1 0 1 71 .254 1 0 0 1 1
37 Parsons, Jayden 37Parsons, Jayden 5.79 2.14 0-0 4-0 0 0-0 0 4.2 4 3 3 6 3 3 0 0 17 .235 2 0 0 0 0
32 Roemer, Ian 32Roemer, Ian 5.90 1.24 5-1 10-4 0 0-0 0 29.0 33 19 19 3 26 7 0 2 119 .277 0 1 0 0 1
4 Forno, Brody 4Forno, Brody 7.11 1.78 3-4 13-9 0 0-0 0 44.1 50 38 35 29 48 9 2 6 176 .284 4 10 0 0 2
6 Gabruck, Kleysen 6Gabruck, Kleysen 7.42 1.83 3-2 18-5 0 0-0 1 43.2 60 42 36 20 42 12 1 8 190 .316 1 7 1 1 0
31 Dollar, Jackson 31Dollar, Jackson 7.53 1.67 1-0 17-0 0 0-0 0 14.1 19 12 12 5 5 3 0 0 58 .328 2 5 0 2 0
23 Crusenberry, Tristin 23Crusenberry, Tristin 8.10 1.78 1-6 14-13 0 0-0 0 46.2 49 49 42 34 33 12 2 4 182 .269 7 7 0 4 0
21 Wischnack, Tate 21Wischnack, Tate 9.00 2.00 0-0 4-0 0 0-0 0 3.0 2 4 3 4 6 0 0 0 11 .182 2 2 0 0 0
19 Wood, Ethan 19Wood, Ethan 9.58 1.89 0-2 14-1 0 0-0 1 20.2 23 23 22 16 23 1 0 1 80 .288 3 7 0 2 1
45 Torres, Joustin 45Torres, Joustin 15.00 3.33 0-0 5-0 0 0-0 0 3.0 5 6 5 5 3 2 0 0 14 .357 3 0 0 0 0
34 Turner, Reid 34Turner, Reid 27.00 5.25 0-0 2-0 0 0-0 0 1.1 2 4 4 5 3 1 0 0 6 .333 0 1 0 0 0
Totals 6.06 1.60 32-21 188-55 0 5 10 417.0 440 317 281 229 394 78 7 37 1648 .267 41 63 1 14 10
Opponents 8.73 1.92 21-32 201-55 2 1 6 406.0 537 425 394 241 355 105 10 77 1707 .315 55 66 9 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 33 33 33 51 46 5 0 1.000 0 10 2 1 0  
26 Hagen, Nick 26 Hagen, Nick 38 36 2 0 1.000 0 11 2 3 0
27 Liu, Kyle 27 Liu, Kyle 12 12 0 0 1.000 0 0 1 0 0
6 Gabruck, Kleysen 6 Gabruck, Kleysen 7 3 4 0 1.000 2 15 2 0 0
32 Roemer, Ian 32 Roemer, Ian 4 0 4 0 1.000 0 6 1 0 0
14 Serrano, Fernando 14 Serrano, Fernando 2 0 2 0 1.000 0 0 0 0 0
20 Franzel, Jason 20 Franzel, Jason 2 2 0 0 1.000 0 0 0 0 0
31 Dollar, Jackson 31 Dollar, Jackson 2 0 2 0 1.000 0 3 0 0 0
37 Parsons, Jayden 37 Parsons, Jayden 1 0 1 0 1.000 0 1 0 0 0
25 Thomas, Matthew 25 Thomas, Matthew 138 129 8 1 .993 0 36 4 9 0
9 Quick, Kaiser 9 Quick, Kaiser 87 81 5 1 .989 1 0 0 0 0
13 Grubbs, Jaxson 13 Grubbs, Jaxson 283 262 17 4 .986 18 0 0 0 0
10 King, Parker 10 King, Parker 216 189 24 3 .986 1 38 12 12 2
3 3 3 3 131 125 4 2 .985 0 0 0 0 0  
21 Wischnack, Tate 21 Wischnack, Tate 43 38 4 1 .977 1 0 0 0 0
8 O'Brien, Luke 8 O'Brien, Luke 195 91 97 7 .964 23 0 0 0 0
29 Hummel, Tyler 29 Hummel, Tyler 94 86 2 6 .936 8 0 0 0 0
1 Hernandez, Joaquin 1 Hernandez, Joaquin 47 16 28 3 .936 5 0 0 0 0
11 Gilbert, Antony 11 Gilbert, Antony 143 52 78 13 .909 15 0 0 0 0
16 Esposito, Anthony 16 Esposito, Anthony 20 10 8 2 .900 1 0 0 0 0
28 Krueger, Thomas 28 Krueger, Thomas 20 17 1 2 .900 2 0 0 0 0
7 Reyes, Waldy 7 Reyes, Waldy 121 26 82 13 .893 3 0 0 0 0
22 Ledesma, PJ 22 Ledesma, PJ 9 1 7 1 .889 0 8 2 0 0
36 Brubaker, Brock 36 Brubaker, Brock 9 7 1 1 .889 0 0 0 0 0
2 Sturn, Reid 2 Sturn, Reid 13 11 0 2 .846 0 0 0 0 0
5 Henke, Brady 5 Henke, Brady 11 1 8 2 .818 0 9 3 0 0
18 Mateychuk, Maddux 18 Mateychuk, Maddux 15 3 9 3 .800 0 18 2 0 0
4 Forno, Brody 4 Forno, Brody 5 1 3 1 .800 1 10 4 0 0
19 Wood, Ethan 19 Wood, Ethan 9 1 6 2 .778 0 4 1 0 0
12 Rossius, Niklas 12 Rossius, Niklas 4 2 1 1 .750 1 0 0 0 0
23 Crusenberry, Tristin 23 Crusenberry, Tristin 10 2 3 5 .500 0 17 3 0 0
24 McBride, Joe 24 McBride, Joe 2 1 0 1 .500 0 1 3 0 0
39 Martin, Connor 39 Martin, Connor 2 0 1 1 .500 0 3 0 0 0
17 Moore, Evan 17 Moore, Evan 0 0 0 0 .000 0 0 0 0 0
34 Turner, Reid 34 Turner, Reid 0 0 0 0 .000 0 0 0 0 0
45 Torres, Joustin 45 Torres, Joustin 0 0 0 0 .000 0 0 0 0 0
Totals 1746 1251 417 78 .955 30 190 42 25 2
Opponents 1690 1217 410 63 .963 31 178 29 42 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Rossius, Niklas 12Rossius, Niklas 1.000 2.000 2-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
3 3 33 .395 1.347 12-12 38 11 15 3 2 4 10 34 .895 4 0 8 1 .452 0 1 4-5  
21 Wischnack, Tate 21Wischnack, Tate .381 1.006 10-6 21 2 8 1 0 1 2 12 .571 1 1 5 0 .435 0 0 2-2
9 Quick, Kaiser 9Quick, Kaiser .351 1.118 12-12 37 8 13 3 0 3 9 25 .676 4 2 8 0 .442 0 0 2-3
8 O'Brien, Luke 8O'Brien, Luke .344 .969 11-11 32 4 11 1 0 1 3 15 .469 9 1 6 0 .500 0 0 1-2
11 Gilbert, Antony 11Gilbert, Antony .333 .844 12-11 36 7 12 4 0 0 5 16 .444 2 2 4 3 .400 0 0 3-3
28 Krueger, Thomas 28Krueger, Thomas .333 1.000 2-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
27 Liu, Kyle 27Liu, Kyle .250 .750 9-0 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
10 King, Parker 10King, Parker .238 .788 9-8 21 0 5 1 1 0 2 8 .381 4 2 4 0 .407 0 1 0-0
7 Reyes, Waldy 7Reyes, Waldy .237 .886 12-12 38 5 9 1 1 2 7 18 .474 8 4 15 0 .412 1 1 2-2
26 Hagen, Nick 26Hagen, Nick .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
13 Grubbs, Jaxson 13Grubbs, Jaxson .188 .548 12-10 32 3 6 1 0 1 5 10 .313 2 0 6 0 .235 0 0 1-1
1 Hernandez, Joaquin 1Hernandez, Joaquin .182 .490 9-5 11 3 2 0 0 0 1 2 .182 2 0 2 1 .308 0 0 0-0
25 Thomas, Matthew 25Thomas, Matthew .182 .490 6-2 11 0 2 0 0 0 0 2 .182 1 1 2 1 .308 0 0 0-0
29 Hummel, Tyler 29Hummel, Tyler .160 .643 11-8 25 4 4 1 0 1 2 8 .320 4 2 9 1 .323 0 0 0-0
36 Brubaker, Brock 36Brubaker, Brock .143 .286 5-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1
33 33 3333 .121 .346 10-10 33 0 4 1 0 0 2 5 .152 1 2 7 0 .194 0 1 0-0  
16 Esposito, Anthony 16Esposito, Anthony .000 .286 4-1 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
2 Sturn, Reid 2Sturn, Reid .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
20 Franzel, Jason 20Franzel, Jason .000 .000 7-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .267 .822 12-12 363 56 97 19 4 13 49 163 .449 45 17 85 7 .373 1 4 17-20
Opponents .309 .902 12-12 375 105 116 19 0 16 98 183 .488 53 18 78 4 .414 6 3 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Dollar, Jackson 31Dollar, Jackson 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 0 0 1 1 1 0 0 10 .200 1 1 0 1 0
22 Ledesma, PJ 22Ledesma, PJ 2.13 .98 1-0 4-0 0 0-0 1 12.2 7 4 3 5 8 1 0 0 41 .171 0 2 0 1 0
27 Liu, Kyle 27Liu, Kyle 6.00 1.33 0-0 3-0 0 0-0 0 3.0 3 2 2 1 2 0 0 1 12 .250 0 1 0 0 0
5 Henke, Brady 5Henke, Brady 6.23 1.32 2-2 4-4 0 0-0 0 21.2 23 15 15 5 19 6 0 3 86 .267 2 1 0 0 0
18 Mateychuk, Maddux 18Mateychuk, Maddux 7.50 1.50 0-0 3-0 0 0-0 0 6.0 6 8 5 3 8 0 0 1 24 .250 1 3 0 0 0
6 Gabruck, Kleysen 6Gabruck, Kleysen 8.10 2.74 0-0 3-0 0 0-0 0 6.2 9 10 6 8 8 2 0 2 29 .310 0 0 0 0 0
4 Forno, Brody 4Forno, Brody 8.16 1.77 0-3 4-3 0 0-0 0 14.1 17 13 13 8 9 5 0 2 53 .321 2 4 0 0 1
24 McBride, Joe 24McBride, Joe 9.45 2.10 0-0 4-0 0 0-0 1 6.2 6 7 7 7 8 0 0 1 24 .250 5 3 0 0 1
14 Serrano, Fernando 14Serrano, Fernando 14.73 2.19 0-0 3-0 0 0-0 1 3.2 5 7 6 2 4 0 0 1 17 .294 0 0 0 1 0
32 Roemer, Ian 32Roemer, Ian 15.19 2.55 1-1 2-2 0 0-0 0 5.1 12 9 9 1 5 1 0 1 28 .429 0 0 0 0 0
23 Crusenberry, Tristin 23Crusenberry, Tristin 19.50 3.17 0-2 3-3 0 0-0 0 6.0 12 13 13 7 5 2 0 3 27 .444 0 2 0 2 0
19 Wood, Ethan 19Wood, Ethan 27.00 4.69 0-0 2-0 0 0-0 0 3.2 11 11 11 4 1 0 0 1 19 .579 0 1 0 1 1
39 Martin, Connor 39Martin, Connor 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 2 1 0 1 0 0 5 .600 0 0 0 0 0
Totals 8.90 1.82 4-8 39-12 0 0 3 93.0 116 104 92 53 78 19 0 16 375 .309 11 18 0 6 3
Opponents 5.02 1.49 8-4 38-12 0 0 2 95.0 97 56 53 45 85 19 4 13 363 .267 15 17 2 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Grubbs, Jaxson 13 Grubbs, Jaxson 69 66 3 0 1.000 5 0 0 0 0
10 King, Parker 10 King, Parker 55 47 8 0 1.000 0 8 5 0 0
8 O'Brien, Luke 8 O'Brien, Luke 45 22 23 0 1.000 8 0 0 0 0
3 3 3 3 28 27 1 0 1.000 0 0 0 0 0  
25 Thomas, Matthew 25 Thomas, Matthew 19 19 0 0 1.000 0 4 0 2 0
9 Quick, Kaiser 9 Quick, Kaiser 19 17 2 0 1.000 0 0 0 0 0
33 33 33 33 13 12 1 0 1.000 0 2 1 0 0  
21 Wischnack, Tate 21 Wischnack, Tate 8 7 1 0 1.000 0 0 0 0 0
22 Ledesma, PJ 22 Ledesma, PJ 5 1 4 0 1.000 0 3 1 0 0
28 Krueger, Thomas 28 Krueger, Thomas 5 4 1 0 1.000 1 0 0 0 0
5 Henke, Brady 5 Henke, Brady 5 1 4 0 1.000 0 2 1 0 0
16 Esposito, Anthony 16 Esposito, Anthony 4 3 1 0 1.000 0 0 0 0 0
19 Wood, Ethan 19 Wood, Ethan 4 0 4 0 1.000 0 1 0 0 0
32 Roemer, Ian 32 Roemer, Ian 2 0 2 0 1.000 0 1 0 0 0
12 Rossius, Niklas 12 Rossius, Niklas 1 1 0 0 1.000 0 0 0 0 0
18 Mateychuk, Maddux 18 Mateychuk, Maddux 1 1 0 0 1.000 0 1 0 0 0
2 Sturn, Reid 2 Sturn, Reid 1 1 0 0 1.000 0 0 0 0 0
31 Dollar, Jackson 31 Dollar, Jackson 1 0 1 0 1.000 0 0 0 0 0
1 Hernandez, Joaquin 1 Hernandez, Joaquin 20 8 11 1 .950 3 0 0 0 0
7 Reyes, Waldy 7 Reyes, Waldy 20 6 13 1 .950 0 0 0 0 0
11 Gilbert, Antony 11 Gilbert, Antony 29 13 14 2 .931 3 0 0 0 0
29 Hummel, Tyler 29 Hummel, Tyler 26 23 1 2 .923 2 0 0 0 0
4 Forno, Brody 4 Forno, Brody 3 0 2 1 .667 1 4 2 0 0
23 Crusenberry, Tristin 23 Crusenberry, Tristin 1 0 0 1 .000 0 0 0 0 0
36 Brubaker, Brock 36 Brubaker, Brock 1 0 0 1 .000 0 0 0 0 0
14 Serrano, Fernando 14 Serrano, Fernando 0 0 0 0 .000 0 0 0 0 0
20 Franzel, Jason 20 Franzel, Jason 0 0 0 0 .000 0 0 0 0 0
24 McBride, Joe 24 McBride, Joe 0 0 0 0 .000 0 0 1 0 0
26 Hagen, Nick 26 Hagen, Nick 0 0 0 0 .000 0 0 0 0 0
27 Liu, Kyle 27 Liu, Kyle 0 0 0 0 .000 0 0 0 0 0
39 Martin, Connor 39 Martin, Connor 0 0 0 0 .000 0 0 0 0 0
6 Gabruck, Kleysen 6 Gabruck, Kleysen 0 0 0 0 .000 0 2 1 0 0
Totals 385 279 97 9 .977 23 28 12 2 0
Opponents 411 285 117 9 .978 29 34 5 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Talladega (AL) W 8-1 27 8 7 8 2 0 1 4 0 4 0 3 0 1 0 4 21 8 1 .259
2/1/2025 at Talladega (AL) L 2-10 28 2 7 2 2 0 0 3 0 0 0 0 0 0 0 6 18 6 2 .250
2/2/2025 at Talladega (AL) W 4-3 29 4 10 4 1 0 3 4 1 0 2 0 0 0 0 8 21 10 3 .345
2/2/2025 at Talladega (AL) W 13-7 34 13 15 12 1 0 5 5 1 0 0 1 0 1 0 6 21 5 1 .441
2/7/2025 vs Missouri Baptist L 3-4 28 3 6 3 0 0 2 4 0 2 0 1 0 0 0 6 18 2 0 .214
2/7/2025 at William Carey (MS) L 2-9 23 2 3 2 0 0 1 5 0 0 0 0 0 0 0 12 18 7 2 .130
2/8/2025 vs Missouri Baptist L 2-4 26 2 5 1 2 0 0 3 0 1 0 4 0 0 0 5 21 12 4 .192
2/8/2025 at William Carey (MS) L 2-3 31 2 6 2 1 0 0 7 0 3 1 0 0 0 2 11 25 4 1 .194
2/18/2025 at Union Commonwealth W 11-9 38 11 13 7 3 0 0 8 0 1 1 1 1 0 0 6 27 5 2 .342
2/24/2025 Lawrence Tech W 4-1 20 4 7 2 0 0 0 6 0 4 0 0 3 0 0 5 21 7 2 .350
2/24/2025 Lawrence Tech L 1-4 23 1 2 1 1 0 0 3 0 0 0 1 0 0 0 8 21 9 1 .087
2/25/2025 Brescia (KY) L 0-3 21 0 1 0 1 0 0 3 0 0 0 0 0 1 0 3 21 9 1 .048
2/25/2025 Brescia (KY) W 4-1 22 4 6 4 2 0 1 2 0 1 2 4 0 0 0 3 21 4 1 .273
2/28/2025 Michigan-Dearborn W 16-8 37 16 16 14 5 0 0 5 0 3 0 3 0 0 0 8 21 3 3 .432
2/28/2025 Michigan-Dearborn W 9-0 26 9 6 8 3 0 0 5 0 5 0 0 0 0 0 4 21 4 2 .231
3/1/2025 Aquinas (MI) W 13-0 31 13 11 12 2 1 2 6 0 2 0 2 0 0 0 7 21 1 1 .355
3/1/2025 Aquinas (MI) W 16-5 31 16 13 15 3 0 4 5 0 4 0 2 0 0 0 3 21 8 1 .419
3/2/2025 Aquinas (MI) W 7-5 26 7 8 5 5 0 0 1 0 3 0 2 0 0 0 7 21 4 2 .308
3/2/2025 Aquinas (MI) W 13-8 31 13 17 13 3 2 0 7 0 2 1 1 0 2 0 2 21 5 1 .548
3/4/2025 at Midway W 10-4 43 10 14 9 1 0 1 7 0 3 0 1 0 0 0 13 27 14 1 .326
3/7/2025 Madonna W 3-0 24 3 6 3 1 0 1 0 0 0 0 0 1 0 0 2 21 8 2 .250
3/7/2025 Madonna W 9-6 37 9 15 8 3 0 0 1 0 0 0 2 0 1 0 6 27 10 1 .405
3/8/2025 Madonna W 10-3 28 10 11 10 4 0 2 4 0 0 0 1 0 1 0 6 21 10 0 .393
3/8/2025 Madonna W 16-6 42 16 22 15 3 0 0 4 0 3 0 3 0 0 0 3 24 7 0 .524
3/11/2025 at Pikeville (KY) W 21-9 43 21 21 20 2 0 3 8 0 2 0 0 0 1 0 4 21 6 1 .488
3/13/2025 at Bethel (TN) W 11-8 28 11 8 10 0 0 2 8 0 1 1 2 0 0 0 8 21 6 3 .286
3/13/2025 at Bethel (TN) L 13-15 50 13 15 13 2 0 4 4 0 0 0 3 1 0 0 12 35 12 3 .300
3/18/2025 Union Commonwealth W 8-3 28 8 6 6 0 0 1 5 0 5 0 2 1 2 0 9 27 12 0 .214
3/21/2025 Georgetown W 5-1 31 5 11 5 1 0 0 3 1 3 0 2 1 1 0 5 27 4 0 .355
3/22/2025 Georgetown W 11-8 28 11 12 10 3 0 2 3 0 3 0 1 0 0 0 4 21 5 0 .429
3/22/2025 Georgetown W 11-5 32 11 11 10 2 1 0 9 0 3 2 5 1 0 0 4 27 15 0 .344
3/25/2025 Pikeville ( KY) W 6-3 31 6 7 6 0 1 2 3 0 7 0 2 0 1 0 5 27 7 3 .226
4/1/2025 Kentucky Christian W 7-3 31 7 8 4 2 0 0 4 0 1 0 0 0 1 0 2 27 13 5 .258
4/7/2025 at Cumberland (TN) W 3-2 35 3 9 3 3 2 1 2 1 1 0 0 1 0 1 7 27 8 1 .257
4/8/2025 at Cumberland (TN) L 4-14 28 4 7 1 2 0 0 6 0 1 0 4 0 0 0 6 18 5 2 .250
4/8/2025 at Cumberland (TN) L 1-4 33 1 8 1 2 0 0 1 0 1 0 1 0 0 2 10 24 6 3 .242
4/12/2025 Freed-Hardeman (TN) L 3-16 23 3 3 3 0 0 2 4 0 2 0 1 0 0 0 9 21 5 2 .130
4/13/2025 Freed-Hardeman (TN) L 1-6 25 1 5 1 1 0 1 6 0 2 1 1 0 0 0 4 21 10 0 .200
4/13/2025 Freed-Hardeman (TN) L 7-16 35 7 9 5 2 0 1 5 0 0 0 2 0 0 0 9 27 12 0 .257
4/15/2025 Midway W 16-1 30 16 12 15 1 0 4 7 0 1 0 2 0 0 0 6 21 8 2 .400
4/18/2025 at Cumberlands (KY) L 3-5 31 3 4 3 1 0 2 1 0 0 0 0 1 0 0 11 24 11 0 .129
4/19/2025 at Cumberlands (KY) L 5-21 28 5 8 5 0 1 3 3 0 0 0 0 0 0 1 10 18 5 0 .286
4/19/2025 at Cumberlands (KY) L 2-7 34 2 10 2 2 0 1 2 0 1 0 0 0 0 3 6 24 11 1 .294
4/22/2025 at Indiana Southeast W 11-8 42 11 15 11 5 0 1 2 0 2 1 1 0 1 0 6 27 7 0 .357
4/24/2025 Lindsey Wilson W 13-0 27 13 11 12 2 0 3 7 0 0 0 3 0 0 0 6 21 8 1 .407
4/24/2025 Lindsey Wilson L 6-11 35 6 8 6 2 0 1 7 0 1 0 0 0 1 0 11 27 8 3 .229
4/26/2025 Lindsey Wilson W 21-3 36 21 18 21 3 0 5 9 0 5 0 1 0 2 0 5 21 10 2 .500
4/30/2025 vs Cumberland (TN) L 2-5 33 2 9 1 1 0 0 2 0 1 1 1 0 1 1 6 24 10 0 .273
5/1/2025 vs Lindsey Wilson W 13-1 35 13 13 11 1 1 3 10 0 2 0 0 0 0 0 6 21 3 0 .371
5/2/2025 vs Freed-Hardeman (TN) W 4-3 36 4 12 4 2 1 0 3 0 0 0 0 0 0 1 8 27 13 1 .333
5/3/2025 vs Cumberlands (KY) L 2-6 36 2 11 2 2 0 1 3 0 0 1 0 0 0 1 8 24 4 1 .306
5/8/2025 Ohio Christian W 16-3 28 16 9 16 1 0 5 8 0 1 0 0 0 0 1 3 21 5 1 .321
5/9/2025 Alice Lloyd (KY) W 18-0 38 18 20 18 6 0 6 3 0 1 0 0 0 0 0 5 21 9 0 .526
5/17/2025 vs Jessup University L 2-15 24 2 3 2 1 0 0 1 0 0 0 0 0 0 0 10 18 6 5 .125
5/19/2025 vs Judson (IL) L 2-12 27 2 7 2 4 0 0 0 0 1 1 0 0 0 0 6 21 11 3 .259
Total 426-318 1707 426 537 389 105 10 77 241 4 89 15 66 11 18 13 355 1251 417 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Talladega (AL) W 8-1 7.0 3 1 0 1 9 0 0 0 1 0 0 0 1 0 0 0.00
2/1/2025 at Talladega (AL) L 2-10 6.0 13 10 8 2 5 1 1 2 0 0 3 0 1 1 0 12.00
2/2/2025 at Talladega (AL) W 4-3 7.0 6 3 3 4 7 1 0 0 2 0 0 0 2 1 0 3.86
2/2/2025 at Talladega (AL) W 13-7 7.0 8 7 6 6 5 1 0 1 2 0 2 0 3 1 0 7.71
2/7/2025 vs Missouri Baptist L 3-4 6.0 6 4 4 2 11 2 0 2 0 0 0 0 3 2 0 6.00
2/7/2025 at William Carey (MS) L 2-9 6.0 6 9 9 5 4 2 0 2 0 0 1 0 3 3 0 13.50
2/8/2025 vs Missouri Baptist L 2-4 7.0 5 4 2 5 3 0 0 0 2 0 0 0 3 4 0 2.57
2/8/2025 at William Carey (MS) L 2-3 8.1 8 3 3 5 15 1 0 0 0 0 3 2 3 5 0 3.24
2/18/2025 at Union Commonwealth W 11-9 9.0 8 9 8 2 12 3 0 1 0 0 2 0 4 5 0 8.00
2/24/2025 Lawrence Tech W 4-1 7.0 2 1 0 2 10 1 0 0 0 0 1 0 5 5 0 0.00
2/24/2025 Lawrence Tech L 1-4 7.0 7 4 4 2 7 3 0 0 1 0 2 0 5 6 0 5.14
