2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-11, 3-9)

Overall Team Statistics
Statistic Campbellsville (KY) Opponents
Scoring
Total Points 2206 2130
Points Per Game 73.5 71.0
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 753-1691 771-1783
FG: Percentage .445 .432
FG: Per Game 25.1 25.7
3PT: Made-Attempted 272-763 227-666
3PT: Percentage .356 .341
3PT: Per Game 9.1 7.6
FT: Made-Attempted 428-588 361-521
FT: Percentage .728 .693
FT: Per Game 14.3 12.0
Rebounding
Total 974 1000
Per Game 32.5 33.3
Margin -0.9 --
Assists
Total 461 374
Per Game 15.4 12.5
Turnovers
Total 351 341
Per Game 11.7 11.4
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.4 11.6
Steals
Total 168 212
Per Game 5.6 7.1
Blocks
Total 118 75
Per Game 3.9 2.5
Attendance
Total 0 2019
Per Game 13-0 7-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Kramer, Dalton 30 30 943 31.4 148 316 .468 60 153 .392 113 131 .863 469 15.6 24 145 169 5.6 43 74 55 45 3
1 Vail, Marcellus 30 8 678 22.6 101 191 .529 35 91 .385 54 61 .885 291 9.7 7 36 43 1.4 44 56 40 7 3
21 Milburn, Jay 29 29 669 23.1 98 214 .458 21 63 .333 57 87 .655 274 9.4 41 109 150 5.2 66 33 37 21 29
7 Brooks, Eli 28 17 523 18.7 76 172 .442 9 43 .209 53 92 .576 214 7.6 31 93 124 4.4 28 40 38 18 10
0 Smith, Taveon 29 0 550 19.0 68 154 .442 22 60 .367 58 69 .841 216 7.4 9 68 77 2.7 43 63 52 22 13
4 Briggs, Ra 30 5 511 17.0 75 182 .412 39 118 .331 24 35 .686 213 7.1 26 96 122 4.1 52 16 18 12 22
11 Smith, Javaughn 28 22 754 26.9 59 145 .407 44 109 .404 10 13 .769 172 6.1 10 49 59 2.1 31 56 25 16 10
8 Epps, TyShay 30 30 630 21.0 52 136 .382 32 86 .372 13 23 .565 149 5.0 4 46 50 1.7 33 66 33 15 2
24 Jones, Parker 30 9 505 16.8 46 112 .411 6 24 .250 38 58 .655 136 4.5 24 67 91 3.0 64 35 28 9 20
2 Yombi, Benjamin 5 0 44 8.8 5 9 .556 1 3 .333 3 4 .750 14 2.8 1 5 6 1.2 4 5 3 0 0
13 Frederick, Evan 15 0 85 5.7 14 29 .483 2 4 .500 0 2 .000 30 2.0 3 10 13 0.9 12 2 12 2 3
06 Richards, Lewis 4 0 58 14.5 2 11 .182 0 3 .000 4 8 .500 8 2.0 1 5 6 1.5 3 10 3 0 2
22 Young, Cannon 5 0 17 3.4 4 9 .444 0 2 .000 1 5 .200 9 1.8 2 4 6 1.2 4 2 3 0 0
23 Blakeman, Hayden 5 0 16 3.2 3 7 .429 0 2 .000 0 0 .000 6 1.2 0 5 5 1.0 2 3 1 1 1
25 Knox, Donavyn 7 0 18 2.6 2 4 .500 1 2 .500 0 0 .000 5 0.7 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 1.8 0 0 2 0 0  
Total 30 6001 200.0 753 1691 .445 272 763 .356 428 588 .728 2206 73.53 211 763 974 32.5 429 461 351 168 118
Opponents 30 6001 200.0 771 1783 .432 227 666 .341 361 521 .693 2130 71.00 246 754 1000 33.3 478 374 341 212 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Kramer, Dalton 12 12 399 33.3 58 128 .453 30 67 .448 41 51 .804 187 15.6 3 59 62 5.2 21 31 2.6 24 16 1
1 Vail, Marcellus 12 6 289 24.1 41 84 .488 13 37 .351 25 27 .926 120 10.0 1 13 14 1.2 18 18 1.5 19 4 1
4 Briggs, Ra 12 5 264 22.0 39 88 .443 21 56 .375 16 25 .640 115 9.6 14 51 65 5.4 20 8 0.7 9 6 12
21 Milburn, Jay 11 11 277 25.2 31 69 .449 6 20 .300 21 35 .600 89 8.1 15 44 59 5.4 34 10 0.9 18 3 15
11 Smith, Javaughn 10 6 264 26.4 22 53 .415 17 39 .436 3 3 1.000 64 6.4 6 8 14 1.4 14 16 1.6 15 7 3
0 Smith, Taveon 12 0 232 19.3 24 59 .407 4 19 .211 23 27 .852 75 6.3 0 29 29 2.4 14 26 2.2 34 9 3
8 Epps, TyShay 12 12 256 21.3 25 61 .410 14 34 .412 5 8 .625 69 5.8 4 22 26 2.2 15 23 1.9 13 7 2
24 Jones, Parker 12 7 235 19.6 23 45 .511 2 9 .222 16 23 .696 64 5.3 9 35 44 3.7 33 19 1.6 18 6 10
7 Brooks, Eli 10 1 159 15.9 15 45 .333 2 12 .167 20 36 .556 52 5.2 10 23 33 3.3 7 8 0.8 10 7 4
13 Frederick, Evan 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Knox, Donavyn 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
6 Richards, Lewis 1 0 13 13.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 1 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 4 13 1.1 0 0 0.0 1 0 0  
Total 12 2396 199.7 278 636 .437 109 294 .371 170 235 .723 835 69.58 71 288 359 29.9 177 161 13.4 162 65 52
Opponents 12 2397 199.8 339 725 .468 108 255 .424 137 209 .656 923 76.92 102 290 392 32.7 196 169 14.1 126 95 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Kramer, Dalton 30 30 943 148 316 .468 60 153 .392 113 131 .863 469 15.6
21 Milburn, Jay 29 29 669 98 214 .458 21 63 .333 57 87 .655 274 9.4
1 Vail, Marcellus 30 8 678 101 191 .529 35 91 .385 54 61 .885 291 9.7
7 Brooks, Eli 28 17 523 76 172 .442 9 43 .209 53 92 .576 214 7.6
4 Briggs, Ra 30 5 511 75 182 .412 39 118 .331 24 35 .686 213 7.1
0 Smith, Taveon 29 0 550 68 154 .442 22 60 .367 58 69 .841 216 7.4
11 Smith, Javaughn 28 22 754 59 145 .407 44 109 .404 10 13 .769 172 6.1
8 Epps, TyShay 30 30 630 52 136 .382 32 86 .372 13 23 .565 149 5.0
24 Jones, Parker 30 9 505 46 112 .411 6 24 .250 38 58 .655 136 4.5
13 Frederick, Evan 15 0 85 14 29 .483 2 4 .500 0 2 .000 30 2.0
06 Richards, Lewis 4 0 58 2 11 .182 0 3 .000 4 8 .500 8 2.0
2 Yombi, Benjamin 5 0 44 5 9 .556 1 3 .333 3 4 .750 14 2.8
23 Blakeman, Hayden 5 0 16 3 7 .429 0 2 .000 0 0 .000 6 1.2
22 Young, Cannon 5 0 17 4 9 .444 0 2 .000 1 5 .200 9 1.8
25 Knox, Donavyn 7 0 18 2 4 .500 1 2 .500 0 0 .000 5 0.7
Total 30 6001 753 1691 .445 272 763 .356 428 588 .728 2206 73.53
Opponents 30 6001 771 1783 .432 227 666 .341 361 521 .693 2130 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Kramer, Dalton 30 31.4 .468 .392 .863 0.8 4.8 5.6 2.5 1.5 0.1 15.6
21 Milburn, Jay 29 23.1 .458 .333 .655 1.4 3.8 5.2 1.1 0.7 1.0 9.4
1 Vail, Marcellus 30 22.6 .529 .385 .885 0.2 1.2 1.4 1.9 0.2 0.1 9.7
7 Brooks, Eli 28 18.7 .442 .209 .576 1.1 3.3 4.4 1.4 0.6 0.4 7.6
4 Briggs, Ra 30 17.0 .412 .331 .686 0.9 3.2 4.1 0.5 0.4 0.7 7.1
0 Smith, Taveon 29 19.0 .442 .367 .841 0.3 2.3 2.7 2.2 0.8 0.4 7.4
11 Smith, Javaughn 28 26.9 .407 .404 .769 0.4 1.8 2.1 2.0 0.6 0.4 6.1
8 Epps, TyShay 30 21.0 .382 .372 .565 0.1 1.5 1.7 2.2 0.5 0.1 5.0
24 Jones, Parker 30 16.8 .411 .250 .655 0.8 2.2 3.0 1.2 0.3 0.7 4.5
13 Frederick, Evan 15 5.7 .483 .500 .000 0.2 0.7 0.9 0.1 0.1 0.2 2.0
06 Richards, Lewis 4 14.5 .182 .000 .500 0.3 1.3 1.5 2.5 0.0 0.5 2.0
2 Yombi, Benjamin 5 8.8 .556 .333 .750 0.2 1.0 1.2 1.0 0.0 0.0 2.8
23 Blakeman, Hayden 5 3.2 .429 .000 .000 0.0 1.0 1.0 0.6 0.2 0.2 1.2
22 Young, Cannon 5 3.4 .444 .000 .200 0.4 0.8 1.2 0.4 0.0 0.0 1.8
25 Knox, Donavyn 7 2.6 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 30 200.0 .445 .356 .728 7.0 25.4 32.5 15.4 5.6 3.9 73.53
Opponents 30 200.0 .432 .341 .693 8.2 25.1 33.3 12.5 7.1 2.5 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Reinhardt (GA) 10/27/25 72-61 W 26-71 .366 6-31 .194 14-22 .636 12 28 40 40.0 9 22 7 5 3 72 72.0
vs Coastal Georgia (GA) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 36.0 15 14 14 6 10 86 79.0
vs Fisk (TN) 11/02/25 83-61 W 32-61 .525 10-25 .400 9-14 .643 6 32 38 36.7 10 15 10 3 3 83 80.3
vs Indiana Southeast 11/06/25 81-75 W 22-44 .500 11-29 .379 26-30 .867 2 24 26 34.0 15 11 13 4 1 81 80.5
at WVU Tech (WV) 11/07/25 81-76 W 27-62 .435 8-26 .308 19-23 .826 9 23 32 33.6 12 17 6 3 10 81 80.6
vs Truett McConnell 11/14/25 83-72 W 24-53 .453 10-19 .526 25-34 .735 8 15 23 31.8 14 17 9 3 6 83 81.0
vs Brescia (KY) 11/15/25 100-76 W 34-61 .557 14-30 .467 18-21 .857 7 21 28 31.3 17 28 9 1 4 100 83.7
vs WVU Tech (WV) 11/21/25 67-61 W 20-52 .385 7-24 .292 20-32 .625 6 28 34 31.6 16 13 7 1 7 67 81.6
at Rio Grande 11/22/25 66-62 W 28-58 .483 6-19 .316 4-7 .571 9 25 34 31.9 6 13 7 3 6 66 79.9
vs Warner (FL) 11/29/25 79-71 W 29-58 .500 8-22 .364 13-21 .619 9 26 35 32.2 19 18 12 1 7 79 79.8
vs Mobile 11/30/25 77-43 W 26-54 .481 6-24 .250 19-23 .826 4 33 37 32.6 15 11 9 2 10 77 79.5
vs Indiana Southeast 12/09/25 60-67 L 19-66 .288 9-31 .290 13-15 .867 3 30 33 32.7 16 10 8 6 6 60 77.9
vs Mount Vernon Nazarene (OH) 12/13/25 86-63 W 34-64 .531 12-30 .400 6-8 .750 9 24 33 32.7 19 27 9 12 4 86 78.5
at IU Kokomo 12/29/25 50-65 L 19-58 .328 6-24 .250 6-7 .857 6 21 27 32.3 16 11 15 6 9 50 76.5
vs Indiana East 12/30/25 80-59 W 30-65 .462 10-28 .357 10-20 .500 15 34 49 33.4 14 19 9 3 3 80 76.7
vs Alice Lloyd (KY) 01/02/26 86-70 W 34-64 .531 7-26 .269 11-17 .647 9 32 41 33.9 8 29 16 3 3 86 77.3
vs Lindsey Wilson 01/08/26 74-76 L 22-50 .440 10-25 .400 20-26 .769 4 23 27 33.5 15 16 13 5 2 74 77.1
vs Bethel (TN) 01/15/26 75-78 L 26-59 .441 9-24 .375 14-21 .667 7 22 29 33.2 17 13 9 2 6 75 77.0
vs Freed-Hardeman (TN) 01/17/26 48-80 L 18-53 .340 9-28 .321 3-3 1.000 1 21 22 32.6 8 16 23 5 8 48 75.5
at Cumberland (TN) 01/22/26 72-56 W 25-57 .439 11-31 .355 11-14 .786 11 27 38 32.9 14 18 15 8 10 72 75.3
at Lindsey Wilson 01/29/26 68-83 L 26-58 .448 11-26 .423 5-14 .357 9 23 32 32.9 13 8 13 6 6 68 75.0
at Cumberlands (KY) 02/02/26 61-84 L 18-53 .340 8-20 .400 17-24 .708 7 19 26 32.5 16 10 12 3 6 61 74.3
vs Georgetown 02/05/26 86-76 W 30-50 .600 13-24 .542 13-19 .684 1 26 27 32.3 11 25 13 6 5 86 74.8
vs Cumberland (TN) 02/07/26 85-79 W 26-50 .520 9-25 .360 24-32 .750 7 27 34 32.4 22 16 15 2 4 85 75.3
at Bethel (TN) 02/12/26 75-84 L 25-54 .463 8-20 .400 17-22 .773 7 20 27 32.2 14 11 12 3 6 75 75.2
at Freed-Hardeman 02/14/26 64-75 L 20-47 .426 7-22 .318 17-23 .739 6 29 35 32.3 19 6 17 3 4 64 74.8
vs Cumberlands (KY) 02/19/26 66-76 L 22-52 .423 8-23 .348 14-19 .737 4 27 31 32.2 15 17 11 5 4 66 74.5
at Georgetown 02/21/26 61-76 L 20-53 .377 6-26 .231 15-18 .833 7 24 31 32.2 13 5 9 4 4 61 74.0
at Lindsey Wilson 02/28/26 85-76 W 26-56 .464 8-23 .348 25-30 .833 10 25 35 32.3 21 11 13 2 7 85 74.4
at Freed-Hardeman (TN) 03/01/26 49-79 L 16-52 .308 7-26 .269 10-16 .625 8 30 38 32.5 10 14 16 2 4 49 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Reinhardt (GA) 10/27/25 61-72 L 23-65 .354 6-24 .250 9-11 .818 11 31 42 42.0 12 17 14 7 3 61 61.0
Coastal Georgia (GA) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 38.5 12 13 14 2 11 70 65.5
Fisk (TN) 11/02/25 61-83 L 22-60 .367 6-25 .240 11-13 .846 6 24 30 35.7 16 8 10 1 9 61 64.0
Indiana Southeast 11/06/25 75-81 L 30-61 .492 6-18 .333 9-14 .643 6 19 25 33.0 23 15 5 2 7 75 66.8
WVU Tech (WV) 11/07/25 76-81 L 28-61 .459 8-25 .320 12-14 .857 7 28 35 33.4 17 18 13 4 3 76 68.6
Truett McConnell 11/14/25 72-83 L 27-61 .443 10-27 .370 8-15 .533 8 24 32 33.2 25 16 14 3 6 72 69.2
Brescia (KY) 11/15/25 76-100 L 24-51 .471 9-25 .360 19-24 .792 4 17 21 31.4 18 8 16 0 6 76 70.1
WVU Tech (WV) 11/21/25 61-67 L 23-51 .451 4-21 .190 11-16 .688 5 34 39 32.4 20 11 14 0 4 61 69.0
Rio Grande 11/22/25 62-66 L 23-55 .418 4-19 .211 12-13 .923 8 23 31 32.2 9 12 8 3 3 62 68.2
Warner (FL) 11/29/25 71-79 L 25-51 .490 6-21 .286 15-18 .833 3 24 27 31.7 13 10 15 2 7 71 68.5
Mobile 11/30/25 43-77 L 17-56 .304 1-17 .059 8-14 .571 9 26 35 32.0 19 3 15 1 4 43 66.2
Indiana Southeast 12/09/25 67-60 W 26-62 .419 5-24 .208 10-18 .556 7 42 49 33.4 13 11 13 8 4 67 66.3
Mount Vernon Nazarene (OH) 12/13/25 63-86 L 19-61 .311 4-20 .200 21-26 .808 12 19 31 33.2 11 9 9 0 5 63 66.0
IU Kokomo 12/29/25 65-50 W 21-53 .396 5-15 .333 18-22 .818 11 34 45 34.1 6 11 17 2 11 65 65.9
Indiana East 12/30/25 59-80 L 22-60 .367 7-26 .269 8-16 .500 9 24 33 34.0 17 10 10 5 4 59 65.5
Alice Lloyd (KY) 01/02/26 70-86 L 26-67 .388 12-34 .353 6-11 .545 3 21 24 33.4 14 12 11 1 10 70 65.8
Lindsey Wilson 01/08/26 76-74 W 30-60 .500 8-20 .400 8-15 .533 5 22 27 33.0 18 15 7 2 6 76 66.4
Bethel (TN) 01/15/26 78-75 W 31-68 .456 4-13 .308 12-19 .632 11 24 35 33.1 18 16 11 4 7 78 67.0
Freed-Hardeman (TN) 01/17/26 80-48 W 31-61 .508 13-24 .542 5-11 .455 7 28 35 33.2 10 18 16 2 12 80 67.7
Cumberland (TN) 01/22/26 56-72 L 20-57 .351 6-16 .375 10-17 .588 11 21 32 33.2 13 9 17 1 8 56 67.1
Lindsey Wilson 01/29/26 83-68 W 31-55 .564 12-21 .571 9-13 .692 4 30 34 33.2 14 17 11 2 9 83 67.9
Cumberlands (KY) 02/02/26 84-61 W 34-60 .567 8-22 .364 8-14 .571 8 28 36 33.3 21 16 14 3 7 84 68.6
Georgetown 02/05/26 76-86 L 29-72 .403 11-29 .379 7-10 .700 14 20 34 33.3 16 18 7 1 8 76 68.9
Cumberland (TN) 02/07/26 79-85 L 26-55 .473 9-24 .375 18-28 .643 5 19 24 33.0 23 13 12 0 10 79 69.3
Bethel (TN) 02/12/26 84-75 W 30-66 .455 10-19 .526 14-16 .875 12 21 33 33.0 16 14 9 3 7 84 69.9
Freed-Hardeman 02/14/26 75-64 W 22-50 .440 11-22 .500 20-31 .645 4 25 29 32.8 16 11 7 4 9 75 70.1
Cumberlands (KY) 02/19/26 76-66 W 29-58 .500 7-20 .350 11-18 .611 7 24 31 32.7 19 14 9 1 5 76 70.3
Georgetown 02/21/26 76-61 W 26-63 .413 9-25 .360 15-17 .882 14 28 42 33.1 12 8 6 3 7 76 70.5
Lindsey Wilson 02/28/26 76-85 L 22-58 .379 6-21 .286 26-30 .867 11 23 34 33.1 24 9 12 3 11 76 70.7
Freed-Hardeman (TN) 03/01/26 79-49 W 29-63 .460 12-27 .444 9-19 .474 9 31 40 33.3 13 12 5 5 9 79 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Reinhardt (GA) 10/27/25 72-61 11 26-71/23-65 .366/.354 6-31/6-24 .194/.250 14-22/9-11 .636-.818 40/42 -2 22/17 7/14 5/7 3/3 9/12
Coastal Georgia (GA) 11/01/25 86-70 16 29-56/25-62 .518/.403 18-32/8-22 .563/.364 10-13/12-18 .769-.667 32/35 -3 14/13 14/14 6/2 10/11 15/12
Fisk (TN) 11/02/25 83-61 22 32-61/22-60 .525/.367 10-25/6-25 .400/.240 9-14/11-13 .643-.846 38/30 8 15/8 10/10 3/1 3/9 10/16
Indiana Southeast 11/06/25 81-75 6 22-44/30-61 .500/.492 11-29/6-18 .379/.333 26-30/9-14 .867-.643 26/25 1 11/15 13/5 4/2 1/7 15/23
WVU Tech (WV) 11/07/25 81-76 5 27-62/28-61 .435/.459 8-26/8-25 .308/.320 19-23/12-14 .826-.857 32/35 -3 17/18 6/13 3/4 10/3 12/17
Truett McConnell 11/14/25 83-72 11 24-53/27-61 .453/.443 10-19/10-27 .526/.370 25-34/8-15 .735-.533 23/32 -9 17/16 9/14 3/3 6/6 14/25
Brescia (KY) 11/15/25 100-76 24 34-61/24-51 .557/.471 14-30/9-25 .467/.360 18-21/19-24 .857-.792 28/21 7 28/8 9/16 1/0 4/6 17/18
WVU Tech (WV) 11/21/25 67-61 6 20-52/23-51 .385/.451 7-24/4-21 .292/.190 20-32/11-16 .625-.688 34/39 -5 13/11 7/14 1/0 7/4 16/20
Rio Grande 11/22/25 66-62 4 28-58/23-55 .483/.418 6-19/4-19 .316/.211 4-7/12-13 .571-.923 34/31 3 13/12 7/8 3/3 6/3 6/9
Warner (FL) 11/29/25 79-71 8 29-58/25-51 .500/.490 8-22/6-21 .364/.286 13-21/15-18 .619-.833 35/27 8 18/10 12/15 1/2 7/7 19/13
Mobile 11/30/25 77-43 34 26-54/17-56 .481/.304 6-24/1-17 .250/.059 19-23/8-14 .826-.571 37/35 2 11/3 9/15 2/1 10/4 15/19
Indiana Southeast 12/09/25 60-67 -7 19-66/26-62 .288/.419 9-31/5-24 .290/.208 13-15/10-18 .867-.556 33/49 -16 10/11 8/13 6/8 6/4 16/13
Mount Vernon Nazarene (OH) 12/13/25 86-63 23 34-64/19-61 .531/.311 12-30/4-20 .400/.200 6-8/21-26 .750-.808 33/31 2 27/9 9/9 12/0 4/5 19/11
IU Kokomo 12/29/25 50-65 -15 19-58/21-53 .328/.396 6-24/5-15 .250/.333 6-7/18-22 .857-.818 27/45 -18 11/11 15/17 6/2 9/11 16/6
Indiana East 12/30/25 80-59 21 30-65/22-60 .462/.367 10-28/7-26 .357/.269 10-20/8-16 .500-.500 49/33 16 19/10 9/10 3/5 3/4 14/17
Alice Lloyd (KY) 01/02/26 86-70 16 34-64/26-67 .531/.388 7-26/12-34 .269/.353 11-17/6-11 .647-.545 41/24 17 29/12 16/11 3/1 3/10 8/14
Lindsey Wilson 01/08/26 74-76 -2 22-50/30-60 .440/.500 10-25/8-20 .400/.400 20-26/8-15 .769-.533 27/27 0 16/15 13/7 5/2 2/6 15/18
Bethel (TN) 01/15/26 75-78 -3 26-59/31-68 .441/.456 9-24/4-13 .375/.308 14-21/12-19 .667-.632 29/35 -6 13/16 9/11 2/4 6/7 17/18
Freed-Hardeman (TN) 01/17/26 48-80 -32 18-53/31-61 .340/.508 9-28/13-24 .321/.542 3-3/5-11 1.000-.455 22/35 -13 16/18 23/16 5/2 8/12 8/10
Cumberland (TN) 01/22/26 72-56 16 25-57/20-57 .439/.351 11-31/6-16 .355/.375 11-14/10-17 .786-.588 38/32 6 18/9 15/17 8/1 10/8 14/13
Lindsey Wilson 01/29/26 68-83 -15 26-58/31-55 .448/.564 11-26/12-21 .423/.571 5-14/9-13 .357-.692 32/34 -2 8/17 13/11 6/2 6/9 13/14
Cumberlands (KY) 02/02/26 61-84 -23 18-53/34-60 .340/.567 8-20/8-22 .400/.364 17-24/8-14 .708-.571 26/36 -10 10/16 12/14 3/3 6/7 16/21
Georgetown 02/05/26 86-76 10 30-50/29-72 .600/.403 13-24/11-29 .542/.379 13-19/7-10 .684-.700 27/34 -7 25/18 13/7 6/1 5/8 11/16
Cumberland (TN) 02/07/26 85-79 6 26-50/26-55 .520/.473 9-25/9-24 .360/.375 24-32/18-28 .750-.643 34/24 10 16/13 15/12 2/0 4/10 22/23
Bethel (TN) 02/12/26 75-84 -9 25-54/30-66 .463/.455 8-20/10-19 .400/.526 17-22/14-16 .773-.875 27/33 -6 11/14 12/9 3/3 6/7 14/16
Freed-Hardeman 02/14/26 64-75 -11 20-47/22-50 .426/.440 7-22/11-22 .318/.500 17-23/20-31 .739-.645 35/29 6 6/11 17/7 3/4 4/9 19/16
Cumberlands (KY) 02/19/26 66-76 -10 22-52/29-58 .423/.500 8-23/7-20 .348/.350 14-19/11-18 .737-.611 31/31 0 17/14 11/9 5/1 4/5 15/19
Georgetown 02/21/26 61-76 -15 20-53/26-63 .377/.413 6-26/9-25 .231/.360 15-18/15-17 .833-.882 31/42 -11 5/8 9/6 4/3 4/7 13/12
Lindsey Wilson 02/28/26 85-76 9 26-56/22-58 .464/.379 8-23/6-21 .348/.286 25-30/26-30 .833-.867 35/34 1 11/9 13/12 2/3 7/11 21/24
Freed-Hardeman (TN) 03/01/26 49-79 -30 16-52/29-63 .308/.460 7-26/12-27 .269/.444 10-16/9-19 .625-.474 38/40 -2 14/12 16/5 2/5 4/9 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Brescia (KY) (11/15/25)
FIELD GOALS MADE 34 Brescia (KY) (11/15/25); Mount Vernon Nazarene (OH) (12/13/25); Alice Lloyd (KY) (01/02/26)
FIELD GOAL ATTEMPTS 71 Reinhardt (GA) (10/27/25)
3 PT FIELD GOALS MADE 18 Coastal Georgia (GA) (11/01/25)
3 PT FG ATTEMPTS 32 Coastal Georgia (GA) (11/01/25)
FREE THROWS MADE 26 Indiana Southeast (11/06/25)
FREE THROW ATTEMPTS 34 Truett McConnell (11/14/25)
REBOUNDS 49 Indiana East (12/30/25)
ASSISTS 29 Alice Lloyd (KY) (01/02/26)
STEALS 10 Coastal Georgia (GA) (11/01/25); Mobile (11/30/25); WVU Tech (WV) (11/07/25); Cumberland (TN) (01/22/26)
BLOCKED SHOTS 12 Mount Vernon Nazarene (OH) (12/13/25)
TURNOVERS 23 Freed-Hardeman (TN) (01/17/26)
FOULS 22 Cumberland (TN) (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Dalton Kramer Coastal Georgia (GA) (11/01/25)
FIELD GOALS MADE 14 Dalton Kramer Coastal Georgia (GA) (11/01/25)
FIELD GOAL ATTEMPTS 20 Dalton Kramer Coastal Georgia (GA) (11/01/25); Lindsey Wilson (02/28/26)
3 PT FIELD GOALS MADE 7 Dalton Kramer Coastal Georgia (GA) (11/01/25)
3 PT FG ATTEMPTS 11 Dalton Kramer Coastal Georgia (GA) (11/01/25)
FREE THROWS MADE 12 Dalton Kramer Lindsey Wilson (02/28/26)
FREE THROW ATTEMPTS 13 Taveon Smith Truett McConnell (11/14/25)
REBOUNDS 15 Dalton Kramer Indiana East (12/30/25)
ASSISTS 8 Parker Jones Georgetown (02/05/26)
STEALS 5 Tyshay Epps IU Kokomo (12/29/25)
BLOCKED SHOTS 6 Ra Briggs Mount Vernon Nazarene (OH) (12/13/25)
TURNOVERS 7 Taveon Smith Freed-Hardeman (TN) (01/17/26)
FOULS 5 Javaughn Smith; Parker Jones; Ra Briggs; Jones, Parker Warner (FL) (11/29/25); Bethel (TN) (01/15/26); WVU Tech (WV) (11/07/25); IU Kokomo (12/29/25); Freed-Hardeman (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Kramer, Dalton 30 469 15.6
#1 Vail, Marcellus 30 291 9.7
#21 Milburn, Jay 29 274 9.4
#0 Smith, Taveon 29 216 7.4
#7 Brooks, Eli 28 214 7.6
#4 Briggs, Ra 30 213 7.1
#11 Smith, Javaughn 28 172 6.1
#8 Epps, TyShay 30 149 5.0
#24 Jones, Parker 30 136 4.5
#13 Frederick, Evan 15 30 2.0
#2 Yombi, Benjamin 5 14 2.8
#22 Young, Cannon 5 9 1.8
#06 Richards, Lewis 4 8 2.0
#23 Blakeman, Hayden 5 6 1.2
#25 Knox, Donavyn 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Kramer, Dalton 30 148 316 .468 4.9 10.5
#1 Vail, Marcellus 30 101 191 .529 3.4 6.4
#21 Milburn, Jay 29 98 214 .458 3.4 7.4
#7 Brooks, Eli 28 76 172 .442 2.7 6.1
#4 Briggs, Ra 30 75 182 .412 2.5 6.1
#0 Smith, Taveon 29 68 154 .442 2.3 5.3
#11 Smith, Javaughn 28 59 145 .407 2.1 5.2
#8 Epps, TyShay 30 52 136 .382 1.7 4.5
#24 Jones, Parker 30 46 112 .411 1.5 3.7
#13 Frederick, Evan 15 14 29 .483 0.9 1.9
#2 Yombi, Benjamin 5 5 9 .556 1.0 1.8
#22 Young, Cannon 5 4 9 .444 0.8 1.8
#23 Blakeman, Hayden 5 3 7 .429 0.6 1.4
#25 Knox, Donavyn 7 2 4 .500 0.3 0.6
#06 Richards, Lewis 4 2 11 .182 0.5 2.8

Three-Point Field Goals

