2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-1)

Overall Team Statistics
Statistic Campbellsville (KY) Opponents
Scoring
Total Points 1021 858
Points Per Game 78.5 66.0
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 350-760 312-757
FG: Percentage .461 .412
FG: Per Game 26.9 24.0
3PT: Made-Attempted 125-342 77-288
3PT: Percentage .365 .267
3PT: Per Game 9.6 5.9
FT: Made-Attempted 196-263 157-214
FT: Percentage .745 .734
FT: Per Game 15.1 12.1
Rebounding
Total 425 432
Per Game 32.7 33.2
Margin -0.5 --
Assists
Total 216 151
Per Game 16.6 11.6
Turnovers
Total 120 160
Per Game 9.2 12.3
Margin 3.1 --
Assist/Turnover Ratio 1.8 0.9
Points Off Turnovers 14.9 10.1
Steals
Total 77 72
Per Game 5.9 5.5
Blocks
Total 50 33
Per Game 3.8 2.5
Attendance
Total 0 0
Per Game 6-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Kramer, Dalton 13 13 404 31.1 72 144 .500 23 67 .343 50 56 .893 217 16.7 14 52 66 5.1 18 32 18 23 1
21 Milburn, Jay 13 13 281 21.6 56 120 .467 12 34 .353 31 44 .705 155 11.9 24 56 80 6.2 25 16 12 14 10
7 Brooks, Eli 13 13 285 21.9 47 100 .470 7 26 .269 27 42 .643 128 9.8 17 59 76 5.8 19 26 20 10 6
1 Vail, Marcellus 13 0 273 21.0 42 70 .600 16 37 .432 23 27 .852 123 9.5 4 16 20 1.5 19 28 14 2 2
0 Smith, Taveon 12 0 233 19.4 32 66 .485 16 33 .485 30 36 .833 110 9.2 7 28 35 2.9 22 27 11 9 8
11 Smith, Javaughn 13 13 369 28.4 28 69 .406 20 53 .377 5 8 .625 81 6.2 3 25 28 2.2 10 29 3 9 4
8 Epps, TyShay 13 13 264 20.3 18 49 .367 13 37 .351 5 5 1.000 54 4.2 0 16 16 1.2 9 30 14 1 0
4 Briggs, Ra 13 0 159 12.2 20 52 .385 12 36 .333 1 3 .333 53 4.1 7 24 31 2.4 19 6 6 5 7
24 Jones, Parker 13 0 200 15.4 15 49 .306 3 11 .273 20 31 .645 53 4.1 7 22 29 2.2 24 11 9 3 9
2 Yombi, Benjamin 4 0 39 9.8 4 6 .667 1 1 1.000 3 4 .750 12 3.0 0 5 5 1.3 4 5 3 0 0
22 Young, Cannon 4 0 15 3.8 4 8 .500 0 1 .000 1 5 .200 9 2.3 2 4 6 1.5 4 1 2 0 0
13 Frederick, Evan 10 0 53 5.3 8 18 .444 1 3 .333 0 2 .000 17 1.7 1 7 8 0.8 8 2 5 1 2
25 Knox, Donavyn 4 0 14 3.5 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 0 0 0.0 0 0 1 0 0
23 Blakeman, Hayden 4 0 14 3.5 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 5 5 1.3 2 3 1 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 1.5 0 0 1 0 0  
Total 13 2603 200.2 350 760 .461 125 342 .365 196 263 .745 1021 78.54 92 333 425 32.7 183 216 120 77 50
Opponents 13 2603 200.2 312 757 .412 77 288 .267 157 214 .734 858 66.00 101 331 432 33.2 208 151 160 72 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Kramer, Dalton 13 13 404 72 144 .500 23 67 .343 50 56 .893 217 16.7
21 Milburn, Jay 13 13 281 56 120 .467 12 34 .353 31 44 .705 155 11.9
7 Brooks, Eli 13 13 285 47 100 .470 7 26 .269 27 42 .643 128 9.8
0 Smith, Taveon 12 0 233 32 66 .485 16 33 .485 30 36 .833 110 9.2
1 Vail, Marcellus 13 0 273 42 70 .600 16 37 .432 23 27 .852 123 9.5
11 Smith, Javaughn 13 13 369 28 69 .406 20 53 .377 5 8 .625 81 6.2
8 Epps, TyShay 13 13 264 18 49 .367 13 37 .351 5 5 1.000 54 4.2
4 Briggs, Ra 13 0 159 20 52 .385 12 36 .333 1 3 .333 53 4.1
24 Jones, Parker 13 0 200 15 49 .306 3 11 .273 20 31 .645 53 4.1
2 Yombi, Benjamin 4 0 39 4 6 .667 1 1 1.000 3 4 .750 12 3.0
22 Young, Cannon 4 0 15 4 8 .500 0 1 .000 1 5 .200 9 2.3
23 Blakeman, Hayden 4 0 14 2 5 .400 0 1 .000 0 0 .000 4 1.0
13 Frederick, Evan 10 0 53 8 18 .444 1 3 .333 0 2 .000 17 1.7
25 Knox, Donavyn 4 0 14 2 4 .500 1 2 .500 0 0 .000 5 1.3
Total 13 2603 350 760 .461 125 342 .365 196 263 .745 1021 78.54
Opponents 13 2603 312 757 .412 77 288 .267 157 214 .734 858 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Kramer, Dalton 13 31.1 .500 .343 .893 1.1 4.0 5.1 2.5 1.8 0.1 16.7
21 Milburn, Jay 13 21.6 .467 .353 .705 1.8 4.3 6.2 1.2 1.1 0.8 11.9
7 Brooks, Eli 13 21.9 .470 .269 .643 1.3 4.5 5.8 2.0 0.8 0.5 9.8
0 Smith, Taveon 12 19.4 .485 .485 .833 0.6 2.3 2.9 2.3 0.8 0.7 9.2
1 Vail, Marcellus 13 21.0 .600 .432 .852 0.3 1.2 1.5 2.2 0.2 0.2 9.5
11 Smith, Javaughn 13 28.4 .406 .377 .625 0.2 1.9 2.2 2.2 0.7 0.3 6.2
8 Epps, TyShay 13 20.3 .367 .351 1.000 0.0 1.2 1.2 2.3 0.1 0.0 4.2
4 Briggs, Ra 13 12.2 .385 .333 .333 0.5 1.8 2.4 0.5 0.4 0.5 4.1
24 Jones, Parker 13 15.4 .306 .273 .645 0.5 1.7 2.2 0.8 0.2 0.7 4.1
2 Yombi, Benjamin 4 9.8 .667 1.000 .750 0.0 1.3 1.3 1.3 0.0 0.0 3.0
22 Young, Cannon 4 3.8 .500 .000 .200 0.5 1.0 1.5 0.3 0.0 0.0 2.3
23 Blakeman, Hayden 4 3.5 .400 .000 .000 0.0 1.3 1.3 0.8 0.0 0.3 1.0
13 Frederick, Evan 10 5.3 .444 .333 .000 0.1 0.7 0.8 0.2 0.1 0.2 1.7
25 Knox, Donavyn 4 3.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Total 13 200.2 .461 .365 .745 7.1 25.6 32.7 16.6 5.9 3.8 78.54
Opponents 13 200.2 .412 .267 .734 7.8 25.5 33.2 11.6 5.5 2.5 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Reinhardt (GA) 10/27/25 72-61 W 26-71 .366 6-31 .194 14-22 .636 12 28 40 40.0 9 22 7 5 3 72 72.0
vs Coastal Georgia (GA) 11/01/25 86-70 W 29-56 .518 18-32 .563 10-13 .769 8 24 32 36.0 15 14 14 6 10 86 79.0
vs Fisk (TN) 11/02/25 83-61 W 32-61 .525 10-25 .400 9-14 .643 6 32 38 36.7 10 15 10 3 3 83 80.3
vs Indiana Southeast 11/06/25 81-75 W 22-44 .500 11-29 .379 26-30 .867 2 24 26 34.0 15 11 13 4 1 81 80.5
at WVU Tech (WV) 11/07/25 81-76 W 27-62 .435 8-26 .308 19-23 .826 9 23 32 33.6 12 17 6 3 10 81 80.6
vs Truett McConnell 11/14/25 83-72 W 24-53 .453 10-19 .526 25-34 .735 8 15 23 31.8 14 17 9 3 6 83 81.0
vs Brescia (KY) 11/15/25 100-76 W 34-61 .557 14-30 .467 18-21 .857 7 21 28 31.3 17 28 9 1 4 100 83.7
vs WVU Tech (WV) 11/21/25 67-61 W 20-52 .385 7-24 .292 20-32 .625 6 28 34 31.6 16 13 7 1 7 67 81.6
at Rio Grande 11/22/25 66-62 W 28-58 .483 6-19 .316 4-7 .571 9 25 34 31.9 6 13 7 3 6 66 79.9
vs Warner (FL) 11/29/25 79-71 W 29-58 .500 8-22 .364 13-21 .619 9 26 35 32.2 19 18 12 1 7 79 79.8
vs Mobile 11/30/25 77-43 W 26-54 .481 6-24 .250 19-23 .826 4 33 37 32.6 15 11 9 2 10 77 79.5
vs Indiana Southeast 12/09/25 60-67 L 19-66 .288 9-31 .290 13-15 .867 3 30 33 32.7 16 10 8 6 6 60 77.9
vs Mount Vernon Nazarene (OH) 12/13/25 86-63 W 34-64 .531 12-30 .400 6-8 .750 9 24 33 32.7 19 27 9 12 4 86 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Reinhardt (GA) 10/27/25 61-72 L 23-65 .354 6-24 .250 9-11 .818 11 31 42 42.0 12 17 14 7 3 61 61.0
Coastal Georgia (GA) 11/01/25 70-86 L 25-62 .403 8-22 .364 12-18 .667 15 20 35 38.5 12 13 14 2 11 70 65.5
Fisk (TN) 11/02/25 61-83 L 22-60 .367 6-25 .240 11-13 .846 6 24 30 35.7 16 8 10 1 9 61 64.0
Indiana Southeast 11/06/25 75-81 L 30-61 .492 6-18 .333 9-14 .643 6 19 25 33.0 23 15 5 2 7 75 66.8
WVU Tech (WV) 11/07/25 76-81 L 28-61 .459 8-25 .320 12-14 .857 7 28 35 33.4 17 18 13 4 3 76 68.6
Truett McConnell 11/14/25 72-83 L 27-61 .443 10-27 .370 8-15 .533 8 24 32 33.2 25 16 14 3 6 72 69.2
Brescia (KY) 11/15/25 76-100 L 24-51 .471 9-25 .360 19-24 .792 4 17 21 31.4 18 8 16 0 6 76 70.1
WVU Tech (WV) 11/21/25 61-67 L 23-51 .451 4-21 .190 11-16 .688 5 34 39 32.4 20 11 14 0 4 61 69.0
Rio Grande 11/22/25 62-66 L 23-55 .418 4-19 .211 12-13 .923 8 23 31 32.2 9 12 8 3 3 62 68.2
Warner (FL) 11/29/25 71-79 L 25-51 .490 6-21 .286 15-18 .833 3 24 27 31.7 13 10 15 2 7 71 68.5
Mobile 11/30/25 43-77 L 17-56 .304 1-17 .059 8-14 .571 9 26 35 32.0 19 3 15 1 4 43 66.2
Indiana Southeast 12/09/25 67-60 W 26-62 .419 5-24 .208 10-18 .556 7 42 49 33.4 13 11 13 8 4 67 66.3
Mount Vernon Nazarene (OH) 12/13/25 63-86 L 19-61 .311 4-20 .200 21-26 .808 12 19 31 33.2 11 9 9 0 5 63 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Reinhardt (GA) 10/27/25 72-61 11 26-71/23-65 .366/.354 6-31/6-24 .194/.250 14-22/9-11 .636-.818 40/42 -2 22/17 7/14 5/7 3/3 9/12
Coastal Georgia (GA) 11/01/25 86-70 16 29-56/25-62 .518/.403 18-32/8-22 .563/.364 10-13/12-18 .769-.667 32/35 -3 14/13 14/14 6/2 10/11 15/12
Fisk (TN) 11/02/25 83-61 22 32-61/22-60 .525/.367 10-25/6-25 .400/.240 9-14/11-13 .643-.846 38/30 8 15/8 10/10 3/1 3/9 10/16
Indiana Southeast 11/06/25 81-75 6 22-44/30-61 .500/.492 11-29/6-18 .379/.333 26-30/9-14 .867-.643 26/25 1 11/15 13/5 4/2 1/7 15/23
WVU Tech (WV) 11/07/25 81-76 5 27-62/28-61 .435/.459 8-26/8-25 .308/.320 19-23/12-14 .826-.857 32/35 -3 17/18 6/13 3/4 10/3 12/17
Truett McConnell 11/14/25 83-72 11 24-53/27-61 .453/.443 10-19/10-27 .526/.370 25-34/8-15 .735-.533 23/32 -9 17/16 9/14 3/3 6/6 14/25
Brescia (KY) 11/15/25 100-76 24 34-61/24-51 .557/.471 14-30/9-25 .467/.360 18-21/19-24 .857-.792 28/21 7 28/8 9/16 1/0 4/6 17/18
WVU Tech (WV) 11/21/25 67-61 6 20-52/23-51 .385/.451 7-24/4-21 .292/.190 20-32/11-16 .625-.688 34/39 -5 13/11 7/14 1/0 7/4 16/20
Rio Grande 11/22/25 66-62 4 28-58/23-55 .483/.418 6-19/4-19 .316/.211 4-7/12-13 .571-.923 34/31 3 13/12 7/8 3/3 6/3 6/9
Warner (FL) 11/29/25 79-71 8 29-58/25-51 .500/.490 8-22/6-21 .364/.286 13-21/15-18 .619-.833 35/27 8 18/10 12/15 1/2 7/7 19/13
Mobile 11/30/25 77-43 34 26-54/17-56 .481/.304 6-24/1-17 .250/.059 19-23/8-14 .826-.571 37/35 2 11/3 9/15 2/1 10/4 15/19
Indiana Southeast 12/09/25 60-67 -7 19-66/26-62 .288/.419 9-31/5-24 .290/.208 13-15/10-18 .867-.556 33/49 -16 10/11 8/13 6/8 6/4 16/13
Mount Vernon Nazarene (OH) 12/13/25 86-63 23 34-64/19-61 .531/.311 12-30/4-20 .400/.200 6-8/21-26 .750-.808 33/31 2 27/9 9/9 12/0 4/5 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Brescia (KY) (11/15/25)
FIELD GOALS MADE 34 Brescia (KY) (11/15/25); Mount Vernon Nazarene (OH) (12/13/25)
FIELD GOAL ATTEMPTS 71 Reinhardt (GA) (10/27/25)
3 PT FIELD GOALS MADE 18 Coastal Georgia (GA) (11/01/25)
3 PT FG ATTEMPTS 32 Coastal Georgia (GA) (11/01/25)
FREE THROWS MADE 26 Indiana Southeast (11/06/25)
FREE THROW ATTEMPTS 34 Truett McConnell (11/14/25)
REBOUNDS 40 Reinhardt (GA) (10/27/25)
ASSISTS 28 Brescia (KY) (11/15/25)
STEALS 10 Coastal Georgia (GA) (11/01/25); Mobile (11/30/25); WVU Tech (WV) (11/07/25)
BLOCKED SHOTS 12 Mount Vernon Nazarene (OH) (12/13/25)
TURNOVERS 14 Coastal Georgia (GA) (11/01/25)
FOULS 19 Warner (FL) (11/29/25); Mount Vernon Nazarene (OH) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Dalton Kramer Coastal Georgia (GA) (11/01/25)
FIELD GOALS MADE 14 Dalton Kramer Coastal Georgia (GA) (11/01/25)
FIELD GOAL ATTEMPTS 20 Dalton Kramer Coastal Georgia (GA) (11/01/25)
3 PT FIELD GOALS MADE 7 Dalton Kramer Coastal Georgia (GA) (11/01/25)
3 PT FG ATTEMPTS 11 Dalton Kramer Coastal Georgia (GA) (11/01/25)
FREE THROWS MADE 11 Taveon Smith Truett McConnell (11/14/25)
FREE THROW ATTEMPTS 13 Taveon Smith Truett McConnell (11/14/25)
REBOUNDS 12 Jay Milburn Warner (FL) (11/29/25)
ASSISTS 7 Dalton Kramer; Javaughn Smith Reinhardt (GA) (10/27/25); Mount Vernon Nazarene (OH) (12/13/25)
STEALS 4 Dalton Kramer; Jay Milburn WVU Tech (WV) (11/21/25); Warner (FL) (11/29/25); WVU Tech (WV) (11/07/25)
BLOCKED SHOTS 6 Ra Briggs Mount Vernon Nazarene (OH) (12/13/25)
TURNOVERS 5 Marcellus Vail Mount Vernon Nazarene (OH) (12/13/25)
FOULS 5 Javaughn Smith; Parker Jones Warner (FL) (11/29/25); WVU Tech (WV) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Kramer, Dalton 13 217 16.7
#21 Milburn, Jay 13 155 11.9
#7 Brooks, Eli 13 128 9.8
#1 Vail, Marcellus 13 123 9.5
#0 Smith, Taveon 12 110 9.2
#11 Smith, Javaughn 13 81 6.2
#8 Epps, TyShay 13 54 4.2
#4 Briggs, Ra 13 53 4.1
#24 Jones, Parker 13 53 4.1
#13 Frederick, Evan 10 17 1.7
#2 Yombi, Benjamin 4 12 3.0
#22 Young, Cannon 4 9 2.3
#25 Knox, Donavyn 4 5 1.3
#23 Blakeman, Hayden 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Kramer, Dalton 13 72 144 .500 5.5 11.1
#21 Milburn, Jay 13 56 120 .467 4.3 9.2
#7 Brooks, Eli 13 47 100 .470 3.6 7.7
#1 Vail, Marcellus 13 42 70 .600 3.2 5.4
#0 Smith, Taveon 12 32 66 .485 2.7 5.5
#11 Smith, Javaughn 13 28 69 .406 2.2 5.3
#4 Briggs, Ra 13 20 52 .385 1.5 4.0
#8 Epps, TyShay 13 18 49 .367 1.4 3.8
#24 Jones, Parker 13 15 49 .306 1.2 3.8
#13 Frederick, Evan 10 8 18 .444 0.8 1.8
#2 Yombi, Benjamin 4 4 6 .667 1.0 1.5
#22 Young, Cannon 4 4 8 .500 1.0 2.0
#23 Blakeman, Hayden 4 2 5 .400 0.5 1.3
#25 Knox, Donavyn 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Kramer, Dalton 13 23 67 .343 1.8 5.2
#11 Smith, Javaughn 13 20 53 .377 1.5 4.1
#0 Smith, Taveon 12 16 33 .485 1.3 2.8
#1 Vail, Marcellus 13 16 37 .432 1.2 2.8
#8 Epps, TyShay 13 13 37 .351 1.0 2.8
#4 Briggs, Ra 13 12 36 .333 0.9 2.8
#21 Milburn, Jay 13 12 34 .353 0.9 2.6
#7 Brooks, Eli 13 7 26 .269 0.5 2.0
#24 Jones, Parker 13 3 11 .273 0.2 0.8
#13 Frederick, Evan 10 1 3 .333 0.1 0.3
#25 Knox, Donavyn 4 1 2 .500 0.3 0.5
#2 Yombi, Benjamin 4 1 1 1.000 0.3 0.3
#23 Blakeman, Hayden 4 0 1 .000 0.0 0.3
#22 Young, Cannon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Kramer, Dalton 13 50 56 .893 3.8 4.3
#21 Milburn, Jay 13 31 44 .705 2.4 3.4
#0 Smith, Taveon 12 30 36 .833 2.5 3.0
#7 Brooks, Eli 13 27 42 .643 2.1 3.2
#1 Vail, Marcellus 13 23 27 .852 1.8 2.1
#24 Jones, Parker 13 20 31 .645 1.5 2.4
#8 Epps, TyShay 13 5 5 1.000 0.4 0.4
#11 Smith, Javaughn 13 5 8 .625 0.4 0.6
#2 Yombi, Benjamin 4 3 4 .750 0.8 1.0
#4 Briggs, Ra 13 1 3 .333 0.1 0.2
#22 Young, Cannon 4 1 5 .200 0.3 1.3
#13 Frederick, Evan 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Milburn, Jay 13 80 6.2 24 1.8 56 4.3
#7 Brooks, Eli 13 76 5.8 17 1.3 59 4.5
#5 Kramer, Dalton 13 66 5.1 14 1.1 52 4.0
#0 Smith, Taveon 12 35 2.9 7 0.6 28 2.3
#4 Briggs, Ra 13 31 2.4 7 0.5 24 1.8
#24 Jones, Parker 13 29 2.2 7 0.5 22 1.7
#11 Smith, Javaughn 13 28 2.2 3 0.2 25 1.9
#TM Team 13 20 1.5 6 0.5 14 1.1
#1 Vail, Marcellus 13 20 1.5 4 0.3 16 1.2
#8 Epps, TyShay 13 16 1.2 0 0.0 16 1.2
#13 Frederick, Evan 10 8 0.8 1 0.1 7 0.7
#22 Young, Cannon 4 6 1.5 2 0.5 4 1.0
#23 Blakeman, Hayden 4 5 1.3 0 0.0 5 1.3
#2 Yombi, Benjamin 4 5 1.3 0 0.0 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Kramer, Dalton 13 32 2.5
#8 Epps, TyShay 13 30 2.3
#11 Smith, Javaughn 13 29 2.2
#1 Vail, Marcellus 13 28 2.2
#0 Smith, Taveon 12 27 2.3
#7 Brooks, Eli 13 26 2.0
#21 Milburn, Jay 13 16 1.2
#24 Jones, Parker 13 11 0.8
#4 Briggs, Ra 13 6 0.5
#2 Yombi, Benjamin 4 5 1.3
#23 Blakeman, Hayden 4 3 0.8
#13 Frederick, Evan 10 2 0.2
#22 Young, Cannon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Milburn, Jay 13 10 0.8
#24 Jones, Parker 13 9 0.7
#0 Smith, Taveon 12 8 0.7
#4 Briggs, Ra 13 7 0.5
#7 Brooks, Eli 13 6 0.5
#11 Smith, Javaughn 13 4 0.3
#13 Frederick, Evan 10 2 0.2
#1 Vail, Marcellus 13 2 0.2
#23 Blakeman, Hayden 4 1 0.3
#5 Kramer, Dalton 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Kramer, Dalton 13 23 1.8
#21 Milburn, Jay 13 14 1.1
#7 Brooks, Eli 13 10 0.8
#11 Smith, Javaughn 13 9 0.7
#0 Smith, Taveon 12 9 0.8
#4 Briggs, Ra 13 5 0.4
#24 Jones, Parker 13 3 0.2
#1 Vail, Marcellus 13 2 0.2
#8 Epps, TyShay 13 1 0.1
#13 Frederick, Evan 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#7 Brooks, Eli 13 20 1.5
#5 Kramer, Dalton 13 18 1.4
#8 Epps, TyShay 13 14 1.1
#1 Vail, Marcellus 13 14 1.1
#21 Milburn, Jay 13 12 0.9
#0 Smith, Taveon 12 11 0.9
#24 Jones, Parker 13 9 0.7
#4 Briggs, Ra 13 6 0.5
#13 Frederick, Evan 10 5 0.5
#11 Smith, Javaughn 13 3 0.2
#2 Yombi, Benjamin 4 3 0.8
#22 Young, Cannon 4 2 0.5
#23 Blakeman, Hayden 4 1 0.3
#25 Knox, Donavyn 4 1 0.3
#TM Team 13 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Milburn, Jay 13 25 1.9
#24 Jones, Parker 13 24 1.8
#0 Smith, Taveon 12 22 1.8
#4 Briggs, Ra 13 19 1.5
#7 Brooks, Eli 13 19 1.5
#1 Vail, Marcellus 13 19 1.5
#5 Kramer, Dalton 13 18 1.4
#11 Smith, Javaughn 13 10 0.8
#8 Epps, TyShay 13 9 0.7
#13 Frederick, Evan 10 8 0.8
#2 Yombi, Benjamin 4 4 1.0
#22 Young, Cannon 4 4 1.0
#23 Blakeman, Hayden 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Kramer, Dalton 13 404 31.1
#11 Smith, Javaughn 13 369 28.4
#7 Brooks, Eli 13 285 21.9
#21 Milburn, Jay 13 281 21.6
#1 Vail, Marcellus 13 273 21.0
#8 Epps, TyShay 13 264 20.3
#0 Smith, Taveon 12 233 19.4
#24 Jones, Parker 13 200 15.4
#4 Briggs, Ra 13 159 12.2
#13 Frederick, Evan 10 53 5.3
#2 Yombi, Benjamin 4 39 9.8
#22 Young, Cannon 4 15 3.8
#23 Blakeman, Hayden 4 14 3.5
#25 Knox, Donavyn 4 14 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Smith, Javaughn 13 29 3 9.67
#23 Blakeman, Hayden 4 3 1 3.00
#8 Epps, TyShay 13 30 14 2.14
#0 Smith, Taveon 12 27 11 2.45
#1 Vail, Marcellus 13 28 14 2.00
#4 Briggs, Ra 13 6 6 1.00
#7 Brooks, Eli 13 26 20 1.30
#24 Jones, Parker 13 11 9 1.22
#5 Kramer, Dalton 13 32 18 1.78
#21 Milburn, Jay 13 16 12 1.33
#2 Yombi, Benjamin 4 5 3 1.67