Campbellsville (Ky.) (65, ) vs Freed-Hardeman (Tenn.) (49, )

Box Score

Freed-Hardeman (Tenn.) logo
49
vs
65
Campbellsville (Ky.) logo
Team Score By Half
Team 1 2 Total F
FHU Freed-Hardeman (Tenn.) 15 34 49
Winner CU Campbellsville (Ky.) 25 40 65

Freed-Hardeman (Tenn.) 49

Freed-Hardeman (Tenn.) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jonathan Milewski * 23 4-9 2-5 4-4 0-0 0 1 1 1 0 1 14
12 12 Reginald Gilmore * 18 2-9 0-0 0-0 3-3 6 1 0 0 0 0 4
14 14 Michael Young * 20 1-4 0-1 0-0 1-0 1 2 2 2 0 0 2
15 15 Chandler Mack * 16 1-10 0-5 0-0 1-4 5 2 0 0 1 1 2
5 5 Daniel Gravatt * 12 0-2 0-0 0-0 2-1 3 2 0 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
31 31 Orlando Bass 12 3-8 2-6 0-0 0-0 0 5 0 3 0 2 8
25 25 Damion Wooten 21 2-10 2-6 0-0 1-2 3 0 2 2 0 1 6
23 23 Verkeneo Mann 16 1-5 1-3 2-2 0-1 1 0 3 1 0 0 5
32 32 Isaiah Harrison 20 1-4 0-0 2-4 3-3 6 3 1 2 0 1 4
11 11 Mark Brown 11 1-3 1-1 0-0 0-0 0 5 1 3 0 0 3
44 44 Vincent Dotson 24 0-1 0-0 1-2 2-6 8 5 0 2 3 1 1
20 20 Ben Meis 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
2 2 Debrell McLemore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-66 8-28 9-12 18-23 41 26 10 17 4 8 49
Team Summary FG 3PT FT
Total 16-66 8-28 9-12
24.2 % 28.6 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Campbellsville (Ky.) 65

Campbellsville (Ky.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Smith, Addison * 33 4-7 1-1 3-4 1-1 2 1 4 6 0 0 12
41 41 Myers, Jordan * 27 5-12 2-6 0-0 2-3 5 1 3 1 1 0 12
5 5 Clement, Darius * 38 2-9 2-3 0-1 2-4 6 3 4 3 0 2 6
3 3 Stanic, Filip * 17 1-4 0-3 3-4 0-2 2 3 0 0 0 1 5
32 32 Thomas, Malik * 23 1-3 0-0 1-5 1-6 7 0 0 0 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-7 9 0 0 1 0 0 0
24 24 Payne, Vernon 24 6-6 0-0 10-14 1-6 7 2 0 0 2 2 22
21 21 Taylor, Bryton 31 2-6 1-4 0-3 0-5 5 2 1 4 0 5 5
33 33 Muslic, Dino 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Britt, Brandon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ray, Demetric 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 21-47 6-17 17-31 9-35 44 12 12 15 3 11 65
Team Summary FG 3PT FT
Total 21-47 6-17 17-31
44.7 % 35.3 % 54.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Campbellsville (Ky.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Campbellsville (Ky.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 27
Campbellsville (Ky.) 27
27
27
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Campbellsville (Ky.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Campbellsville (Ky.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Campbellsville (Ky.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Campbellsville (Ky.) 0
0
0