Campbellsville (Ky.) (66, 13-1) vs Xavier (La.) (68, 8-5)

Box Score

Xavier (La.) logo
68
vs
66
Campbellsville (Ky.) logo
8-5
13-1
Team Score By Half
Team 1 2 Total F Records
Winner XAV Xavier (La.) 30 38 68 8-5
CAMP Campbellsville (Ky.) 31 35 66 13-1

Xavier (La.) 68

Xavier (La.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Dixon, Jeff * 32 7-14 2-8 3-3 1-6 7 1 2 1 0 0 19
24 24 Loyd, William * 30 6-7 0-0 2-2 2-6 8 2 0 1 0 0 14
03 03 Mart, Rayshawn * 38 4-8 1-1 3-4 1-2 3 0 2 1 0 0 12
05 05 Carter, Ed * 28 4-9 1-3 0-0 0-8 8 2 5 1 0 0 9
10 10 Coulibaly, Ahmed * 18 2-7 0-1 0-0 1-1 2 4 1 2 0 0 4
32 32 Smith, Galen 16 4-11 0-1 0-0 2-4 6 0 0 1 0 0 8
02 02 Berry, Jevon 9 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
23 23 Lane, Johnell 16 0-4 0-4 0-1 0-2 2 3 0 0 0 1 0
00 00 Armstrong, Donovan 10 0-3 0-0 0-0 0-0 0 1 0 0 0 0 0
04 04 McCoy, Khalil 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Jawara, Haji 2 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 28-66 4-18 8-10 7-32 39 14 10 8 0 1 68
Team Summary FG 3PT FT
Total 28-66 4-18 8-10
42.4 % 22.2 % 80.0 %
Column One Column Two Column Three

Campbellsville (Ky.) 66

Campbellsville (Ky.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tyler, Hagen * 32 10-15 5-7 4-4 3-2 5 0 0 1 0 1 29
32 32 Smith, Andrew * 32 6-14 0-1 1-4 2-6 8 1 3 0 1 0 13
14 14 Adams, Stephaun * 36 3-11 2-7 1-2 0-6 6 1 3 2 0 2 9
02 02 King, Jacob * 31 1-7 0-1 2-2 1-1 2 2 1 0 0 1 4
00 00 Evans, Deion * 17 2-7 0-1 0-0 2-2 4 4 1 2 1 0 4
04 04 Taylor, Ronald 21 2-3 0-1 0-1 0-4 4 1 2 1 0 1 4
05 05 Duran, Joan 13 1-5 1-2 0-0 0-5 5 2 0 1 2 1 3
22 22 Weining, Sam 9 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 191 25-63 8-21 8-13 8-27 35 12 10 7 4 6 66
Team Summary FG 3PT FT
Total 25-63 8-21 8-13
39.7 % 38.1 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Xavier (La.) 30

Xavier (La.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Dixon, Jeff 20 6-12 1-6 3-3 1-3 4 1 1 0 0 0 16
24 24 Loyd, William 15 2-2 0-0 0-0 1-5 6 2 0 1 0 0 4
3 3 Mart, Rayshawn 18 1-4 0-0 0-0 1-2 3 0 0 1 0 0 2
5 5 Carter, Ed 12 0-2 0-2 0-0 0-3 3 1 1 0 0 0 0
10 10 Coulibaly, Ahmed 12 2-6 0-1 0-0 1-1 2 0 1 2 0 0 4
32 32 Smith, Galen 8 2-7 0-1 0-0 1-2 3 0 0 0 0 0 4
2 2 Berry, Jevon 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lane, Johnell 7 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
0 0 Armstrong, Donovan 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
4 4 McCoy, Khalil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jawara, Haji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (35.1 %) 13-37 (8.3 %) 1-12 (100.0 %) 3-3 5-17 22 6 3 4 0 0 30
Team Total % 35.1 % 8.3 % 100.0 %

Campbellsville (Ky.) 31

Campbellsville (Ky.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tyler, Hagen 15 2-4 1-3 0-0 0-1 1 0 0 1 0 0 5
32 32 Smith, Andrew 18 5-8 0-1 1-2 1-4 5 0 0 0 1 0 11
14 14 Adams, Stephaun 18 2-5 1-3 1-2 0-3 3 0 3 1 0 2 6
0 0 Evans, Deion 6 1-3 0-1 0-0 0-1 1 2 0 0 1 0 2
2 2 King, Jacob 16 0-3 0-0 0-0 1-1 2 0 0 0 0 1 0
4 4 Taylor, Ronald 11 2-3 0-1 0-1 0-2 2 0 1 1 0 0 4
5 5 Duran, Joan 7 1-3 1-1 0-0 0-3 3 2 0 1 1 1 3
22 22 Weining, Sam 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 91 (43.3 %) 13-30 (27.3 %) 3-11 (40.0 %) 2-5 2-15 17 4 4 4 3 4 31
Team Total % 43.3 % 27.3 % 40.0 %

2nd Half Box Score

Xavier (La.) 38

Xavier (La.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Dixon, Jeff 12 1-2 1-2 0-0 0-3 3 0 1 1 0 0 3
24 24 Loyd, William 15 4-5 0-0 2-2 1-1 2 0 0 0 0 0 10
3 3 Mart, Rayshawn 20 3-4 1-1 3-4 0-0 0 0 2 0 0 0 10
5 5 Carter, Ed 16 4-7 1-1 0-0 0-5 5 1 4 1 0 0 9
10 10 Coulibaly, Ahmed 6 0-1 0-0 0-0 0-0 0 4 0 0 0 0 0
32 32 Smith, Galen 8 2-4 0-0 0-0 1-2 3 0 0 1 0 0 4
2 2 Berry, Jevon 6 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
23 23 Lane, Johnell 9 0-2 0-2 0-1 0-1 1 2 0 0 0 1 0
0 0 Armstrong, Donovan 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McCoy, Khalil 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Jawara, Haji 2 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 101 (51.7 %) 15-29 (50.0 %) 3-6 (71.4 %) 5-7 2-15 17 8 7 4 0 1 38
Team Total % 51.7 % 50.0 % 71.4 %

Campbellsville (Ky.) 35

Campbellsville (Ky.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tyler, Hagen 17 8-11 4-4 4-4 3-1 4 0 0 0 0 1 24
32 32 Smith, Andrew 14 1-6 0-0 0-2 1-2 3 1 3 0 0 0 2
14 14 Adams, Stephaun 18 1-6 1-4 0-0 0-3 3 1 0 1 0 0 3
0 0 Evans, Deion 11 1-4 0-0 0-0 2-1 3 2 1 2 0 0 2
2 2 King, Jacob 15 1-4 0-1 2-2 0-0 0 2 1 0 0 0 4
4 4 Taylor, Ronald 10 0-0 0-0 0-0 0-2 2 1 1 0 0 1 0
5 5 Duran, Joan 6 0-2 0-1 0-0 0-2 2 0 0 0 1 0 0
22 22 Weining, Sam 9 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.4 %) 12-33 (50.0 %) 5-10 (75.0 %) 6-8 6-12 18 8 6 3 1 2 35
Team Total % 36.4 % 50.0 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Xavier (La.) 0
Campbellsville (Ky.) 0
0
0
2nd Chance Points
Team Total
Xavier (La.) 0
Campbellsville (Ky.) 0
0
0
Bench Points
Team Total
Xavier (La.) 0
Campbellsville (Ky.) 0
0
0
Lead Gained By
Team Total
Xavier (La.) 0
Campbellsville (Ky.) 0
0
0
Points in Paint
Team Total
Xavier (La.) 0
Campbellsville (Ky.) 0
0
0
Fast Break Points
Team Total
Xavier (La.) 0
Campbellsville (Ky.) 0
0
0
Score Tied By
Team Total
Xavier (La.) 0
Campbellsville (Ky.) 0
0
0