Campbellsville Univ () -VS- Tenn Wesleyan College ()

Box Score

Campbellsville Univ logo
0
vs
Tenn Wesleyan College logo
3

Campbellsville Univ ()
-VS-
Tenn Wesleyan College ()

Team Score By Period
Team 12 Total F
Campbellsville Univ CU 0 0 0
Winner Tenn Wesleyan College TNWC 2 1 3
Date:
2010-10-26
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs Tenn Wesleyan College

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
CU 0 0 12 (5)
TNWC 0 0 25 (14)
Saves
CU 0 0 0
TNWC 0 0 0
Corner Kicks
CU 0 0 0
TNWC 0 0 0
Fouls
CU 0 0 0
TNWC 0 0 0
() Shots on goal.

Individual Statistics

Campbellsville Univ 0

CU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Clements, James 0 0 0 0 0
3 3 Karapandzic, Alen 0 0 0 0 26
4 4 Sin, Drew 0 0 0 0 26
5 5 Kennedy, John 0 0 0 0 26
9 9 Yngve, Pontus 0 0 0 0 26
10 10 Valecillos, Gustavo 2 1 0 0 26
11 11 Clarke, Casey 5 3 0 0 26
14 14 Prince, Keegan 0 0 0 0 26
19 19 Collins-Reed, Chris 1 0 0 0 26
20 20 Allen, Jamie 2 0 0 0 26
22 22 Sanchez, Ramiro 1 0 0 0 26
Substitutes
7 7 Walton, Bryan 1 1 0 0 0
12 12 Miller, Ryan 0 0 0 0 0
13 13 Craven, Chris 0 0 0 0 0
21 21 Renteria, Mario 0 0 0 0 0
Totals 12 5 0 0
Campbellsville Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Clements, James 90:00 3 13
Totals 3 13

Tenn Wesleyan College 3

TNWC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Josh Leader 0 0 0 0 0
4 4 Josh Simnett 2 0 0 0 26
D 5 5 Billy Sparks 0 0 0 0 26
7 7 John Carrier 4 2 0 0 26
8 8 Luke Winter 4 4 1 1 26
10 10 Martyn Freestone 0 0 0 0 26
13 13 Pedro Alba 5 3 1 0 26
17 17 Garrett Koon 5 3 1 0 26
F 22 22 Will Watkins 2 1 0 0 26
23 23 STEFAN HATFIELD 1 0 0 0 26
D 24 24 Trent Huff 0 0 0 0 26
Substitutes
F 9 9 HECTOR JARAMILLO 0 0 0 0 0
D 12 12 MATT RICE 0 0 0 0 0
D 15 15 GRANT BEELER 0 0 0 0 0
16 16 Casey Johnston 1 1 0 1 0
20 20 Ryan Smith 1 0 0 0 0
Totals 25 14 3 2
Tenn Wesleyan College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Josh Leader 90:00 0 5
Totals 0 5