Tennessee Wesleyan () -VS- Campbellsville (Ky.) ()

Box Score

Tennessee Wesleyan logo
3
vs
Campbellsville (Ky.) logo
1

Tennessee Wesleyan ()
-VS-
Campbellsville (Ky.) ()

Team Score By Period
Team 12 Total F
Winner Tennessee Wesleyan TNWC 0 3 3
Campbellsville (Ky.) CU 0 1 1
Date:
2011-10-13
Time:
18:00:00
Site:
,
Officials
VIEW
Match History vs Tennessee Wesleyan

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
TNWC 0 0 23 (10)
CU 0 0 13 (6)
Saves
TNWC 0 0 0
CU 0 0 0
Corner Kicks
TNWC 0 0 0
CU 0 0 0
Fouls
TNWC 0 0 0
CU 0 0 0
() Shots on goal.

Individual Statistics

Tennessee Wesleyan 3

TNWC - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Josh Leader 0 0 0 0 0
2 2 RICHARD ZUZART 2 1 0 0 35
4 4 Josh Simnett 2 0 0 0 90
5 5 Billy Sparks 1 0 0 0 90
7 7 John Carrier 5 5 1 1 53
8 8 Luke Winter 7 4 2 0 84
10 10 Martyn Freestone 0 0 0 0 90
13 13 Pedro Alba 2 0 0 0 90
16 16 Daniel Cardona 3 0 0 0 84
19 19 Sam Clare 0 0 0 0 90
27 27 Danny Smith 0 0 0 0 90
Substitutes
6 6 Nigel Lake 1 0 0 0 81
17 17 Garrett Koon 0 0 0 0 14
32 32 Jose Arturo Lezama 0 0 0 0 5
Totals 23 10 3 1
Tennessee Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Josh Leader 90:00 1 5
Totals 1 5

Campbellsville (Ky.) 1

CU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Thomas, Kyle 0 0 0 0 0
2 2 Sin, Drew 0 0 0 0 90
3 3 Karapandzic, Alen 0 0 0 0 87
5 5 Kennedy, John 0 0 0 0 90
8 8 Nfor, Emmanuel 1 1 0 1 44
9 9 Yngve, Pontus 1 0 0 0 32
11 11 Clarke, Casey 6 3 0 0 87
12 12 Prince, Keegan 0 0 0 0 25
17 17 Arocha, Tomas 0 0 0 0 10
21 21 Caarlson, Gustav 0 0 0 0 72
22 22 Sanchez, Ramiro 3 1 1 0 87
Substitutes
4 4 Fyfe, Lewis 0 0 0 0 64
6 6 Adams, Jordan 2 1 0 0 43
10 10 Orr, Andy 0 0 0 0 1
18 18 Tierranegra, Andrew 0 0 0 0 19
19 19 Jarvis, Trevor 0 0 0 0 59
23 23 Sheaks, Eric 0 0 0 0 44
24 24 Haapasaari, Martin 0 0 0 0 36
Totals 13 6 1 1
Campbellsville (Ky.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Thomas, Kyle 90:00 3 7
Totals 3 7