2023 Men's Soccer Cumulative Statistics

Team (15-6-3, 2-2-1)

Overall Team Statistics
Statistic Campbellsville Opponents
Shots
Goals 54 20
Goals Per Game 2.35 0.87
Shots 368 206
Shots Per Game 16.0 9.0
Shots Percentage 0.147 0.097
Shots On Goal 197-368 87-206
Shots On Goal Percentage 0.535 0.422
Penalties
Yellow Cards 40 33
Red Cards 0 2
Miscellaneous
Assists 25 17
Saves 67 143
Fouls 240 228
Corner Kicks 106 76
Penalty Kicks: Goals-Attempts 7-9 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Baubeng, Felix 8Baubeng, Felix 13 10 727 9 2 20 40 0.225 25 0.625 5-0 2 3-3
17 Cassim, Zeezo 17Cassim, Zeezo 21 10 1160 6 0 12 22 0.273 11 0.500 2-0 1 1-2
23 Ekman, Malte 23Ekman, Malte 15 6 545 6 0 12 20 0.300 14 0.700 0-0 2 1-1
18 Lanari, Nicolo 18Lanari, Nicolo 18 6 611 5 2 12 31 0.161 17 0.548 0-0 1 0-0
9 Blesi, Mihlali 9Blesi, Mihlali 19 11 1021 4 3 11 28 0.143 15 0.536 1-0 2 0-0
16 Jagroop, Ollie 16Jagroop, Ollie 13 3 355 5 1 11 16 0.313 12 0.750 3-0 1 0-0
10 Garcia, Pablo 10Garcia, Pablo 19 8 641 4 1 9 23 0.174 14 0.609 1-0 0 2-2
7 Schmidli, Nathan 7Schmidli, Nathan 19 16 935 2 3 7 24 0.083 13 0.542 0-0 2 0-0
6 Boye, Marc 6Boye, Marc 22 22 1790 2 1 5 20 0.100 12 0.600 4-0 2 0-0
11 Buabeng, Felix 11Buabeng, Felix 3 3 153 2 1 5 7 0.286 3 0.429 0-0 0 0-0  
22 Quinta, Antonio 22Quinta, Antonio 22 12 1021 1 3 5 26 0.038 13 0.500 4-0 0 0-0
13 Bird, Jamie 13Bird, Jamie 22 22 1625 0 4 4 13 0.000 4 0.308 1-0 0 0-0
21 Chainho, Diego 21Chainho, Diego 20 18 1324 2 0 4 17 0.118 8 0.471 5-0 0 0-0
12 Barbosa, Fabio 12Barbosa, Fabio 13 12 877 1 1 3 12 0.083 4 0.333 4-0 0 0-0
17 Cassim, Zinedeen 17Cassim, Zinedeen 2 1 130 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
3 Horn, Mark 3Horn, Mark 19 15 1248 0 2 2 5 0.000 2 0.400 2-0 0 0-0
24 Larsen, Mathias 24Larsen, Mathias 15 8 852 1 0 2 7 0.143 4 0.571 0-0 0 0-0
8 Prince, Keenan 8Prince, Keenan 10 7 429 1 0 2 15 0.067 9 0.600 2-0 0 0-1
19 Rosa, Tomas 19Rosa, Tomas 16 3 451 1 0 2 17 0.059 9 0.529 0-0 0 0-0
20 Larraguibel, Martin 20Larraguibel, Martin 7 2 257 0 1 1 7 0.000 2 0.286 1-0 0 0-0
2 Aspecada, Tiago 2Aspecada, Tiago 3 2 160 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Barker, Ace 14Barker, Ace 22 7 817 0 0 0 9 0.000 3 0.333 2-0 0 0-0
25 Berruti, Giafranco 25Berruti, Giafranco 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Berruti, Gianfranco 25Berruti, Gianfranco 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Eckman, Malte 23Eckman, Malte 1 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Barbosa, Fabio 12Barbosa, Fabio 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hauge, Christian 1Hauge, Christian 22 20 1619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jagroop, Oliver 16Jagroop, Oliver 2 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Jardim, Donovan 5Jardim, Donovan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lanari, Nico 18Lanari, Nico 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Lopes, Joao 4Lopes, Joao 22 21 1754 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Blesi, Mihlali 9Blesi, Mihlali 2 2 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Oriola, Najeem 15Oriola, Najeem 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Price, Keenan 8Price, Keenan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Quigley, Josh 0Quigley, Josh 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Veraldes, Tomas 28Veraldes, Tomas 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Zamora, Kevin 27Zamora, Kevin 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 21120 54 25 133 367 0.147 197 0.537 40-0 13 7-9
Opponent 23 - 21133 20 19 59 205 0.098 86 0.420 33-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hauge, Christian 1Hauge, Christian 22 20 1930:24 20 0.93 62 0.756 6 2 2 10/2 113
0 Quigley, Josh 0Quigley, Josh 2 1 64:26 0 0.00 1 1.000 0 0 0 0/2 1
27 Zamora, Kevin 27Zamora, Kevin 3 0 49:36 0 0.00 2 1.000 0 0 0 0/2 4
Total 23 - 2044:26 20 0.88 65 0.765 6 2 2 13 118
Opponents 23 - 2070:00 54 2.35 143 0.726 5 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ekman, Malte 23Ekman, Malte 3 1 110 2 0 4 8 0.250 6 0.750 0-0 1 1-1
9 Blesi, Mihlali 9Blesi, Mihlali 6 3 300 1 0 2 5 0.200 4 0.800 1-0 0 0-0
21 Chainho, Diego 21Chainho, Diego 6 6 505 1 0 2 3 0.333 2 0.667 1-0 0 0-0
16 Jagroop, Ollie 16Jagroop, Ollie 2 0 77 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Schmidli, Nathan 7Schmidli, Nathan 6 5 406 1 0 2 12 0.083 6 0.500 0-0 1 0-0
12 Barbosa, Fabio 12Barbosa, Fabio 5 5 431 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Boye, Marc 6Boye, Marc 6 6 540 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Lanari, Nicolo 18Lanari, Nicolo 4 2 231 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Aspecada, Tiago 2Aspecada, Tiago 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barker, Ace 14Barker, Ace 5 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Baubeng, Felix 11Baubeng, Felix 3 2 132 0 0 0 5 0.000 4 0.800 2-0 0 0-0
13 Bird, Jamie 13Bird, Jamie 6 6 495 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Cassim, Zeezo 17Cassim, Zeezo 6 4 420 0 0 0 5 0.000 1 0.200 1-0 0 0-1
12 Barbosa, Fabio 12Barbosa, Fabio 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garcia, Pablo 10Garcia, Pablo 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hauge, Christian 1Hauge, Christian 6 6 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Horn, Mark 3Horn, Mark 6 5 444 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Larsen, Mathias 24Larsen, Mathias 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lopes, Joao 4Lopes, Joao 6 5 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Prince, Keenan 8Prince, Keenan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Quinta, Antonio 22Quinta, Antonio 6 6 413 0 0 0 9 0.000 4 0.444 1-0 0 0-0
19 Rosa, Tomas 19Rosa, Tomas 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zamora, Kevin 27Zamora, Kevin 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5932 6 3 15 68 0.088 37 0.544 40-0 3 1-2
Opponent 6 - 5986 5 5 15 62 0.081 20 0.323 33-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hauge, Christian 1Hauge, Christian 6 6 539:26 5 0.83 15 0.750 1 0 0 3/1 20
27 Zamora, Kevin 27Zamora, Kevin 1 0 00:34 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 5 0.83 15 0.750 1 0 0 4 20
Opponents 6 - 540:00 6 1.00 31 0.838 2 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2023 vs Cincinnati-Clermont W 4-0 (1-0-0, 0-0-0) 0-0-0 0 Nathan Schmidli (0) (Mark Horn)
Tomas Rosa (0)
Felix Baubeng (0)
Malte Ekman (0)
8/23/2023 vs Alice Lloyd (KY) W 16-0 (2-0-0) 0 Malte Ekman (0) (Nathan Schmidli)
Pablo Garcia (0)
Felix Baubeng (0)
Zeezo Cassim (0)
Zeezo Cassim (0) (Mihlali Blesi)
Zeezo Cassim (0) (Ollie Jagroop)
Ollie Jagroop (0) (Mihlali Blesi)
Ollie Jagroop (0)
Diego Chainho (0)
Felix Baubeng (0) (Nicolo Lanari)
Nicolo Lanari (0)
Ollie Jagroop (0) (Felix Baubeng)
Antonio Quinta (0)
Malte Ekman (0)
Nicolo Lanari (0) (Antonio Quinta)
Team (0)
8/26/2023 at Shawnee State W 2-1 (2-0, 0-0) 0-0 0 Keenan Prince (0)
Felix Baubeng (0)
8/29/2023 at CIU (SC) L 2-3 (3-1-0, 0-0) 0-0 250 Nicolo Lanari (0) (Nathan Schmidli , Felix Baubeng)
Felix Baubeng (0) (Mark Horn)
09/02/2023 at Thomas More W 3-2 (4-1-0, 0-0-0) 0-0-0 125 Zinedeen Cassim (1) (Martin Larraguibel)
Felix Baubeng (2) (Antonio Quinta)
Felix Baubeng (2) (Antonio Quinta)
9/7/2023 at Roosevelt W 3-1 (5-1-0) 37 Nicolo Lanari (4) (Mihlali Blesi)
Zeezo Cassim (5)
Pablo Garcia (2)
9/9/2023 at Saint Xavier T 0-0 (5-1-1) 0
9/15/2023 vs Oakland City W 2-0 (6-1-1) 0 Felix Baubeng (0)
Zeezo Cassim (0)
9/19/2023 at Mount Vernon Nazarene W 2-0 (7-1-1, 0-0) 0-0 209 Marc Boye (0) (Jamie Bird)
Felix Baubeng (0)
9/23/2023 at Cumberlands (KY) L 0-3 (7-2-1, 0-1-0) 0-1-0 0
9/27/2023 vs Cumberland (TN) W 1-0 (9-2-1, 1-1-0) 1-1-0 0 Nathan Schmidli (0) (Fabio Barbosa)
10/4/2023 at Georgia Gwinnett L 0-1 (8-3-1) 145
10/11/2023 vs Lindsey Wilson L 1-2 (9-4-1, 1-2-0) 1-2-0 0 Diego Chainho (0) (Marc Boye)
10/16/2023 vs Campbellsville - Harrodsburg W 4-0 (10-4-1) 0 Nicolo Lanari (0)
Mathias Larsen (0)
Pablo Garcia (0)
Ollie Jagroop (0) (Pablo Garcia)
10/20/2023 at Bethel (TN) T 0-0 (10-4-3, 1-2-2) 1-2-2 100
10/26/2023 at Freed-Hardeman (TN) W 1-0 (102-4-2, 3-2-1) 3-2-1 0 Ollie Jagroop (0)
10/30/2023 vs Georgetown W 3-0 (12-4-2, 2-2-1) 2-2-1 0 Malte Ekman (0)
Malte Ekman (0) (Nicolo Lanari)
Mihlali Blesi (0)
11/4/2023 at Bethel (TN) L 1-3 (12-5-2, 3-2-1) 3-2-1 100 Mihlali Blesi (0)
11/18/2023 at Asbury W 2-0 (13-5-2, 0-0-0) 0-0-0 60 Marc Boye (1)
Fabio Barbosa (1) (Jamie Bird)
11/27/2023 vs Southwestern Assemb. W 1-0 (14-5-2) 84 Mihlali Blesi (0) (Nathan Schmidli)
11/29/2023 vs Roberts Wesleyan T 0-0 (14-5-3) 92
12/1/2023 at Roberts Wesleyan W 5-1 (15-5-3) 71 Felix Buabeng (0) (Jamie Bird)
Mihlali Blesi (0) (Felix Buabeng)
Felix Buabeng (0) (Jamie Bird)
Malte Ekman (0)
Pablo Garcia (0)
12/2/2023 at Westmont L 1-3 (15-6-3) 111 Zeezo Cassim (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2023 vs Cincinnati-Clermont 4-0 4 1 9 27 0.148 13 0.481 0-0 1 1-2 900
8/23/2023 vs Alice Lloyd (KY) 16-0 16 7 39 66 0.242 41 0.621 0-0 1 1-1 945
8/26/2023 at Shawnee State 2-1 2 0 4 15 0.133 9 0.600 2-0 1 0-0 966
8/29/2023 at CIU (SC) 2-3 2 3 7 6 0.333 3 0.500 5-0 0 0-0 990
09/02/2023 at Thomas More 3-2 3 3 9 11 0.273 10 0.909 1-0 1 0-0 990
9/7/2023 at Roosevelt 3-1 3 1 7 9 0.333 7 0.778 2-0 1 0-0 990
9/9/2023 at Saint Xavier 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1125
9/15/2023 vs Oakland City 2-0 2 0 4 10 0.200 4 0.400 0-0 1 2-2 884
9/19/2023 at Mount Vernon Nazarene 2-0 2 1 5 21 0.095 16 0.762 0-0 1 1-1 965
9/23/2023 at Cumberlands (KY) 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 988
9/27/2023 vs Cumberland (TN) 1-0 1 1 3 10 0.100 6 0.600 4-0 1 0-0 991
10/4/2023 at Georgia Gwinnett 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/11/2023 vs Lindsey Wilson 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1002
10/16/2023 vs Campbellsville - Harrodsburg 4-0 4 1 9 31 0.129 14 0.452 1-0 1 0-0 985
10/20/2023 at Bethel (TN) 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/26/2023 at Freed-Hardeman (TN) 1-0 1 0 2 11 0.091 7 0.636 1-0 1 0-1 971
10/30/2023 vs Georgetown 3-0 3 1 7 25 0.120 17 0.680 0-0 1 1-1 990
11/4/2023 at Bethel (TN) 1-3 1 0 2 10 0.100 6 0.600 3-0 0 0-0 992
11/18/2023 at Asbury 2-0 2 1 5 14 0.143 4 0.286 2-0 1 0-0 990
11/27/2023 vs Southwestern Assemb. 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 991
11/29/2023 vs Roberts Wesleyan 0-0 0 0 0 21 0.000 5 0.238 3-0 0 0-0 495
12/1/2023 at Roberts Wesleyan 5-1 5 3 13 20 0.250 8 0.400 2-0 1 1-1 495
12/2/2023 at Westmont 1-3 1 0 2 7 0.143 3 0.429 4-0 0 0-0 495
Total 54-20 54 25 133 368 0.147 197 0.535 40-0 14 7-9 21120
Opponent - 20 17 57 206 0.097 87 0.422 33-2 6 - 21133

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2023 Cincinnati-Clermont 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2023 Alice Lloyd (KY) 16-0 64:26 0 0.00 0 0.00 1 0 0 1 0
8/26/2023 Shawnee State 2-1 90:00 1 0.37 2 0.667 1 0 0 0 3
8/29/2023 CIU (SC) 2-3 90:00 3 1.08 3 0.500 0 1 0 0 6
09/02/2023 Thomas More 3-2 90:00 2 1.27 1 0.333 1 0 0 0 7
9/7/2023 Roosevelt 3-1 90:00 1 1.22 4 0.800 1 0 0 0 5
9/9/2023 Saint Xavier 0-0 90:00 0 1.04 3 1.000 0 0 1 1 3
9/15/2023 Oakland City 2-0 90:00 0 0.91 3 1.000 1 0 0 1 3
9/19/2023 Mount Vernon Nazarene 2-0 90:00 0 0.80 5 1.000 1 0 0 1 5
9/23/2023 Cumberlands (KY) 0-3 90:00 3 1.03 0 0.000 0 1 0 0 3
9/27/2023 Cumberland (TN) 1-0 90:00 0 0.93 3 1.000 1 0 0 1 3
10/4/2023 Georgia Gwinnett 0-1 90:00 1 0.94 3 0.750 0 1 0 0 4
10/11/2023 Lindsey Wilson 1-2 90:00 2 1.02 5 0.714 0 1 0 0 7
10/16/2023 Campbellsville - Harrodsburg 4-0 90:00 0 0.95 3 1.000 1 0 0 1 3
10/20/2023 Bethel (TN) 0-0 90:00 0 0.88 4 1.000 0 0 1 1 4
10/26/2023 Freed-Hardeman (TN) 1-0 90:00 0 0.83 2 1.000 1 0 0 1 2
10/30/2023 Georgetown 3-0 90:00 0 0.78 1 1.000 1 0 0 1 1
11/4/2023 Bethel (TN) 1-3 90:00 3 0.90 12 0.800 0 1 0 0 15
11/18/2023 Asbury 2-0 90:00 0 0.85 2 1.000 1 0 0 1 10
11/27/2023 Southwestern Assemb. 1-0 90:00 0 0.81 2 1.000 1 0 0 1 5
11/29/2023 Roberts Wesleyan 0-0 90:00 0 0.77 2 1.000 0 0 1 1 6
12/1/2023 Roberts Wesleyan 5-1 90:00 1 0.78 2 0.667 1 0 0 0 13
12/2/2023 Westmont 1-3 90:00 3 0.88 2 0.400 0 1 0 0 9
Totals - 2044 20 0.88 65 0.765 14 6 3 13 118
Opponent - 2070:00 54 2.35 143 0.726 6 14 3 5 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2023 Cincinnati-Clermont 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 883
8/23/2023 Alice Lloyd (KY) 0-16 0 0 0 1 0.000 0 0.000 2-0 0 0-0 946
8/26/2023 Shawnee State 1-2 1 1 3 6 0.167 3 0.500 1-1 0 0-1 975
8/29/2023 CIU (SC) 3-2 3 3 9 15 0.200 8 0.533 2-0 1 0-0 991
09/02/2023 Thomas More 2-3 2 2 6 7 0.286 3 0.429 0-0 0 0-0 990
9/7/2023 Roosevelt 1-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1036
9/9/2023 Saint Xavier 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 1029
9/15/2023 Oakland City 0-2 0 0 0 7 0.000 3 0.429 1-1 0 0-0 927
9/19/2023 Mount Vernon Nazarene 0-2 0 0 0 14 0.000 5 0.357 3-0 0 0-0 989
9/23/2023 Cumberlands (KY) 3-0 3 4 10 11 0.273 3 0.273 2-0 1 0-0 1046
9/27/2023 Cumberland (TN) 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/4/2023 Georgia Gwinnett 1-0 1 0 2 11 0.091 4 0.364 4-0 1 0-0 990
10/11/2023 Lindsey Wilson 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/16/2023 Campbellsville - Harrodsburg 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 925
10/20/2023 Bethel (TN) 0-0 0 0 0 21 0.000 4 0.190 2-0 0 0-0 990
10/26/2023 Freed-Hardeman (TN) 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/30/2023 Georgetown 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 980
11/4/2023 Bethel (TN) 3-1 3 2 8 18 0.167 15 0.833 2-0 1 0-0 992
11/18/2023 Asbury 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/27/2023 Southwestern Assemb. 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 999
11/29/2023 Roberts Wesleyan 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 495
12/1/2023 Roberts Wesleyan 1-5 1 1 3 13 0.077 3 0.231 1-0 0 0-0 495
12/2/2023 Westmont 3-1 3 2 8 9 0.333 5 0.556 2-0 1 0-0 495
Total 20-54 20 17 57 206 0.097 87 0.422 33-2 6 0-1 21133
Campbellsville - 54 25 133 368 0.147 197 0.535 40-0 14 - 21120

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2023 Cincinnati-Clermont 0-4 90:00 4 4.00 9 0.692 0 1 0 0 13
8/23/2023 Alice Lloyd (KY) 0-16 90:00 16 10.00 25 0.610 0 1 0 0 41
8/26/2023 Shawnee State 1-2 90:00 2 7.33 7 0.778 0 1 0 0 9
8/29/2023 CIU (SC) 3-2 90:00 2 6.00 1 0.333 1 0 0 0 3
09/02/2023 Thomas More 2-3 90:00 3 5.40 7 0.700 0 1 0 0 11
9/7/2023 Roosevelt 1-3 90:00 3 5.00 4 0.571 0 1 0 0 7
9/9/2023 Saint Xavier 0-0 90:00 0 4.29 7 1.000 0 0 1 1 7
9/15/2023 Oakland City 0-2 90:00 2 4.00 2 0.500 0 1 0 0 4
9/19/2023 Mount Vernon Nazarene 0-2 90:00 2 3.78 14 0.875 0 1 0 0 16
9/23/2023 Cumberlands (KY) 3-0 90:00 0 3.40 1 1.000 1 0 0 1 1
9/27/2023 Cumberland (TN) 0-1 90:00 1 3.18 5 0.833 0 1 0 0 6
10/4/2023 Georgia Gwinnett 1-0 90:00 0 2.92 2 1.000 1 0 0 1 2
10/11/2023 Lindsey Wilson 2-1 90:00 1 2.77 2 0.667 1 0 0 0 3
10/16/2023 Campbellsville - Harrodsburg 0-4 90:00 4 2.86 10 0.714 0 1 0 0 14
10/20/2023 Bethel (TN) 0-0 90:00 0 2.67 3 1.000 0 0 1 1 3
10/26/2023 Freed-Hardeman (TN) 0-1 90:00 1 2.56 6 0.857 0 1 0 0 7
10/30/2023 Georgetown 0-3 90:00 3 2.59 14 0.824 0 1 0 0 17
11/4/2023 Bethel (TN) 3-1 90:00 1 2.50 5 0.833 1 0 0 0 6
11/18/2023 Asbury 0-2 90:00 2 2.47 2 0.500 0 1 0 0 14
11/27/2023 Southwestern Assemb. 0-1 90:00 1 2.40 7 0.875 0 1 0 0 12
11/29/2023 Roberts Wesleyan 0-0 90:00 0 2.29 5 1.000 0 0 1 1 21
12/1/2023 Roberts Wesleyan 1-5 90:00 5 2.41 3 0.375 0 1 0 0 19
12/2/2023 Westmont 3-1 90:00 1 2.35 2 0.667 1 0 0 0 7
Totals - 2070 54 2.35 143 0.726 6 14 3 5 243
Campbellsville - 2044:26 20 0.88 65 0.765 14 6 3 13 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2023 vs Cincinnati-Clermont 4-0 4/0 1/0 27/3 13/1 4/2 0/0 0/0
8/23/2023 vs Alice Lloyd (KY) 16-0 16/0 7/0 66/1 41/0 19/0 0/2 0/0
8/26/2023 at Shawnee State 2-1 2/1 0/1 15/6 9/3 4/2 2/1 0/1
8/29/2023 at CIU (SC) 2-3 2/3 3/3 6/15 3/8 2/4 5/2 0/0
09/02/2023 at Thomas More 3-2 3/2 3/2 11/7 10/3 3/6 1/0 0/0
9/7/2023 at Roosevelt 3-1 3/1 1/1 9/10 7/5 3/3 2/2 0/0
9/9/2023 at Saint Xavier 0-0 0/0 0/0 14/5 7/3 4/5 2/2 0/0
9/15/2023 vs Oakland City 2-0 2/0 0/0 10/7 4/3 2/2 0/1 0/1
9/19/2023 at Mount Vernon Nazarene 2-0 2/0 1/0 21/14 16/5 4/3 0/3 0/0
9/23/2023 at Cumberlands (KY) 0-3 0/3 0/4 5/11 1/3 3/2 1/2 0/0
9/27/2023 vs Cumberland (TN) 1-0 1/0 1/0 10/5 6/3 5/1 4/0 0/0
10/4/2023 at Georgia Gwinnett 0-1 0/1 0/0 5/11 2/4 1/6 3/4 0/0
10/11/2023 vs Lindsey Wilson 1-2 1/2 1/1 11/17 3/7 3/5 0/0 0/0
10/16/2023 vs Campbellsville - Harrodsburg 4-0 4/0 1/0 31/4 14/3 10/0 1/0 0/0
10/20/2023 at Bethel (TN) 0-0 0/0 0/0 7/21 3/4 4/14 2/2 0/0
10/26/2023 at Freed-Hardeman (TN) 1-0 1/0 0/0 11/7 7/2 2/0 1/2 0/0
10/30/2023 vs Georgetown 3-0 3/0 1/0 25/1 17/1 6/1 0/1 0/0
11/4/2023 at Bethel (TN) 1-3 1/3 0/2 10/18 6/15 4/6 3/2 0/0
11/18/2023 at Asbury 2-0 2/0 1/0 14/10 4/2 7/2 2/1 0/0
11/27/2023 vs Southwestern Assemb. 1-0 1/0 1/0 12/5 8/2 5/0 2/3 0/0
11/29/2023 vs Roberts Wesleyan 0-0 0/0 0/0 21/6 5/2 5/2 3/0 0/0
12/1/2023 at Roberts Wesleyan 5-1 5/1 3/1 20/13 8/3 3/6 2/1 0/0
12/2/2023 at Westmont 1-3 1/3 0/2 7/9 3/5 3/4 4/2 0/0
Totals 54/20 25/17 368/206 197/87 106/76 40/33 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Alice Lloyd (KY) (8/23/2023)
GOALS 16 Alice Lloyd (KY) (8/23/2023)
ASSISTS 7 Alice Lloyd (KY) (8/23/2023)
SHOTS 66 Alice Lloyd (KY) (8/23/2023)
SHOTS ON GOAL 41 Alice Lloyd (KY) (8/23/2023)
SAVES 12 Bethel (TN) (11/4/2023)
FOULS 16 CIU (SC) (8/29/2023)
CORNER KICKS 19 Alice Lloyd (KY) (8/23/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cumberlands (KY) (9/23/2023)
GOALS 3 CIU (SC) (8/29/2023)
Cumberlands (KY) (9/23/2023)
Bethel (TN) (11/4/2023)
Westmont (12/2/2023)
ASSISTS 4 Cumberlands (KY) (9/23/2023)
SHOTS 21 Bethel (TN) (10/20/2023)
SHOTS ON GOAL 15 Bethel (TN) (11/4/2023)
SAVES 25 Alice Lloyd (KY) (8/23/2023)
FOULS 19 Roberts Wesleyan (11/29/2023)
CORNER KICKS 14 Bethel (TN) (10/20/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Freed-Hardeman (TN) (10/26/2023)
Bethel (TN) (11/4/2023)
Westmont (12/2/2023)
GOALS 1 Cumberland (TN) (9/27/2023)
Lindsey Wilson (10/11/2023)
Freed-Hardeman (TN) (10/26/2023)
Bethel (TN) (11/4/2023)
Southwestern Assemb. (11/27/2023)
Westmont (12/2/2023)
ASSISTS 1 Cincinnati-Clermont (8/19/2023)
Roosevelt (9/7/2023)
Mount Vernon Nazarene (9/19/2023)
Cumberland (TN) (9/27/2023)
Lindsey Wilson (10/11/2023)
Campbellsville - Harrodsburg (10/16/2023)
Georgetown (10/30/2023)
Asbury (11/18/2023)
Southwestern Assemb. (11/27/2023)
SHOTS 5 CIU (SC) (8/29/2023)
Cumberlands (KY) (9/23/2023)
Georgia Gwinnett (10/4/2023)
SHOTS ON GOAL 1 Cumberlands (KY) (9/23/2023)
Georgia Gwinnett (10/4/2023)
SAVES 1 Cincinnati-Clermont (8/19/2023)
Thomas More (09/02/2023)
Georgetown (10/30/2023)
FOULS 1 Alice Lloyd (KY) (8/23/2023)
Georgetown (10/30/2023)
CORNER KICKS 1 CIU (SC) (8/29/2023)
Oakland City (9/15/2023)
Georgia Gwinnett (10/4/2023)
Freed-Hardeman (TN) (10/26/2023)

Opponent Low

