Campbellsville (13-13) -VS- Ottawa (Ariz.) (13-9)

Box Score

Campbellsville logo
1
vs
Ottawa (Ariz.) logo
3

Campbellsville (13-13)
-VS-
Ottawa (Ariz.) (13-9)

Team Score By Period
Team 1 2 3 4
Campbellsville CAMP 17 25 15 23
Winner Ottawa (Ariz.) OUAZMVB 25 22 25 25
Date:
3/17/2018
Time:
10:00 am
Site:
Adrian, Mich. (SHU Fieldhouse)
Attendance:
30
Officials
1st Referee: Nathan Vander Meer
2nd Referee: Tom Joseph
VIEW
Match History vs Ottawa (Ariz.)

Match Details

Game Statistics By Set
Set Campbellsville Ottawa (Ariz.)
K E TA % K E TA %
Set #1 8 11 33 -.091 13 5 31 .258
Set #2 9 8 28 .036 9 7 31 .065
Set #3 8 7 38 .026 14 4 33 .303
Set #4 12 6 34 .176 16 6 39 .256
Total 37 32 133 .038 52 22 134 .224
Team Statistical Comparison
Statistic Team Comparison
CAMP - OUAZMVB
Points
45.0
67.0
Kills
37
52
Aces
4
1
Blocks
4
14
Assists
32
50
Digs
49
51

Game Leaders

OUAZMVB - Leaders
Statistic Leaders
Kills Peterson, Kory (13), Yanher, James (11), Gerdes, Timothy (11)
Aces Gerdes, Timothy (1)
Blocks Donisthorpe, Colin (7), Yanher, James (5), Golleher, Seth (5)
Assists De'Leon, Andrew (42), Santa Cruz, Joaquin (4), Yanher, James (2)
Digs Santa Cruz, Joaquin (16), De'Leon, Andrew (10), Yanher, James (9)

Individual Statistics

Campbellsville (13-13)

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cruz, Rafael 4 13 10 39 .077 0 0 0 1 0-1 0 0 0 6 0 0 13.0
6 6 Hernandez, Jeremy 4 4 2 8 .250 28 0 0 2 0-2 1 0 2 11 1 0 5.0
8 8 Stotridge, Max 4 2 1 9 .111 1 0 1 1 1-1 0 0 0 2 0 0 3.0
9 9 Sretenovic, Stefan 4 9 9 38 .000 3 0 1 3 1-3 0 0 1 6 1 1 10.0
11 11 Edney-Williams, Shmuel 4 6 6 20 .000 0 0 0 0 0-0 1 0 0 0 0 0 7.0
12 12 Romero, Diego 4 2 3 13 -.077 0 0 1 2 1-2 0 0 0 8 0 0 3.0
1 1 Camello, Noel 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 15 0 0 2.0
14 14 Vermilion, Tyler 2 0 1 3 -.333 0 0 0 0 0-0 2 0 0 0 0 0 2.0
4 4 Roby, Derek 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 32 133 .038 32 0 4 9 4-9 4 0 3 49 2 1 45
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cruz, Rafael 4 0 0 0 6 0 0 13.0
6 6 Hernandez, Jeremy 4 1 0 2 11 1 0 5.0
8 8 Stotridge, Max 4 0 0 0 2 0 0 3.0
9 9 Sretenovic, Stefan 4 0 0 1 6 1 1 10.0
11 11 Edney-Williams, Shmuel 4 1 0 0 0 0 0 7.0
12 12 Romero, Diego 4 0 0 0 8 0 0 3.0
1 1 Camello, Noel 4 0 0 0 15 0 0 2.0
14 14 Vermilion, Tyler 2 2 0 0 0 0 0 2.0
4 4 Roby, Derek 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 49 2 1 45

Ottawa (Ariz.) (13-9)

OUAZMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 De'Leon, Andrew 4 3 0 5 .600 42 0 0 1 0-1 0 2 0 10 0 0 4.0
4 4 Yanher, James 4 11 5 39 .154 2 0 0 0 0-0 0 5 0 9 0 1 13.5
11 11 Peterson, Kory 4 13 4 33 .273 0 0 0 1 0-1 0 2 1 6 0 1 14.0
12 12 Donisthorpe, Colin 4 2 1 4 .250 1 0 0 3 0-3 0 7 0 3 0 0 5.5
23 23 Golleher, Seth 4 5 2 9 .333 0 0 0 0 0-0 2 3 0 0 0 0 8.5
2 2 Santa Cruz, Joaquin 4 1 0 1 1.000 4 0 0 1 0-1 0 0 0 16 0 1 1.0
20 20 Nero, Chris 3 5 6 18 -.056 0 0 0 1 0-1 0 1 0 1 0 1 5.5
13 13 Gerdes, Timothy 3 11 4 24 .292 1 0 1 3 1-3 0 4 0 5 0 0 14.0
30 30 Angulo, Alejandro 3 1 0 1 1.000 0 0 0 3 0-3 0 0 0 1 0 0 1.0
7 7 Brown, Chris 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
1 1 Smith, Unique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 22 134 .224 50 0 1 16 1-16 2 24 1 51 0 4 67
OUAZMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 De'Leon, Andrew 4 0 2 0 10 0 0 4.0
4 4 Yanher, James 4 0 5 0 9 0 1 13.5
11 11 Peterson, Kory 4 0 2 1 6 0 1 14.0
12 12 Donisthorpe, Colin 4 0 7 0 3 0 0 5.5
23 23 Golleher, Seth 4 2 3 0 0 0 0 8.5
2 2 Santa Cruz, Joaquin 4 0 0 0 16 0 1 1.0
20 20 Nero, Chris 3 0 1 0 1 0 1 5.5
13 13 Gerdes, Timothy 3 0 4 0 5 0 0 14.0
30 30 Angulo, Alejandro 3 0 0 0 1 0 0 1.0
7 7 Brown, Chris 2 0 0 0 0 0 0 0.0
1 1 Smith, Unique 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 24 1 51 0 4 67