Campbellsville () -VS- Cincinnati Christian ()

Box Score

Campbellsville logo
3
vs
Cincinnati Christian logo
0

Campbellsville ()
-VS-
Cincinnati Christian ()

Team Score By Period
Team 1 2 3
Winner Campbellsville CAMP 25 25 25
Cincinnati Christian CCU 15 13 23
Date:
3/18/2019
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Cincinnati Christian

Match Details

Game Statistics By Set
Set Campbellsville Cincinnati Christian
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAMP - CCU
Points
42.0
29.0
Kills
32
19
Aces
6
0
Blocks
4
10
Assists
22
17
Digs
23
18

Game Leaders

CAMP - Leaders
Statistic Leaders
Kills Poveymirow, Joudiel (10), Stotridge, Max (8), Roby, Derek (7)
Aces Roby, Derek (3), Marshall, Keaton (1), Hernandez, Jeremy (1)
Blocks Henkel, Noah (2), Roby, Derek (1), Camacho, Jason (1)
Assists Camacho, Jason (22)
Digs Viera Cerame, Jose (8), Poveymirow, Joudiel (6), Stotridge, Max (4)
CCU - Leaders
Statistic Leaders
Kills Braden Shelley (7), Isac Kenney (5), Mason Cobler (3)
Aces
Blocks Braden Shelley (5), Isac Kenney (2), Mason Cobler (2)
Assists Mason Cobler (11), Anthony Vasek (4), Michael Hiroskey (2)
Digs Michael Hiroskey (6), Braden Shelley (4), Mason Cobler (3)

Individual Statistics

Campbellsville

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marshall, Keaton 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Roby, Derek 3 7 3 14 .286 0 0 3 4 3-4 0 1 0 3 0 0 10.5
5 5 Rafael, Japheth 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Hernandez, Jeremy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Viera Cerame, Jose 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Camacho, Jason 3 2 0 3 .667 22 0 0 1 0-1 1 0 0 2 0 0 3.0
9 9 Poveymirow, Joudiel 3 10 8 23 .087 0 0 0 3 0-3 0 1 0 6 0 0 10.5
10 10 Cruz, Rafael 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Kleinschmidt, Nils 3 2 1 3 .333 0 0 0 0 0-0 0 1 1 0 0 0 2.5
12 12 Henkel, Noah 3 1 0 1 1.000 0 0 1 0 1-0 1 1 0 0 0 0 3.5
13 13 Stotridge, Max 3 8 5 25 .120 0 0 0 0 0-0 0 0 0 4 0 0 8.0
17 17 Vermilion, Tyler 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 18 73 .192 22 0 6 11 6-11 2 4 1 23 0 0 42
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marshall, Keaton 3 0 0 0 0 0 0 1.0
4 4 Roby, Derek 3 0 1 0 3 0 0 10.5
5 5 Rafael, Japheth 3 0 0 0 0 0 0 0.0
6 6 Hernandez, Jeremy 3 0 0 0 0 0 0 1.0
7 7 Viera Cerame, Jose 3 0 0 0 8 0 0 0.0
8 8 Camacho, Jason 3 1 0 0 2 0 0 3.0
9 9 Poveymirow, Joudiel 3 0 1 0 6 0 0 10.5
10 10 Cruz, Rafael 3 0 0 0 0 0 0 0.0
11 11 Kleinschmidt, Nils 3 0 1 1 0 0 0 2.5
12 12 Henkel, Noah 3 1 1 0 0 0 0 3.5
13 13 Stotridge, Max 3 0 0 0 4 0 0 8.0
17 17 Vermilion, Tyler 3 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 1 23 0 0 42

Cincinnati Christian

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Michael Hiroskey 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Anthony Vasek 3 0 1 3 -.333 4 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Adam Sanders 3 2 0 10 .200 0 0 0 3 0-3 0 0 0 1 0 0 2.0
8 8 Isac Kenney 3 5 1 17 .235 0 0 0 0 0-0 2 0 0 2 0 0 7.0
9 9 Jared Perdue 3 2 0 3 .667 0 0 0 0 0-0 1 0 0 2 0 0 3.0
10 10 Braden Shelley 3 7 12 28 -.179 0 0 0 0 0-0 5 0 0 4 0 0 12.0
21 21 Mason Cobler 3 3 1 7 .286 11 0 0 4 0-4 2 0 0 3 0 0 5.0
12 12 Brandon Hailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 15 68 .059 17 0 0 9 0-9 10 0 0 18 0 0 29
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Michael Hiroskey 3 0 0 0 6 0 0 0.0
4 4 Anthony Vasek 3 0 0 0 0 0 0 0.0
5 5 Adam Sanders 3 0 0 0 1 0 0 2.0
8 8 Isac Kenney 3 2 0 0 2 0 0 7.0
9 9 Jared Perdue 3 1 0 0 2 0 0 3.0
10 10 Braden Shelley 3 5 0 0 4 0 0 12.0
21 21 Mason Cobler 3 2 0 0 3 0 0 5.0
12 12 Brandon Hailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 10 0 0 18 0 0 29