2024 Men's Volleyball Cumulative Statistics

Team (23-11, 9-1)

Overall Team Statistics
Statistic Campbellsville (KY) Opponents
Attack
Kills 1643 1492
Errors 682 678
Attempts 3778 3704
Percent .254 .220
Kills Per Set 12.6 11.5
Set
Assists 1550 1427
Assists Per Set 11.9 11.0
Ball Handling Errors 11 20
Serve
Aces 157 131
Errors 429 413
Aces Per Set 1.2 1.0
Receptions
Errors 131 157
Errors Per Set 1.0 1.2
Defense
Digs 1325 1214
Digs Per Set 10.2 9.3
Blocking
Solo 50 74
Assists 371 429
Errors 21 30
Blocks 235.5 288.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vallejo-Terceno, Jaime 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
1 Vallejo-Terceno, Jaime 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Posadas Jr., George 6 5 0 1.0 0.17 1 0.17 2 9 -.111 0 0.00 0 0.00 0
3 Betancourt, Diego 15 10 0 3.0 0.20 0 0.00 0 1 .000 8 0.53 3 0.20 3
4 Vega, Alonzo 82 29 17 31.5 0.38 12 0.15 5 29 .241 570 6.95 7 0.09 21
5 McKinney, Mason 63 28 3 72.5 1.15 60 0.95 27 132 .250 0 0.00 0 0.00 3
6 Cortez, Eli 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
6 Ortiz, Eli 40 14 6 4.0 0.10 1 0.03 2 7 -.143 2 0.05 3 0.08 17
7 Gruner, Trevor 78 26 15 169.0 2.17 142 1.82 52 339 .265 4 0.05 20 0.26 54
7 Gunner, Trevor 6 2 1 17.5 2.92 16 2.67 3 32 .406 1 0.17 1 0.17 4  
8 Curi, Matheus 24 13 0 5.0 0.21 2 0.08 2 5 .000 43 1.79 2 0.08 3
8 Curri, Matheus 19 11 1 5.0 0.26 1 0.05 3 5 -.400 98 5.16 3 0.16 2  
9 Steinmetz, Andrew 7 3 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 4
10 Barrionuevo, Gaston 61 24 13 133.0 2.18 115 1.89 67 321 .150 6 0.10 5 0.08 19
11 Plevaljcic, Aleksa 75 25 15 44.0 0.59 15 0.20 5 40 .250 637 8.49 13 0.17 28
12 Madrigal, Denzel 92 31 19 320.5 3.48 293 3.18 89 664 .307 5 0.05 11 0.12 30
13 Nievestorres, Johnanthony 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 1  
13 Torres, John anthony 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Gonzalez, John 4 1 1 17.0 4.25 16 4.00 4 30 .400 0 0.00 0 0.00 3  
14 Gonzalez, John-Marcos 112 32 29 412.5 3.68 359 3.21 168 829 .230 14 0.13 29 0.26 70
15 Laboy, Andres 124 33 0 27.5 0.22 6 0.05 13 49 -.143 87 0.70 21 0.17 60
16 Grande, Alvaro 36 19 7 34.5 0.96 26 0.72 13 62 .210 2 0.06 1 0.03 8
17 Zavatini, Pedro 65 23 14 137.5 2.12 101 1.55 36 184 .353 3 0.05 11 0.17 17
18 Diaz, Jariel 14 8 0 9.0 0.64 9 0.64 8 25 .040 0 0.00 0 0.00 4
20 Banks, JoVeaun 109 31 30 217.5 2.00 170 1.56 70 308 .325 8 0.07 0 0.00 0
21 Paugels, Neels 47 14 13 128.0 2.72 113 2.40 39 294 .252 3 0.06 7 0.15 19
22 5 1 1 9.5 1.90 7 1.40 4 21 .143 0 0.00 1 0.20 0  
22 Tavares, Joao 60 22 14 169.5 2.83 127 2.12 47 241 .332 2 0.03 11 0.18 30
23 Frauendorf, Moritz 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Frauendorf, Moritz 29 13 0 5.0 0.17 2 0.07 1 5 .200 3 0.10 3 0.10 9
Total 130 34 1,976.0 15.20 1594 12.26 660 3635 .257 1499 11.53 154 1.18 412
Opponents 130 34 1,911.5 14.70 1492 11.48 678 3704 .220 1427 10.98 131 1.01 413

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vallejo-Terceno, Jaime 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Vallejo-Terceno, Jaime 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Posadas Jr., George 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Betancourt, Diego 15 7 0.47 0 20 1.000 0.00 0 0 0 0.00 0 0
4 Vega, Alonzo 82 65 0.79 0 7 1.000 0.00 4 17 21.0 0.26 1 3
5 McKinney, Mason 63 6 0.10 0 3 1.000 0.00 3 19 22.0 0.35 1 0
6 Cortez, Eli 3 1 0.33 1 10 .900 0.33 0 0 0 0.00 0 0  
6 Ortiz, Eli 40 40 1.00 5 116 .957 0.13 0 0 0 0.00 0 0
7 Gruner, Trevor 78 70 0.90 7 357 .980 0.09 1 12 13.0 0.17 1 1
7 Gunner, Trevor 6 4 0.67 3 35 .914 0.50 0 1 1.0 0.17 0 0  
8 Curi, Matheus 24 10 0.42 3 15 .800 0.13 0 2 2.0 0.08 0 0
8 Curri, Matheus 19 19 1.00 0 0 .000 0.00 0 2 2.0 0.11 1 1  
9 Steinmetz, Andrew 7 8 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Barrionuevo, Gaston 61 40 0.66 9 199 .955 0.15 2 22 24.0 0.39 1 1
11 Plevaljcic, Aleksa 75 85 1.13 0 3 1.000 0.00 2 28 30.0 0.40 1 2
12 Madrigal, Denzel 92 71 0.77 13 156 .917 0.14 1 31 32.0 0.35 0 1
13 Nievestorres, Johnanthony 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
13 Torres, John anthony 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Gonzalez, John 4 4 1.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
14 Gonzalez, John-Marcos 112 137 1.22 17 212 .920 0.15 3 43 46.0 0.41 2 0
15 Laboy, Andres 124 526 4.24 10 670 .985 0.08 0 1 1.0 0.01 0 1
16 Grande, Alvaro 36 14 0.39 2 23 .913 0.06 1 13 14.0 0.39 1 0
17 Zavatini, Pedro 65 29 0.45 1 8 .875 0.02 9 33 42.0 0.65 3 0
18 Diaz, Jariel 14 2 0.14 2 23 .913 0.14 0 0 0 0.00 0 0
20 Banks, JoVeaun 109 22 0.20 1 29 .966 0.01 10 75 85.0 0.78 4 1
21 Paugels, Neels 47 67 1.43 13 298 .956 0.28 2 12 14.0 0.30 1 0
22 5 6 1.20 0 4 1.000 0.00 0 3 3.0 0.60 0 0  
22 Tavares, Joao 60 21 0.35 0 8 1.000 0.00 10 43 53.0 0.88 3 0
23 Frauendorf, Moritz 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Frauendorf, Moritz 29 17 0.59 3 71 .958 0.10 0 0 0 0.00 0 0
Total 130 1277 9.82 131 2311 .943 1.01 48 360 228.0 1.75 20 11
Opponents 130 1214 9.34 157 2484 .937 1.21 74 429 288.5 2.22 30 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vallejo-Terceno, Jaime 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Posadas Jr., George 3 2 0 1.0 0.33 1 0.33 2 7 -.143 0 0.00 0 0.00 0
3 Betancourt, Diego 7 4 0 2.0 0.29 0 0.00 0 1 .000 7 1.00 2 0.29 1
4 Vega, Alonzo 18 8 4 5.5 0.31 4 0.22 2 7 .286 118 6.56 0 0.00 3
5 McKinney, Mason 19 8 1 24.0 1.26 20 1.05 10 49 .204 0 0.00 0 0.00 1
6 Ortiz, Eli 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Gruner, Trevor 20 6 4 51.5 2.58 40 2.00 14 103 .252 2 0.10 10 0.50 13
7 Gunner, Trevor 3 1 1 8.0 2.67 7 2.33 0 13 .538 1 0.33 1 0.33 3  
8 Curi, Matheus 12 7 0 2.5 0.21 1 0.08 2 3 -.333 41 3.42 1 0.08 2
8 Curri, Matheus 6 2 1 0.5 0.08 0 0.00 2 3 -.667 66 11.00 0 0.00 0  
9 Steinmetz, Andrew 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
10 Barrionuevo, Gaston 13 6 4 30.5 2.35 27 2.08 9 68 .265 3 0.23 0 0.00 5
11 Plevaljcic, Aleksa 21 8 5 13.5 0.64 7 0.33 1 12 .500 185 8.81 3 0.14 8
12 Madrigal, Denzel 30 10 7 128.5 4.28 119 3.97 27 239 .385 2 0.07 5 0.17 11
13 Torres, John anthony 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Gonzalez, John-Marcos 34 10 10 146.5 4.31 129 3.79 43 248 .347 6 0.18 11 0.32 20
15 Laboy, Andres 35 10 0 10.0 0.29 0 0.00 5 22 -.227 27 0.77 10 0.29 15
16 Grande, Alvaro 12 7 1 12.5 1.04 9 0.75 2 23 .304 1 0.08 0 0.00 2
17 Zavatini, Pedro 28 10 7 64.0 2.29 45 1.61 16 82 .354 2 0.07 7 0.25 9
18 Diaz, Jariel 5 2 0 5.0 1.00 5 1.00 2 13 .231 0 0.00 0 0.00 1
20 Banks, JoVeaun 30 10 10 59.5 1.98 50 1.67 15 80 .438 2 0.07 0 0.00 0
21 Paugels, Neels 6 3 3 11.0 1.83 11 1.83 4 27 .259 0 0.00 0 0.00 1
22 Tavares, Joao 6 5 2 21.0 3.50 14 2.33 4 22 .455 1 0.17 3 0.50 5
23 Frauendorf, Moritz 18 7 0 5.0 0.28 2 0.11 0 3 .667 2 0.11 3 0.17 8
Total 36 10 603.0 16.75 491 13.64 160 1027 .322 466 12.94 57 1.58 110
Opponents 36 10 517.5 14.38 410 11.39 173 1016 .233 392 10.89 50 1.39 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vallejo-Terceno, Jaime 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Posadas Jr., George 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Betancourt, Diego 7 4 0.57 0 8 1.000 0.00 0 0 0 0.00 0 0
4 Vega, Alonzo 18 15 0.83 0 1 1.000 0.00 0 3 3.0 0.17 0 1
5 McKinney, Mason 19 0 0.00 0 0 .000 0.00 1 6 7.0 0.37 0 0
6 Ortiz, Eli 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Gruner, Trevor 20 25 1.25 3 90 .967 0.15 0 3 3.0 0.15 0 0
7 Gunner, Trevor 3 0 0.00 0 13 1.000 0.00 0 0 0 0.00 0 0  
8 Curi, Matheus 12 8 0.67 3 13 .769 0.25 0 1 1.0 0.08 0 0
8 Curri, Matheus 6 10 1.67 0 0 .000 0.00 0 1 1.0 0.17 1 1  
9 Steinmetz, Andrew 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Barrionuevo, Gaston 13 12 0.92 5 68 .926 0.38 1 5 6.0 0.46 0 0
11 Plevaljcic, Aleksa 21 15 0.71 0 0 .000 0.00 0 7 7.0 0.33 1 0
12 Madrigal, Denzel 30 24 0.80 5 68 .926 0.17 0 9 9.0 0.30 0 0
13 Torres, John anthony 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Gonzalez, John-Marcos 34 57 1.68 13 86 .849 0.38 1 11 12.0 0.35 1 0
15 Laboy, Andres 35 148 4.23 3 170 .982 0.09 0 0 0 0.00 0 1
16 Grande, Alvaro 12 7 0.58 2 7 .714 0.17 1 5 6.0 0.50 1 0
17 Zavatini, Pedro 28 16 0.57 0 4 1.000 0.00 6 12 18.0 0.64 2 0
18 Diaz, Jariel 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Banks, JoVeaun 30 6 0.20 0 5 1.000 0.00 1 17 18.0 0.60 2 0
21 Paugels, Neels 6 10 1.67 1 28 .964 0.17 0 0 0 0.00 0 0
22 Tavares, Joao 6 1 0.17 0 2 1.000 0.00 2 4 6.0 1.00 0 0
23 Frauendorf, Moritz 18 13 0.72 3 51 .941 0.17 0 0 0 0.00 0 0
Total 36 382 10.61 50 636 .921 1.39 13 84 55.0 1.53 8 3
Opponents 36 323 8.97 57 737 .923 1.58 16 83 57.5 1.60 10 12

Match-By-Match

Campbellsville (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2024 vs Trinity Christian (IL) W 5 60 23 142 .261 56 2 14 2 50 3 14 0 10.0 0 72.0
1/27/2024 at Mount Vernon Nazarene (OH) L 3 27 21 84 .071 27 1 11 3 33 0 10 0 5.0 0 33.0
2/02/2024 vs Calument (Ind.) W 4 49 22 116 .233 43 3 13 2 44 3 14 1 10.0 0 62.0
2/02/2024 vs UC Merced W 3 40 6 71 .479 34 4 12 1 31 2 8 0 6.0 0 50.0
2/03/2024 vs Dordt (Iowa) W 3 47 13 91 .374 44 3 11 3 30 1 4 0 3.0 0 53.0
2/03/2024 at Jamestown (N.D.) L 5 61 28 151 .219 54 1 13 6 55 3 16 1 11.0 0 73.0
2/16/2024 at Aquinas (MI) W 4 53 19 118 .288 52 8 16 1 42 1 10 0 6.0 2 67.0
2/17/2024 at Cornerstone (MI) L 3 34 21 83 .157 33 5 9 1 21 1 14 1 8.0 0 47.0
2/17/2024 vs Olivet Nazarene (IL) W 5 59 38 162 .130 55 8 9 3 63 2 12 1 8.0 0 75.0
2/20/2024 at Brescia W 4 60 20 129 .310 58 6 11 8 63 0 8 2 4.0 2 70.0
2/21/2024 Midway W 3 37 15 84 .262 35 12 9 0 34 1 2 0 2.0 0 51.0
2/23/2024 at Missouri Baptist L 3 25 21 76 .053 24 2 12 5 17 1 7 1 4.5 0 31.5
2/23/2024 vs UHSP W 3 46 14 94 .340 43 6 11 5 37 1 4 1 3.0 0 55.0
2/24/2024 at Fontbonne W 5 56 26 164 .183 51 4 17 4 54 2 14 1 9 0 69.0
3/01/2024 Rio Grande W 3 33 10 78 .295 32 5 12 2 28 3 14 0 10.0 0 48.0
3/02/2024 Life W 4 54 21 125 .264 52 4 19 5 47 5 14 0 12.0 1 70.0
3/02/2024 Calumet (IN) L 4 47 31 124 .129 43 4 13 3 38 1 12 0 7.0 0 58.0
3/08/2024 at Lees-McRae W 4 48 16 105 .305 47 5 24 2 23 1 20 0 11.0 0 64.0
3/09/2024 at St. Andrews (NC) L 5 59 20 137 .285 58 2 16 5 51 1 29 0 15.5 0 76.5
3/09/2024 Lawrence Tech L 3 38 20 84 .214 37 3 12 5 29 0 10 0 5.0 0 46.0
3/12/2024 UHSP W 4 60 25 141 .248 57 4 9 7 68 1 12 1 7.0 1 71.0
3/12/2024 at Midway W 4 59 20 118 .331 56 7 16 5 42 1 4 0 3.0 0 69.0
3/16/2024 at Cumberland Univ. W 3 46 13 86 .384 44 2 9 0 32 1 2 0 2.0 1 50.0
3/19/2024 Georgetown W 5 66 18 136 .353 62 9 12 11 45 1 14 0 8.0 0 83.0
3/20/2024 Brescia W 3 47 13 91 .374 43 4 8 4 34 2 12 0 8.0 0 59.0
3/22/2024 at Life W 5 54 26 125 .224 51 7 17 5 38 1 14 0 8.0 0 69.0
3/23/2024 vs Warner (FL) W 4 53 25 131 .214 48 11 15 3 55 3 12 2 9.0 1 73.0
3/23/2024 at Reinhardt (GA) L 4 56 20 133 .271 54 4 11 2 34 0 14 2 7.0 2 67.0
4/04/2024 Cumberland (TN) W 3 42 12 84 .357 40 3 12 4 32 1 12 0 7.0 0 52.0
4/06/2024 at Rio Grande W 5 67 26 146 .281 64 3 14 9 51 1 12 0 7.0 0 77.0
4/09/2024 at Georgetown L 3 34 13 75 .280 32 6 7 7 21 2 4 6 4.0 0 44.0
4/12/2024 Reinhardt (GA) L 3 31 20 75 .147 30 1 16 3 21 1 9 0 5.5 0 37.5
4/19/2024 vs Cumberland (TN) W 5 57 23 115 .296 55 6 14 4 39 2 10 0 7.0 1 70.0
4/20/2024 vs Georgetown L 3 38 23 104 .144 36 2 5 1 23 1 4 1 3.0 0 43.0
Campbellsville (KY) 130 1643 682 3778 .254 1550 157 429 131 1325 50 371 21 235.5 11 2,035.5
Opponents 130 1492 678 3704 .220 1427 131 413 157 1214 74 429 30 288.5 20 1,911.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.64
Assists Per Set 11.92
Service Aces Per Set 1.21
Reception Errors Per Set 1.01
Digs Per Set 10.19
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.08
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2024 vs Trinity Christian (IL) L 5 55 33 139 .158 54 2 11 2 47 1 12 0 7.0 0 64.0
1/27/2024 Mount Vernon Nazarene (OH) W 3 39 15 93 .258 36 3 13 1 32 2 21 0 12.5 1 54.5
2/02/2024 vs Calument (Ind.) L 4 45 33 129 .093 39 2 12 3 37 3 16 1 11.0 0 58.0
2/02/2024 vs UC Merced L 3 34 15 87 .218 33 1 16 4 19 1 4 1 3.0 0 38.0
2/03/2024 vs Dordt (Iowa) L 3 37 14 89 .258 33 3 10 3 26 1 12 4 7.0 0 47.0
2/03/2024 Jamestown (N.D.) W 5 61 24 151 .245 59 6 10 1 48 4 16 2 12.0 0 79.0
2/16/2024 Aquinas (MI) L 4 38 24 111 .126 38 1 8 8 36 3 8 0 7.0 0 46.0
2/17/2024 Cornerstone (MI) W 3 44 18 87 .299 43 1 9 5 25 1 20 1 11.0 0 56.0
2/17/2024 vs Olivet Nazarene (IL) L 5 59 27 154 .208 57 3 18 8 56 1 31 0 16.5 0 78.5
2/20/2024 Brescia L 4 46 16 135 .222 44 8 13 6 46 1 12 2 7.0 5 61.0
2/21/2024 at Midway L 3 23 13 71 .141 22 0 11 12 28 4 0 0 4.0 2 27.0
2/23/2024 Missouri Baptist W 3 37 9 65 .431 35 5 18 2 22 1 13 1 7.5 0 49.5
2/23/2024 vs UHSP L 3 33 15 89 .202 31 5 9 6 32 1 6 0 4.0 0 42.0
2/24/2024 Fontbonne L 5 44 29 144 .104 43 4 13 4 54 7 12 0 13 0 61.0
3/01/2024 at Rio Grande L 3 33 23 87 .115 30 2 13 5 26 1 2 0 2.0 0 37.0
3/02/2024 at Life L 4 45 28 129 .132 44 5 14 4 43 2 14 0 9.0 0 59.0
3/02/2024 at Calumet (IN) W 4 45 21 113 .212 42 3 11 4 39 3 21 0 13.5 0 61.5
3/08/2024 Lees-McRae L 4 37 28 91 .099 37 2 15 5 38 1 11 0 6.5 0 45.5
3/09/2024 St. Andrews (NC) W 5 61 28 144 .229 57 5 9 2 53 0 19 0 9.5 0 75.5
3/09/2024 at Lawrence Tech W 3 40 8 80 .400 38 5 7 3 23 3 19 0 12.5 0 57.5
3/12/2024 at UHSP L 4 43 18 139 .180 43 7 13 4 50 3 12 3 9.0 0 59.0
3/12/2024 Midway L 4 32 15 92 .185 31 5 10 7 33 2 8 2 6.0 1 43.0
3/16/2024 Cumberland Univ. L 3 38 18 90 .222 36 0 8 2 23 1 8 2 5.0 1 43.0
3/19/2024 at Georgetown L 5 68 21 140 .336 65 11 16 9 46 1 15 0 8.5 1 87.5
3/20/2024 at Brescia L 3 31 17 83 .169 31 4 7 4 29 0 10 0 5.0 0 40.0
3/22/2024 Life L 5 57 23 127 .268 53 5 21 7 34 7 8 0 11.0 0 73.0
3/23/2024 vs Warner (FL) L 4 36 21 122 .123 35 3 10 11 45 4 12 4 10.0 2 49.0
3/23/2024 Reinhardt (GA) W 4 60 19 122 .336 59 2 7 4 46 4 14 2 11.0 2 73.0
4/04/2024 at Cumberland (TN) L 3 32 16 87 .184 32 4 15 3 23 0 2 0 1.0 0 37.0
4/06/2024 Rio Grande L 5 62 27 152 .230 57 9 15 3 44 1 22 0 12.0 0 83.0
4/09/2024 Georgetown W 3 45 7 79 .481 44 7 11 6 25 5 4 4 7.0 2 59.0
4/12/2024 at Reinhardt (GA) W 3 35 21 80 .175 32 3 10 1 21 4 16 0 12.0 0 50.0
4/19/2024 vs Cumberland (TN) L 5 47 21 113 .230 44 4 19 6 29 0 18 1 9.0 2 60.0
4/20/2024 vs Georgetown W 3 50 13 90 .411 50 1 11 2 36 1 11 0 6.5 1 57.5
Opponents 130 1492 678 3704 .220 1427 131 413 157 1214 74 429 30 288.5 20 1,911.5
Campbellsville (KY) 130 1643 682 3778 .254 1550 157 429 131 1325 50 371 21 235.5 11 2,035.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.48
Assists Per Set 10.98
Service Aces Per Set 1.01
Reception Errors Per Set 1.21
Digs Per Set 9.34
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.15
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez, John-Marcos 359
Madrigal, Denzel 293
Banks, JoVeaun 170
Gruner, Trevor 142
Tavares, Joao 127
Team Leaders: Assists
Player High
Assists
Plevaljcic, Aleksa 637
Vega, Alonzo 570
Curri, Matheus 98
Laboy, Andres 87
Curi, Matheus 43
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, John-Marcos 29
Laboy, Andres 21
Gruner, Trevor 20
Plevaljcic, Aleksa 13
Madrigal, Denzel 11
Team Leaders: Digs
Player High
Digs
Laboy, Andres 526
Gonzalez, John-Marcos 137
Plevaljcic, Aleksa 85
Madrigal, Denzel 71
Gruner, Trevor 70
Team Leaders: Blocks
Player High
Blocks
Banks, JoVeaun 85.0
Tavares, Joao 53.0
Gonzalez, John-Marcos 46.0
Zavatini, Pedro 42.0
Madrigal, Denzel 32.0