2024-25 Women's Basketball Cumulative Statistics

Team Stats (28-4, 10-2)

Overall Team Statistics
Statistic Campbellsville (KY) Opponents
Scoring
Total Points 2397 1908
Points Per Game 74.9 59.6
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 872-1946 713-1803
FG: Percentage .448 .395
FG: Per Game 27.3 22.3
3PT: Made-Attempted 159-517 188-633
3PT: Percentage .308 .297
3PT: Per Game 5.0 5.9
FT: Made-Attempted 494-656 294-431
FT: Percentage .753 .682
FT: Per Game 15.4 9.2
Rebounding
Total 1085 991
Per Game 33.9 31.0
Margin 2.9 --
Assists
Total 537 473
Per Game 16.8 14.8
Turnovers
Total 503 708
Per Game 15.7 22.1
Margin 6.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 24.3 13.9
Steals
Total 423 245
Per Game 13.2 7.7
Blocks
Total 104 125
Per Game 3.3 3.9
Attendance
Total 0 1170
Per Game 12-0 7-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Lee, Lauren 31 31 997 32.2 170 374 .455 16 54 .296 171 205 .834 527 17.0 16 79 95 3.1 35 174 70 68 1
44 Hay, Whitney 32 32 839 26.2 153 333 .459 6 17 .353 83 105 .790 395 12.3 49 111 160 5.0 66 75 76 50 11
22 Flowers, Tyra 32 32 844 26.4 111 210 .529 0 1 .000 89 124 .718 311 9.7 102 140 242 7.6 67 76 81 77 36
32 Bradley, Dea 32 0 571 17.8 100 234 .427 35 114 .307 36 53 .679 271 8.5 17 46 63 2.0 76 42 64 50 0
12 Serafini, Paige 32 32 703 22.0 88 250 .352 58 187 .310 22 26 .846 256 8.0 8 53 61 1.9 22 31 40 37 8
11 Shearer, Talynne 32 9 763 23.8 92 205 .449 4 15 .267 38 52 .731 226 7.1 46 81 127 4.0 70 50 46 57 14
24 Allen, Hallie 32 6 751 23.5 79 179 .441 20 67 .299 23 38 .605 201 6.3 35 75 110 3.4 91 42 58 38 6
21 Gowdy, Bree 16 14 281 17.6 28 70 .400 19 55 .345 9 19 .474 84 5.3 12 13 25 1.6 20 12 16 22 0
14 Nalley, Maddie 28 4 479 17.1 40 59 .678 0 0 .000 11 16 .688 91 3.3 43 50 93 3.3 50 24 22 18 26
33 Stiles, Bella 19 0 117 6.2 8 17 .471 0 1 .000 11 16 .688 27 1.4 3 17 20 1.1 14 5 6 3 1
3 House, Ella 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 1 0 0
15 Collom, Jordan 13 0 31 2.4 1 3 .333 1 3 .333 0 0 .000 3 0.2 1 3 4 0.3 3 1 3 0 1
10 Evans, Paige 17 0 54 3.2 1 11 .091 0 3 .000 1 2 .500 3 0.2 1 6 7 0.4 8 4 4 3 0
15 Collom, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 2.4 0 0 16 0 0  
Total 32 6441 201.3 872 1946 .448 159 517 .308 494 656 .753 2397 74.91 368 717 1085 33.9 523 537 503 423 104
Opponents 32 6433 201.0 713 1803 .395 188 633 .297 294 431 .682 1908 59.63 327 664 991 31.0 584 473 708 245 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Lee, Lauren 11 11 377 34.3 59 142 .415 6 23 .261 69 82 .841 193 17.5 6 17 23 2.1 13 57 5.2 26 28 0
44 Hay, Whitney 12 12 338 28.2 64 127 .504 1 4 .250 34 41 .829 163 13.6 19 42 61 5.1 29 29 2.4 31 19 4
22 Flowers, Tyra 12 12 321 26.8 34 69 .493 0 0 .000 42 59 .712 110 9.2 30 37 67 5.6 34 27 2.3 34 26 16
11 Shearer, Talynne 12 3 302 25.2 40 83 .482 3 8 .375 16 24 .667 99 8.3 21 26 47 3.9 32 20 1.7 19 19 4
32 Bradley, Dea 12 0 217 18.1 36 85 .424 19 47 .404 11 20 .550 102 8.5 4 17 21 1.8 27 15 1.3 22 14 0
12 Serafini, Paige 12 12 253 21.1 31 89 .348 22 67 .328 6 6 1.000 90 7.5 2 17 19 1.6 11 10 0.8 16 15 3
24 Allen, Hallie 12 1 278 23.2 28 51 .549 6 20 .300 13 17 .765 75 6.3 4 30 34 2.8 37 20 1.7 25 15 1
21 Gowdy, Bree 5 5 71 14.2 7 15 .467 4 11 .364 2 2 1.000 20 4.0 2 3 5 1.0 7 1 0.2 3 4 0
14 Nalley, Maddie 12 4 254 21.2 17 29 .586 0 0 .000 7 10 .700 41 3.4 22 29 51 4.3 30 13 1.1 9 9 11
15 Collom, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Collom, Jordan 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 0
10 Evans, Paige 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
33 Stiles, Bella 5 0 12 2.4 0 0 .000 0 0 .000 2 4 .500 2 0.4 0 1 1 0.2 1 0 0.0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 1.1 0 0 0.0 12 0 0  
Total 12 2441 203.4 316 691 .457 61 180 .339 202 265 .762 895 74.58 117 226 343 28.6 221 192 16.0 200 151 39
Opponents 12 2431 202.6 286 669 .428 73 210 .348 147 198 .742 792 66.00 122 224 346 28.8 229 208 17.3 262 83 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Lee, Lauren 31 31 997 170 374 .455 16 54 .296 171 205 .834 527 17.0
44 Hay, Whitney 32 32 839 153 333 .459 6 17 .353 83 105 .790 395 12.3
22 Flowers, Tyra 32 32 844 111 210 .529 0 1 .000 89 124 .718 311 9.7
12 Serafini, Paige 32 32 703 88 250 .352 58 187 .310 22 26 .846 256 8.0
32 Bradley, Dea 32 0 571 100 234 .427 35 114 .307 36 53 .679 271 8.5
11 Shearer, Talynne 32 9 763 92 205 .449 4 15 .267 38 52 .731 226 7.1
24 Allen, Hallie 32 6 751 79 179 .441 20 67 .299 23 38 .605 201 6.3
21 Gowdy, Bree 16 14 281 28 70 .400 19 55 .345 9 19 .474 84 5.3
14 Nalley, Maddie 28 4 479 40 59 .678 0 0 .000 11 16 .688 91 3.3
3 House, Ella 2 0 10 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Stiles, Bella 19 0 117 8 17 .471 0 1 .000 11 16 .688 27 1.4
15 Collom, Jordan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Collom, Jordan 13 0 31 1 3 .333 1 3 .333 0 0 .000 3 0.2
10 Evans, Paige 17 0 54 1 11 .091 0 3 .000 1 2 .500 3 0.2
Total 32 6441 872 1946 .448 159 517 .308 494 656 .753 2397 74.91
Opponents 32 6433 713 1803 .395 188 633 .297 294 431 .682 1908 59.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Lee, Lauren 31 32.2 .455 .296 .834 0.5 2.5 3.1 5.6 2.2 0.0 17.0
44 Hay, Whitney 32 26.2 .459 .353 .790 1.5 3.5 5.0 2.3 1.6 0.3 12.3
22 Flowers, Tyra 32 26.4 .529 .000 .718 3.2 4.4 7.6 2.4 2.4 1.1 9.7
12 Serafini, Paige 32 22.0 .352 .310 .846 0.3 1.7 1.9 1.0 1.2 0.3 8.0
32 Bradley, Dea 32 17.8 .427 .307 .679 0.5 1.4 2.0 1.3 1.6 0.0 8.5
11 Shearer, Talynne 32 23.8 .449 .267 .731 1.4 2.5 4.0 1.6 1.8 0.4 7.1
24 Allen, Hallie 32 23.5 .441 .299 .605 1.1 2.3 3.4 1.3 1.2 0.2 6.3
21 Gowdy, Bree 16 17.6 .400 .345 .474 0.8 0.8 1.6 0.8 1.4 0.0 5.3
14 Nalley, Maddie 28 17.1 .678 .000 .688 1.5 1.8 3.3 0.9 0.6 0.9 3.3
3 House, Ella 2 5.0 1.000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
33 Stiles, Bella 19 6.2 .471 .000 .688 0.2 0.9 1.1 0.3 0.2 0.1 1.4
15 Collom, Jordan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Collom, Jordan 13 2.4 .333 .333 .000 0.1 0.2 0.3 0.1 0.0 0.1 0.2
10 Evans, Paige 17 3.2 .091 .000 .500 0.1 0.4 0.4 0.2 0.2 0.0 0.2
Total 32 201.3 .448 .308 .753 11.5 22.4 33.9 16.8 13.2 3.3 74.91
Opponents 32 201.0 .395 .297 .682 10.2 20.8 31.0 14.8 7.7 3.9 59.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union Commonwealth (Ky.) 10/25/24 86-52 W 33-77 .429 8-23 .348 12-17 .706 21 17 38 38.0 19 23 17 2 21 86 86.0
vs Milligan (TN) 11/02/24 88-70 W 37-73 .507 6-15 .400 8-11 .727 12 32 44 41.0 16 15 9 4 6 88 87.0
vs LSU Shreveport 11/08/24 86-59 W 32-62 .516 10-26 .385 12-16 .750 10 20 30 37.3 18 24 22 1 18 86 86.7
vs Brewton-Parker (GA) 11/09/24 76-47 W 29-68 .426 6-22 .273 12-22 .545 10 22 32 36.0 16 26 11 3 18 76 84.0
vs Reinhardt (GA) 11/29/24 84-60 W 30-54 .556 2-8 .250 22-26 .846 11 21 32 35.2 15 13 24 1 18 84 84.0
vs Faulkner (AL) 11/30/24 80-62 W 28-66 .424 2-12 .167 22-29 .759 21 29 50 37.7 17 12 12 5 8 80 83.3
vs Carolina (N.C.) 12/07/24 90-59 W 37-72 .514 6-16 .375 10-16 .625 14 30 44 38.6 17 26 17 7 11 90 84.3
vs Oakland City 12/13/24 95-56 W 38-67 .567 9-24 .375 10-14 .714 13 26 39 38.6 16 23 19 6 12 95 85.6
at Shawnee State 12/14/24 74-62 W 22-62 .355 3-14 .214 27-34 .794 13 26 39 38.7 17 11 12 3 15 74 84.3
at Montana Tech (MT) 12/18/24 51-40 W 18-60 .300 3-14 .214 12-15 .800 10 27 37 38.5 10 12 7 2 10 51 81.0
vs Carroll (MT) 12/19/24 59-50 W 21-50 .420 9-18 .500 8-10 .800 10 20 30 37.7 12 10 14 0 10 59 79.0
at Pikeville (KY) 12/30/24 67-58 W 25-53 .472 4-16 .250 13-19 .684 10 31 41 38.0 12 20 15 1 8 67 78.0
vs Cumberlands (KY) 01/09/25 94-90 W 32-69 .464 1-10 .100 29-33 .879 11 18 29 37.3 22 19 21 5 14 94 79.2
at Lindsey Wilson 01/11/25 82-61 W 28-56 .500 9-19 .474 17-24 .708 13 24 37 37.3 22 16 12 4 7 82 79.4
vs Ohio Christian 01/13/25 75-49 W 27-55 .491 5-16 .313 16-22 .727 7 28 35 37.1 10 21 18 6 15 75 79.1
vs Cumberland (TN) 01/16/25 79-56 W 29-68 .426 10-29 .345 11-12 .917 11 22 33 36.9 15 23 16 7 14 79 79.1
vs Miami University Middletown 01/18/25 96-60 W 41-70 .586 2-11 .182 12-16 .750 10 22 32 36.6 17 31 15 4 21 96 80.1
at Freed-Hardeman 01/23/25 71-52 W 24-50 .480 8-14 .571 15-20 .750 8 16 24 35.9 17 13 18 2 15 71 79.6
at Bethel (TN) 01/25/25 87-72 W 34-68 .500 8-23 .348 11-12 .917 8 22 30 35.6 18 17 8 1 12 87 80.0
vs Georgetown 01/30/25 76-64 W 25-56 .446 1-11 .091 25-36 .694 8 25 33 35.5 26 20 14 2 16 76 79.8
at Cumberlands (KY) 02/01/25 48-75 L 20-52 .385 1-11 .091 7-16 .438 5 18 23 34.9 19 8 30 1 12 48 78.3
vs Freed-Hardeman (TN) 02/06/25 52-62 L 19-60 .317 2-12 .167 12-17 .706 15 13 28 34.5 13 13 15 7 8 52 77.1
at Cumberland (TN) 02/08/25 67-58 W 21-45 .467 7-15 .467 18-21 .857 10 21 31 34.4 15 10 23 2 14 67 76.7
vs Bethel (TN) 02/13/25 80-62 W 29-58 .500 10-19 .526 12-16 .750 11 20 31 34.3 17 19 17 3 13 80 76.8
at Georgetown 02/15/25 80-72 W 27-55 .491 2-9 .222 24-31 .774 10 19 29 34.0 18 13 17 1 14 80 76.9
vs Lindsey Wilson 02/20/25 79-68 W 28-54 .519 2-8 .250 21-27 .778 7 8 15 33.3 19 21 9 4 12 79 77.0
vs Cumberland (TN) 03/01/25 81-55 W 26-62 .419 6-22 .273 23-28 .821 12 32 44 33.7 21 15 13 5 11 81 77.1
vs Freed-Hardeman (TN) 03/03/25 58-51 W 16-44 .364 3-13 .231 23-31 .742 9 22 31 33.6 13 7 16 5 9 58 76.5
vs Bethel (TN) 03/04/25 47-54 L 19-65 .292 1-15 .067 8-12 .667 16 17 33 33.6 12 7 14 0 9 47 75.4
vs Lourdes 03/14/25 77-49 W 30-64 .469 5-17 .294 12-14 .857 10 20 30 33.5 11 20 15 3 17 77 75.5
vs Williams Baptist (AR) 03/15/25 80-64 W 28-63 .444 3-14 .214 21-27 .778 13 27 40 33.7 18 20 18 3 17 80 75.6
vs Governors State 03/21/25 52-59 L 19-68 .279 5-21 .238 9-12 .750 19 22 41 33.9 15 9 15 4 18 52 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union Commonwealth (Ky.) 10/25/24 52-86 L 19-44 .432 2-11 .182 12-20 .600 7 19 26 26.0 18 7 33 7 6 52 52.0
Milligan (TN) 11/02/24 70-88 L 27-73 .370 8-27 .296 8-12 .667 15 26 41 33.5 14 16 12 2 5 70 61.0
LSU Shreveport 11/08/24 59-86 L 21-50 .420 5-14 .357 12-16 .750 7 20 27 31.3 20 13 30 5 13 59 60.3
Brewton-Parker (GA) 11/09/24 47-76 L 19-57 .333 3-19 .158 6-13 .462 10 28 38 33.0 18 8 29 1 5 47 57.0
Reinhardt (GA) 11/29/24 60-84 L 23-56 .411 10-24 .417 4-10 .400 15 14 29 32.2 20 14 31 1 12 60 57.6
Faulkner (AL) 11/30/24 62-80 L 24-57 .421 5-22 .227 9-17 .529 9 18 27 31.3 23 11 15 4 6 62 58.3
Carolina (N.C.) 12/07/24 59-90 L 24-74 .324 4-25 .160 7-11 .636 14 18 32 31.4 18 13 17 1 6 59 58.4
Oakland City 12/13/24 56-95 L 22-60 .367 3-14 .214 9-15 .600 14 18 32 31.5 14 12 26 2 11 56 58.1
Shawnee State 12/14/24 62-74 L 22-63 .349 7-21 .333 11-16 .688 17 31 48 33.3 26 13 22 6 10 62 58.6
Montana Tech (MT) 12/18/24 40-51 L 16-58 .276 5-19 .263 3-8 .375 17 32 49 34.9 13 13 20 8 3 40 56.7
Carroll (MT) 12/19/24 50-59 L 18-48 .375 9-24 .375 5-6 .833 10 20 30 34.5 11 11 17 2 6 50 56.1
Pikeville (KY) 12/30/24 58-67 L 23-58 .397 7-26 .269 5-7 .714 5 21 26 33.8 13 18 11 3 10 58 56.3
Cumberlands (KY) 01/09/25 90-94 L 35-67 .522 6-18 .333 14-22 .636 11 16 27 33.2 25 28 28 3 8 90 58.8
Lindsey Wilson 01/11/25 61-82 L 21-60 .350 3-10 .300 16-22 .727 18 18 36 33.4 22 8 17 2 7 61 59.0
Ohio Christian 01/13/25 49-75 L 20-62 .323 4-24 .167 5-7 .714 10 18 28 33.1 17 14 22 4 13 49 58.3
Cumberland (TN) 01/16/25 56-79 L 25-68 .368 4-19 .211 2-4 .500 14 19 33 33.1 14 19 26 5 8 56 58.2
Miami University Middletown 01/18/25 60-96 L 23-57 .404 9-21 .429 5-10 .500 8 17 25 32.6 12 21 29 2 6 60 58.3
Freed-Hardeman 01/23/25 52-71 L 17-49 .347 7-16 .438 11-14 .786 15 18 33 32.6 18 12 25 4 8 52 57.9
Bethel (TN) 01/25/25 72-87 L 26-59 .441 5-15 .333 15-20 .750 10 20 30 32.5 12 15 18 4 1 72 58.7
Georgetown 01/30/25 64-76 L 19-51 .373 6-21 .286 20-25 .800 5 21 26 32.2 28 16 26 3 3 64 59.0
Cumberlands (KY) 02/01/25 75-48 W 30-56 .536 6-15 .400 9-18 .500 7 29 36 32.3 17 19 23 7 12 75 59.7
Freed-Hardeman (TN) 02/06/25 62-52 W 23-53 .434 6-17 .353 10-11 .909 8 24 32 32.3 17 19 16 9 7 62 59.8
Cumberland (TN) 02/08/25 58-67 L 21-47 .447 6-17 .353 10-13 .769 7 14 21 31.8 18 11 22 1 12 58 59.7
Bethel (TN) 02/13/25 62-80 L 23-59 .390 6-23 .261 10-15 .667 13 13 26 31.6 13 17 15 6 6 62 59.8
Georgetown 02/15/25 72-80 L 25-57 .439 10-25 .400 12-16 .750 9 18 27 31.4 25 24 22 3 7 72 60.3
Lindsey Wilson 02/20/25 68-79 L 21-43 .488 8-14 .571 18-18 1.000 5 14 19 30.9 20 20 24 3 4 68 60.6
Cumberland (TN) 03/01/25 55-81 L 20-59 .339 6-26 .231 9-16 .563 10 27 37 31.1 23 15 18 3 8 55 60.4
Freed-Hardeman (TN) 03/03/25 51-58 L 19-50 .380 6-21 .286 7-10 .700 9 21 30 31.1 27 8 19 6 9 51 60.1
Bethel (TN) 03/04/25 54-47 W 22-49 .449 4-25 .160 6-6 1.000 5 26 31 31.1 17 15 19 6 7 54 59.9
Lourdes 03/14/25 49-77 L 21-53 .396 6-24 .250 1-2 .500 7 17 24 30.9 17 12 29 2 7 49 59.5
Williams Baptist (AR) 03/15/25 64-80 L 25-61 .410 7-24 .292 7-11 .636 9 18 27 30.7 22 17 26 4 10 64 59.6
Governors State 03/21/25 59-52 W 19-45 .422 5-12 .417 16-20 .800 7 31 38 31.0 12 14 21 6 9 59 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union Commonwealth (Ky.) 10/25/24 86-52 34 33-77/19-44 .429/.432 8-23/2-11 .348/.182 12-17/12-20 .706-.600 38/26 12 23/7 17/33 2/7 21/6 19/18
Milligan (TN) 11/02/24 88-70 18 37-73/27-73 .507/.370 6-15/8-27 .400/.296 8-11/8-12 .727-.667 44/41 3 15/16 9/12 4/2 6/5 16/14
LSU Shreveport 11/08/24 86-59 27 32-62/21-50 .516/.420 10-26/5-14 .385/.357 12-16/12-16 .750-.750 30/27 3 24/13 22/30 1/5 18/13 18/20
Brewton-Parker (GA) 11/09/24 76-47 29 29-68/19-57 .426/.333 6-22/3-19 .273/.158 12-22/6-13 .545-.462 32/38 -6 26/8 11/29 3/1 18/5 16/18
Reinhardt (GA) 11/29/24 84-60 24 30-54/23-56 .556/.411 2-8/10-24 .250/.417 22-26/4-10 .846-.400 32/29 3 13/14 24/31 1/1 18/12 15/20
Faulkner (AL) 11/30/24 80-62 18 28-66/24-57 .424/.421 2-12/5-22 .167/.227 22-29/9-17 .759-.529 50/27 23 12/11 12/15 5/4 8/6 17/23
Carolina (N.C.) 12/07/24 90-59 31 37-72/24-74 .514/.324 6-16/4-25 .375/.160 10-16/7-11 .625-.636 44/32 12 26/13 17/17 7/1 11/6 17/18
Oakland City 12/13/24 95-56 39 38-67/22-60 .567/.367 9-24/3-14 .375/.214 10-14/9-15 .714-.600 39/32 7 23/12 19/26 6/2 12/11 16/14
Shawnee State 12/14/24 74-62 12 22-62/22-63 .355/.349 3-14/7-21 .214/.333 27-34/11-16 .794-.688 39/48 -9 11/13 12/22 3/6 15/10 17/26
Montana Tech (MT) 12/18/24 51-40 11 18-60/16-58 .300/.276 3-14/5-19 .214/.263 12-15/3-8 .800-.375 37/49 -12 12/13 7/20 2/8 10/3 10/13
Carroll (MT) 12/19/24 59-50 9 21-50/18-48 .420/.375 9-18/9-24 .500/.375 8-10/5-6 .800-.833 30/30 0 10/11 14/17 0/2 10/6 12/11
Pikeville (KY) 12/30/24 67-58 9 25-53/23-58 .472/.397 4-16/7-26 .250/.269 13-19/5-7 .684-.714 41/26 15 20/18 15/11 1/3 8/10 12/13
Cumberlands (KY) 01/09/25 94-90 4 32-69/35-67 .464/.522 1-10/6-18 .100/.333 29-33/14-22 .879-.636 29/27 2 19/28 21/28 5/3 14/8 22/25
Lindsey Wilson 01/11/25 82-61 21 28-56/21-60 .500/.350 9-19/3-10 .474/.300 17-24/16-22 .708-.727 37/36 1 16/8 12/17 4/2 7/7 22/22
Ohio Christian 01/13/25 75-49 26 27-55/20-62 .491/.323 5-16/4-24 .313/.167 16-22/5-7 .727-.714 35/28 7 21/14 18/22 6/4 15/13 10/17
Cumberland (TN) 01/16/25 79-56 23 29-68/25-68 .426/.368 10-29/4-19 .345/.211 11-12/2-4 .917-.500 33/33 0 23/19 16/26 7/5 14/8 15/14
Miami University Middletown 01/18/25 96-60 36 41-70/23-57 .586/.404 2-11/9-21 .182/.429 12-16/5-10 .750-.500 32/25 7 31/21 15/29 4/2 21/6 17/12
Freed-Hardeman 01/23/25 71-52 19 24-50/17-49 .480/.347 8-14/7-16 .571/.438 15-20/11-14 .750-.786 24/33 -9 13/12 18/25 2/4 15/8 17/18
Bethel (TN) 01/25/25 87-72 15 34-68/26-59 .500/.441 8-23/5-15 .348/.333 11-12/15-20 .917-.750 30/30 0 17/15 8/18 1/4 12/1 18/12
Georgetown 01/30/25 76-64 12 25-56/19-51 .446/.373 1-11/6-21 .091/.286 25-36/20-25 .694-.800 33/26 7 20/16 14/26 2/3 16/3 26/28
Cumberlands (KY) 02/01/25 48-75 -27 20-52/30-56 .385/.536 1-11/6-15 .091/.400 7-16/9-18 .438-.500 23/36 -13 8/19 30/23 1/7 12/12 19/17
Freed-Hardeman (TN) 02/06/25 52-62 -10 19-60/23-53 .317/.434 2-12/6-17 .167/.353 12-17/10-11 .706-.909 28/32 -4 13/19 15/16 7/9 8/7 13/17
Cumberland (TN) 02/08/25 67-58 9 21-45/21-47 .467/.447 7-15/6-17 .467/.353 18-21/10-13 .857-.769 31/21 10 10/11 23/22 2/1 14/12 15/18
Bethel (TN) 02/13/25 80-62 18 29-58/23-59 .500/.390 10-19/6-23 .526/.261 12-16/10-15 .750-.667 31/26 5 19/17 17/15 3/6 13/6 17/13
Georgetown 02/15/25 80-72 8 27-55/25-57 .491/.439 2-9/10-25 .222/.400 24-31/12-16 .774-.750 29/27 2 13/24 17/22 1/3 14/7 18/25
Lindsey Wilson 02/20/25 79-68 11 28-54/21-43 .519/.488 2-8/8-14 .250/.571 21-27/18-18 .778-1.000 15/19 -4 21/20 9/24 4/3 12/4 19/20
Cumberland (TN) 03/01/25 81-55 26 26-62/20-59 .419/.339 6-22/6-26 .273/.231 23-28/9-16 .821-.563 44/37 7 15/15 13/18 5/3 11/8 21/23
Freed-Hardeman (TN) 03/03/25 58-51 7 16-44/19-50 .364/.380 3-13/6-21 .231/.286 23-31/7-10 .742-.700 31/30 1 7/8 16/19 5/6 9/9 13/27
Bethel (TN) 03/04/25 47-54 -7 19-65/22-49 .292/.449 1-15/4-25 .067/.160 8-12/6-6 .667-1.000 33/31 2 7/15 14/19 0/6 9/7 12/17
Lourdes 03/14/25 77-49 28 30-64/21-53 .469/.396 5-17/6-24 .294/.250 12-14/1-2 .857-.500 30/24 6 20/12 15/29 3/2 17/7 11/17
Williams Baptist (AR) 03/15/25 80-64 16 28-63/25-61 .444/.410 3-14/7-24 .214/.292 21-27/7-11 .778-.636 40/27 13 20/17 18/26 3/4 17/10 18/22
Governors State 03/21/25 52-59 -7 19-68/19-45 .279/.422 5-21/5-12 .238/.417 9-12/16-20 .750-.800 41/38 3 9/14 15/21 4/6 18/9 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Miami University Middletown (01/18/25)
FIELD GOALS MADE 41 Miami University Middletown (01/18/25)
FIELD GOAL ATTEMPTS 77 Union Commonwealth (Ky.) (10/25/24)
3 PT FIELD GOALS MADE 10 LSU Shreveport (11/08/24); Cumberland (TN) (01/16/25); Bethel (TN) (02/13/25)
3 PT FG ATTEMPTS 29 Cumberland (TN) (01/16/25)
FREE THROWS MADE 29 Cumberlands (KY) (01/09/25)
FREE THROW ATTEMPTS 36 Georgetown (01/30/25)
REBOUNDS 50 Faulkner (AL) (11/30/24)
ASSISTS 31 Miami University Middletown (01/18/25)
STEALS 21 Union Commonwealth (Ky.) (10/25/24); Miami University Middletown (01/18/25)
BLOCKED SHOTS 7 Carolina (N.C.) (12/07/24); Cumberland (TN) (01/16/25); Freed-Hardeman (TN) (02/06/25)
TURNOVERS 30 Cumberlands (KY) (02/01/25)
FOULS 26 Georgetown (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lauren Lee Reinhardt (GA) (11/29/24)
FIELD GOALS MADE 13 Lauren Lee Milligan (TN) (11/02/24)
FIELD GOAL ATTEMPTS 22 Whitney Hay Milligan (TN) (11/02/24)
3 PT FIELD GOALS MADE 6 Paige Serafini Bethel (TN) (02/13/25)
3 PT FG ATTEMPTS 11 Paige Serafini Cumberland (TN) (03/01/25)
FREE THROWS MADE 16 Lauren Lee Cumberlands (KY) (01/09/25)
FREE THROW ATTEMPTS 17 Lauren Lee Cumberlands (KY) (01/09/25)
REBOUNDS 16 Tyra Flowers Williams Baptist (AR) (03/15/25)
ASSISTS 11 Lauren Lee Brewton-Parker (GA) (11/09/24)
STEALS 7 Tyra Flowers Reinhardt (GA) (11/29/24)
BLOCKED SHOTS 4 Tyra Flowers Carolina (N.C.) (12/07/24); Ohio Christian (01/13/25); Freed-Hardeman (TN) (02/06/25)
TURNOVERS 8 Tyra Flowers Georgetown (02/15/25)
FOULS 5 Dea Bradley; Tyra Flowers; Talynne Shearer; Hallie Allen Brewton-Parker (GA) (11/09/24); Cumberlands (KY) (01/09/25); Georgetown (01/30/25); Cumberland (TN) (03/01/25); Governors State (03/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Lee, Lauren 31 527 17.0
#44 Hay, Whitney 32 395 12.3
#22 Flowers, Tyra 32 311 9.7
#32 Bradley, Dea 32 271 8.5
#12 Serafini, Paige 32 256 8.0
#11 Shearer, Talynne 32 226 7.1
#24 Allen, Hallie 32 201 6.3
#14 Nalley, Maddie 28 91 3.3
#21 Gowdy, Bree 16 84 5.3
#33 Stiles, Bella 19 27 1.4
#15 Collom, Jordan 13 3 0.2
#10 Evans, Paige 17 3 0.2
#3 House, Ella 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Lee, Lauren 31 170 374 .455 5.5 12.1
#44 Hay, Whitney 32 153 333 .459 4.8 10.4
#22 Flowers, Tyra 32 111 210 .529 3.5 6.6
#32 Bradley, Dea 32 100 234 .427 3.1 7.3
#11 Shearer, Talynne 32 92 205 .449 2.9 6.4
#12 Serafini, Paige 32 88 250 .352 2.8 7.8
#24 Allen, Hallie 32 79 179 .441 2.5 5.6
