Bethel (Tenn.) (64, ) vs Campbellsville (Ky.) (73, )

Box Score

Campbellsville (Ky.) logo
73
vs
64
Bethel (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner CAMP Campbellsville (Ky.) 32 41 73
BU Bethel (Tenn.) 39 25 64

Campbellsville (Ky.) 73

Campbellsville (Ky.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Grider, LeeAnn * 40 4-12 1-1 8-12 1-7 8 3 5 1 0 2 17
10 10 Owen, Caroline * 29 3-8 2-7 5-6 2-2 4 3 0 1 0 0 13
14 14 Kimberland, Daizah * 23 1-6 0-0 0-0 1-3 4 0 1 0 0 1 2
32 32 Burd, Lindsey * 15 0-1 0-0 2-4 1-3 4 1 0 2 0 0 2
42 42 Craig, Chelsea * 16 0-3 0-0 0-0 0-0 0 1 1 1 0 0 0
5 5 Clements, Madison 23 7-11 3-6 1-2 0-3 3 2 2 0 2 3 18
20 20 Jacob, Kristen 22 4-6 0-0 0-0 3-1 4 3 4 3 0 1 8
15 15 Fox, Emily 14 2-3 2-3 0-0 1-1 2 0 0 0 0 0 6
40 40 Young, Lindey 12 1-4 0-0 3-4 3-4 7 1 0 0 0 0 5
50 50 Spence, Macie 7 1-3 0-0 0-0 0-1 1 1 0 1 0 0 2
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 201 23-57 8-17 19-28 14-29 43 15 13 9 2 7 73
Team Summary FG 3PT FT
Total 23-57 8-17 19-28
40.4 % 47.1 % 67.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 39

Bethel (Tenn.) 64

Bethel (Tenn.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Tayla Foster * 40 9-30 4-15 0-0 1-6 7 1 2 1 0 2 22
22 22 Kenyatta Drake * 37 6-10 0-0 2-5 6-4 10 3 0 3 0 1 14
25 25 Shamon Pearson * 34 5-10 2-4 1-3 4-2 6 4 1 2 1 0 13
15 15 Jackliann Street * 34 3-8 2-3 0-0 2-3 5 4 6 5 0 0 8
23 23 Mariah McKenty * 37 1-3 0-1 0-0 3-3 6 1 3 0 1 1 2
10 10 Jasmine Whittemore 9 1-5 1-4 0-1 0-1 1 3 1 0 0 0 3
30 30 Carnation Hart 3 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
1 1 Cayla Sheets 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
5 5 Martessia Williams 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 200 26-68 9-28 3-9 17-24 41 18 13 12 2 4 64
Team Summary FG 3PT FT
Total 26-68 9-28 3-9
38.2 % 32.1 % 33.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Play Analysis

Points Off Turnovers
Team Total
Campbellsville (Ky.) 0
Bethel (Tenn.) 0
0
0
2nd Chance Points
Team Total
Campbellsville (Ky.) 0
Bethel (Tenn.) 0
0
0
Bench Points
Team Total
Campbellsville (Ky.) 39
Bethel (Tenn.) 5
39
5
Lead Gained By
Team Total
Campbellsville (Ky.) 0
Bethel (Tenn.) 0
0
0
Points in Paint
Team Total
Campbellsville (Ky.) 0
Bethel (Tenn.) 0
0
0
Fast Break Points
Team Total
Campbellsville (Ky.) 0
Bethel (Tenn.) 0
0
0
Score Tied By
Team Total
Campbellsville (Ky.) 0
Bethel (Tenn.) 0
0
0