Campbellsville (Ky.) (69, ) vs Bluefield (Va.) (47, )

Box Score

Bluefield (Va.) logo
47
vs
69
Campbellsville (Ky.) logo
Team Score By Half
Team 1 2 Total F
BLUE Bluefield (Va.) 22 25 47
Winner CAMP Campbellsville (Ky.) 28 41 69

Bluefield (Va.) 47

Bluefield (Va.) 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Whitney Smith * 34 5-13 2-7 8-9 0-1 1 4 1 5 0 1 20
52 52 Destiny Tolliver * 37 6-14 0-0 0-0 5-11 16 3 0 4 7 1 12
2 2 Maryah Mazyck * 33 4-13 0-0 2-2 1-1 2 4 2 4 0 1 10
15 15 Shelby Key * 27 2-5 0-2 1-2 0-1 1 3 2 5 0 3 5
12 12 Adrianne Goodlet * 22 0-2 0-0 0-0 3-1 4 1 0 4 1 0 0
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
20 20 Sharonda Tate 23 0-2 0-0 0-0 1-3 4 4 1 2 1 1 0
30 30 Jade McDaniel 13 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
00 00 Tempestt Lewis 11 0-3 0-2 0-0 0-2 2 0 1 0 0 0 0
Totals - 200 17-52 2-11 11-13 13-25 38 19 7 25 9 7 47
Team Summary FG 3PT FT
Total 17-52 2-11 11-13
32.7 % 18.2 % 84.6 %
Column One Column Two Column Three

Campbellsville (Ky.) 69

Campbellsville (Ky.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Owen, Caroline * 24 7-13 6-12 2-4 1-2 3 2 0 1 0 4 22
42 42 Craig, Chelsea * 21 2-4 0-0 6-7 3-2 5 1 1 1 0 0 10
20 20 Jacob, Kristen * 19 4-7 0-0 2-3 3-4 7 2 0 3 1 1 10
12 12 Grider, LeeAnn * 21 0-3 0-1 2-2 0-1 1 0 3 2 0 3 2
14 14 Kimberland, Daizah * 21 0-4 0-2 0-0 2-1 3 3 4 1 0 1 0
40 40 Young, Lindey 20 3-7 0-0 0-0 2-2 4 0 0 2 0 0 6
5 5 Clements, Madison 15 2-7 1-4 0-0 0-0 0 0 2 2 0 1 5
32 32 Burd, Lindsey 13 1-5 0-0 2-4 2-2 4 5 1 1 0 1 4
50 50 Spence, Macie 5 2-3 0-0 0-0 1-0 1 0 0 1 2 0 4
22 22 Graham, Lexxus 13 1-4 1-3 0-0 0-3 3 1 0 2 0 0 3
4 4 Turner, Lauren 5 1-3 1-2 0-0 1-0 1 0 0 0 1 0 3
3 3 Miller, Abby 19 0-0 0-0 0-1 1-3 4 1 7 2 0 4 0
21 21 Holman, Brittni 3 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 199 23-61 9-24 14-21 17-23 40 15 18 18 4 16 69
Team Summary FG 3PT FT
Total 23-61 9-24 14-21
37.7 % 37.5 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Bluefield (Va.) 0
Campbellsville (Ky.) 0
0
0
2nd Chance Points
Team Total
Bluefield (Va.) 0
Campbellsville (Ky.) 0
0
0
Bench Points
Team Total
Bluefield (Va.) 0
Campbellsville (Ky.) 25
0
25
Lead Gained By
Team Total
Bluefield (Va.) 0
Campbellsville (Ky.) 0
0
0
Points in Paint
Team Total
Bluefield (Va.) 0
Campbellsville (Ky.) 0
0
0
Fast Break Points
Team Total
Bluefield (Va.) 0
Campbellsville (Ky.) 0
0
0
Score Tied By
Team Total
Bluefield (Va.) 0
Campbellsville (Ky.) 0
0
0