Shawnee State (Ohio) (11-9, 3-7 MSC) -VS- Campbellsville University (11-11, 3-6 MSC)

Box Score

Shawnee State (Ohio) logo
3
vs
Campbellsville University logo
2

Shawnee State (Ohio) (11-9, 3-7 MSC)
-VS-
Campbellsville University (11-11, 3-6 MSC)

Team Score By Period
Team 1 2 3 4 5
Winner Shawnee State (Ohio) SSU 22 25 17 25 15
Campbellsville University CAMP 25 22 25 22 12
Date:
2015-10-08
Time:
19:00
Site:
Campbellsville, KY ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Shawnee State (Ohio)

Match Details

Game Statistics By Set
Set Shawnee State (Ohio) Campbellsville University
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SSU - CAMP
Points
78.0
83.0
Kills
62
67
Aces
4
6
Blocks
12
10
Assists
58
61
Digs
96
40

Game Leaders

SSU - Leaders
Statistic Leaders
Kills Briana Wiget (15), Christina Shelton (14), Lauren Helbig (14)
Aces Madison Smith (2), Madison Knipp (2)
Blocks Briana Wiget (4.5), Lauren Helbig (3.5), Miranda Clark (2.0)
Assists Bonnie Huesing (53), Rhyanna Day (2), Madison Knipp (2)
Digs Madison Smith (44), Rhyanna Day (16), Madison Knipp (14)
CAMP - Leaders
Statistic Leaders
Kills Kortas, Jana (33), Abolina, Annija (13), Raymundo, Chanel (7)
Aces Bowling, Brooklyn (3), Compeau, Marcella (1), Abolina, Annija (1)
Blocks Fields, Inoa (4.0), Fonseca, Julia (2.0), Abolina, Annija (2.0)
Assists Fields, Inoa (57), Raymundo, Chanel (2), Vasconselos, Mirela (1)
Digs Bowling, Brooklyn (13), Raymundo, Chanel (11), Compeau, Marcella (7)

Individual Statistics

Shawnee State (Ohio) (11-9, 3-7 MSC)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rhyanna Day 5 3 0 3 1.000 2 0 0 0 0-0 0 0 0 16 0 0 3.0
3 3 Madison Smith 5 0 0 6 .000 0 0 2 0 2-0 0 0 0 44 0 0 2.0
4 4 Christina Shelton 5 14 8 34 .176 0 0 0 0 0-0 0 2 0 0 0 0 15.0
5 5 Bonnie Huesing 5 2 1 3 .333 53 0 0 0 0-0 0 1 0 4 0 0 2.5
6 6 Madison Knipp 5 0 0 0 0 2 0 2 0 2-0 0 0 0 14 0 0 2.0
7 7 Briana Wiget 5 15 8 41 .171 0 0 0 0 0-0 2 5 0 0 0 0 19.5
9 9 Ashley Galbrath 5 7 2 10 .500 0 0 0 0 0-0 0 1 0 1 0 0 7.5
11 11 Cassidy Shell 5 3 2 5 .200 0 0 0 0 0-0 0 0 0 14 0 0 3.0
12 12 Brittany Mounts 5 4 0 4 1.000 1 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Lauren Helbig 5 14 8 42 .143 0 0 0 0 0-0 2 3 0 3 0 0 17.5
19 19 Miranda Clark 1 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 29 148 .223 58 0 4 0 4-0 6 12 0 96 0 0 78
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rhyanna Day 5 0 0 0 16 0 0 3.0
3 3 Madison Smith 5 0 0 0 44 0 0 2.0
4 4 Christina Shelton 5 0 2 0 0 0 0 15.0
5 5 Bonnie Huesing 5 0 1 0 4 0 0 2.5
6 6 Madison Knipp 5 0 0 0 14 0 0 2.0
7 7 Briana Wiget 5 2 5 0 0 0 0 19.5
9 9 Ashley Galbrath 5 0 1 0 1 0 0 7.5
11 11 Cassidy Shell 5 0 0 0 14 0 0 3.0
12 12 Brittany Mounts 5 0 0 0 0 0 0 4.0
17 17 Lauren Helbig 5 2 3 0 3 0 0 17.5
19 19 Miranda Clark 1 2 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 6 12 0 96 0 0 78

Campbellsville University (11-11, 3-6 MSC)

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymundo, Chanel 5 7 3 25 .160 2 0 0 0 0-0 0 0 0 11 0 1 7.0
6 6 Bowling, Brooklyn 5 4 1 13 .231 0 0 3 3 3-3 1 0 0 13 0 0 8.0
7 7 Compeau, Marcella 5 1 0 2 .500 0 0 1 1 1-1 0 0 0 7 0 1 2.0
8 8 Pendleton, Jessie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Abolina, Annija 5 13 6 47 .149 0 0 1 1 1-1 2 0 0 6 0 0 16.0
12 12 Kortas, Jana 5 33 5 60 .467 1 0 0 1 0-1 1 0 0 1 0 1 34.0
15 15 Fields, Inoa 5 5 0 9 .556 57 0 1 1 1-1 4 0 0 0 0 0 10.0
2 2 Vasconselos, Mirela 3 2 0 11 .182 1 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Fonseca, Julia 3 1 1 6 .000 0 0 0 0 0-0 2 0 0 2 0 0 3.0
9 9 Coelho, Maria 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 67 17 178 .281 61 0 6 7 6-7 10 0 0 40 0 5 83
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymundo, Chanel 5 0 0 0 11 0 1 7.0
6 6 Bowling, Brooklyn 5 1 0 0 13 0 0 8.0
7 7 Compeau, Marcella 5 0 0 0 7 0 1 2.0
8 8 Pendleton, Jessie 5 0 0 0 0 0 2 0.0
11 11 Abolina, Annija 5 2 0 0 6 0 0 16.0
12 12 Kortas, Jana 5 1 0 0 1 0 1 34.0
15 15 Fields, Inoa 5 4 0 0 0 0 0 10.0
2 2 Vasconselos, Mirela 3 0 0 0 0 0 0 2.0
4 4 Fonseca, Julia 3 2 0 0 2 0 0 3.0
9 9 Coelho, Maria 2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 10 0 0 40 0 5 83