Brewton-Parker (Ga.) () -VS- Campbellsville ()

Box Score

Brewton-Parker (Ga.) logo
1
vs
Campbellsville logo
3

Brewton-Parker (Ga.) ()
-VS-
Campbellsville ()

Team Score By Period
Team 1 2 3 4
Brewton-Parker (Ga.) BPC 25 17 12 11
Winner Campbellsville CAMP 23 25 25 25
Date:
9/6/2019
Time:
09:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Brewton-Parker (Ga.)

Match Details

Game Statistics By Set
Set Brewton-Parker (Ga.) Campbellsville
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BPC - CAMP
Points
51.0
49.5
Kills
38
41
Aces
10
5
Blocks
3
3
Assists
26
36
Digs
60
51

Game Leaders

BPC - Leaders
Statistic Leaders
Kills Taylor, Scarbrough (11), Tia', Bentley (10), Mo, Sutphin (7)
Aces Taylor, Scarbrough (3), Marina, Dennis (2), Tessa, Yarbrough (1)
Blocks Mackenzie, Carter (2), Taylor, Scarbrough (1), Grace, Hunter (1)
Assists Marina, Dennis (17), Aleah, Anderson (5), Tessa, Yarbrough (2)
Digs Mackenzie, Carter (15), Tessa, Yarbrough (12), Carrigan, Smith (8)
CAMP - Leaders
Statistic Leaders
Kills Mason, Sutton (13), Ball, Sophie (10), Velinova, Stela (9)
Aces Mason, Sutton (5)
Blocks Mason, Sutton (2), Kirby, Kymbra (1), Gray, MaKayla (1)
Assists Cloutier, Danielle (29), Gray, MaKayla (3), Chin Fung, Man (3)
Digs Chin Fung, Man (16), Moss, Savannah (11), Cloutier, Danielle (7)

Individual Statistics

Brewton-Parker (Ga.)

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Marina, Dennis 4 3 1 7 .286 17 0 2 1 2-1 0 0 0 7 0 0 5.0
07 07 Tessa, Yarbrough 4 1 0 4 .250 2 0 1 0 1-0 0 0 0 12 0 1 2.0
10 10 Mackenzie, Carter 4 6 3 25 .120 1 0 1 3 1-3 0 2 0 15 0 0 8.0
13 13 Janessa, Ortega 4 0 0 3 .000 0 0 1 2 1-2 0 0 0 0 0 0 1.0
14 14 Mikayla, Lovelace 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
18 18 Taylor, Scarbrough 4 11 5 28 .214 0 0 3 1 3-1 1 0 0 4 0 0 15.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Tia', Bentley 3 10 2 23 .348 0 0 0 0 0-0 0 0 2 5 0 1 10.0
16 16 Carrigan, Smith 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Mo, Sutphin 3 7 3 19 .211 1 0 1 0 1-0 0 0 0 2 0 0 8.0
05 05 Aleah, Anderson 2 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Ashley, Arbogast 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Beth, Fazekas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Grace, Hunter 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
Totals 38 17 113 .186 26 0 10 8 10-8 2 2 2 60 0 2 51
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Marina, Dennis 4 0 0 0 7 0 0 5.0
07 07 Tessa, Yarbrough 4 0 0 0 12 0 1 2.0
10 10 Mackenzie, Carter 4 0 2 0 15 0 0 8.0
13 13 Janessa, Ortega 4 0 0 0 0 0 0 1.0
14 14 Mikayla, Lovelace 4 0 0 0 6 0 0 1.0
18 18 Taylor, Scarbrough 4 1 0 0 4 0 0 15.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
12 12 Tia', Bentley 3 0 0 2 5 0 1 10.0
16 16 Carrigan, Smith 3 0 0 0 8 0 0 0.0
17 17 Mo, Sutphin 3 0 0 0 2 0 0 8.0
05 05 Aleah, Anderson 2 0 0 0 0 0 0 0.0
04 04 Ashley, Arbogast 1 0 0 0 0 0 0 0.0
06 06 Beth, Fazekas 1 0 0 0 1 0 0 0.0
20 20 Grace, Hunter 1 1 0 0 0 0 0 1.0
Totals 2 2 2 60 0 2 51

Campbellsville

CAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mason, Sutton 4 13 3 27 .370 0 0 5 1 5-1 0 2 0 2 0 1 19.0
6 6 Gray, MaKayla 4 2 1 15 .067 3 0 0 0 0-0 0 1 0 4 0 0 2.5
9 9 Cloutier, Danielle 4 0 0 2 .000 29 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Ball, Sophie 4 10 2 28 .286 0 0 0 0 0-0 0 0 1 2 0 0 10.0
15 15 Chin Fung, Man 4 1 0 4 .250 3 0 0 1 0-1 0 0 0 16 0 2 1.0
17 17 Velinova, Stela 4 9 3 19 .316 0 0 0 0 0-0 0 0 0 2 0 0 9.0
4 4 Kirby, Kymbra 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 3 0 0 2.5
10 10 Moss, Savannah 3 1 3 4 -.500 1 0 0 0 0-0 0 0 1 11 0 1 1.0
14 14 Morin, Katie 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Weirich, Taylor 3 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
8 8 Sharkova, Yelyzaveta 2 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 1 1.5
2 2 Baroni, Irene 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Flendrich, Sonia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Michael, Jalyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Julia, Georgina 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Siu Ching, Tsoi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 16 115 .217 36 0 5 4 5-4 1 5 2 51 0 5 49.5
CAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mason, Sutton 4 0 2 0 2 0 1 19.0
6 6 Gray, MaKayla 4 0 1 0 4 0 0 2.5
9 9 Cloutier, Danielle 4 0 0 0 7 0 0 0.0
11 11 Ball, Sophie 4 0 0 1 2 0 0 10.0
15 15 Chin Fung, Man 4 0 0 0 16 0 2 1.0
17 17 Velinova, Stela 4 0 0 0 2 0 0 9.0
4 4 Kirby, Kymbra 3 0 1 0 3 0 0 2.5
10 10 Moss, Savannah 3 0 0 1 11 0 1 1.0
14 14 Morin, Katie 3 0 0 0 1 0 0 2.0
16 16 Weirich, Taylor 3 1 0 0 0 0 0 1.0
8 8 Sharkova, Yelyzaveta 2 0 1 0 0 0 1 1.5
2 2 Baroni, Irene 1 0 0 0 0 0 0 0.0
7 7 Flendrich, Sonia 1 0 0 0 1 0 0 0.0
12 12 Michael, Jalyn 1 0 0 0 0 0 0 0.0
13 13 Julia, Georgina 1 0 0 0 0 0 0 0.0
18 18 Siu Ching, Tsoi 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 5 2 51 0 5 49.5