Skip To Main Content

Campbellsville University Athletics

Campbellsville University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (26-8, 9-2)

Overall Team Statistics
Statistic Cambellsville Opponents
Attack
Kills 1644 1430
Errors 644 779
Attempts 4381 4402
Percent .228 .148
Kills Per Set 13.0 11.3
Set
Assists 1504 1314
Assists Per Set 11.9 10.4
Ball Handling Errors 1 2
Serve
Aces 233 178
Errors 330 260
Aces Per Set 1.8 1.4
Receptions
Errors 178 233
Errors Per Set 1.4 1.8
Defense
Digs 1914 1821
Digs Per Set 15.2 14.5
Blocking
Solo 68 51
Assists 403 261
Errors 17 12
Blocks 269.5 181.5
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Retumban, Celestina 126 34 15 70.0 0.56 6 0.05 1 24 .208 100 0.79 64 0.51 80
4 Miller, Kaytlin 40 21 2 71.5 1.79 55 1.38 18 126 .294 0 0.00 7 0.18 9
4 Mller, Kaytlin 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
5 Thorne, Riley 102 33 30 284.5 2.79 241 2.36 124 653 .179 1 0.01 0 0.00 0
7 Hellman, Olivia 126 34 0 37.0 0.29 3 0.02 6 25 -.120 46 0.37 34 0.27 63
8 Palvlidi, Ourania 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Pavlidi, Ourania 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Erwin, Libby 125 34 14 369.0 2.95 342 2.74 176 1024 .162 20 0.16 10 0.08 28
10 Taylor, Larkin 54 18 12 119.0 2.20 100 1.85 41 219 .269 5 0.09 0 0.00 1
11 Gallardo, Marisa 126 34 10 42.0 0.33 3 0.02 3 33 .000 77 0.61 39 0.31 38
12 Deticek, Hana 58 21 2 25.5 0.44 11 0.19 3 33 .242 0 0.00 13 0.22 29
14 Vest, Kati 123 33 33 226.0 1.84 159 1.29 28 336 .390 1190 9.67 35 0.28 36
14 Vest, Katie 3 1 1 3.0 1.00 3 1.00 1 7 .286 18 6.00 0 0.00 1  
15 Viers, Avery 11 6 0 1.0 0.09 1 0.09 2 5 -.200 1 0.09 0 0.00 5
17 Akcivi, Elif 126 34 28 396.0 3.14 351 2.79 149 1024 .197 30 0.24 21 0.17 18
18 Hill, Sophie 84 27 23 207.0 2.46 159 1.89 44 366 .314 4 0.05 0 0.00 0
19 Viers, Addyson 28 12 1 11.0 0.39 10 0.36 7 41 .073 0 0.00 0 0.00 7
20 Hager, Brooke 120 33 33 284.0 2.37 200 1.67 41 463 .343 12 0.10 10 0.08 12
Total 126 34 2,146.5 17.04 1644 13.05 644 4380 .228 1504 11.94 233 1.85 329
Opponents 126 34 1,789.5 14.20 1430 11.35 779 4402 .148 1314 10.43 178 1.41 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Retumban, Celestina 126 399 3.17 25 493 .949 0.20 0 0 0 0.00 0 0
4 Miller, Kaytlin 40 11 0.28 1 3 .667 0.03 0 19 19.0 0.48 1 0
4 Mller, Kaytlin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Thorne, Riley 102 43 0.42 0 0 .000 0.00 13 61 74.0 0.73 1 0
7 Hellman, Olivia 126 248 1.97 25 444 .944 0.20 0 0 0 0.00 0 0
8 Palvlidi, Ourania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Pavlidi, Ourania 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Erwin, Libby 125 121 0.97 20 245 .918 0.16 2 30 32.0 0.26 4 0
10 Taylor, Larkin 54 7 0.13 1 4 .750 0.02 8 22 30.0 0.56 0 0
11 Gallardo, Marisa 126 423 3.36 43 712 .940 0.34 0 0 0 0.00 0 0
12 Deticek, Hana 58 18 0.31 0 0 .000 0.00 0 3 3.0 0.05 0 0
14 Vest, Kati 123 264 2.15 3 12 .750 0.02 5 54 59.0 0.48 2 1
14 Vest, Katie 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Viers, Avery 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
17 Akcivi, Elif 126 293 2.33 29 424 .932 0.23 6 36 42.0 0.33 3 0
18 Hill, Sophie 84 24 0.29 0 8 1.000 0.00 9 78 87.0 1.04 2 0
19 Viers, Addyson 28 7 0.25 0 1 1.000 0.00 1 0 1.0 0.04 0 0
20 Hager, Brooke 120 44 0.37 0 6 1.000 0.00 24 100 124.0 1.03 4 0
Total 126 1914 15.19 178 2369 .925 1.41 68 403 269.5 2.14 17 1
Opponents 126 1821 14.45 233 2635 .912 1.85 51 261 181.5 1.44 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Retumban, Celestina 26 8 6 7.0 0.27 2 0.08 1 5 .200 26 1.00 5 0.19 20
4 Miller, Kaytlin 11 7 1 23.0 2.09 20 1.82 9 49 .224 0 0.00 0 0.00 1
5 Thorne, Riley 17 8 7 38.5 2.26 29 1.71 26 99 .030 0 0.00 0 0.00 0
7 Hellman, Olivia 26 8 0 9.0 0.35 1 0.04 2 6 -.167 9 0.35 8 0.31 11
9 Erwin, Libby 26 8 5 104.5 4.02 90 3.46 49 263 .156 6 0.23 8 0.31 11
11 Gallardo, Marisa 26 8 0 10.0 0.38 0 0.00 1 6 -.167 16 0.62 10 0.38 11
12 Deticek, Hana 5 4 0 2.5 0.50 2 0.40 1 7 .143 0 0.00 0 0.00 2
14 Vest, Kati 23 7 7 42.0 1.83 28 1.22 9 58 .328 223 9.70 5 0.22 5
14 Vest, Katie 3 1 1 3.0 1.00 3 1.00 1 7 .286 18 6.00 0 0.00 1  
15 Viers, Avery 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
17 Akcivi, Elif 26 8 5 71.5 2.75 65 2.50 34 195 .159 4 0.15 3 0.12 4
18 Hill, Sophie 26 8 8 69.0 2.65 51 1.96 12 115 .339 1 0.04 0 0.00 0
20 Hager, Brooke 26 8 8 58.0 2.23 36 1.38 10 107 .243 2 0.08 4 0.15 5
Total 26 8 438.0 16.85 327 12.58 155 917 .188 305 11.73 43 1.65 74
Opponents 26 8 372.5 14.33 294 11.31 172 938 .130 273 10.50 31 1.19 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Retumban, Celestina 26 72 2.77 1 90 .989 0.04 0 0 0 0.00 0 0
4 Miller, Kaytlin 11 3 0.27 1 1 .000 0.09 0 6 6.0 0.55 1 0
5 Thorne, Riley 17 7 0.41 0 0 .000 0.00 1 17 18.0 1.06 0 0
7 Hellman, Olivia 26 60 2.31 8 109 .927 0.31 0 0 0 0.00 0 0
9 Erwin, Libby 26 47 1.81 7 81 .914 0.27 0 13 13.0 0.50 2 0
11 Gallardo, Marisa 26 111 4.27 5 151 .967 0.19 0 0 0 0.00 0 0
12 Deticek, Hana 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Vest, Kati 23 54 2.35 0 1 1.000 0.00 1 16 17.0 0.74 1 0
14 Vest, Katie 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Viers, Avery 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Akcivi, Elif 26 39 1.50 4 60 .933 0.15 0 7 7.0 0.27 1 0
18 Hill, Sophie 26 5 0.19 0 1 1.000 0.00 1 34 35.0 1.35 2 0
20 Hager, Brooke 26 12 0.46 0 0 .000 0.00 5 26 31.0 1.19 1 0
Total 26 418 16.08 31 495 .937 1.19 8 120 68.0 2.62 8 0
Opponents 26 377 14.50 43 547 .921 1.65 8 79 47.5 1.83 11 1

Match-By-Match

Cambellsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Rocky Mountain W 4 56 17 145 .269 49 4 14 6 61 9 2 0 10.0 0 70.0
8/14/2026 at OLLU W 4 53 19 129 .264 46 10 8 4 44 5 6 0 8.0 0 71.0
8/15/2026 Saint Francis W 4 45 15 113 .265 34 5 9 7 47 3 4 0 5.0 0 55.0
8/15/2026 at MW W 4 60 20 161 .248 51 6 7 7 58 6 2 0 7.0 0 73.0
8/21/2026 vs UNOH W 4 60 21 148 .264 56 0 5 4 66 4 8 1 8.0 0 68.0
8/21/2026 vs Bethel (IN) W 4 62 19 165 .261 59 6 6 8 83 0 13 1 6.5 0 74.5
8/22/2026 vs Spring Arbor (MI) L 5 54 31 168 .137 51 10 7 12 78 1 6 0 4.0 0 68.0
8/22/2026 vs IU Kokomo L 4 42 21 133 .158 41 2 13 8 62 3 10 0 8.0 0 52.0
8/28/2026 LSU Shreveport W 5 68 30 192 .198 65 9 9 5 86 1 8 0 5.0 0 82.0
8/28/2026 vs Blue Mountain Christian (MS) W 5 74 30 208 .212 71 14 15 6 106 3 14 0 10.0 0 98.0
8/29/2026 vs Tennessee Southern W 3 36 14 103 .214 34 6 5 3 52 2 8 0 6.0 0 48.0
8/29/2026 vs Fisk (TN) W 3 29 10 90 .211 25 4 7 5 40 1 16 1 9.0 0 42.0
9/04/2026 at Taylor (IN) L 4 50 20 139 .216 46 2 12 7 55 3 8 0 7.0 0 59.0
9/04/2026 vs Indiana East L 4 46 25 159 .132 39 8 11 10 66 6 6 1 9.0 0 63.0
9/05/2026 vs Saint Xavier (IL) W 4 53 16 116 .319 48 9 7 6 50 2 8 0 6.0 0 68.0
9/08/2026 at Midway W 3 36 9 76 .355 29 16 10 3 23 0 8 0 4.0 0 56.0
9/10/2026 at Union Commonwealth W 3 41 16 103 .243 37 3 6 2 52 0 10 4 5.0 0 49.0
9/15/2026 Indiana East L 4 61 28 159 .208 58 9 10 9 77 0 4 0 2.0 0 72.0
9/18/2026 at Georgetown W 3 43 16 103 .262 41 7 7 5 57 2 6 3 5.0 0 55.0
9/23/2026 IU Columbus (Ind.) W 4 63 17 172 .267 56 8 15 4 78 0 24 0 12.0 0 83.0
9/25/2026 Bethel (TN) W 4 50 23 120 .225 49 10 12 8 50 2 18 0 11.0 0 71.0
9/26/2026 Freed-Hardeman (TN) W 3 33 13 85 .235 26 10 8 2 29 0 30 0 15.0 1 58.0
10/02/2026 at Lindsey Wilson L 3 29 25 100 .040 26 1 7 3 44 1 6 0 4.0 0 34.0
10/06/2026 at Cumberlands (KY) L 3 33 19 101 .139 32 2 9 1 36 0 8 2 4.0 0 39.0
10/09/2026 Cumberland (TN) W 4 45 24 158 .133 44 8 14 10 72 3 16 0 11.0 0 64.0
10/10/2026 Columbia (MO) L 4 58 24 155 .219 55 3 11 7 66 0 24 0 12.0 0 73.0
10/12/2026 Kentucky Christian W 3 41 10 97 .320 40 15 8 2 45 0 10 0 5.0 0 61.0
10/14/2026 Lindsey Wilson W 3 45 19 116 .224 39 6 9 0 53 1 16 0 9.0 0 60.0
10/20/2026 Georgetown W 3 39 17 103 .214 37 11 9 5 43 0 26 0 13.0 0 63.0
10/22/2026 Brescia (KY) W 4 53 19 129 .264 47 6 14 8 42 3 16 0 11.0 0 70.0
10/27/2026 at Indiana Southeast W 4 49 17 117 .274 45 7 13 4 46 5 18 0 14.0 0 70.0
10/29/2026 at Bethel (TN) W 4 51 22 134 .216 49 4 11 2 65 0 22 3 11.0 0 66.0
10/30/2026 at Freed-Hardeman W 3 42 13 102 .284 37 4 8 5 48 1 20 0 11.0 0 57.0
11/03/2026 at Cumberland Univ. W 3 44 5 82 .476 42 8 14 0 34 1 2 1 2.0 0 54.0
Cambellsville 126 1644 644 4381 .228 1504 233 330 178 1914 68 403 17 269.5 1 2,146.5
Opponents 126 1430 779 4402 .148 1314 178 260 233 1821 51 261 12 181.5 2 1,789.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.05
Assists Per Set 11.94
Service Aces Per Set 1.85
Reception Errors Per Set 1.41
Digs Per Set 15.19
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.01
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Rocky Mountain L 4 46 20 155 .168 32 6 8 4 51 3 0 0 3.0 0 55.0
8/14/2026 OLLU L 4 48 25 128 .180 42 4 6 10 47 3 4 0 5.0 0 57.0
8/15/2026 at Saint Francis L 4 49 26 132 .174 47 7 11 5 42 3 0 0 3.0 0 59.0
8/15/2026 MW L 4 55 27 158 .177 45 7 11 6 61 4 0 0 4.0 0 66.0
8/21/2026 vs UNOH L 4 47 27 154 .130 44 4 6 0 55 3 2 0 4.0 0 55.0
8/21/2026 vs Bethel (IN) L 4 49 25 167 .144 43 8 5 6 71 1 8 1 5.0 0 62.0
8/22/2026 vs Spring Arbor (MI) W 5 55 22 167 .198 51 12 11 10 77 2 18 0 11.0 0 78.0
8/22/2026 vs IU Kokomo W 4 57 24 157 .210 52 8 13 2 62 0 6 0 3.0 1 68.0
8/28/2026 at LSU Shreveport L 5 63 20 178 .242 61 5 10 9 86 0 22 0 11.0 0 79.0
8/28/2026 vs Blue Mountain Christian (MS) L 5 51 27 194 .124 48 6 8 14 89 3 12 0 9.0 0 66.0
8/29/2026 vs Tennessee Southern L 3 27 22 106 .047 25 3 8 6 51 4 4 0 6.0 0 36.0
8/29/2026 vs Fisk (TN) L 3 33 35 112 -.018 30 5 7 4 47 0 4 0 2.0 0 40.0
9/04/2026 Taylor (IN) W 4 61 22 144 .271 58 7 6 2 59 5 10 0 10.0 0 78.0
9/04/2026 vs Indiana East W 4 51 25 145 .179 48 10 10 8 73 1 2 0 2.0 0 63.0
9/05/2026 vs Saint Xavier (IL) L 4 38 26 120 .100 33 6 6 9 45 2 4 0 4.0 0 48.0
9/08/2026 Midway L 3 22 15 69 .101 21 3 6 16 25 0 6 0 3.0 0 28.0
9/10/2026 Union Commonwealth L 3 30 24 114 .053 25 2 5 3 40 1 8 0 5.0 0 37.0
9/15/2026 at Indiana East W 4 49 16 146 .226 48 9 9 9 69 0 8 0 4.0 0 62.0
9/18/2026 Georgetown L 3 29 18 116 .095 27 5 4 7 39 3 4 7 5.0 0 39.0
9/23/2026 at IU Columbus (Ind.) L 4 55 22 165 .200 52 4 6 8 86 1 8 0 5.0 0 64.0
9/25/2026 at Bethel (TN) L 4 35 25 115 .087 33 8 11 10 40 1 14 0 8.0 0 51.0
9/26/2026 at Freed-Hardeman (TN) L 3 28 23 85 .059 28 2 9 10 38 0 8 0 4.0 0 34.0
10/02/2026 Lindsey Wilson W 3 39 12 97 .278 34 3 10 1 39 1 10 1 6.0 0 48.0
10/06/2026 Cumberlands (KY) W 3 46 16 101 .297 41 1 8 2 42 0 6 0 3.0 0 50.0
10/09/2026 at Cumberland (TN) L 4 52 32 162 .123 50 10 16 8 78 2 12 0 8.0 0 70.0
10/10/2026 at Columbia (MO) W 4 47 22 137 .182 45 7 4 3 60 3 12 0 9.0 0 63.0
10/12/2026 at Kentucky Christian L 3 18 16 87 .023 18 2 2 15 41 1 0 0 1.0 0 21.0
10/14/2026 at Lindsey Wilson L 3 27 19 107 .075 24 0 6 6 47 1 12 0 7.0 1 34.0
10/20/2026 at Georgetown L 3 29 22 101 .069 29 5 4 11 41 0 12 0 6.0 0 40.0
10/22/2026 at Brescia (KY) L 4 37 23 109 .128 36 8 2 6 48 1 8 0 5.0 0 50.0
10/27/2026 Indiana Southeast L 4 56 33 134 .172 50 4 7 7 51 1 8 0 5.0 0 65.0
10/29/2026 Bethel (TN) L 4 43 31 143 .084 41 2 11 4 53 1 6 1 4.0 0 49.0
10/30/2026 Freed-Hardeman L 3 29 22 111 .063 27 5 7 4 38 0 17 2 8.5 0 42.0
11/03/2026 Cumberland Univ. L 3 29 15 86 .163 26 0 7 8 30 0 6 0 3.0 0 32.0
Opponents 126 1430 779 4402 .148 1314 178 260 233 1821 51 261 12 181.5 2 1,789.0
Cambellsville 126 1644 644 4381 .228 1504 233 330 178 1914 68 403 17 269.5 1 2,146.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.35
Assists Per Set 10.43
Service Aces Per Set 1.41
Reception Errors Per Set 1.85
Digs Per Set 14.45
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.02
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Akcivi, Elif 351
Erwin, Libby 342
Thorne, Riley 241
Hager, Brooke 200
Hill, Sophie 159
Team Leaders: Assists
Player High
Assists
Vest, Kati 1190
Retumban, Celestina 100
Gallardo, Marisa 77
Hellman, Olivia 46
Akcivi, Elif 30
Team Leaders: Service Aces
Player High
Service Aces
Retumban, Celestina 64
Gallardo, Marisa 39
Vest, Kati 35
Hellman, Olivia 34
Akcivi, Elif 21
Team Leaders: Digs
Player High
Digs
Gallardo, Marisa 423
Retumban, Celestina 399
Akcivi, Elif 293
Vest, Kati 264
Hellman, Olivia 248
Team Leaders: Blocks
Player High
Blocks
Hager, Brooke 124.0
Hill, Sophie 87.0
Thorne, Riley 74.0
Vest, Kati 59.0
Akcivi, Elif 42.0